Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F663Jong Sam Chung [KOR] [yr | ev]d.725(1)Dennis Van Scheppingen [NED] [yr | ev]7-5 6-2
SF725(1)Dennis Van Scheppingen [NED] [yr | ev]d.318Yong Il Yoon [KOR] [yr | ev]7-5 6-4
SF663Jong Sam Chung [KOR] [yr | ev]d.435(2)Hyeong Keun Song [KOR] [yr | ev]7-6 6-4
QF725(1)Dennis Van Scheppingen [NED] [yr | ev]d.352(Q)Jia Ping Xia [CHN] [yr | ev]6-2 6-1
QF318Yong Il Yoon [KOR] [yr | ev]d.393(Q)Bing Pan [CHN] [yr | ev]6-2 6-4
QF663Jong Sam Chung [KOR] [yr | ev]d.650Sang Hoon Lee [KOR] [yr | ev]6-3 6-2
QF435(2)Hyeong Keun Song [KOR] [yr | ev]d.554(7)Massimo Bertolini [ITA] [yr | ev]6-4 6-0
R16725(1)Dennis Van Scheppingen [NED] [yr | ev]d.995(Q)Ji Hyeob Shin [KOR] [yr | ev]6-3 6-1
R16352(Q)Jia Ping Xia [CHN] [yr | ev]d.847Suwandi Suwandi [INA] [yr | ev]3-6 6-4 7-6
R16393(Q)Bing Pan [CHN] [yr | ev]d.583(3)Daniele Balducci [ITA] [yr | ev]7-5 6-0
R16318Yong Il Yoon [KOR] [yr | ev]d.967(WC)Joseph Lizardo [PHI] [yr | ev]6-2 6-3
R16650Sang Hoon Lee [KOR] [yr | ev]d.635(5)Kotaro Miyachi [JPN] [yr | ev]6-2 6-3
R16663Jong Sam Chung [KOR] [yr | ev]d.721(4)Armand Strombach [LAT] [yr | ev]6-4 7-6
R16554(7)Massimo Bertolini [ITA] [yr | ev]d.625Andrew Batie [NZL] [yr | ev]7-5 6-3
R16435(2)Hyeong Keun Song [KOR] [yr | ev]d.571(Q)Yaser Zaatini [VEN] [yr | ev]3-6 6-2 6-3
R32725(1)Dennis Van Scheppingen [NED] [yr | ev]d.431Martin Zumpft [GER] [yr | ev]6-2 6-4
R32995(Q)Ji Hyeob Shin [KOR] [yr | ev]d.851(Q)Alexander Von Hugo [GER] [yr | ev]6-7 6-2 6-4
R32847Suwandi Suwandi [INA] [yr | ev]d.Marcus Nacke [GER] [yr | ev]3-6 7-5 6-2
R32352(Q)Jia Ping Xia [CHN] [yr | ev]d.396(8)Davide Scala [ITA] [yr | ev]6-2 7-6
R32583(3)Daniele Balducci [ITA] [yr | ev]d.609(Q)Sascha Petratschek [GER] [yr | ev]6-2 6-3
R32393(Q)Bing Pan [CHN] [yr | ev]d.762(LL)Di Lin [CHN] [yr | ev]6-4 6-4
R32967(WC)Joseph Lizardo [PHI] [yr | ev]d.(WC)Pio Tolentino [PHI] [yr | ev]6-4 6-3
R32318Yong Il Yoon [KOR] [yr | ev]d.335(6)Clinton Marsh [RSA] [yr | ev]6-3 6-1
R32635(5)Kotaro Miyachi [JPN] [yr | ev]d.868Helge Capell [GER] [yr | ev]7-6 6-2
R32650Sang Hoon Lee [KOR] [yr | ev]d.928George Bastl [SUI] [yr | ev]6-2 6-2
R32663Jong Sam Chung [KOR] [yr | ev]d.1188(WC)Robert Angelo [PHI] [yr | ev]6-3 6-7 6-3
R32721(4)Armand Strombach [LAT] [yr | ev]d.1188(WC)Michael John Misa [PHI] [yr | ev]4-6 7-5 6-3
R32554(7)Massimo Bertolini [ITA] [yr | ev]d.657(Q)Ugo Colombini [ITA] [yr | ev]6-4 6-2
R32625Andrew Batie [NZL] [yr | ev]d.1188Sofronio Palahang [PHI] [yr | ev]6-3 6-7 6-4
R32571(Q)Yaser Zaatini [VEN] [yr | ev]d.527Nam Hoon Kim [KOR] [yr | ev]4-6 7-5 6-1
R32435(2)Hyeong Keun Song [KOR] [yr | ev]d.(Q)Yong Hak Chung [KOR] [yr | ev]6-3 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1725Dennis Van Scheppingen4 wins; F loss to Chung    5635Kotaro Miyachi1 win; R16 loss to Lee
2435Hyeong Keun Song3 wins; SF loss to Chung    6335Clinton MarshR32 loss to Yoon
3583Daniele Balducci1 win; R16 loss to Pan    7554Massimo Bertolini2 wins; QF loss to Song
4721Armand Strombach1 win; R16 loss to Chung    8396Davide ScalaR32 loss to Xia
Qualifiers (8): Yong Hak Chung (R32), Ugo Colombini (R32), Bing Pan (QF), Sascha Petratschek (R32), Ji Hyeob Shin (R16), Alexander Von Hugo (R32), Jia Ping Xia (QF), Yaser Zaatini (R16)

Lucky Losers (1): Di Lin (R32)

Wild Cards (4): Robert Angelo (R32), Joseph Lizardo (R16), Michael John Misa (R32), Pio Tolentino (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Feb-1994MilanCarpetF(5)Boris Becker [GER]d.(6)Petr Korda [CZE]6-2 3-6 6-31:51
07-Feb-1994MemphisHardF(2)Todd Martin [USA]d.(7)Brad Gilbert [USA]6-4 7-51:38
07-Feb-1994Punta Del Este ChallengerClayF(4)Franco Davin [ARG]d.(6)Gerard Solves [FRA]6-2 4-6 6-0
07-Feb-1994Wolfsburg ChallengerCarpetF(2)Alexander Mronz [GER]d.Albert Chang [CAN]6-3 7-5
07-Feb-1994Rennes ChallengerHardFDaniel Vacek [CZE]d.Hendrik Dreekmann [GER]6-3 6-4
07-Feb-1994Great Britain 1 Masters 1CarpetF(5)Ellis Ferreira [RSA]d.(4)Lorenzo Manta [SUI]6-7 6-2 7-6
07-Feb-1994Great Britain 1 Masters 2CarpetF(4)Tim Henman [GBR]d.(2)Ellis Ferreira [RSA]6-3 6-4
07-Feb-1994Great Britain 1 Masters 3CarpetF(Q)Marius Barnard [RSA]d.Ellis Ferreira [RSA]7-5 6-3
07-Feb-1994Great Britain 1 Masters 4CarpetF(1)Tim Henman [GBR]d.(Q)Lorenzo Manta [SUI]6-4 7-6
07-Feb-1994Philippines Masters 1ClayFBing Pan [CHN]d.(4)Daniele Balducci [ITA]4-6 6-2 6-3
07-Feb-1994Philippines Masters 3ClayF(Q)Dennis Van Scheppingen [NED]d.Kotaro Miyachi [JPN]6-7 6-1 6-0
07-Feb-1994Philippines Masters 4ClayF(8)Hyeong Keun Song [KOR]d.(Q)Armand Strombach [LAT]6-7 7-5 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week