Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F310(8)Felix Mantilla [ESP] [yr | ev]d.519David Salvador Estepa [ESP] [yr | ev]6-1 4-6 6-4
SF310(8)Felix Mantilla [ESP] [yr | ev]d.287(4)Marcelo Charpentier [ARG] [yr | ev]6-3 6-2
SF519David Salvador Estepa [ESP] [yr | ev]d.293(5)Ricardo Mena [PAR] [yr | ev]7-5 6-4
QF310(8)Felix Mantilla [ESP] [yr | ev]d.218(1)Xavier Daufresne [BEL] [yr | ev]6-1 6-0
QF287(4)Marcelo Charpentier [ARG] [yr | ev]d.550Juan Antonio Marin [CRC] [yr | ev]6-3 6-1
QF293(5)Ricardo Mena [PAR] [yr | ev]d.518Gustavo Cavallaro [ARG] [yr | ev]7-6 7-6
QF519David Salvador Estepa [ESP] [yr | ev]d.251(2)Miguel Pastura [ARG] [yr | ev]6-4 6-0
R16218(1)Xavier Daufresne [BEL] [yr | ev]d.465Markus Zillner [GER] [yr | ev]6-2 6-7 6-4
R16310(8)Felix Mantilla [ESP] [yr | ev]d.355(LL)Mariano Hood [ARG] [yr | ev]6-2 6-3
R16287(4)Marcelo Charpentier [ARG] [yr | ev]d.342Rodolfo Ramos Paganini [ARG] [yr | ev]7-6 6-1
R16550Juan Antonio Marin [CRC] [yr | ev]d.298(6)Patrick Mohr [SUI] [yr | ev]6-1 3-6 6-3
R16293(5)Ricardo Mena [PAR] [yr | ev]d.481Ruben Alvarenga [PAR] [yr | ev]6-1 1-0 RET
R16518Gustavo Cavallaro [ARG] [yr | ev]d.808(Q)Oscar Rodriguez Arg [ARG] [yr | ev]6-4 6-3
R16519David Salvador Estepa [ESP] [yr | ev]d.Americo Venero Montes [PER] [yr | ev]6-2 6-4
R16251(2)Miguel Pastura [ARG] [yr | ev]d.681(Q)Nelson Aerts [BRA] [yr | ev]6-2 6-2
R32218(1)Xavier Daufresne [BEL] [yr | ev]d.645(Q)Marcelo Rebelo [BRA] [yr | ev]3-6 6-2 6-3
R32465Markus Zillner [GER] [yr | ev]d.(Q)Daniel Baertschi [SUI] [yr | ev]6-2 6-2
R32355(LL)Mariano Hood [ARG] [yr | ev]d.(Q)Oliver Vogt [GER] [yr | ev]6-4 6-3
R32310(8)Felix Mantilla [ESP] [yr | ev]d.352Egberto Caldas [BRA] [yr | ev]6-4 3-6 6-4
R32287(4)Marcelo Charpentier [ARG] [yr | ev]d.516Ernesto Bottiroli [ARG] [yr | ev]6-3 6-3
R32342Rodolfo Ramos Paganini [ARG] [yr | ev]d.746(Q)Patricio Donati [ARG] [yr | ev]7-6 6-4
R32550Juan Antonio Marin [CRC] [yr | ev]d.817(WC)Federico Dondo [URU] [yr | ev]7-5 7-6
R32298(6)Patrick Mohr [SUI] [yr | ev]d.597(Q)Rafael Serpa Guinazu [ARG] [yr | ev]6-3 6-4
R32293(5)Ricardo Mena [PAR] [yr | ev]d.503Sebastian Weisz [GER] [yr | ev]1-6 7-5 6-3
R32481Ruben Alvarenga [PAR] [yr | ev]d.700(WC)Ramon Delgado [PAR] [yr | ev]6-2 6-3
R32808(Q)Oscar Rodriguez Arg [ARG] [yr | ev]d.558Eduardo Medica [ARG] [yr | ev]6-1 6-4
R32518Gustavo Cavallaro [ARG] [yr | ev]d.285(3)Diego Del Rio [ARG] [yr | ev]6-2 6-7 7-5
R32519David Salvador Estepa [ESP] [yr | ev]d.299(7)Hector Moretti [ARG] [yr | ev]6-2 6-3
R32Americo Venero Montes [PER] [yr | ev]d.1238(WC)Gonzalo Rodriguez [URU] [yr | ev]6-3 6-1
R32681(Q)Nelson Aerts [BRA] [yr | ev]d.(WC)Paulo Carvallo [PAR] [yr | ev]6-1 6-1
R32251(2)Miguel Pastura [ARG] [yr | ev]d.706(Q)Federico Lusin [ARG] [yr | ev]6-4 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1218Xavier Daufresne2 wins; QF loss to Mantilla    5293Ricardo Mena3 wins; SF loss to Salvador Estepa
2251Miguel Pastura2 wins; QF loss to Salvador Estepa    6298Patrick Mohr1 win; R16 loss to Marin
3285Diego Del RioR32 loss to Cavallaro    7299Hector MorettiR32 loss to Salvador Estepa
4287Marcelo Charpentier3 wins; SF loss to Mantilla    8310Felix MantillaChampion
Qualifiers (8): Nelson Aerts (R16), Daniel Baertschi (R32), Patricio Donati (R32), Federico Lusin (R32), Marcelo Rebelo (R32), Oscar Rodriguez Arg (R16), Rafael Serpa Guinazu (R32), Oliver Vogt (R32)

Lucky Losers (1): Mariano Hood (R16)

Wild Cards (4): Paulo Carvallo (R32), Ramon Delgado (R32), Federico Dondo (R32), Gonzalo Rodriguez (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Oct-1994Australia 3 Masters 1HardF(1)Andrew Ilie [AUS]d.(3)Peter Tramacchi [AUS]6-4 7-5
30-Oct-1994Australia 3 Masters 2HardF(7)Todd Larkham [AUS]d.(5)Allen Belobrajdic [AUS]6-4 7-6
30-Oct-1994Australia 3 Masters 3HardFScott Draper [AUS]d.(5)Andrew Ilie [AUS]5-7 6-3 6-4
30-Oct-1994Australia 3 Masters 4HardF(6)Andrew Ilie [AUS]d.(2/WC)Peter Tramacchi [AUS]6-3 6-2
31-Oct-1994Paris MastersCarpetF(8)Andre Agassi [USA]d.(14)Marc Rosset [SUI]6-3 6-3 4-6 7-52:37
31-Oct-1994MontevideoClayF(1)Alberto Berasategui [ESP]d.Francisco Clavet [ESP]6-4 6-01:02
31-Oct-1994Aachen ChallengerCarpetF(8)Jan Siemerink [NED]d.David Prinosil [GER]5-7 7-6 6-4
05-Nov-1994Israel 2 Masters 1HardF(1)David Skoch [CZE]d.(5)Oren Motevassel [USA]6-2 4-6 6-3
05-Nov-1994Israel 2 Masters 2HardF(7)Eyal Erlich [ISR]d.(1)David Skoch [CZE]7-6 6-2
05-Nov-1994Israel 2 Masters 3HardF(3)David Skoch [CZE]d.Oren Motevassel [USA]6-4 6-2
05-Nov-1994Israel 2 Masters 4HardF(3)David Skoch [CZE]d.(1/WC)Eyal Ran [ISR]6-2 6-7 6-2
05-Nov-1994Uruguay Paraguay Masters 2ClayF(8)Felix Mantilla [ESP]d.(6)Patrick Mohr [SUI]6-1 6-1
05-Nov-1994Uruguay Paraguay Masters 3ClayF(4)Marcelo Charpentier [ARG]d.(5)Miguel Pastura [ARG]6-2 6-3
05-Nov-1994Uruguay Paraguay Masters 4ClayF(5)Ricardo Mena [PAR]d.(1)Felix Mantilla [ESP]6-3 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week