Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 782 | (5)Silvio Scaiola [ITA] [yr | ev] | d. | 713 | (2)Francesco Cina [ITA] [yr | ev] | 6-3 6-3 | ||||||||||||
SF | 782 | (5)Silvio Scaiola [ITA] [yr | ev] | d. | (7)Helge Koll [NOR] [yr | ev] | 6-4 7-5 | |||||||||||||
SF | 713 | (2)Francesco Cina [ITA] [yr | ev] | d. | 679 | Mehdi Tahiri [MAR] [yr | ev] | 6-2 6-4 | ||||||||||||
QF | (7)Helge Koll [NOR] [yr | ev] | d. | 1010 | (1)Vincenzo Carlone [ITA] [yr | ev] | 6-0 6-3 | |||||||||||||
QF | 782 | (5)Silvio Scaiola [ITA] [yr | ev] | d. | 859 | (3)Martin Hromec [SVK] [yr | ev] | 6-3 6-1 | ||||||||||||
QF | 679 | Mehdi Tahiri [MAR] [yr | ev] | d. | (6)Marcus Nacke [GER] [yr | ev] | 6-1 1-6 6-4 | |||||||||||||
QF | 713 | (2)Francesco Cina [ITA] [yr | ev] | d. | 1174 | (8)Rene Nicklisch [GER] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 1010 | (1)Vincenzo Carlone [ITA] [yr | ev] | d. | Arnaud Lofficial [FRA] [yr | ev] | 6-2 6-1 | |||||||||||||
R16 | (7)Helge Koll [NOR] [yr | ev] | d. | Paolo Cannova [ITA] [yr | ev] | 6-1 6-4 | ||||||||||||||
R16 | 859 | (3)Martin Hromec [SVK] [yr | ev] | d. | Omar Haggag [EGY] [yr | ev] | 6-2 6-1 | |||||||||||||
R16 | 782 | (5)Silvio Scaiola [ITA] [yr | ev] | d. | 1136 | Sven Stadtlander [GER] [yr | ev] | 7-6 6-3 | ||||||||||||
R16 | (6)Marcus Nacke [GER] [yr | ev] | d. | 924 | Philippe Pasquier [FRA] [yr | ev] | 6-4 6-3 | |||||||||||||
R16 | 679 | Mehdi Tahiri [MAR] [yr | ev] | d. | 1196 | (4)Markus Pfannkuchen [GER] [yr | ev] | 6-2 6-3 | ||||||||||||
R16 | 1174 | (8)Rene Nicklisch [GER] [yr | ev] | d. | Amro Ghoneim [EGY] [yr | ev] | 6-4 7-6 | |||||||||||||
R16 | 713 | (2)Francesco Cina [ITA] [yr | ev] | d. | 751 | Robert Witz [AUT] [yr | ev] | 4-6 6-4 6-1 | ||||||||||||
R32 | Arnaud Lofficial [FRA] [yr | ev] | d. | 1174 | Thomas Sascha Winkler [GER] [yr | ev] | 1-6 7-6 6-3 | |||||||||||||
R32 | Paolo Cannova [ITA] [yr | ev] | d. | 1084 | Victor Ivanchev [BUL] [yr | ev] | 6-7 6-1 6-1 | |||||||||||||
R32 | Omar Haggag [EGY] [yr | ev] | d. | 575 | Brett Dickinson [USA] [yr | ev] | 6-4 7-6 | |||||||||||||
R32 | 1136 | Sven Stadtlander [GER] [yr | ev] | d. | 828 | Roberto Bracone [ARG] [yr | ev] | 3-6 6-3 6-4 | ||||||||||||
R32 | 924 | Philippe Pasquier [FRA] [yr | ev] | d. | Fredrik Bach [NOR] [yr | ev] | 5-7 7-6 6-0 | |||||||||||||
R32 | 679 | Mehdi Tahiri [MAR] [yr | ev] | d. | 969 | Francesco Zugarelli [ITA] [yr | ev] | 6-3 6-0 | ||||||||||||
R32 | Amro Ghoneim [EGY] [yr | ev] | d. | Dusan Vemic [SRB] [yr | ev] | 7-5 6-2 | ||||||||||||||
R32 | 751 | Robert Witz [AUT] [yr | ev] | d. | 969 | Georgi Arabov [BUL] [yr | ev] | 6-2 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 1010 | Vincenzo Carlone | 1 win; QF loss to Koll | 5 | 782 | Silvio Scaiola | Champion | |
2 | 713 | Francesco Cina | 3 wins; F loss to Scaiola | 6 | Marcus Nacke | 1 win; QF loss to Tahiri | ||
3 | 859 | Martin Hromec | 1 win; QF loss to Scaiola | 7 | Helge Koll | 2 wins; SF loss to Scaiola | ||
4 | 1196 | Markus Pfannkuchen | R16 loss to Tahiri | 8 | 1174 | Rene Nicklisch | 1 win; QF loss to Cina |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
04-Jul-1994 | Bastad | Clay | F | Bernd Karbacher [GER] | d. | (7)Horst Skoff [AUT] | 6-4 6-3 | 1:30 |
04-Jul-1994 | Gstaad | Clay | F | (1)Sergi Bruguera [ESP] | d. | (WC)Guy Forget [FRA] | 3-6 7-5 6-2 6-1 | 2:43 |
04-Jul-1994 | Newport | Grass | F | David Wheaton [USA] | d. | Todd Woodbridge [AUS] | 6-4 3-6 7-6(5) | 2:34 |
04-Jul-1994 | Bristol Challenger | Grass | F | (Q)Ross Matheson [GBR] | d. | (6)Arne Thoms [GER] | 6-3 6-4 | |
04-Jul-1994 | Eisenach Challenger | Clay | F | Lars Rehmann [GER] | d. | Thomas Gollwitzer [GER] | 6-1 1-6 7-6 | |
04-Jul-1994 | Campos Do Jordao Challenger | Hard | F | (6)Oscar Ortiz [MEX] | d. | Jan Weinzierl [GER] | 7-6 6-3 | |
08-Jul-1994 | Spain 6 Masters 1 | Clay | F | Fernando Vicente [ESP] | d. | (4)Nicolas Sabas [FRA] | 3-6 6-4 6-3 | |
08-Jul-1994 | Spain 6 Masters 2 | Clay | F | (1)Axel Finnberg [GER] | d. | Nicolas Sabas [FRA] | 7-5 7-6 | |
08-Jul-1994 | Spain 6 Masters 3 | Clay | F | (2)Axel Finnberg [GER] | d. | (1)Bernardo Mota [POR] | 4-6 6-3 6-4 | |
08-Jul-1994 | Spain 6 Masters 4 | Clay | F | (4)Jose Antonio Pepe Conde [ESP] | d. | (2)Axel Finnberg [GER] | 1-6 7-6 5-6 RET | |
08-Jul-1994 | USA 4 Masters 1 | Hard | F | (1)Clinton Marsh [RSA] | d. | (2)Ross Matheson [GBR] | 7-5 6-4 | |
08-Jul-1994 | USA 4 Masters 2 | Hard | F | (5)Bong Soo Kim [KOR] | d. | Michael Flanagan [USA] | 6-4 6-4 | |
08-Jul-1994 | USA 4 Masters 3 | Hard | F | (8)Ross Matheson [GBR] | d. | (13)Dean Cohen [USA] | 6-3 6-2 | |
08-Jul-1994 | USA 4 Masters 4 | Hard | F | (4)Clinton Marsh [RSA] | d. | (WC)Eddie Jacques [USA] | 6-2 6-4 | |
09-Jul-1994 | Egypt 2 Masters 1 | Clay | F | Francesco Cina [ITA] | d. | (2)Vincenzo Carlone [ITA] | 0-6 6-4 6-3 | |
09-Jul-1994 | Egypt 2 Masters 3 | Clay | F | Vincenzo Carlone [ITA] | d. | (6)Silvio Scaiola [ITA] | 6-4 2-6 6-4 | |
09-Jul-1994 | Egypt 2 Masters 4 | Clay | F | (7)Martin Hromec [SVK] | d. | Markus Pfannkuchen [GER] | 7-6 2-6 6-4 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |