Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F301(3)Mariano Hood [ARG] [yr | ev]d.1111(Q)Ernesto Bottiroli [ARG] [yr | ev]6-3 6-4
SF301(3)Mariano Hood [ARG] [yr | ev]d.530(7)Ruben Alvarenga [PAR] [yr | ev]6-4 6-3
SF1111(Q)Ernesto Bottiroli [ARG] [yr | ev]d.313(2)Marcelo Charpentier [ARG] [yr | ev]6-7 6-3 7-6
QF530(7)Ruben Alvarenga [PAR] [yr | ev]d.681Rafael Serpa Guinazu [ARG] [yr | ev]6-3 7-6
QF301(3)Mariano Hood [ARG] [yr | ev]d.619Gustavo Cavallaro [ARG] [yr | ev]7-5 6-3
QF1111(Q)Ernesto Bottiroli [ARG] [yr | ev]d.631Geronimo Degreef [ARG] [yr | ev]6-2 5-7 6-0
QF313(2)Marcelo Charpentier [ARG] [yr | ev]d.568(8)Andy Zingman [ARG] [yr | ev]6-3 7-5
R16681Rafael Serpa Guinazu [ARG] [yr | ev]d.1039(Q)Facundo Nardelli [ARG] [yr | ev]4-6 6-4 6-2
R16530(7)Ruben Alvarenga [PAR] [yr | ev]d.638Sebastian Allende [ARG] [yr | ev]7-6 1-6 6-3
R16301(3)Mariano Hood [ARG] [yr | ev]d.(Q)Patricio Donati [ARG] [yr | ev]6-3 6-4
R16619Gustavo Cavallaro [ARG] [yr | ev]d.489(6)Rodolfo Ramos Paganini [ARG] [yr | ev]6-2 6-2
R16631Geronimo Degreef [ARG] [yr | ev]d.907Gustavo Diaz [ARG] [yr | ev]7-6 4-6 6-2
R161111(Q)Ernesto Bottiroli [ARG] [yr | ev]d.408(4)Franco Squillari [ARG] [yr | ev]0-6 6-4 6-2
R16568(8)Andy Zingman [ARG] [yr | ev]d.672Hernan Colombo Russel [ARG] [yr | ev]6-1 6-4
R16313(2)Marcelo Charpentier [ARG] [yr | ev]d.646Egberto Caldas [BRA] [yr | ev]3-6 7-6 6-4
R321039(Q)Facundo Nardelli [ARG] [yr | ev]d.274(1)Hector Moretti [ARG] [yr | ev]4-6 6-2 6-3
R32681Rafael Serpa Guinazu [ARG] [yr | ev]d.Ulises Cerda Pecarevic [CHI] [yr | ev]4-6 6-4 6-4
R32638Sebastian Allende [ARG] [yr | ev]d.(Q)Pablo Bianchi [URU] [yr | ev]7-6 6-3
R32530(7)Ruben Alvarenga [PAR] [yr | ev]d.(Q)Damian Furmanski [ARG] [yr | ev]6-1 7-5
R32301(3)Mariano Hood [ARG] [yr | ev]d.(WC)Agustin Calleri [ARG] [yr | ev]6-3 6-7 6-3
R32(Q)Patricio Donati [ARG] [yr | ev]d.(LL)Jose Arnedo [ARG] [yr | ev]6-1 6-3
R32619Gustavo Cavallaro [ARG] [yr | ev]d.907(Q)Cristiano Testa [BRA] [yr | ev]3-6 6-1 6-2
R32489(6)Rodolfo Ramos Paganini [ARG] [yr | ev]d.(Q)Fernando Boljesic [ARG] [yr | ev]6-0 7-5
R32631Geronimo Degreef [ARG] [yr | ev]d.484(5)Gabriel Silberstein [CHI] [yr | ev]7-6 4-6 6-4
R32907Gustavo Diaz [ARG] [yr | ev]d.(WC)Rodrigo Cerdera [ARG] [yr | ev]4-6 6-1 7-6
R321111(Q)Ernesto Bottiroli [ARG] [yr | ev]d.(WC)Marcelo Frattari [ARG] [yr | ev]6-1 6-0
R32408(4)Franco Squillari [ARG] [yr | ev]d.642Pier Squillari [ARG] [yr | ev]7-5 6-3
R32568(8)Andy Zingman [ARG] [yr | ev]d.758Leonardo Olguin [ARG] [yr | ev]6-0 6-0
R32672Hernan Colombo Russel [ARG] [yr | ev]d.702Sebastian Prieto [ARG] [yr | ev]1-6 7-6 6-1
R32646Egberto Caldas [BRA] [yr | ev]d.(WC)Eduardo Medica [ARG] [yr | ev]1-6 6-3 6-2
R32313(2)Marcelo Charpentier [ARG] [yr | ev]d.1096(Q)Federico Lusin [ARG] [yr | ev]7-5 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1274Hector MorettiR32 loss to Nardelli    5484Gabriel SilbersteinR32 loss to Degreef
2313Marcelo Charpentier3 wins; SF loss to Bottiroli    6489Rodolfo Ramos Paganini1 win; R16 loss to Cavallaro
3301Mariano HoodChampion    7530Ruben Alvarenga3 wins; SF loss to Hood
4408Franco Squillari1 win; R16 loss to Bottiroli    8568Andy Zingman2 wins; QF loss to Charpentier
Qualifiers (8): Pablo Bianchi (R32), Fernando Boljesic (R32), Ernesto Bottiroli (F), Patricio Donati (R16), Damian Furmanski (R32), Federico Lusin (R32), Facundo Nardelli (R16), Cristiano Testa (R32)

Lucky Losers (1): Jose Arnedo (R32)

Wild Cards (4): Agustin Calleri (R32), Rodrigo Cerdera (R32), Marcelo Frattari (R32), Eduardo Medica (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
11-Apr-1994BirminghamClayF(4)Jason Stoltenberg [AUS]d.Gabriel Markus [ARG]6-3 6-41:41
11-Apr-1994NiceClayFAlberto Berasategui [ESP]d.(2)Jim Courier [USA]6-4 6-21:36
11-Apr-1994Hong KongHardF(1)Michael Chang [USA]d.(4)Patrick Rafter [AUS]6-1 6-31:05
11-Apr-1994Monte Carlo ChallengerClayF(2)Andrea Gaudenzi [ITA]d.Gerard Solves [FRA]6-4 6-4
16-Apr-1994Argentina 1 Masters 1ClayFRodolfo Ramos Paganini [ARG]d.(1)Mariano Hood [ARG]7-5 5-7 6-2
16-Apr-1994Argentina 1 Masters 2ClayF(3)Gabriel Silberstein [CHI]d.(8)Eduardo Medica [ARG]6-1 6-2
16-Apr-1994Argentina 1 Masters 4ClayF(5)Gabriel Silberstein [CHI]d.(WC)Eduardo Medica [ARG]7-6 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week