Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F160(7)Sebastien Lareau [CAN] [yr | ev]d.221Patrick Baur [GER] [yr | ev]7-6 6-1
SF221Patrick Baur [GER] [yr | ev]d.180Jose Luis Noriega [PER] [yr | ev]3-6 6-1 7-6
SF160(7)Sebastien Lareau [CAN] [yr | ev]d.188Albert Chang [CAN] [yr | ev]7-5 7-5
QF180Jose Luis Noriega [PER] [yr | ev]d.181Leander Paes [IND] [yr | ev]6-3 7-6
QF221Patrick Baur [GER] [yr | ev]d.170Tommy Ho [USA] [yr | ev]6-4 3-6 6-3
QF188Albert Chang [CAN] [yr | ev]d.264Lars Anders Wahlgren [SWE] [yr | ev]3-6 7-6 7-5
QF160(7)Sebastien Lareau [CAN] [yr | ev]d.153(2)Cristiano Caratti [ITA] [yr | ev]7-6 7-6
R16180Jose Luis Noriega [PER] [yr | ev]d.135(1)Doug Flach [USA] [yr | ev]6-1 3-6 6-3
R16181Leander Paes [IND] [yr | ev]d.255Brian Macphie [USA] [yr | ev]6-3 7-5
R16170Tommy Ho [USA] [yr | ev]d.124(4)Shuzo Matsuoka [JPN] [yr | ev]6-4 6-3
R16221Patrick Baur [GER] [yr | ev]d.157(5)Mark Kaplan [RSA] [yr | ev]6-1 3-6 6-3
R16264Lars Anders Wahlgren [SWE] [yr | ev]d.159(6)Neil Borwick [AUS] [yr | ev]6-2 6-3
R16188Albert Chang [CAN] [yr | ev]d.138(3)Daniel Nestor [CAN] [yr | ev]6-3 5-7 6-4
R16160(7)Sebastien Lareau [CAN] [yr | ev]d.(WC)Jocelyn Robichaud [CAN] [yr | ev]6-0 7-6
R16153(2)Cristiano Caratti [ITA] [yr | ev]d.169Kevin Ullyett [ZIM] [yr | ev]6-2 6-3
R32135(1)Doug Flach [USA] [yr | ev]d.490(Q)Fabio Silberberg [BRA] [yr | ev]6-3 3-6 6-3
R32180Jose Luis Noriega [PER] [yr | ev]d.725(WC)Bobby Kokavec [CAN] [yr | ev]6-1 6-3
R32255Brian Macphie [USA] [yr | ev]d.234Thomas Hogstedt [SWE] [yr | ev]7-6 2-0 RET
R32181Leander Paes [IND] [yr | ev]d.162(8)Gilad Bloom [ISR] [yr | ev]7-5 3-6 6-3
R32124(4)Shuzo Matsuoka [JPN] [yr | ev]d.219Roger Smith [BAH] [yr | ev]5-7 7-6 6-2
R32170Tommy Ho [USA] [yr | ev]d.307(WC)Brian Gyetko [CAN] [yr | ev]6-7 6-3 6-4
R32221Patrick Baur [GER] [yr | ev]d.413(Q)Fabien Cousin [BEL] [yr | ev]3-6 6-3 6-4
R32157(5)Mark Kaplan [RSA] [yr | ev]d.205Richard Matuszewski [USA] [yr | ev]6-4 6-4
R32159(6)Neil Borwick [AUS] [yr | ev]d.279Todd Nelson [USA] [yr | ev]6-2 6-3
R32264Lars Anders Wahlgren [SWE] [yr | ev]d.168Michael Joyce [USA] [yr | ev]1-6 7-6 6-4
R32188Albert Chang [CAN] [yr | ev]d.442(Q)Mikael Stadling [SWE] [yr | ev]6-1 6-4
R32138(3)Daniel Nestor [CAN] [yr | ev]d.212Danilo Marcelino [BRA] [yr | ev]3-6 6-3 6-4
R32160(7)Sebastien Lareau [CAN] [yr | ev]d.738(WC)Sebastien Leblanc [CAN] [yr | ev]6-2 6-0
R32(WC)Jocelyn Robichaud [CAN] [yr | ev]d.627(Q)Sergio Gomez Barrio [ESP] [yr | ev]6-3 6-4
R32169Kevin Ullyett [ZIM] [yr | ev]d.237Chris Bailey [GBR] [yr | ev]6-2 6-3
R32153(2)Cristiano Caratti [ITA] [yr | ev]d.454(LL)Michael Zimmerman [USA] [yr | ev]6-2 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1135Doug Flach1 win; R16 loss to Noriega    5157Mark Kaplan1 win; R16 loss to Baur
2153Cristiano Caratti2 wins; QF loss to Lareau    6159Neil Borwick1 win; R16 loss to Wahlgren
3138Daniel Nestor1 win; R16 loss to Chang    7160Sebastien LareauChampion
4124Shuzo Matsuoka1 win; R16 loss to Ho    8162Gilad BloomR32 loss to Paes
Qualifiers (4): Fabien Cousin (R32), Sergio Gomez Barrio (R32), Fabio Silberberg (R32), Mikael Stadling (R32)

Lucky Losers (1): Michael Zimmerman (R32)

Wild Cards (4): Brian Gyetko (R32), Bobby Kokavec (R32), Sebastien Leblanc (R32), Jocelyn Robichaud (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
18-Jul-1994Montebello ChallengerHardF(7)Sebastien Lareau [CAN]d.Patrick Baur [GER]7-6 6-1
19-Jul-1993Montebello ChallengerHardF(3)Cristiano Caratti [ITA]d.(6)Steve Bryan [USA]4-6 7-5 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Jul-1994Slovenia 1 Masters 1ClayF(3)Igor Saric [CRO]d.(5)Marcel Reuter [NED]6-1 6-4
17-Jul-1994Slovenia 1 Masters 2ClayF(2)Guillaume Marx [FRA]d.(1)Igor Saric [CRO]7-6 6-2
17-Jul-1994Slovenia 1 Masters 3ClayF(3)Guillaume Marx [FRA]d.(WC)Marek Linhart [CZE]6-0 6-0
17-Jul-1994Slovenia 1 Masters 4ClayF(4)Adolf Musil [CZE]d.(1)Igor Saric [CRO]6-0 6-1
18-Jul-1994Stuttgart OutdoorClayF(4)Alberto Berasategui [ESP]d.(10)Andrea Gaudenzi [ITA]7-5 6-3 7-6(5)1:58
18-Jul-1994WashingtonHardF(2)Stefan Edberg [SWE]d.(14)Jason Stoltenberg [AUS]6-4 6-21:11
18-Jul-1994Oberstaufen ChallengerClayF(6)Bohdan Ulihrach [CZE]d.(4)Hicham Arazi [MAR]6-4 6-4
18-Jul-1994Scheveningen ChallengerClayF(4)Francisco Clavet [ESP]d.(3)Karol Kucera [SVK]3-6 7-5 6-2
18-Jul-1994Tampere ChallengerClayF(2)Brent Larkham [AUS]d.Alejo Mancisidor [ESP]7-6 1-6 6-3
23-Jul-1994Hungary Masters 1ClayF(Q)Nenad Zimonjic [SRB]d.(6)Miles Maclagan [GBR]4-6 6-3 6-3
23-Jul-1994Hungary Masters 2ClayFZoltan Nagy [HUN]d.(2)Miles Maclagan [GBR]6-3 3-6 6-4
23-Jul-1994Hungary Masters 3ClayF(Q)Solon Peppas [GRE]d.(2)Nick Gould [GBR]3-6 6-3 7-6
23-Jul-1994Hungary Masters 4ClayF(6)Bojan Vujic [BIH]d.(Q)Lars Kirschner [GER]5-7 6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week