Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F130(2)Brent Larkham [AUS] [yr | ev]d.211Alejo Mancisidor [ESP] [yr | ev]7-6 1-6 6-3
SF211Alejo Mancisidor [ESP] [yr | ev]d.186(3)Kris Goossens [BEL] [yr | ev]6-2 4-6 6-1
SF130(2)Brent Larkham [AUS] [yr | ev]d.233Gabriel Silberstein [CHI] [yr | ev]6-2 6-1
QF211Alejo Mancisidor [ESP] [yr | ev]d.247Christophe Van Garsse [BEL] [yr | ev]6-4 6-4
QF186(3)Kris Goossens [BEL] [yr | ev]d.203Thierry Guardiola [FRA] [yr | ev]3-6 6-3 6-2
QF233Gabriel Silberstein [CHI] [yr | ev]d.241Martin Stringari [ARG] [yr | ev]3-6 6-3 7-6
QF130(2)Brent Larkham [AUS] [yr | ev]d.367(LL)Sandro Della Piana [SUI] [yr | ev]1-6 6-1 6-4
R16211Alejo Mancisidor [ESP] [yr | ev]d.129(1)Christian Ruud [NOR] [yr | ev]6-1 6-2
R16247Christophe Van Garsse [BEL] [yr | ev]d.225Alejandro Aramburu [PER] [yr | ev]6-2 6-1
R16186(3)Kris Goossens [BEL] [yr | ev]d.217Eyal Ran [ISR] [yr | ev]6-4 6-2
R16203Thierry Guardiola [FRA] [yr | ev]d.530(Q)Ola Kristiansson [SWE] [yr | ev]6-2 6-3
R16241Martin Stringari [ARG] [yr | ev]d.616(WC)Tapio Nurminen [FIN] [yr | ev]6-3 6-2
R16233Gabriel Silberstein [CHI] [yr | ev]d.216Miguel Pastura [ARG] [yr | ev]4-6 6-3 6-3
R16367(LL)Sandro Della Piana [SUI] [yr | ev]d.386(Q)Torben Theine [GER] [yr | ev]1-6 7-6 6-3
R16130(2)Brent Larkham [AUS] [yr | ev]d.231Jose Francisco Altur [ESP] [yr | ev]7-6 3-6 6-2
R32129(1)Christian Ruud [NOR] [yr | ev]d.214Thierry Champion [FRA] [yr | ev]6-3 6-2
R32211Alejo Mancisidor [ESP] [yr | ev]d.289Iztok Bozic [SLO] [yr | ev]6-1 6-0
R32247Christophe Van Garsse [BEL] [yr | ev]d.427(Q)Patrik Langvardt [DEN] [yr | ev]6-3 6-4
R32225Alejandro Aramburu [PER] [yr | ev]d.171(7)Johan Van Herck [BEL] [yr | ev]6-4 6-2
R32186(3)Kris Goossens [BEL] [yr | ev]d.1194(WC)Ville Liukko [FIN] [yr | ev]6-4 6-1
R32217Eyal Ran [ISR] [yr | ev]d.451Tuomas Ketola [FIN] [yr | ev]6-3 7-6
R32530(Q)Ola Kristiansson [SWE] [yr | ev]d.418(LL)Robert Kraus [GER] [yr | ev]6-4 7-5
R32203Thierry Guardiola [FRA] [yr | ev]d.192(6)Lars Koslowski [GER] [yr | ev]6-4 7-6
R32241Martin Stringari [ARG] [yr | ev]d.189(5)Mario Visconti [ITA] [yr | ev]5-7 6-1 6-4
R32616(WC)Tapio Nurminen [FIN] [yr | ev]d.270Branislav Galik [SVK] [yr | ev]6-3 1-6 7-6
R32216Miguel Pastura [ARG] [yr | ev]d.685(WC)Tommi Lenho [FIN] [yr | ev]6-4 2-6 6-2
R32233Gabriel Silberstein [CHI] [yr | ev]d.208(4)Paul Wekesa [KEN] [yr | ev]0-6 6-3 6-1
R32367(LL)Sandro Della Piana [SUI] [yr | ev]d.199(8)Lionel Barthez [FRA] [yr | ev]6-1 3-6 6-0
R32386(Q)Torben Theine [GER] [yr | ev]d.282Frederik Fetterlein [DEN] [yr | ev]7-5 6-0
R32231Jose Francisco Altur [ESP] [yr | ev]d.303Stephane Sansoni [FRA] [yr | ev]6-3 6-4
R32130(2)Brent Larkham [AUS] [yr | ev]d.419(Q)Gunther Vanderveeren [BEL] [yr | ev]1-6 7-5 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1129Christian Ruud1 win; R16 loss to Mancisidor    5189Mario ViscontiR32 loss to Stringari
2130Brent LarkhamChampion    6192Lars KoslowskiR32 loss to Guardiola
3186Kris Goossens3 wins; SF loss to Mancisidor    7171Johan Van HerckR32 loss to Aramburu
4208Paul WekesaR32 loss to Silberstein    8199Lionel BarthezR32 loss to Della Piana
Qualifiers (4): Ola Kristiansson (R16), Patrik Langvardt (R32), Torben Theine (R16), Gunther Vanderveeren (R32)

Lucky Losers (2): Sandro Della Piana (QF), Robert Kraus (R32)

Wild Cards (3): Tommi Lenho (R32), Ville Liukko (R32), Tapio Nurminen (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Jul-1996Tampere ChallengerClayF(LL)Attila Savolt [HUN]d.Jacobo Diaz [ESP]7-6 1-6 6-4
24-Jul-1995Tampere ChallengerClayF(Q)Galo Blanco [ESP]d.(Q)Christian Bergstrom [SWE]6-3 6-1
18-Jul-1994Tampere ChallengerClayF(2)Brent Larkham [AUS]d.Alejo Mancisidor [ESP]7-6 1-6 6-3
12-Jul-1993Tampere ChallengerClayFChristian Ruud [NOR]d.(2)Xavier Daufresne [BEL]6-4 6-3
13-Jul-1992Tampere ChallengerClayFKenneth Carlsen [DEN]d.(6)Bart Wuyts [BEL]4-6 7-6 7-6

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Jul-1994Slovenia 1 Masters 1ClayF(3)Igor Saric [CRO]d.(5)Marcel Reuter [NED]6-1 6-4
17-Jul-1994Slovenia 1 Masters 2ClayF(2)Guillaume Marx [FRA]d.(1)Igor Saric [CRO]7-6 6-2
17-Jul-1994Slovenia 1 Masters 3ClayF(3)Guillaume Marx [FRA]d.(WC)Marek Linhart [CZE]6-0 6-0
17-Jul-1994Slovenia 1 Masters 4ClayF(4)Adolf Musil [CZE]d.(1)Igor Saric [CRO]6-0 6-1
18-Jul-1994Stuttgart OutdoorClayF(4)Alberto Berasategui [ESP]d.(10)Andrea Gaudenzi [ITA]7-5 6-3 7-6(5)1:58
18-Jul-1994WashingtonHardF(2)Stefan Edberg [SWE]d.(14)Jason Stoltenberg [AUS]6-4 6-21:11
18-Jul-1994Oberstaufen ChallengerClayF(6)Bohdan Ulihrach [CZE]d.(4)Hicham Arazi [MAR]6-4 6-4
18-Jul-1994Scheveningen ChallengerClayF(4)Francisco Clavet [ESP]d.(3)Karol Kucera [SVK]3-6 7-5 6-2
18-Jul-1994Montebello ChallengerHardF(7)Sebastien Lareau [CAN]d.Patrick Baur [GER]7-6 6-1
23-Jul-1994Hungary Masters 1ClayF(Q)Nenad Zimonjic [SRB]d.(6)Miles Maclagan [GBR]4-6 6-3 6-3
23-Jul-1994Hungary Masters 2ClayFZoltan Nagy [HUN]d.(2)Miles Maclagan [GBR]6-3 3-6 6-4
23-Jul-1994Hungary Masters 3ClayF(Q)Solon Peppas [GRE]d.(2)Nick Gould [GBR]3-6 6-3 7-6
23-Jul-1994Hungary Masters 4ClayF(6)Bojan Vujic [BIH]d.(Q)Lars Kirschner [GER]5-7 6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week