Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F219(4)Karol Kucera [SVK] [yr | ev]d.569(7)Rene Hanak [CZE] [yr | ev]6-2 2-6 6-4
SF219(4)Karol Kucera [SVK] [yr | ev]d.435(8)Frederic Vitoux [FRA] [yr | ev]7-6 6-1
SF569(7)Rene Hanak [CZE] [yr | ev]d.392(Q)Jaroslav Bulant [CZE] [yr | ev]6-3 7-5
QF435(8)Frederic Vitoux [FRA] [yr | ev]d.462(1)Jiri Novak [CZE] [yr | ev]W/O
QF219(4)Karol Kucera [SVK] [yr | ev]d.427(LL)Patrick Mohr [SUI] [yr | ev]5-7 6-1 6-4
QF392(Q)Jaroslav Bulant [CZE] [yr | ev]d.331(3)Guillaume Marx [FRA] [yr | ev]1-6 7-6 6-4
QF569(7)Rene Hanak [CZE] [yr | ev]d.512(2)Jiri Pelikan [CZE] [yr | ev]7-6 6-3
R16462(1)Jiri Novak [CZE] [yr | ev]d.353Filip Kascak [SVK] [yr | ev]6-2 6-3
R16435(8)Frederic Vitoux [FRA] [yr | ev]d.317Branislav Galik [SVK] [yr | ev]6-1 6-2
R16219(4)Karol Kucera [SVK] [yr | ev]d.394Dusan Prchlik [CZE] [yr | ev]6-1 6-0
R16427(LL)Patrick Mohr [SUI] [yr | ev]d.310Branislav Stankovic [SVK] [yr | ev]6-4 7-5
R16392(Q)Jaroslav Bulant [CZE] [yr | ev]d.826(Q)Michael Brown B395 [AUS] [yr | ev]6-3 6-1
R16331(3)Guillaume Marx [FRA] [yr | ev]d.941(Q)Jan Kroslak [SVK] [yr | ev]6-2 7-6
R16569(7)Rene Hanak [CZE] [yr | ev]d.416Tibor Toth [SVK] [yr | ev]6-2 6-1
R16512(2)Jiri Pelikan [CZE] [yr | ev]d.414(Q)Bartlomiej Dabrowski [POL] [yr | ev]6-1 6-4
R32462(1)Jiri Novak [CZE] [yr | ev]d.554David Skoch [CZE] [yr | ev]6-2 6-2
R32353Filip Kascak [SVK] [yr | ev]d.1180(WC)Otakar Jurecka [CZE] [yr | ev]W/O
R32317Branislav Galik [SVK] [yr | ev]d.(WC)Vladimir Platenik [SVK] [yr | ev]6-4 6-1
R32435(8)Frederic Vitoux [FRA] [yr | ev]d.439Stephane Andriolo [FRA] [yr | ev]6-4 6-0
R32219(4)Karol Kucera [SVK] [yr | ev]d.(Q)Jan Kodes [CZE] [yr | ev]4-6 6-4 6-4
R32394Dusan Prchlik [CZE] [yr | ev]d.599Johan Alven [SWE] [yr | ev]3-6 6-3 6-3
R32310Branislav Stankovic [SVK] [yr | ev]d.343(Q)Ola Kristiansson [SWE] [yr | ev]6-1 4-6 6-2
R32427(LL)Patrick Mohr [SUI] [yr | ev]d.865(Q)Adolf Musil [CZE] [yr | ev]1-6 6-0 6-4
R32392(Q)Jaroslav Bulant [CZE] [yr | ev]d.371(6)Massimo Calvelli [ITA] [yr | ev]6-4 6-1
R32826(Q)Michael Brown B395 [AUS] [yr | ev]d.516Bret Richardson [AUS] [yr | ev]6-3 6-4
R32941(Q)Jan Kroslak [SVK] [yr | ev]d.404Andres Vysand [GER] [yr | ev]3-6 6-2 6-2
R32331(3)Guillaume Marx [FRA] [yr | ev]d.(WC)Martin Hromec [SVK] [yr | ev]6-4 6-1
R32569(7)Rene Hanak [CZE] [yr | ev]d.(WC)Tomas Catar [SVK] [yr | ev]6-1 6-3
R32416Tibor Toth [SVK] [yr | ev]d.746David Miketa [CZE] [yr | ev]4-6 6-0 7-6
R32414(Q)Bartlomiej Dabrowski [POL] [yr | ev]d.841Milan Trneny [CZE] [yr | ev]7-6 3-6 6-3
R32512(2)Jiri Pelikan [CZE] [yr | ev]d.858(Q)Marko Ostoja [CRO] [yr | ev]6-1 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1462Jiri Novak2 wins; QF withdrawal to Vitoux    6371Massimo CalvelliR32 loss to Bulant
2512Jiri Pelikan2 wins; QF loss to Hanak    7569Rene Hanak4 wins; F loss to Kucera
3331Guillaume Marx2 wins; QF loss to Bulant    8435Frederic Vitoux3 wins; SF loss to Kucera
4219Karol KuceraChampion    
Qualifiers (8): Michael Brown B395 (R16), Jaroslav Bulant (SF), Bartlomiej Dabrowski (R16), Jan Kodes (R32), Ola Kristiansson (R32), Jan Kroslak (R16), Adolf Musil (R32), Marko Ostoja (R32)

Lucky Losers (1): Patrick Mohr (QF)

Wild Cards (4): Tomas Catar (R32), Martin Hromec (R32), Otakar Jurecka (R32), Vladimir Platenik (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Aug-1993Ecuador Peru Masters 1ClayF(4)Miguel Tobon [COL]d.(5)Nicolas Lapentti [ECU]6-2 6-4
15-Aug-1993Ecuador Peru Masters 2ClayF(2)Carlos Di Laura [PER]d.(1)Americo Venero Montes [PER]6-1 6-2
15-Aug-1993Ecuador Peru Masters 3ClayFCarlos Di Laura [PER]d.(SE)Marcelo Rebolledo [CHI]6-2 7-6
15-Aug-1993Ecuador Peru Masters 4ClayF(5)Americo Venero Montes [PER]d.(3)Miguel Tobon [COL]6-3 6-4
16-Aug-1993IndianapolisHardF(2)Jim Courier [USA]d.(3)Boris Becker [GER]7-5 6-31:49
16-Aug-1993New HavenHardF(5)Andrei Medvedev [UKR]d.(4)Petr Korda [CZE]7-5 6-41:20
16-Aug-1993Bronx ChallengerHardF(2)Jean Philippe Fleurian [FRA]d.(1)Chris Wilkinson [GBR]3-6 7-5 6-2
16-Aug-1993Geneva ChallengerClayF(4)Gabriel Markus [ARG]d.(Q)Karol Kucera [SVK]3-6 6-2 7-5
16-Aug-1993Graz ChallengerClayF(3)Alberto Berasategui [ESP]d.(1)Carlos Costa [ESP]6-4 6-3
16-Aug-1993Romania Masters 1ClayF(5)Andrei Rybalko [UKR]d.(Q)Pavel Kudrnac [CZE]6-4 6-0
16-Aug-1993Romania Masters 2ClayFJerome Hanquez [FRA]d.(3)Adrian Voinea [ROU]5-7 7-5 6-2
16-Aug-1993Romania Masters 3ClayF(6)Adrian Voinea [ROU]d.(3)George Cosac [ROU]6-4 7-5
16-Aug-1993Romania Masters 4ClayF(3)Mihai Vanta [ROU]d.(2)Jerome Golmard [FRA]6-4 6-0
21-Aug-1993Slovak Republic Masters 1ClayF(8)Jaroslav Bulant [CZE]d.Branislav Stankovic [SVK]6-3 6-1
21-Aug-1993Slovak Republic Masters 3ClayFJiri Novak [CZE]d.(6)Guillaume Marx [FRA]6-2 6-3
21-Aug-1993Slovak Republic Masters 4ClayF(Q)Jiri Pelikan [CZE]d.(2)Tomas Anzari [CZE]6-2 7-5
21-Aug-1993Turkey 2 Masters 1HardF(4)Eric Amend [USA]d.(3)Nick Gould [GBR]6-2 6-2
21-Aug-1993Turkey 2 Masters 2HardF(1)Vladimir Gabrichidze [GEO]d.(4)Nick Gould [GBR]7-5 1-6 6-2
21-Aug-1993Turkey 2 Masters 3HardF(3)Paul Wekesa [KEN]d.(1)Vladimir Gabrichidze [GEO]6-2 6-4
21-Aug-1993Turkey 2 Masters 4HardF(1)Vladimir Gabrichidze [GEO]d.(3)Paul Wekesa [KEN]7-6 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week