Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 651 | (Q)Martin Barba [USA] [yr | ev] | d. | 799 | (Q)Tony Bujan [USA] [yr | ev] | 7-5 3-6 7-6 | ||||||||||||
SF | 799 | (Q)Tony Bujan [USA] [yr | ev] | d. | 454 | (3)Oscar Ortiz [MEX] [yr | ev] | 6-4 6-2 | ||||||||||||
SF | 651 | (Q)Martin Barba [USA] [yr | ev] | d. | 479 | (5)Ivan Baron [USA] [yr | ev] | 6-2 6-3 | ||||||||||||
QF | 799 | (Q)Tony Bujan [USA] [yr | ev] | d. | 257 | (1)Jaime Cortes [COL] [yr | ev] | 5-7 6-1 6-4 | ||||||||||||
QF | 454 | (3)Oscar Ortiz [MEX] [yr | ev] | d. | (LL)Cary Cohenour [USA] [yr | ev] | 6-3 6-3 | |||||||||||||
QF | 479 | (5)Ivan Baron [USA] [yr | ev] | d. | 456 | (4)Michael Zimmerman [USA] [yr | ev] | 6-3 6-4 | ||||||||||||
QF | 651 | (Q)Martin Barba [USA] [yr | ev] | d. | 925 | (LL)Michael Shyjan [USA] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 257 | (1)Jaime Cortes [COL] [yr | ev] | d. | 658 | Lucas Arnold Ker [ARG] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 799 | (Q)Tony Bujan [USA] [yr | ev] | d. | (Q)Michael Leonard [USA] [yr | ev] | 6-1 6-1 | |||||||||||||
R16 | 454 | (3)Oscar Ortiz [MEX] [yr | ev] | d. | 744 | Janne Kiilavirta [FIN] [yr | ev] | 6-7 6-2 6-3 | ||||||||||||
R16 | (LL)Cary Cohenour [USA] [yr | ev] | d. | 480 | (6)Marcelo Charpentier [ARG] [yr | ev] | 6-2 6-2 | |||||||||||||
R16 | 479 | (5)Ivan Baron [USA] [yr | ev] | d. | 925 | (Q)Erik Casas [MEX] [yr | ev] | 6-3 6-1 | ||||||||||||
R16 | 456 | (4)Michael Zimmerman [USA] [yr | ev] | d. | (Q)Matt Semler [USA] [yr | ev] | 4-6 6-3 6-3 | |||||||||||||
R16 | 925 | (LL)Michael Shyjan [USA] [yr | ev] | d. | 640 | Paul Koscielski [USA] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 651 | (Q)Martin Barba [USA] [yr | ev] | d. | (WC)Manuel Ramirez [MEX] [yr | ev] | 6-1 3-6 6-4 | |||||||||||||
R32 | 257 | (1)Jaime Cortes [COL] [yr | ev] | d. | 859 | (LL)Michael Herb [USA] [yr | ev] | 7-5 6-0 | ||||||||||||
R32 | 658 | Lucas Arnold Ker [ARG] [yr | ev] | d. | (Q)Torin Schultz [USA] [yr | ev] | 6-3 6-1 | |||||||||||||
R32 | (Q)Michael Leonard [USA] [yr | ev] | d. | 859 | (LL)Alexandre Ahr [SUI] [yr | ev] | 6-4 3-6 6-4 | |||||||||||||
R32 | 799 | (Q)Tony Bujan [USA] [yr | ev] | d. | 616 | (8)Rafael Rangel [MEX] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 454 | (3)Oscar Ortiz [MEX] [yr | ev] | d. | 1101 | (WC)Mario Pacheco [MEX] [yr | ev] | 7-5 6-7 6-1 | ||||||||||||
R32 | 744 | Janne Kiilavirta [FIN] [yr | ev] | d. | 792 | Mariano Hood [ARG] [yr | ev] | 5-7 6-3 6-2 | ||||||||||||
R32 | (LL)Cary Cohenour [USA] [yr | ev] | d. | (Q)Scott Hulse [USA] [yr | ev] | 6-0 7-6 | ||||||||||||||
R32 | 480 | (6)Marcelo Charpentier [ARG] [yr | ev] | d. | (Q)Derek Brown [USA] [yr | ev] | 6-3 6-4 | |||||||||||||
R32 | 479 | (5)Ivan Baron [USA] [yr | ev] | d. | 744 | Michael Roberts [USA] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 925 | (Q)Erik Casas [MEX] [yr | ev] | d. | (LL)Jose Jorge Esqueda Hernandez [MEX] [yr | ev] | 3-2 RET | |||||||||||||
R32 | (Q)Matt Semler [USA] [yr | ev] | d. | 725 | Nebojsa Djordjevic [SRB] [yr | ev] | 6-1 6-3 | |||||||||||||
R32 | 456 | (4)Michael Zimmerman [USA] [yr | ev] | d. | 955 | (WC)Ricardo Herrera [MEX] [yr | ev] | 6-1 4-6 6-2 | ||||||||||||
R32 | 925 | (LL)Michael Shyjan [USA] [yr | ev] | d. | 595 | (7)Chris Munnerlyn [USA] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 640 | Paul Koscielski [USA] [yr | ev] | d. | (LL)Thomas Efkemann [GER] [yr | ev] | 7-5 2-6 7-5 | |||||||||||||
R32 | 651 | (Q)Martin Barba [USA] [yr | ev] | d. | (WC)Alejandro Hernandez [MEX] [yr | ev] | 6-4 7-6 | |||||||||||||
R32 | (WC)Manuel Ramirez [MEX] [yr | ev] | d. | 364 | (2)Pat Crow [USA] [yr | ev] | 3-6 6-3 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 257 | Jaime Cortes | 2 wins; QF loss to Bujan | 5 | 479 | Ivan Baron | 3 wins; SF loss to Barba | |
2 | 364 | Pat Crow | R32 loss to Ramirez | 6 | 480 | Marcelo Charpentier | 1 win; R16 loss to Cohenour | |
3 | 454 | Oscar Ortiz | 3 wins; SF loss to Bujan | 7 | 595 | Chris Munnerlyn | R32 loss to Shyjan | |
4 | 456 | Michael Zimmerman | 2 wins; QF loss to Baron | 8 | 616 | Rafael Rangel | R32 loss to Bujan |
Lucky Losers (6): Alexandre Ahr (R32), Cary Cohenour (QF), Thomas Efkemann (R32), Jose Jorge Esqueda Hernandez (R32), Michael Herb (R32), Michael Shyjan (QF)
Wild Cards (4): Alejandro Hernandez (R32), Ricardo Herrera (R32), Mario Pacheco (R32), Manuel Ramirez (R16)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
22-Feb-1993 | Rotterdam | Carpet | F | (WC)Anders Jarryd [SWE] | d. | (7)Karel Novacek [CZE] | 6-3 7-5 | 1:44 |
22-Feb-1993 | Mexico City | Clay | F | (2)Thomas Muster [AUT] | d. | (1)Carlos Costa [ESP] | 6-2 6-4 | 1:26 |
22-Feb-1993 | Scottsdale | Hard | F | (2)Andre Agassi [USA] | d. | Marcos Ondruska [RSA] | 6-2 3-6 6-3 | 2:22 |
22-Feb-1993 | Vina Del Mar Challenger | Clay | F | Marcelo Ingaramo [ARG] | d. | (3)Mauricio Hadad [COL] | 6-1 6-4 | |
22-Feb-1993 | Indian Wells Challenger | Hard | F | Jason Stoltenberg [AUS] | d. | Jared Palmer [USA] | 6-2 6-1 | |
26-Feb-1993 | Australia 1 Masters 1 | Carpet | F | Grant Doyle [AUS] | d. | (4)Marten Renstrom [SWE] | 6-3 7-6 | |
26-Feb-1993 | Australia 1 Masters 2 | Carpet | F | (2)Marten Renstrom [SWE] | d. | (1)Heath Denman [AUS] | 6-1 7-6 | |
26-Feb-1993 | Australia 1 Masters 3 | Carpet | F | (2)Heath Denman [AUS] | d. | (3)Paul Kilderry [AUS] | 5-7 6-4 6-3 | |
26-Feb-1993 | Australia 1 Masters 4 | Carpet | F | (2)Heath Denman [AUS] | d. | (4)Al Parker [USA] | 6-7 6-2 6-3 | |
26-Feb-1993 | Mexico 1 Masters 1 | Hard | F | (3)Jaime Cortes [COL] | d. | (4)Oscar Ortiz [MEX] | 6-1 6-2 | |
26-Feb-1993 | Mexico 1 Masters 2 | Hard | F | (2/Q)Martin Barba [USA] | d. | Jose Ayala [MEX] | 6-4 6-2 | |
26-Feb-1993 | Mexico 1 Masters 3 | Hard | F | (5)Marcelo Charpentier [ARG] | d. | (1)Jaime Cortes [COL] | 6-4 6-4 | |
27-Feb-1993 | Israel 1 Masters 1 | Hard | F | Eyal Ran [ISR] | d. | (6)Eric Amend [USA] | W/O | |
27-Feb-1993 | Israel 1 Masters 2 | Hard | F | (Q)Ofer Sela [ISR] | d. | (7)Johan Alven [SWE] | 6-3 1-6 6-4 | |
27-Feb-1993 | Israel 1 Masters 3 | Hard | F | (5)Jozsef Krocsko [HUN] | d. | (2)Michael Daniel [ISR] | 6-4 6-2 | |
27-Feb-1993 | Israel 1 Masters 4 | Hard | F | (5)Jozsef Krocsko [HUN] | d. | Ohad Weinberg [ISR] | 6-4 6-1 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |