Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F433(5)Radomir Vasek [CZE] [yr | ev]d.512Bohdan Ulihrach [CZE] [yr | ev]6-3 6-3
SF433(5)Radomir Vasek [CZE] [yr | ev]d.327(1)Jiri Pelikan [CZE] [yr | ev]7-6 3-6 6-3
SF512Bohdan Ulihrach [CZE] [yr | ev]d.709Igor Kornienko [RUS] [yr | ev]7-5 6-4
QF327(1)Jiri Pelikan [CZE] [yr | ev]d.735Markus Rackl [GER] [yr | ev]4-6 6-3 7-6
QF433(5)Radomir Vasek [CZE] [yr | ev]d.388(4)Rene Hanak [CZE] [yr | ev]6-2 6-2
QF709Igor Kornienko [RUS] [yr | ev]d.658Sascha Petratschek [GER] [yr | ev]6-0 6-1
QF512Bohdan Ulihrach [CZE] [yr | ev]d.350(2)Jiri Novak [CZE] [yr | ev]6-4 6-2
R16327(1)Jiri Pelikan [CZE] [yr | ev]d.(WC)Ota Fukarek [CZE] [yr | ev]5-7 6-4 7-6
R16735Markus Rackl [GER] [yr | ev]d.(WC)Roman Kukal [SVK] [yr | ev]6-4 7-5
R16388(4)Rene Hanak [CZE] [yr | ev]d.1165(Q)Radovoin Forgacs [CZE] [yr | ev]7-6 6-1
R16433(5)Radomir Vasek [CZE] [yr | ev]d.797(Q)Milan Trneny [CZE] [yr | ev]6-4 7-5
R16709Igor Kornienko [RUS] [yr | ev]d.442(6)Andreas Kriebel [GER] [yr | ev]6-3 5-7 6-4
R16658Sascha Petratschek [GER] [yr | ev]d.(Q)Petr Dezort [CZE] [yr | ev]7-6 4-6 6-3
R16512Bohdan Ulihrach [CZE] [yr | ev]d.499(8)David Skoch [CZE] [yr | ev]2-6 7-6 6-3
R16350(2)Jiri Novak [CZE] [yr | ev]d.1049(Q)Marek Miskolci [CZE] [yr | ev]7-5 6-4
R32327(1)Jiri Pelikan [CZE] [yr | ev]d.(Q)Pavel Solil [CZE] [yr | ev]7-6 7-6
R32(WC)Ota Fukarek [CZE] [yr | ev]d.863(Q)Adolf Musil [CZE] [yr | ev]7-5 4-6 6-4
R32735Markus Rackl [GER] [yr | ev]d.(Q)Robert Jahl [CZE] [yr | ev]7-6 4-6 6-0
R32(WC)Roman Kukal [SVK] [yr | ev]d.474(7)Branislav Galik [SVK] [yr | ev]6-4 6-4
R32388(4)Rene Hanak [CZE] [yr | ev]d.690David Miketa [CZE] [yr | ev]6-3 6-3
R321165(Q)Radovoin Forgacs [CZE] [yr | ev]d.703Orlin Stanoytchev [BUL] [yr | ev]6-4 7-6
R32797(Q)Milan Trneny [CZE] [yr | ev]d.(WC)Jan Kodes [CZE] [yr | ev]6-4 6-1
R32433(5)Radomir Vasek [CZE] [yr | ev]d.752Tomas Krupa [CZE] [yr | ev]6-2 5-7 6-3
R32442(6)Andreas Kriebel [GER] [yr | ev]d.764Frank Stettner [GER] [yr | ev]6-3 7-5
R32709Igor Kornienko [RUS] [yr | ev]d.782Pavel Kudrnac [CZE] [yr | ev]6-4 6-3
R32658Sascha Petratschek [GER] [yr | ev]d.797(LL)Stefan Leiner [AUT] [yr | ev]7-5 6-4
R32(Q)Petr Dezort [CZE] [yr | ev]d.377(3)Dusan Prchlik [CZE] [yr | ev]7-5 6-1
R32499(8)David Skoch [CZE] [yr | ev]d.1165(WC)Tomas Zib [CZE] [yr | ev]6-3 6-4
R32512Bohdan Ulihrach [CZE] [yr | ev]d.(Q)Petr Luxa [CZE] [yr | ev]6-3 5-7 6-4
R321049(Q)Marek Miskolci [CZE] [yr | ev]d.710Levente Baratosi [HUN] [yr | ev]6-3 6-4
R32350(2)Jiri Novak [CZE] [yr | ev]d.719Milko Petkov [BUL] [yr | ev]6-2 4-6 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1327Jiri Pelikan3 wins; SF loss to Vasek    5433Radomir VasekChampion
2350Jiri Novak2 wins; QF loss to Ulihrach    6442Andreas Kriebel1 win; R16 loss to Kornienko
3377Dusan PrchlikR32 loss to Dezort    7474Branislav GalikR32 loss to Kukal
4388Rene Hanak2 wins; QF loss to Vasek    8499David Skoch1 win; R16 loss to Ulihrach
Qualifiers (8): Petr Dezort (R16), Radovoin Forgacs (R16), Robert Jahl (R32), Petr Luxa (R32), Marek Miskolci (R16), Adolf Musil (R32), Pavel Solil (R32), Milan Trneny (R16)

Lucky Losers (1): Stefan Leiner (R32)

Wild Cards (4): Ota Fukarek (R16), Jan Kodes (R32), Roman Kukal (R16), Tomas Zib (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
18-Oct-1993BeijingCarpetF(1)Michael Chang [USA]d.Greg Rusedski [GBR]7-6(5) 6-7(6) 6-42:35
18-Oct-1993LyonCarpetF(1)Pete Sampras [USA]d.(5)Cedric Pioline [FRA]7-6(5) 1-6 7-52:25
18-Oct-1993ViennaCarpetF(2)Goran Ivanisevic [CRO]d.(1)Thomas Muster [AUT]4-6 6-4 6-4 7-6(3)2:37
18-Oct-1993Curitiba ChallengerClayF(2)Gilbert Schaller [AUT]d.Christian Miniussi [ARG]6-4 6-0
18-Oct-1993Caracas3 ChallengerHardF(2)Mauricio Hadad [COL]d.(6)Alex Obrien [USA]7-5 6-4
18-Oct-1993Reunion Island ChallengerHardF(2)Ronald Agenor [USA]d.(1)Jeff Tarango [USA]6-3 6-4
18-Oct-1993Gothenburg ChallengerCarpetF(1)Jeremy Bates [GBR]d.(Q)Alex Radulescu [GER]6-2 6-3
18-Oct-1993Czech Republic Masters 1CarpetF(5)Radomir Vasek [CZE]d.(3)Dusan Prchlik [CZE]6-4 6-2
18-Oct-1993Czech Republic Masters 3CarpetF(1)Radomir Vasek [CZE]d.(2)Jiri Novak [CZE]6-2 7-5
18-Oct-1993Czech Republic Masters 4CarpetF(4)Jiri Novak [CZE]d.(Q)Radovan Svetlik [CZE]7-6 7-6
23-Oct-1993Switzerland Masters 1CarpetFTom Kempers [NED]d.(7)Bill Barber [USA]6-3 6-2
23-Oct-1993Switzerland Masters 2CarpetF(2)Tom Kempers [NED]d.Julian Knowle [AUT]6-3 6-4
23-Oct-1993Switzerland Masters 3CarpetF(5)Eric Winogradsky [FRA]d.(LL)Holger Speker [GER]6-4 6-4
23-Oct-1993Switzerland Masters 4CarpetF(6)Eric Winogradsky [FRA]d.(WC)Lorenzo Manta [SUI]6-4 6-1
23-Oct-1993West Africa Masters 1HardF(5)David Hall [USA]d.(3)Roman Ruppenthal [GER]7-6 6-3
23-Oct-1993West Africa Masters 2HardF(1)Sule Ladipo [NGR]d.(5)Roman Ruppenthal [GER]7-6 2-6 6-2
23-Oct-1993West Africa Masters 3HardF(2)Sule Ladipo [NGR]d.(4)Gregory Carraz [FRA]6-4 5-7 6-4
23-Oct-1993West Africa Masters 4HardF(5)Denis Van Uffelen [BEL]d.(2)Sule Ladipo [NGR]6-0 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week