Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F604(2)Sule Ladipo [NGR] [yr | ev]d.727(4)Gregory Carraz [FRA] [yr | ev]6-4 5-7 6-4
SF727(4)Gregory Carraz [FRA] [yr | ev]d.913(7)Sandro Della Piana [SUI] [yr | ev]1-6 6-0 7-6
SF604(2)Sule Ladipo [NGR] [yr | ev]d.705(3)David Hall [USA] [yr | ev]7-5 6-3
QF913(7)Sandro Della Piana [SUI] [yr | ev]d.553(1)Roman Ruppenthal [GER] [yr | ev]6-4 0-6 6-4
QF727(4)Gregory Carraz [FRA] [yr | ev]d.760(5)Matthias Muller [GER] [yr | ev]7-5 6-1
QF705(3)David Hall [USA] [yr | ev]d.797(6)Denis Van Uffelen [BEL] [yr | ev]5-7 6-2 6-2
QF604(2)Sule Ladipo [NGR] [yr | ev]d.989Maxime Boye [FRA] [yr | ev]6-3 6-3
R16553(1)Roman Ruppenthal [GER] [yr | ev]d.(WC)Daniel Omaboe [GHA] [yr | ev]4-6 6-2 6-4
R16913(7)Sandro Della Piana [SUI] [yr | ev]d.(SE)Ganiyu Adenekan [NGR] [yr | ev]6-2 6-2
R16727(4)Gregory Carraz [FRA] [yr | ev]d.(Q)Chris Gambino [USA] [yr | ev]6-4 3-6 6-1
R16760(5)Matthias Muller [GER] [yr | ev]d.(Q)Olivier Malcor [FRA] [yr | ev]1-6 6-2 6-0
R16797(6)Denis Van Uffelen [BEL] [yr | ev]d.961(WC)Jean Nabi [CIV] [yr | ev]6-2 6-7 7-6
R16705(3)David Hall [USA] [yr | ev]d.Riccardo Colombini [ITA] [yr | ev]6-0 6-4
R16989Maxime Boye [FRA] [yr | ev]d.1165(LL)Samir Douat Mbioka [CAF] [yr | ev]4-6 6-3 6-1
R16604(2)Sule Ladipo [NGR] [yr | ev]d.934(LL)Jurgen Wagner [GER] [yr | ev]4-6 6-2 6-4
R32553(1)Roman Ruppenthal [GER] [yr | ev]d.(Q)Yves Ngoran [CIV] [yr | ev]6-1 6-2
R32(WC)Daniel Omaboe [GHA] [yr | ev]d.1108(Q)Rafael Pedros [FRA] [yr | ev]6-4 6-4
R32(SE)Ganiyu Adenekan [NGR] [yr | ev]d.(Q)Lee Sabin [GBR] [yr | ev]6-1 6-1
R32913(7)Sandro Della Piana [SUI] [yr | ev]d.1049(WC)Emile Ngoran [CIV] [yr | ev]6-3 6-4
R32727(4)Gregory Carraz [FRA] [yr | ev]d.1106Frank Schweikart [GER] [yr | ev]7-6 6-2
R32(Q)Chris Gambino [USA] [yr | ev]d.1034Dimitri Tondeur [BEL] [yr | ev]4-6 6-2 6-1
R32(Q)Olivier Malcor [FRA] [yr | ev]d.1165Charles Wheeler [RSA] [yr | ev]6-1 6-2
R32760(5)Matthias Muller [GER] [yr | ev]d.(Q)Ali Agnamba [TOG] [yr | ev]6-2 6-2
R32797(6)Denis Van Uffelen [BEL] [yr | ev]d.1165Jean Noel Grinda [FRA] [yr | ev]6-3 6-3
R32961(WC)Jean Nabi [CIV] [yr | ev]d.1165Maxime Huard [FRA] [yr | ev]6-3 6-2
R32Riccardo Colombini [ITA] [yr | ev]d.(WC)Nouhoun Sangare [CIV] [yr | ev]6-4 6-4
R32705(3)David Hall [USA] [yr | ev]d.(Q)Kodjo Sodji [TOG] [yr | ev]6-3 6-1
R321165(LL)Samir Douat Mbioka [CAF] [yr | ev]d.(SE)Philippe Hofmann [SUI] [yr | ev]2-6 7-5 6-4
R32989Maxime Boye [FRA] [yr | ev]d.1028Sascha Grabow [GER] [yr | ev]6-0 6-0
R32934(LL)Jurgen Wagner [GER] [yr | ev]d.(Q)Sean Sullivan [USA] [yr | ev]6-2 6-0
R32604(2)Sule Ladipo [NGR] [yr | ev]d.1136Brivael Maillet [FRA] [yr | ev]6-2 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1553Roman Ruppenthal2 wins; QF loss to Della Piana    5760Matthias Muller2 wins; QF loss to Carraz
2604Sule LadipoChampion    6797Denis Van Uffelen2 wins; QF loss to Hall
3705David Hall3 wins; SF loss to Ladipo    7913Sandro Della Piana3 wins; SF loss to Carraz
4727Gregory Carraz4 wins; F loss to Ladipo    
Qualifiers (8): Ali Agnamba (R32), Chris Gambino (R16), Olivier Malcor (R16), Yves Ngoran (R32), Rafael Pedros (R32), Lee Sabin (R32), Kodjo Sodji (R32), Sean Sullivan (R32)

Lucky Losers (2): Samir Douat Mbioka (R16), Jurgen Wagner (R16)

Wild Cards (4): Jean Nabi (R16), Emile Ngoran (R32), Daniel Omaboe (R16), Nouhoun Sangare (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
18-Oct-1993BeijingCarpetF(1)Michael Chang [USA]d.Greg Rusedski [GBR]7-6(5) 6-7(6) 6-42:35
18-Oct-1993LyonCarpetF(1)Pete Sampras [USA]d.(5)Cedric Pioline [FRA]7-6(5) 1-6 7-52:25
18-Oct-1993ViennaCarpetF(2)Goran Ivanisevic [CRO]d.(1)Thomas Muster [AUT]4-6 6-4 6-4 7-6(3)2:37
18-Oct-1993Curitiba ChallengerClayF(2)Gilbert Schaller [AUT]d.Christian Miniussi [ARG]6-4 6-0
18-Oct-1993Caracas3 ChallengerHardF(2)Mauricio Hadad [COL]d.(6)Alex Obrien [USA]7-5 6-4
18-Oct-1993Reunion Island ChallengerHardF(2)Ronald Agenor [USA]d.(1)Jeff Tarango [USA]6-3 6-4
18-Oct-1993Gothenburg ChallengerCarpetF(1)Jeremy Bates [GBR]d.(Q)Alex Radulescu [GER]6-2 6-3
18-Oct-1993Czech Republic Masters 1CarpetF(5)Radomir Vasek [CZE]d.(3)Dusan Prchlik [CZE]6-4 6-2
18-Oct-1993Czech Republic Masters 2CarpetF(5)Radomir Vasek [CZE]d.Bohdan Ulihrach [CZE]6-3 6-3
18-Oct-1993Czech Republic Masters 3CarpetF(1)Radomir Vasek [CZE]d.(2)Jiri Novak [CZE]6-2 7-5
18-Oct-1993Czech Republic Masters 4CarpetF(4)Jiri Novak [CZE]d.(Q)Radovan Svetlik [CZE]7-6 7-6
23-Oct-1993Switzerland Masters 1CarpetFTom Kempers [NED]d.(7)Bill Barber [USA]6-3 6-2
23-Oct-1993Switzerland Masters 2CarpetF(2)Tom Kempers [NED]d.Julian Knowle [AUT]6-3 6-4
23-Oct-1993Switzerland Masters 3CarpetF(5)Eric Winogradsky [FRA]d.(LL)Holger Speker [GER]6-4 6-4
23-Oct-1993Switzerland Masters 4CarpetF(6)Eric Winogradsky [FRA]d.(WC)Lorenzo Manta [SUI]6-4 6-1
23-Oct-1993West Africa Masters 1HardF(5)David Hall [USA]d.(3)Roman Ruppenthal [GER]7-6 6-3
23-Oct-1993West Africa Masters 2HardF(1)Sule Ladipo [NGR]d.(5)Roman Ruppenthal [GER]7-6 2-6 6-2
23-Oct-1993West Africa Masters 4HardF(5)Denis Van Uffelen [BEL]d.(2)Sule Ladipo [NGR]6-0 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week