Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F624(8)Yann Lefebvre [CAN] [yr | ev]d.428(2)Jaroslav Bulant [CZE] [yr | ev]6-2 6-2
SF624(8)Yann Lefebvre [CAN] [yr | ev]d.331(3)Brian Gyetko [CAN] [yr | ev]6-7 6-4 6-4
SF428(2)Jaroslav Bulant [CZE] [yr | ev]d.555(5)David Lomicky [USA] [yr | ev]6-7 6-2 6-3
QF624(8)Yann Lefebvre [CAN] [yr | ev]d.924Oliver Trott [GER] [yr | ev]6-4 6-2
QF331(3)Brian Gyetko [CAN] [yr | ev]d.1021Jerome Simbozel [FRA] [yr | ev]6-2 6-2
QF555(5)David Lomicky [USA] [yr | ev]d.476(4)Ty Tucker [USA] [yr | ev]6-4 RET
QF428(2)Jaroslav Bulant [CZE] [yr | ev]d.531(7)Steve Herdoiza [USA] [yr | ev]6-1 6-2
R16924Oliver Trott [GER] [yr | ev]d.800Bobby Kokavec [CAN] [yr | ev]7-6 3-6 6-3
R16624(8)Yann Lefebvre [CAN] [yr | ev]d.1120(LL)Thomas Shimada [JPN] [yr | ev]6-3 7-6
R16331(3)Brian Gyetko [CAN] [yr | ev]d.674Michael Bayh [GER] [yr | ev]7-6 6-2
R161021Jerome Simbozel [FRA] [yr | ev]d.571(6)Nebojsa Djordjevic [SRB] [yr | ev]6-4 6-2
R16555(5)David Lomicky [USA] [yr | ev]d.(Q)Grzegorz Zgola [POL] [yr | ev]6-4 7-5
R16476(4)Ty Tucker [USA] [yr | ev]d.966Michael Leonard [USA] [yr | ev]5-7 6-3 6-3
R16531(7)Steve Herdoiza [USA] [yr | ev]d.785Otis Smith [USA] [yr | ev]6-4 7-5
R16428(2)Jaroslav Bulant [CZE] [yr | ev]d.1146(Q)Michael Hopkinson [USA] [yr | ev]7-6 6-2
R32924Oliver Trott [GER] [yr | ev]d.346(1)David Kass [USA] [yr | ev]6-3 6-2
R32800Bobby Kokavec [CAN] [yr | ev]d.(WC)Brad Mcfarlane [CAN] [yr | ev]6-0 6-1
R321120(LL)Thomas Shimada [JPN] [yr | ev]d.1146(WC)Yannick Violette [CAN] [yr | ev]6-4 6-3
R32624(8)Yann Lefebvre [CAN] [yr | ev]d.1146(Q)Scott Hulse [USA] [yr | ev]6-4 6-3
R32331(3)Brian Gyetko [CAN] [yr | ev]d.(Q)Travis Boyd [USA] [yr | ev]6-4 6-4
R32674Michael Bayh [GER] [yr | ev]d.973James Davidson [GBR] [yr | ev]6-3 7-5
R321021Jerome Simbozel [FRA] [yr | ev]d.533Martin Dionne [CAN] [yr | ev]6-4 6-4
R32571(6)Nebojsa Djordjevic [SRB] [yr | ev]d.(WC)Jocelyn Robichaud [CAN] [yr | ev]6-4 6-3
R32555(5)David Lomicky [USA] [yr | ev]d.1146(WC)Bobby Mahal [CAN] [yr | ev]6-2 4-6 6-2
R32(Q)Grzegorz Zgola [POL] [yr | ev]d.(Q)John Milbank [USA] [yr | ev]1-6 6-4 6-3
R32966Michael Leonard [USA] [yr | ev]d.1030Torin Schultz [USA] [yr | ev]4-6 6-4 6-3
R32476(4)Ty Tucker [USA] [yr | ev]d.(Q)Robert Hotte [CAN] [yr | ev]6-1 6-4
R32531(7)Steve Herdoiza [USA] [yr | ev]d.(Q)Raymond Hindle [USA] [yr | ev]6-4 6-3
R32785Otis Smith [USA] [yr | ev]d.771Matt Semler [USA] [yr | ev]6-3 6-2
R321146(Q)Michael Hopkinson [USA] [yr | ev]d.854Taras Beiko [UKR] [yr | ev]6-4 6-3
R32428(2)Jaroslav Bulant [CZE] [yr | ev]d.(Q)Joseph Deer [USA] [yr | ev]6-2 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1346David KassR32 loss to Trott    5555David Lomicky3 wins; SF loss to Bulant
2428Jaroslav Bulant4 wins; F loss to Lefebvre    6571Nebojsa Djordjevic1 win; R16 loss to Simbozel
3331Brian Gyetko3 wins; SF loss to Lefebvre    7531Steve Herdoiza2 wins; QF loss to Bulant
4476Ty Tucker2 wins; QF retirement to Lomicky    8624Yann LefebvreChampion
Qualifiers (8): Travis Boyd (R32), Joseph Deer (R32), Raymond Hindle (R32), Michael Hopkinson (R16), Robert Hotte (R32), Scott Hulse (R32), John Milbank (R32), Grzegorz Zgola (R16)

Lucky Losers (1): Thomas Shimada (R16)

Wild Cards (4): Bobby Mahal (R32), Brad Mcfarlane (R32), Jocelyn Robichaud (R32), Yannick Violette (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
11-Oct-1993BolzanoCarpetFJonathan Stark [USA]d.(2)Cedric Pioline [FRA]6-3 6-21:17
11-Oct-1993Tokyo IndoorCarpetF(9)Ivan Lendl [USA]d.(10)Todd Martin [USA]6-4 6-41:30
11-Oct-1993Tel AvivHardFStefano Pescosolido [ITA]d.(2)Amos Mansdorf [ISR]7-6(5) 7-51:53
11-Oct-1993Recife ChallengerClayF(8)Mark Petchey [GBR]d.(3)Fernando Meligeni [BRA]6-2 6-3
11-Oct-1993Ponte Vedra ChallengerHardF(1)Jean Philippe Fleurian [FRA]d.Maurice Ruah [VEN]7-6 3-6 6-2
11-Oct-1993Canada Masters 1CarpetFScott Hulse [USA]d.Matt Semler [USA]6-2 6-1
11-Oct-1993Canada Masters 2CarpetF(4)Brian Gyetko [CAN]d.Thomas Shimada [JPN]2-6 6-4 6-3
11-Oct-1993Canada Masters 4CarpetF(3)Jaroslav Bulant [CZE]d.(1)Brian Gyetko [CAN]7-5 7-6
15-Oct-1993USA 6 Masters 1HardF(2)Johan Carlsson [SWE]d.(1)Michael Joyce [USA]6-1 1-0 RET
15-Oct-1993USA 6 Masters 2HardF(8)Roland Thornqvist [SWE]d.(1)Johan Carlsson [SWE]6-3 7-6
15-Oct-1993USA 6 Masters 3HardF(1)Michael Joyce [USA]d.(5)Wade Mcguire [USA]6-4 RET
15-Oct-1993USA 6 Masters 4HardF(2)Johan Carlsson [SWE]d.(1)Michael Joyce [USA]7-5 6-0

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week