Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F48(1)Fabrice Santoro [FRA] [yr | ev]d.49(2)Cedric Pioline [FRA] [yr | ev]6-4 7-5
SF48(1)Fabrice Santoro [FRA] [yr | ev]d.118Michiel Schapers [NED] [yr | ev]7-6 6-1
SF49(2)Cedric Pioline [FRA] [yr | ev]d.96Diego Nargiso [ITA] [yr | ev]6-2 6-4
QF48(1)Fabrice Santoro [FRA] [yr | ev]d.309(Q)David Prinosil [GER] [yr | ev]6-2 6-2
QF118Michiel Schapers [NED] [yr | ev]d.105Rodolphe Gilbert [FRA] [yr | ev]6-3 6-4
QF96Diego Nargiso [ITA] [yr | ev]d.136Alex Antonitsch [AUT] [yr | ev]6-3 6-4
QF49(2)Cedric Pioline [FRA] [yr | ev]d.170(WC)Thierry Guardiola [FRA] [yr | ev]7-6 4-6 6-3
R1648(1)Fabrice Santoro [FRA] [yr | ev]d.119Byron Black [ZIM] [yr | ev]6-4 3-6 6-1
R16309(Q)David Prinosil [GER] [yr | ev]d.197(WC)Stephane Simian [FRA] [yr | ev]7-6 6-7 7-6
R16105Rodolphe Gilbert [FRA] [yr | ev]d.301(Q)Stephane Sansoni [FRA] [yr | ev]6-2 6-2
R16118Michiel Schapers [NED] [yr | ev]d.80(6)Patrik Kuhnen [GER] [yr | ev]7-6 6-3
R16136Alex Antonitsch [AUT] [yr | ev]d.103(5)Alexander Mronz [GER] [yr | ev]6-4 6-4
R1696Diego Nargiso [ITA] [yr | ev]d.57(3)Kevin Curren [USA] [yr | ev]6-3 2-6 6-4
R16170(WC)Thierry Guardiola [FRA] [yr | ev]d.189Robbie Weiss [USA] [yr | ev]6-3 7-5
R1649(2)Cedric Pioline [FRA] [yr | ev]d.288Johan Kriek [USA] [yr | ev]W/O
R3248(1)Fabrice Santoro [FRA] [yr | ev]d.143Andrei Olhovskiy [RUS] [yr | ev]6-4 6-3
R32119Byron Black [ZIM] [yr | ev]d.115Mark Woodforde [AUS] [yr | ev]6-3 1-1 RET
R32197(WC)Stephane Simian [FRA] [yr | ev]d.204(Q)Arne Thoms [GER] [yr | ev]6-1 6-3
R32309(Q)David Prinosil [GER] [yr | ev]d.83(7)Lars Koslowski [GER] [yr | ev]6-4 3-6 6-4
R32105Rodolphe Gilbert [FRA] [yr | ev]d.73(4)Marian Vajda [SVK] [yr | ev]6-4 6-1
R32301(Q)Stephane Sansoni [FRA] [yr | ev]d.176(WC)Tarik Benhabiles [FRA] [yr | ev]6-3 6-2
R32118Michiel Schapers [NED] [yr | ev]d.114Chuck Adams [USA] [yr | ev]6-1 1-6 6-4
R3280(6)Patrik Kuhnen [GER] [yr | ev]d.122Paolo Cane [ITA] [yr | ev]6-3 7-5
R32103(5)Alexander Mronz [GER] [yr | ev]d.87Veli Paloheimo [FIN] [yr | ev]6-3 6-4
R32136Alex Antonitsch [AUT] [yr | ev]d.112Eric Jelen [GER] [yr | ev]6-4 6-1
R3296Diego Nargiso [ITA] [yr | ev]d.125Nuno Marques [POR] [yr | ev]6-1 6-7 6-3
R3257(3)Kevin Curren [USA] [yr | ev]d.130Marcos Aurelio Gorriz [ESP] [yr | ev]6-1 6-1
R32189Robbie Weiss [USA] [yr | ev]d.85(8)Jason Stoltenberg [AUS] [yr | ev]6-3 6-4
R32170(WC)Thierry Guardiola [FRA] [yr | ev]d.86Guillaume Raoux [FRA] [yr | ev]6-4 6-2
R32288Johan Kriek [USA] [yr | ev]d.343(Q)Richard Matuszewski [USA] [yr | ev]6-1 3-6 6-1
R3249(2)Cedric Pioline [FRA] [yr | ev]d.68Bryan Shelton [USA] [yr | ev]6-2 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
148Fabrice SantoroChampion    5103Alexander Mronz1 win; R16 loss to Antonitsch
249Cedric Pioline4 wins; F loss to Santoro    680Patrik Kuhnen1 win; R16 loss to Schapers
357Kevin Curren1 win; R16 loss to Nargiso    783Lars KoslowskiR32 loss to Prinosil
473Marian VajdaR32 loss to Gilbert    885Jason StoltenbergR32 loss to Weiss
Qualifiers (4): Richard Matuszewski (R32), David Prinosil (QF), Stephane Sansoni (R16), Arne Thoms (R32)

Wild Cards (3): Tarik Benhabiles (R32), Thierry Guardiola (QF), Stephane Simian (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
25-Oct-1993Brest ChallengerCarpetF(1)Jonathan Stark [USA]d.Guillaume Raoux [FRA]7-6 6-3
26-Oct-1992Brest ChallengerHardFMarcos Ondruska [RSA]d.(2)Bernd Karbacher [GER]5-7 6-3 6-0
21-Oct-1991Brest ChallengerHardF(1)Fabrice Santoro [FRA]d.(2)Cedric Pioline [FRA]6-4 7-5
22-Oct-1990Brest ChallengerHardFCedric Pioline [FRA]d.(Q)Richard Krajicek [NED]6-3 6-4
23-Oct-1989Brest ChallengerHardFVeli Paloheimo [FIN]d.(3)Olivier Delaitre [FRA]6-2 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Oct-1991Stockholm MastersCarpetF(2)Boris Becker [GER]d.(1)Stefan Edberg [SWE]3-6 6-4 1-6 6-2 6-23:19
21-Oct-1991GuarujaHardFJavier Frana [ARG]d.Markus Zoecke [GER]2-6 7-6(1) 6-32:10
21-Oct-1991Bolivia Chile Masters 1ClayF(LL)Marcelo Rebolledo [CHI]d.(Q)Sebastian Weisz [GER]7-5 6-7 6-3
21-Oct-1991Bolivia Chile Masters 2ClayF(3)Luis Andreotti [ARG]d.Andres Alarcon [ECU]6-1 2-6 6-1
21-Oct-1991Bolivia Chile Masters 3ClayFFabian Blengino [ARG]d.(Q)Agustin Moreno [MEX]6-3 3-6 6-3
21-Oct-1991Bolivia Chile Masters 4ClayF(7)Agustin Moreno [MEX]d.(1)Marcelo Rebolledo [CHI]6-3 6-3
21-Oct-1991USA 5 Masters 1HardF(1)Andrew Sznajder [CAN]d.Martin Barba [USA]7-5 3-6 7-6
21-Oct-1991USA 5 Masters 2HardF(Q)Peter Moraing [GER]d.(4)Michael Robertson [USA]7-6 6-4
21-Oct-1991USA 5 Masters 3HardF(1)Andrew Sznajder [CAN]d.(12)Kenny Thorne [USA]6-7 7-5 RET
21-Oct-1991USA 5 Masters 4HardFMike Bauer [USA]d.Miguel Nido [PUR]6-0 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week