Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 37 | (1)Thomas Muster [AUT] [yr | ev] | d. | 131 | Jose Francisco Altur [ESP] [yr | ev] | 6-4 6-3 | ||||||||||||
SF | 37 | (1)Thomas Muster [AUT] [yr | ev] | d. | 62 | (4)Tomas Carbonell [ESP] [yr | ev] | 6-0 6-4 | ||||||||||||
SF | 131 | Jose Francisco Altur [ESP] [yr | ev] | d. | 39 | (2)Jordi Arrese [ESP] [yr | ev] | 6-4 6-3 | ||||||||||||
QF | 37 | (1)Thomas Muster [AUT] [yr | ev] | d. | 113 | (8)Simon Youl [AUS] [yr | ev] | 6-2 6-4 | ||||||||||||
QF | 62 | (4)Tomas Carbonell [ESP] [yr | ev] | d. | 141 | Todd Woodbridge [AUS] [yr | ev] | 6-4 6-1 | ||||||||||||
QF | 131 | Jose Francisco Altur [ESP] [yr | ev] | d. | 140 | Nuno Marques [POR] [yr | ev] | 7-6 6-3 | ||||||||||||
QF | 39 | (2)Jordi Arrese [ESP] [yr | ev] | d. | 111 | Johan Anderson [AUS] [yr | ev] | 6-2 6-0 | ||||||||||||
R16 | 37 | (1)Thomas Muster [AUT] [yr | ev] | d. | 155 | Tarik Benhabiles [FRA] [yr | ev] | 4-6 6-0 6-2 | ||||||||||||
R16 | 113 | (8)Simon Youl [AUS] [yr | ev] | d. | 163 | Simone Colombo [ITA] [yr | ev] | 1-0 RET | ||||||||||||
R16 | 62 | (4)Tomas Carbonell [ESP] [yr | ev] | d. | 114 | Lars Jonsson [SWE] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 141 | Todd Woodbridge [AUS] [yr | ev] | d. | 99 | (5)Marian Vajda [SVK] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 131 | Jose Francisco Altur [ESP] [yr | ev] | d. | 108 | (6)Claudio Pistolesi [ITA] [yr | ev] | 3-6 6-3 6-4 | ||||||||||||
R16 | 140 | Nuno Marques [POR] [yr | ev] | d. | 265 | (Q)Per Henricsson [SWE] [yr | ev] | 6-3 7-6 | ||||||||||||
R16 | 111 | Johan Anderson [AUS] [yr | ev] | d. | 139 | Martin Wostenholme [CAN] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 39 | (2)Jordi Arrese [ESP] [yr | ev] | d. | 122 | Thierry Tulasne [FRA] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 37 | (1)Thomas Muster [AUT] [yr | ev] | d. | 154 | Nicklas Kulti [SWE] [yr | ev] | 6-3 7-6 | ||||||||||||
R32 | 155 | Tarik Benhabiles [FRA] [yr | ev] | d. | 127 | Fernando Luna [ESP] [yr | ev] | 7-5 6-3 | ||||||||||||
R32 | 163 | Simone Colombo [ITA] [yr | ev] | d. | 1089 | (WC)Halid El Sallawy [EGY] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 113 | (8)Simon Youl [AUS] [yr | ev] | d. | 147 | Magnus Larsson [SWE] [yr | ev] | 4-6 6-3 7-6 | ||||||||||||
R32 | 62 | (4)Tomas Carbonell [ESP] [yr | ev] | d. | 311 | (Q)Radek Zahraj [CZE] [yr | ev] | 6-7 6-1 6-1 | ||||||||||||
R32 | 114 | Lars Jonsson [SWE] [yr | ev] | d. | (WC)Ahmed El Mehelmy [EGY] [yr | ev] | 6-0 6-3 | |||||||||||||
R32 | 141 | Todd Woodbridge [AUS] [yr | ev] | d. | 116 | Francesco Cancellotti [ITA] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 99 | (5)Marian Vajda [SVK] [yr | ev] | d. | 120 | Andres Vysand [GER] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 108 | (6)Claudio Pistolesi [ITA] [yr | ev] | d. | 1089 | (WC)Hassan El Arousy [EGY] [yr | ev] | 6-0 6-2 | ||||||||||||
R32 | 131 | Jose Francisco Altur [ESP] [yr | ev] | d. | 247 | (Q)Slava Dosedel [CZE] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 140 | Nuno Marques [POR] [yr | ev] | d. | 132 | Francisco Roig [ESP] [yr | ev] | 4-6 7-5 6-4 | ||||||||||||
R32 | 265 | (Q)Per Henricsson [SWE] [yr | ev] | d. | 53 | Martin Strelba [CZE] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 111 | Johan Anderson [AUS] [yr | ev] | d. | 125 | Jason Stoltenberg [AUS] [yr | ev] | 6-1 7-6 | ||||||||||||
R32 | 139 | Martin Wostenholme [CAN] [yr | ev] | d. | 388 | Srinivasan Vasudevan [IND] [yr | ev] | 7-6 6-1 | ||||||||||||
R32 | 122 | Thierry Tulasne [FRA] [yr | ev] | d. | 262 | (Q)Gilbert Schaller [AUT] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 39 | (2)Jordi Arrese [ESP] [yr | ev] | d. | 153 | Christian Miniussi [ARG] [yr | ev] | 6-3 7-5 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 37 | Thomas Muster | Champion | 5 | 99 | Marian Vajda | 1 win; R16 loss to Woodbridge | |
2 | 39 | Jordi Arrese | 3 wins; SF loss to Altur | 6 | 108 | Claudio Pistolesi | 1 win; R16 loss to Altur | |
4 | 62 | Tomas Carbonell | 3 wins; SF loss to Muster | 8 | 113 | Simon Youl | 2 wins; QF loss to Muster |
Wild Cards (3): Hassan El Arousy (R32), Ahmed El Mehelmy (R32), Halid El Sallawy (R32)
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
14-Oct-1991 | Cairo Challenger | Hard | F | (3)Bryan Shelton [USA] | d. | (2)Jacco Eltingh [NED] | 7-6 7-6 | |
26-Feb-1990 | Cairo Challenger | Clay | F | (1)Thomas Muster [AUT] | d. | Jose Francisco Altur [ESP] | 6-4 6-3 | |
27-Feb-1989 | Cairo Challenger | Clay | F | (Q)Sergi Bruguera [ESP] | d. | (1)Jordi Arrese [ESP] | 6-7 6-4 6-4 | |
07-Mar-1988 | Cairo Challenger | Clay | F | (7)Jordi Arrese [ESP] | d. | Carlos Di Laura [PER] | 7-6 6-2 | |
16-Mar-1987 | Cairo Challenger | Clay | F | (Q)Alberto Tous [ESP] | d. | (8)David De Miguel [ESP] | 6-2 6-3 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
26-Feb-1990 | Rotterdam | Carpet | F | (1)Brad Gilbert [USA] | d. | (7)Jonas Svensson [SWE] | 6-1 6-3 | |
26-Feb-1990 | Memphis | Hard | F | Michael Stich [GER] | d. | (6)Wally Masur [AUS] | 6-7 6-4 7-6 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |