Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F246(5)Henrik Holm [SWE] [yr | ev]d.411Cristiano Caratti [ITA] [yr | ev]6-0 4-6 6-3
SF411Cristiano Caratti [ITA] [yr | ev]d.225Markus Zoecke [GER] [yr | ev]5-7 6-4 6-4
SF246(5)Henrik Holm [SWE] [yr | ev]d.523Christian Geyer [GER] [yr | ev]3-6 6-2 6-4
QF523Christian Geyer [GER] [yr | ev]d.423Russell Barlow [AUS] [yr | ev]6-0 6-2
QF411Cristiano Caratti [ITA] [yr | ev]d.376John Letts [USA] [yr | ev]4-0 RET
QF225Markus Zoecke [GER] [yr | ev]d.307(7)Ken Flach [USA] [yr | ev]6-3 7-6
QF246(5)Henrik Holm [SWE] [yr | ev]d.260(3)Marc Rosset [SUI] [yr | ev]7-6 3-6 6-1
R16225Markus Zoecke [GER] [yr | ev]d.409Magnus Nilsson [SWE] [yr | ev]6-4 6-1
R16423Russell Barlow [AUS] [yr | ev]d.479Gavin Pfitzner [AUS] [yr | ev]7-6 7-5
R16307(7)Ken Flach [USA] [yr | ev]d.446Neil Borwick [AUS] [yr | ev]7-6 6-3
R16376John Letts [USA] [yr | ev]d.255(6)Mark Petchey [GBR] [yr | ev]6-1 4-6 6-4
R16246(5)Henrik Holm [SWE] [yr | ev]d.(WC)Michael Nugent [IRL] [yr | ev]7-5 6-1
R16411Cristiano Caratti [ITA] [yr | ev]d.281(4)Paul Wekesa [KEN] [yr | ev]7-6 6-2
R16260(3)Marc Rosset [SUI] [yr | ev]d.687(Q)Dirk Dier [GER] [yr | ev]6-2 7-6
R16523Christian Geyer [GER] [yr | ev]d.221(2)Fernando Roese [BRA] [yr | ev]6-4 6-2
R32479Gavin Pfitzner [AUS] [yr | ev]d.691(Q)Austen Brice [GBR] [yr | ev]6-3 6-0
R32(WC)Michael Nugent [IRL] [yr | ev]d.394Charles Merzbacher [USA] [yr | ev]6-0 5-7 6-4
R32409Magnus Nilsson [SWE] [yr | ev]d.451(Q)Stephen Furlong [AUS] [yr | ev]6-4 7-5
R32376John Letts [USA] [yr | ev]d.381Denis Langaskens [BEL] [yr | ev]6-2 6-1
R32523Christian Geyer [GER] [yr | ev]d.(WC)Owen Casey [IRL] [yr | ev]6-2 6-2
R32687(Q)Dirk Dier [GER] [yr | ev]d.403Ugo Colombini [ITA] [yr | ev]6-2 3-6 6-2
R32411Cristiano Caratti [ITA] [yr | ev]d.1067(WC)Eoin Collins [IRL] [yr | ev]5-7 6-2 7-6
R32446Neil Borwick [AUS] [yr | ev]d.341Peter Carter [AUS] [yr | ev]6-2 4-6 7-6
R32423Russell Barlow [AUS] [yr | ev]d.337(8)James Turner [GBR] [yr | ev]6-7 6-1 6-4
R32307(7)Ken Flach [USA] [yr | ev]d.362Paul Koscielski [USA] [yr | ev]6-3 7-5
R32255(6)Mark Petchey [GBR] [yr | ev]d.357Fredrik Perman [SWE] [yr | ev]6-4 6-4
R32246(5)Henrik Holm [SWE] [yr | ev]d.887(Q)Andrew Sproule [GBR] [yr | ev]6-3 7-5
R32281(4)Paul Wekesa [KEN] [yr | ev]d.369Xavier Daufresne [BEL] [yr | ev]6-1 6-3
R32260(3)Marc Rosset [SUI] [yr | ev]d.593(WC)Peter Wright [USA] [yr | ev]6-3 6-3
R32221(2)Fernando Roese [BRA] [yr | ev]d.392Doug Flach [USA] [yr | ev]6-1 6-4
R32225Markus Zoecke [GER] [yr | ev]d.138(1)Gianluca Pozzi [ITA] [yr | ev]6-2 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1138Gianluca PozziR32 loss to Zoecke    5246Henrik HolmChampion
2221Fernando Roese1 win; R16 loss to Geyer    6255Mark Petchey1 win; R16 loss to Letts
3260Marc Rosset2 wins; QF loss to Holm    7307Ken Flach2 wins; QF loss to Zoecke
4281Paul Wekesa1 win; R16 loss to Caratti    8337James TurnerR32 loss to Barlow
Qualifiers (4): Austen Brice (R32), Dirk Dier (R16), Stephen Furlong (R32), Andrew Sproule (R32)

Wild Cards (4): Owen Casey (R32), Eoin Collins (R32), Michael Nugent (R16), Peter Wright (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
04-Oct-1993Dublin ChallengerHardFPaolo Cane [ITA]d.(3)Jeremy Bates [GBR]6-3 7-5
05-Oct-1992Dublin ChallengerHardF(3)Martin Damm Sr [CZE]d.(2)Arne Thoms [GER]6-3 6-2
10-Jul-1989Dublin ChallengerCarpetF(5)Henrik Holm [SWE]d.Cristiano Caratti [ITA]6-0 4-6 6-3
04-Jul-1988Dublin ChallengerCarpetFNeil Broad [GBR]d.(1)Tobias Svantesson [SWE]7-6 4-6 6-3
06-Jul-1987Dublin ChallengerClayF(5)Gianluca Pozzi [ITA]d.Alexandre Hocevar [BRA]7-5 4-6 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-Jul-1989BostonClayF(6)Andres Gomez [ECU]d.(2)Mats Wilander [SWE]6-1 6-4
10-Jul-1989GstaadClayF(8)Carl Uwe Steeb [GER]d.Magnus Gustafsson [SWE]6-7 3-6 6-2 6-4 6-2
10-Jul-1989NewportGrassFJim Pugh [USA]d.(6)Peter Lundgren [SWE]6-4 4-6 6-2
10-Jul-1989Sao Paulo ChallengerClayFRoberto Jabali [BRA]d.Borja Uribe [ESP]6-2 2-6 7-5
10-Jul-1989Tampere ChallengerClayFLars Jonsson [SWE]d.(2)Andres Vysand [GER]7-5 6-7 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week