Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F1Ivan Lendl [USA] [yr | ev]d.3Mats Wilander [SWE] [yr | ev]6-2 6-2 6-3
SF1Ivan Lendl [USA] [yr | ev]d.13Brad Gilbert [USA] [yr | ev]6-2 6-4
SF3Mats Wilander [SWE] [yr | ev]d.2Stefan Edberg [SWE] [yr | ev]6-2 4-6 6-3
RR1Ivan Lendl [USA] [yr | ev]d.5Boris Becker [GER] [yr | ev]6-4 6-7 6-3
RR1Ivan Lendl [USA] [yr | ev]d.4Jimmy Connors [USA] [yr | ev]4-3 RET
RR1Ivan Lendl [USA] [yr | ev]d.13Brad Gilbert [USA] [yr | ev]6-2 6-2
RR5Boris Becker [GER] [yr | ev]d.4Jimmy Connors [USA] [yr | ev]7-5 2-6 6-3
RR13Brad Gilbert [USA] [yr | ev]d.5Boris Becker [GER] [yr | ev]4-6 6-4 6-4
RR13Brad Gilbert [USA] [yr | ev]d.4Jimmy Connors [USA] [yr | ev]6-4 7-6
RR3Mats Wilander [SWE] [yr | ev]d.7Pat Cash [AUS] [yr | ev]7-6 6-3
RR2Stefan Edberg [SWE] [yr | ev]d.3Mats Wilander [SWE] [yr | ev]6-2 7-6
RR3Mats Wilander [SWE] [yr | ev]d.6Miloslav Mecir [SVK] [yr | ev]6-4 6-1
RR2Stefan Edberg [SWE] [yr | ev]d.7Pat Cash [AUS] [yr | ev]6-4 4-6 6-1
RR2Stefan Edberg [SWE] [yr | ev]d.6Miloslav Mecir [SVK] [yr | ev]6-3 6-3
RR7Pat Cash [AUS] [yr | ev]d.6Miloslav Mecir [SVK] [yr | ev]7-5 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
28-Nov-1989MastersCarpetFStefan Edberg [SWE]d.Boris Becker [GER]4-6 7-6 6-3 6-1
30-Nov-1988MastersCarpetFBoris Becker [GER]d.Ivan Lendl [USA]5-7 7-6 3-6 6-2 7-6
02-Dec-1987MastersCarpetFIvan Lendl [USA]d.Mats Wilander [SWE]6-2 6-2 6-3
14-Jan-1986MastersCarpetF(1)Ivan Lendl [USA]d.Boris Becker [GER]6-2 7-6 6-3
08-Jan-1985MastersCarpetFJohn McEnroe [USA]d.Ivan Lendl [USA]7-5 6-0 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Nov-1987Durban ChallengerHardFPhilip Johnson [USA]d.(LL)Tomer Zimmerman [ISR]6-2 2-0 RET
30-Nov-1987Munster ChallengerCarpetF(4)Eric Jelen [GER]d.(2)Jan Gunnarsson [SWE]6-4 7-6
30-Nov-1987Sao Paulo ChallengerClayF(6)Ivan Kley [BRA]d.(Q)Raul Antonio Viver [ECU]6-4 6-2
07-Dec-1987East London ChallengerHardF(3)Pieter Aldrich [RSA]d.Mark Keil [USA]6-3 6-2
14-Dec-1987Port Elizabeth ChallengerHardF(14)Michael Robertson [USA]d.(7)Denys Maasdorp [RSA]6-4 6-2
21-Dec-1987Capetown ChallengerHardF(1)Pieter Aldrich [RSA]d.(2)Mike Bauer [USA]1-6 6-4 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week