Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F9(9)Miloslav Mecir [SVK] [yr | ev]d.1(1)Ivan Lendl [USA] [yr | ev]7-5 6-2 7-5
SF1(1)Ivan Lendl [USA] [yr | ev]d.8(6)Jimmy Connors [USA] [yr | ev]3-6 7-6 7-6 6-3
SF9(9)Miloslav Mecir [SVK] [yr | ev]d.4(4)Yannick Noah [FRA] [yr | ev]7-5 5-1 RET
QF1(1)Ivan Lendl [USA] [yr | ev]d.84Jay Berger [USA] [yr | ev]6-3 6-1 6-1
QF8(6)Jimmy Connors [USA] [yr | ev]d.59Derrick Rostagno [USA] [yr | ev]6-4 4-6 6-1 6-2
QF4(4)Yannick Noah [FRA] [yr | ev]d.5(5)Mats Wilander [SWE] [yr | ev]6-4 6-2 4-6 2-6 7-6
QF9(9)Miloslav Mecir [SVK] [yr | ev]d.3(2)Stefan Edberg [SWE] [yr | ev]3-6 6-2 6-2 6-4
R161(1)Ivan Lendl [USA] [yr | ev]d.18(16)Brad Gilbert [USA] [yr | ev]6-2 6-2 6-4
R1684Jay Berger [USA] [yr | ev]d.10(10)Andres Gomez [ECU] [yr | ev]6-3 3-6 6-4 6-4
R1659Derrick Rostagno [USA] [yr | ev]d.25(20)Robert Seguso [USA] [yr | ev]6-4 6-7 6-3 6-4
R168(6)Jimmy Connors [USA] [yr | ev]d.116Johan Carlsson [SWE] [yr | ev]6-0 6-1 6-0
R165(5)Mats Wilander [SWE] [yr | ev]d.12(12)Tim Mayotte [USA] [yr | ev]3-6 6-3 7-5 6-7 6-4
R164(4)Yannick Noah [FRA] [yr | ev]d.24(19)Johan Kriek [USA] [yr | ev]4-6 6-2 6-3 7-6
R169(9)Miloslav Mecir [SVK] [yr | ev]d.44Slobodan Zivojinovic [YUG] [yr | ev]2-6 6-1 6-1 6-4
R163(2)Stefan Edberg [SWE] [yr | ev]d.21(18)Kevin Curren [USA] [yr | ev]7-5 6-3 6-4
R321(1)Ivan Lendl [USA] [yr | ev]d.47Thomas Muster [AUT] [yr | ev]3-6 6-4 6-0 6-2
R3218(16)Brad Gilbert [USA] [yr | ev]d.220(Q)Marc Flur [USA] [yr | ev]7-6 7-6 6-3
R3210(10)Andres Gomez [ECU] [yr | ev]d.43Tarik Benhabiles [FRA] [yr | ev]6-4 3-6 6-3 7-6
R3284Jay Berger [USA] [yr | ev]d.42Paolo Cane [ITA] [yr | ev]6-2 6-2 6-1
R3259Derrick Rostagno [USA] [yr | ev]d.33(29)Amos Mansdorf [ISR] [yr | ev]7-6 6-1 6-4
R3225(20)Robert Seguso [USA] [yr | ev]d.94Danie Visser [RSA] [yr | ev]7-6 4-6 6-7 6-4 6-4
R32116Johan Carlsson [SWE] [yr | ev]d.87Carl Limberger [AUS] [yr | ev]4-6 2-6 6-3 6-2 6-0
R328(6)Jimmy Connors [USA] [yr | ev]d.141Darren Cahill [AUS] [yr | ev]6-3 6-3 6-1
R325(5)Mats Wilander [SWE] [yr | ev]d.26(28)Jakob Hlasek [SUI] [yr | ev]6-3 6-2 6-4
R3212(12)Tim Mayotte [USA] [yr | ev]d.27(22)Aaron Krickstein [USA] [yr | ev]3-6 6-3 6-4 6-3
R3224(19)Johan Kriek [USA] [yr | ev]d.40Wally Masur [AUS] [yr | ev]6-4 6-2 4-6 6-4
R324(4)Yannick Noah [FRA] [yr | ev]d.36(30)Ulf Stenlund [SWE] [yr | ev]1-6 6-0 6-4 2-6 6-3
R3244Slobodan Zivojinovic [YUG] [yr | ev]d.56Diego Perez [URU] [yr | ev]6-2 6-4 1-6 6-3
R329(9)Miloslav Mecir [SVK] [yr | ev]d.53Jimmy Arias [USA] [yr | ev]6-3 6-4 6-4
R3221(18)Kevin Curren [USA] [yr | ev]d.124Christian Bergstrom [SWE] [yr | ev]6-4 6-3 6-1
R323(2)Stefan Edberg [SWE] [yr | ev]d.125Mike De Palmer [USA] [yr | ev]6-3 6-7 6-3 6-4
R641(1)Ivan Lendl [USA] [yr | ev]d.41Paul Annacone [USA] [yr | ev]5-7 7-6 4-6 6-2 6-2
R6447Thomas Muster [AUT] [yr | ev]d.39(32)Andrei Chesnokov [RUS] [yr | ev]6-4 7-5 6-3
R64220(Q)Marc Flur [USA] [yr | ev]d.120Thomas Hogstedt [SWE] [yr | ev]6-0 6-4 6-1
R6418(16)Brad Gilbert [USA] [yr | ev]d.74Ronald Agenor [USA] [yr | ev]6-2 6-1 6-4
R6410(10)Andres Gomez [ECU] [yr | ev]d.55Francisco Maciel [MEX] [yr | ev]7-6 6-3 6-4
R6443Tarik Benhabiles [FRA] [yr | ev]d.23(23)Anders Jarryd [SWE] [yr | ev]6-3 6-2 6-4
R6484Jay Berger [USA] [yr | ev]d.29(25)Tim Wilkison [USA] [yr | ev]6-7 6-1 6-1 6-4
R6442Paolo Cane [ITA] [yr | ev]d.7(8)Joakim Nystrom [SWE] [yr | ev]6-1 6-3 6-7 6-3
R6459Derrick Rostagno [USA] [yr | ev]d.92Richard Matuszewski [USA] [yr | ev]6-4 6-3 5-7 6-0
R6433(29)Amos Mansdorf [ISR] [yr | ev]d.148(Q)Barry Moir [RSA] [yr | ev]6-2 6-3 6-1
R6425(20)Robert Seguso [USA] [yr | ev]d.58Tomas Smid [CZE] [yr | ev]7-6 5-7 6-3 3-6 6-2
R6494Danie Visser [RSA] [yr | ev]d.52Sergio Casal [ESP] [yr | ev]4-6 6-3 7-6 6-2
R64116Johan Carlsson [SWE] [yr | ev]d.13(11)Mikael Pernfors [SWE] [yr | ev]6-3 6-1 4-6 1-6 6-4
R6487Carl Limberger [AUS] [yr | ev]d.160(LL)Russell Simpson [NZL] [yr | ev]4-6 6-4 6-1 2-6 6-3
R64141Darren Cahill [AUS] [yr | ev]d.173(Q)Gilad Bloom [ISR] [yr | ev]4-6 6-3 7-5 6-2
R648(6)Jimmy Connors [USA] [yr | ev]d.105Peter Lundgren [SWE] [yr | ev]2-6 6-4 6-2 6-3
R645(5)Mats Wilander [SWE] [yr | ev]d.75Greg Holmes [USA] [yr | ev]6-4 6-4 3-6 6-3
R6426(28)Jakob Hlasek [SUI] [yr | ev]d.85Eddie Edwards [RSA] [yr | ev]6-1 6-4 6-2
R6427(22)Aaron Krickstein [USA] [yr | ev]d.130Roland Stadler [SUI] [yr | ev]6-3 6-2 6-0
R6412(12)Tim Mayotte [USA] [yr | ev]d.89Dan Goldie [USA] [yr | ev]7-5 7-5 6-3
R6440Wally Masur [AUS] [yr | ev]d.168(Q)Ken Flach [USA] [yr | ev]6-1 1-6 6-3 6-2
R6424(19)Johan Kriek [USA] [yr | ev]d.99Jim Grabb [USA] [yr | ev]7-5 6-4 6-4
R6436(30)Ulf Stenlund [SWE] [yr | ev]d.76Luiz Mattar [BRA] [yr | ev]1-6 6-3 6-2 6-3
R644(4)Yannick Noah [FRA] [yr | ev]d.231(Q)Javier Sanchez [ESP] [yr | ev]6-7 4-6 6-3 6-4 7-5
R6444Slobodan Zivojinovic [YUG] [yr | ev]d.170(LL)Jimmy Brown [USA] [yr | ev]3-6 6-2 6-1 3-6 6-2
R6456Diego Perez [URU] [yr | ev]d.38(26)Milan Srejber [CZE] [yr | ev]6-3 3-6 6-4 6-3
R6453Jimmy Arias [USA] [yr | ev]d.31(24)David Pate [USA] [yr | ev]6-7 4-6 6-3 7-6 6-1
R649(9)Miloslav Mecir [SVK] [yr | ev]d.69Jaime Yzaga [PER] [yr | ev]6-4 6-3 6-2
R64124Christian Bergstrom [SWE] [yr | ev]d.19(15)Thierry Tulasne [FRA] [yr | ev]6-3 3-6 6-3 6-7 6-3
R6421(18)Kevin Curren [USA] [yr | ev]d.132John Sadri [USA] [yr | ev]2-6 6-3 6-3 7-5
R64125Mike De Palmer [USA] [yr | ev]d.35(31)Ramesh Krishnan [IND] [yr | ev]6-4 6-4 2-6 6-4
R643(2)Stefan Edberg [SWE] [yr | ev]d.37Scott Davis [USA] [yr | ev]6-3 7-5 6-4
R1281(1)Ivan Lendl [USA] [yr | ev]d.194(Q)Ricardo Acuna [CHI] [yr | ev]6-2 6-3 6-2
R12841Paul Annacone [USA] [yr | ev]d.72Christo Van Rensburg [RSA] [yr | ev]6-1 6-4 6-2
R12847Thomas Muster [AUT] [yr | ev]d.93Andre Agassi [USA] [yr | ev]7-6 7-5 5-7 0-6 6-4
R12839(32)Andrei Chesnokov [RUS] [yr | ev]d.90Marian Vajda [SVK] [yr | ev]6-4 4-6 7-5 6-4
R128120Thomas Hogstedt [SWE] [yr | ev]d.22(17)Jonas Svensson [SWE] [yr | ev]6-4 6-4 7-5
R128220(Q)Marc Flur [USA] [yr | ev]d.303(Q)Antony Emerson [AUS] [yr | ev]6-1 6-2 6-2
R12874Ronald Agenor [USA] [yr | ev]d.138Jorgen Windahl [SWE] [yr | ev]7-6 6-1 6-4
R12818(16)Brad Gilbert [USA] [yr | ev]d.356(Q)Joey Rive [USA] [yr | ev]6-3 6-2 6-4
R12810(10)Andres Gomez [ECU] [yr | ev]d.163Carlos Kirmayr [BRA] [yr | ev]4-6 6-1 6-1 7-6
R12855Francisco Maciel [MEX] [yr | ev]d.57Broderick Dyke [AUS] [yr | ev]6-2 6-0 6-2
R12843Tarik Benhabiles [FRA] [yr | ev]d.378(Q)Howard Herr [RSA] [yr | ev]6-1 7-5 6-2
R12823(23)Anders Jarryd [SWE] [yr | ev]d.91Ivan Kley [BRA] [yr | ev]6-3 6-0 6-3
R12829(25)Tim Wilkison [USA] [yr | ev]d.86Michiel Schapers [NED] [yr | ev]6-4 6-7 6-3 2-6 7-5
R12884Jay Berger [USA] [yr | ev]d.101Glenn Layendecker [USA] [yr | ev]3-6 4-6 6-4 6-3 6-2
R12842Paolo Cane [ITA] [yr | ev]d.60Jean Philippe Fleurian [FRA] [yr | ev]4-6 4-6 6-3 6-4 7-6
R1287(8)Joakim Nystrom [SWE] [yr | ev]d.171Bob Green [USA] [yr | ev]6-2 6-3 6-2
R12859Derrick Rostagno [USA] [yr | ev]d.2(3)Boris Becker [GER] [yr | ev]W/O
R12892Richard Matuszewski [USA] [yr | ev]d.46Jonathan Canter [USA] [yr | ev]6-4 6-1 6-3
R128148(Q)Barry Moir [RSA] [yr | ev]d.127Andrew Castle [GBR] [yr | ev]6-7 7-6 7-6 6-3
R12833(29)Amos Mansdorf [ISR] [yr | ev]d.119Martin Laurendeau [CAN] [yr | ev]6-3 6-2 6-2
R12825(20)Robert Seguso [USA] [yr | ev]d.208(Q)Paul Chamberlin [USA] [yr | ev]6-2 5-7 7-5 0-6 6-4
R12858Tomas Smid [CZE] [yr | ev]d.63Simone Colombo [ITA] [yr | ev]6-3 3-6 6-3 7-6
R12852Sergio Casal [ESP] [yr | ev]d.88Bill Scanlon [USA] [yr | ev]6-4 7-5 6-3
R12894Danie Visser [RSA] [yr | ev]d.17(14)Martin Jaite [ARG] [yr | ev]6-4 4-6 7-5 4-6 6-2
R12813(11)Mikael Pernfors [SWE] [yr | ev]d.64Marcel Freeman [USA] [yr | ev]6-7 6-3 6-2 0-6 6-4
R128116Johan Carlsson [SWE] [yr | ev]d.97Todd Nelson [USA] [yr | ev]4-6 7-6 6-2 6-3
R128160(LL)Russell Simpson [NZL] [yr | ev]d.98Ricki Osterthun [GER] [yr | ev]6-2 6-4 6-7 4-6 6-3
R12887Carl Limberger [AUS] [yr | ev]d.28(21)Guy Forget [FRA] [yr | ev]6-4 7-6 6-7 6-2
R128173(Q)Gilad Bloom [ISR] [yr | ev]d.32(27)Karel Novacek [CZE] [yr | ev]4-6 6-1 4-6 6-3 6-3
R128141Darren Cahill [AUS] [yr | ev]d.113Corrado Aprili [ITA] [yr | ev]6-3 6-1 6-3
R128105Peter Lundgren [SWE] [yr | ev]d.718(Q)Robert Vant Hof [USA] [yr | ev]6-2 3-6 4-6 6-3 6-0
R1288(6)Jimmy Connors [USA] [yr | ev]d.81Ben Testerman [USA] [yr | ev]6-1 6-1 6-3
R1285(5)Mats Wilander [SWE] [yr | ev]d.143Jon Levine [USA] [yr | ev]6-1 6-2 6-4
R12875Greg Holmes [USA] [yr | ev]d.117Mike Leach [USA] [yr | ev]6-4 6-4 4-6 6-7 6-3
R12885Eddie Edwards [RSA] [yr | ev]d.80Sammy Giammalva Jr [USA] [yr | ev]6-3 6-4 6-3
R12826(28)Jakob Hlasek [SUI] [yr | ev]d.73Christo Steyn [RSA] [yr | ev]6-4 6-3 6-2
R12827(22)Aaron Krickstein [USA] [yr | ev]d.67Matt Anger [USA] [yr | ev]6-3 3-6 6-3 6-2
R128130Roland Stadler [SUI] [yr | ev]d.121Tom Gullikson [USA] [yr | ev]4-6 6-1 2-6 6-3 7-5
R12889Dan Goldie [USA] [yr | ev]d.118Michael Westphal [GER] [yr | ev]7-5 6-1 4-6 2-6 6-2
R12812(12)Tim Mayotte [USA] [yr | ev]d.298(Q)Richard Schmidt [USA] [yr | ev]6-1 6-1 7-5
R12840Wally Masur [AUS] [yr | ev]d.15(13)Emilio Sanchez [ESP] [yr | ev]6-2 6-7 3-6 6-4 6-4
R128168(Q)Ken Flach [USA] [yr | ev]d.257(Q)Olli Rahnasto [FIN] [yr | ev]6-1 6-2 6-4
R12899Jim Grabb [USA] [yr | ev]d.54Todd Witsken [USA] [yr | ev]4-6 4-6 6-2 6-3 6-4
R12824(19)Johan Kriek [USA] [yr | ev]d.79Mel Purcell [USA] [yr | ev]7-6 4-6 2-6 6-2 6-3
R12836(30)Ulf Stenlund [SWE] [yr | ev]d.503(Q)Alexander Volkov [RUS] [yr | ev]7-6 4-6 6-1 6-3
R12876Luiz Mattar [BRA] [yr | ev]d.77Eduardo Bengoechea [ARG] [yr | ev]6-4 2-6 6-7 7-6 6-3
R128231(Q)Javier Sanchez [ESP] [yr | ev]d.209(Q)Brett Dickinson [USA] [yr | ev]6-3 7-6 4-6 6-3
R1284(4)Yannick Noah [FRA] [yr | ev]d.156(LL)Claudio Panatta [ITA] [yr | ev]6-3 6-7 6-2 6-3
R128170(LL)Jimmy Brown [USA] [yr | ev]d.70Damir Keretic [GER] [yr | ev]2-6 6-3 0-6 6-4 7-6
R12844Slobodan Zivojinovic [YUG] [yr | ev]d.62Gary Donnelly [USA] [yr | ev]6-4 3-6 6-2 6-3
R12856Diego Perez [URU] [yr | ev]d.162Marty Davis [USA] [yr | ev]6-7 4-6 7-6 6-1 6-3
R12838(26)Milan Srejber [CZE] [yr | ev]d.78Nduka Odizor [NGR] [yr | ev]6-4 6-1 6-2
R12831(24)David Pate [USA] [yr | ev]d.151Tore Meinecke [GER] [yr | ev]6-1 6-2 7-6
R12853Jimmy Arias [USA] [yr | ev]d.48Jan Gunnarsson [SWE] [yr | ev]6-2 3-6 7-5 7-5
R12869Jaime Yzaga [PER] [yr | ev]d.114Bud Schultz [USA] [yr | ev]4-6 7-6 4-6 6-3 7-5
R1289(9)Miloslav Mecir [SVK] [yr | ev]d.68Cassio Motta [BRA] [yr | ev]6-1 6-3 6-0
R12819(15)Thierry Tulasne [FRA] [yr | ev]d.66Libor Pimek [BEL] [yr | ev]6-1 6-1 6-2
R128124Christian Bergstrom [SWE] [yr | ev]d.875(WC)Al Parker [USA] [yr | ev]6-4 6-2 6-2
R128132John Sadri [USA] [yr | ev]d.103Jim Pugh [USA] [yr | ev]6-4 6-4 7-6
R12821(18)Kevin Curren [USA] [yr | ev]d.96Brad Pearce [USA] [yr | ev]6-4 6-1 4-6 7-5
R12835(31)Ramesh Krishnan [IND] [yr | ev]d.(Q)Hank Pfister [USA] [yr | ev]6-3 7-5 6-4
R128125Mike De Palmer [USA] [yr | ev]d.65Pablo Arraya [PER] [yr | ev]6-3 2-6 7-6 6-2
R12837Scott Davis [USA] [yr | ev]d.144Jay Lapidus [USA] [yr | ev]3-6 6-4 7-6 6-0
R1283(2)Stefan Edberg [SWE] [yr | ev]d.126Peter Carlsson [SWE] [yr | ev]6-3 6-3 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Ivan Lendl6 wins; F loss to Mecir    1821Kevin Curren3 wins; R16 loss to Edberg
23Stefan Edberg4 wins; QF loss to Mecir    1924Johan Kriek3 wins; R16 loss to Noah
32Boris BeckerR128 withdrawal to Rostagno    2025Robert Seguso3 wins; R16 loss to Rostagno
44Yannick Noah5 wins; SF retirement to Mecir    2128Guy ForgetR128 loss to Limberger
55Mats Wilander4 wins; QF loss to Noah    2227Aaron Krickstein2 wins; R32 loss to Mayotte
68Jimmy Connors5 wins; SF loss to Lendl    2323Anders Jarryd1 win; R64 loss to Benhabiles
87Joakim Nystrom1 win; R64 loss to Cane    2431David Pate1 win; R64 loss to Arias
99Miloslav MecirChampion    2529Tim Wilkison1 win; R64 loss to Berger
1010Andres Gomez3 wins; R16 loss to Berger    2638Milan Srejber1 win; R64 loss to Perez
1113Mikael Pernfors1 win; R64 loss to Carlsson    2732Karel NovacekR128 loss to Bloom
1212Tim Mayotte3 wins; R16 loss to Wilander    2826Jakob Hlasek2 wins; R32 loss to Wilander
1315Emilio SanchezR128 loss to Masur    2933Amos Mansdorf2 wins; R32 loss to Rostagno
1417Martin JaiteR128 loss to Visser    3036Ulf Stenlund2 wins; R32 loss to Noah
1519Thierry Tulasne1 win; R64 loss to Bergstrom    3135Ramesh Krishnan1 win; R64 loss to De Palmer
1618Brad Gilbert3 wins; R16 loss to Lendl    3239Andrei Chesnokov1 win; R64 loss to Muster
1722Jonas SvenssonR128 loss to Hogstedt    
Qualifiers (16): Ricardo Acuna (R128), Gilad Bloom (R64), Paul Chamberlin (R128), Brett Dickinson (R128), Antony Emerson (R128), Ken Flach (R64), Marc Flur (R32), Howard Herr (R128), Barry Moir (R64), Hank Pfister (R128), Olli Rahnasto (R128), Joey Rive (R128), Javier Sanchez (R64), Richard Schmidt (R128), Robert Vant Hof (R128), Alexander Volkov (R128)

Lucky Losers (3): Jimmy Brown (R64), Claudio Panatta (R128), Russell Simpson (R64)

Wild Cards (1): Al Parker (R128)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
20-Mar-1989Key BiscayneHardF(1)Ivan Lendl [USA]d.(7)Thomas Muster [AUT]W/O
14-Mar-1988Key BiscayneHardF(1)Mats Wilander [SWE]d.(2)Jimmy Connors [USA]6-4 4-6 6-4 6-4
23-Feb-1987Key BiscayneHardF(9)Miloslav Mecir [SVK]d.(1)Ivan Lendl [USA]7-5 6-2 7-5

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week