Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 85 | (1)Nduka Odizor [NGR] [yr | ev] | d. | 190 | (7)Andrew Castle [GBR] [yr | ev] | 7-5 6-4 | ||||||||||||
SF | 190 | (7)Andrew Castle [GBR] [yr | ev] | d. | 233 | (5)Srinivasan Vasudevan [IND] [yr | ev] | 6-4 6-4 | ||||||||||||
SF | 85 | (1)Nduka Odizor [NGR] [yr | ev] | d. | 194 | (6)Tony Mmoh [NGR] [yr | ev] | 6-2 6-4 | ||||||||||||
QF | 190 | (7)Andrew Castle [GBR] [yr | ev] | d. | 341 | Jean Marc Piacentile [FRA] [yr | ev] | 6-4 2-6 6-4 | ||||||||||||
QF | 194 | (6)Tony Mmoh [NGR] [yr | ev] | d. | 372 | (Q)Yahiya Doumbia [SEN] [yr | ev] | 6-2 6-4 | ||||||||||||
QF | 233 | (5)Srinivasan Vasudevan [IND] [yr | ev] | d. | 271 | Bernhard Pils [AUT] [yr | ev] | 6-0 6-7 6-4 | ||||||||||||
QF | 85 | (1)Nduka Odizor [NGR] [yr | ev] | d. | 249 | (8)Brett Dickinson [USA] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 341 | Jean Marc Piacentile [FRA] [yr | ev] | d. | 405 | (LL)Mark Wilder [USA] [yr | ev] | 7-5 6-1 | ||||||||||||
R16 | 372 | (Q)Yahiya Doumbia [SEN] [yr | ev] | d. | 414 | Jason Goodall [GBR] [yr | ev] | 6-1 7-5 | ||||||||||||
R16 | 249 | (8)Brett Dickinson [USA] [yr | ev] | d. | 333 | Paul Torre [FRA] [yr | ev] | 7-5 5-7 6-3 | ||||||||||||
R16 | 190 | (7)Andrew Castle [GBR] [yr | ev] | d. | 306 | Harald Theissen [GER] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 194 | (6)Tony Mmoh [NGR] [yr | ev] | d. | 327 | Alvaro Jordan [COL] [yr | ev] | 6-2 6-2 | ||||||||||||
R16 | 233 | (5)Srinivasan Vasudevan [IND] [yr | ev] | d. | 476 | (WC)Remi Osho [NGR] [yr | ev] | 6-0 6-4 | ||||||||||||
R16 | 271 | Bernhard Pils [AUT] [yr | ev] | d. | 171 | (3)Charles Bud Cox [USA] [yr | ev] | W/O | ||||||||||||
R16 | 85 | (1)Nduka Odizor [NGR] [yr | ev] | d. | (Q)Tom Furukrantz [SWE] [yr | ev] | 7-6 6-4 | |||||||||||||
R32 | 405 | (LL)Mark Wilder [USA] [yr | ev] | d. | 785 | (WC)Godwin Emeh [NGR] [yr | ev] | 6-2 7-5 | ||||||||||||
R32 | 333 | Paul Torre [FRA] [yr | ev] | d. | 413 | (WC)David Imonitie [NGR] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 306 | Harald Theissen [GER] [yr | ev] | d. | 742 | (Q)Rill Baxter [USA] [yr | ev] | 6-4 4-6 7-6 | ||||||||||||
R32 | 271 | Bernhard Pils [AUT] [yr | ev] | d. | 785 | (LL)Haroon Ismail [ZIM] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 476 | (WC)Remi Osho [NGR] [yr | ev] | d. | 337 | (WC)Sadiq Abdullahi [NGR] [yr | ev] | 7-6 7-6 | ||||||||||||
R32 | 327 | Alvaro Jordan [COL] [yr | ev] | d. | 322 | Larry Scott [USA] [yr | ev] | 6-2 7-6 | ||||||||||||
R32 | 414 | Jason Goodall [GBR] [yr | ev] | d. | 324 | Bobby Banck [USA] [yr | ev] | 4-6 6-3 2-1 RET | ||||||||||||
R32 | (Q)Tom Furukrantz [SWE] [yr | ev] | d. | 330 | Tom Toomey [USA] [yr | ev] | 6-7 6-0 2-0 RET | |||||||||||||
R32 | 249 | (8)Brett Dickinson [USA] [yr | ev] | d. | 450 | (LL)David Felgate [GBR] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 190 | (7)Andrew Castle [GBR] [yr | ev] | d. | 261 | Nick Fulwood [GBR] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 194 | (6)Tony Mmoh [NGR] [yr | ev] | d. | 632 | (LL)Milan Palme [GER] [yr | ev] | 6-7 6-4 6-4 | ||||||||||||
R32 | 233 | (5)Srinivasan Vasudevan [IND] [yr | ev] | d. | (LL)David Huffman [USA] [yr | ev] | 6-2 6-0 | |||||||||||||
R32 | 372 | (Q)Yahiya Doumbia [SEN] [yr | ev] | d. | 187 | (4)Jim Gurfein [USA] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 171 | (3)Charles Bud Cox [USA] [yr | ev] | d. | 610 | (Q)Jarek Srnensky [SUI] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 341 | Jean Marc Piacentile [FRA] [yr | ev] | d. | 155 | (2)Stanislav Birner [CZE] [yr | ev] | 6-4 7-6 | ||||||||||||
R32 | 85 | (1)Nduka Odizor [NGR] [yr | ev] | d. | 284 | Hans Peter Kandler [AUT] [yr | ev] | 6-4 6-1 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 85 | Nduka Odizor | Champion | 5 | 233 | Srinivasan Vasudevan | 3 wins; SF loss to Castle | |
2 | 155 | Stanislav Birner | R32 loss to Piacentile | 6 | 194 | Tony Mmoh | 3 wins; SF loss to Odizor | |
3 | 171 | Charles Bud Cox | 1 win; R16 withdrawal to Pils | 7 | 190 | Andrew Castle | 4 wins; F loss to Odizor | |
4 | 187 | Jim Gurfein | R32 loss to Doumbia | 8 | 249 | Brett Dickinson | 2 wins; QF loss to Odizor |
Lucky Losers (5): David Felgate (R32), David Huffman (R32), Haroon Ismail (R32), Milan Palme (R32), Mark Wilder (R16)
Wild Cards (4): Sadiq Abdullahi (R32), Godwin Emeh (R32), David Imonitie (R32), Remi Osho (R16)
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
28-Nov-1988 | Ogbe Challenger | Hard | F | (1)Jean Philippe Fleurian [FRA] | d. | (2)Nduka Odizor [NGR] | 6-3 6-3 | |
24-Nov-1986 | Lagos Challenger | Hard | F | (1)Nduka Odizor [NGR] | d. | (7)Andrew Castle [GBR] | 7-5 6-4 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
24-Nov-1986 | Itaparica | Hard | F | (1)Andres Gomez [ECU] | d. | Jean Philippe Fleurian [FRA] | 4-6 6-4 6-4 | |
24-Nov-1986 | Valkenswaard Challenger | Carpet | F | Huub Van Boeckel [NED] | d. | (6)Wolfgang Popp [GER] | 6-4 6-3 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |