Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F100Matt Anger [USA] [yr | ev]d.19(4)Brad Gilbert [USA] [yr | ev]6-4 3-6 6-3 6-2
SF100Matt Anger [USA] [yr | ev]d.25(5)Jimmy Arias [USA] [yr | ev]7-5 4-6 7-5
SF19(4)Brad Gilbert [USA] [yr | ev]d.13(2)Johan Kriek [USA] [yr | ev]6-4 6-4
QF25(5)Jimmy Arias [USA] [yr | ev]d.6(1)Kevin Curren [USA] [yr | ev]6-4 6-3
QF100Matt Anger [USA] [yr | ev]d.46(8)John Sadri [USA] [yr | ev]4-6 6-2 6-4
QF19(4)Brad Gilbert [USA] [yr | ev]d.97Martin Wostenholme [CAN] [yr | ev]6-4 6-2
QF13(2)Johan Kriek [USA] [yr | ev]d.103Mike De Palmer [USA] [yr | ev]4-6 6-3 6-1
R166(1)Kevin Curren [USA] [yr | ev]d.174(WC)Christo Steyn [RSA] [yr | ev]6-7 6-2 11-9
R1625(5)Jimmy Arias [USA] [yr | ev]d.156Matt Doyle [USA] [yr | ev]6-4 2-6 9-7
R16100Matt Anger [USA] [yr | ev]d.121Harold Solomon [USA] [yr | ev]6-2 6-1
R1646(8)John Sadri [USA] [yr | ev]d.145Danie Visser [RSA] [yr | ev]7-6 7-6
R1697Martin Wostenholme [CAN] [yr | ev]d.163Steve Shaw [GBR] [yr | ev]5-7 7-5 6-2
R1619(4)Brad Gilbert [USA] [yr | ev]d.215(Q)Barry Moir [RSA] [yr | ev]6-3 5-7 6-3
R16103Mike De Palmer [USA] [yr | ev]d.567(Q)Brent Pirow [RSA] [yr | ev]6-3 7-6
R1613(2)Johan Kriek [USA] [yr | ev]d.82Shahar Perkiss [ISR] [yr | ev]6-3 7-5
R326(1)Kevin Curren [USA] [yr | ev]d.171Tore Meinecke [GER] [yr | ev]6-1 6-2
R32174(WC)Christo Steyn [RSA] [yr | ev]d.164Juan Avendano [ESP] [yr | ev]6-0 6-3
R32156Matt Doyle [USA] [yr | ev]d.110Colin Dowdeswell [GBR] [yr | ev]6-4 6-1
R3225(5)Jimmy Arias [USA] [yr | ev]d.282(WC)Christo Van Rensburg [RSA] [yr | ev]6-7 7-6 6-2
R32100Matt Anger [USA] [yr | ev]d.16(3)Scott Davis [USA] [yr | ev]6-3 6-4
R32121Harold Solomon [USA] [yr | ev]d.112Jay Lapidus [USA] [yr | ev]6-4 3-6 6-3
R32145Danie Visser [RSA] [yr | ev]d.137Jeremy Bates [GBR] [yr | ev]6-3 3-6 6-4
R3246(8)John Sadri [USA] [yr | ev]d.111Amos Mansdorf [ISR] [yr | ev]4-6 6-3 8-6
R3297Martin Wostenholme [CAN] [yr | ev]d.36(6)Larry Stefanki [USA] [yr | ev]6-4 6-2
R32163Steve Shaw [GBR] [yr | ev]d.201(Q)Eddie Edwards [RSA] [yr | ev]6-4 6-4
R32215(Q)Barry Moir [RSA] [yr | ev]d.96Mike Bauer [USA] [yr | ev]7-6 4-6 6-3
R3219(4)Brad Gilbert [USA] [yr | ev]d.68Bob Green [USA] [yr | ev]6-2 7-6
R32103Mike De Palmer [USA] [yr | ev]d.39(7)Vitas Gerulaitis [USA] [yr | ev]6-3 6-4
R32567(Q)Brent Pirow [RSA] [yr | ev]d.198(Q)Kevin Moir [RSA] [yr | ev]6-3 6-1
R3282Shahar Perkiss [ISR] [yr | ev]d.101Wolfgang Popp [GER] [yr | ev]3-6 7-6 7-5
R3213(2)Johan Kriek [USA] [yr | ev]d.139Roberto Saad [ARG] [yr | ev]6-2 1-0 RET

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
16Kevin Curren2 wins; QF loss to Arias    525Jimmy Arias3 wins; SF loss to Anger
213Johan Kriek3 wins; SF loss to Gilbert    636Larry StefankiR32 loss to Wostenholme
316Scott DavisR32 loss to Anger    739Vitas GerulaitisR32 loss to De Palmer
419Brad Gilbert4 wins; F loss to Anger    846John Sadri2 wins; QF loss to Anger
Qualifiers (4): Eddie Edwards (R32), Barry Moir (R16), Kevin Moir (R32), Brent Pirow (R16)

Wild Cards (2): Christo Steyn (R16), Christo Van Rensburg (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
16-Nov-1987JohannesburgHardF(1)Pat Cash [AUS]d.(3)Brad Gilbert [USA]7-6 4-6 2-6 6-0 6-1
17-Nov-1986JohannesburgHardFAmos Mansdorf [ISR]d.Matt Anger [USA]6-3 3-6 6-2 7-5
07-Oct-1985JohannesburgHardFMatt Anger [USA]d.(4)Brad Gilbert [USA]6-4 3-6 6-3 6-2
19-Nov-1984JohannesburgHardF(3)Eliot Teltscher [USA]d.(4)Vitas Gerulaitis [USA]6-3 6-1 7-6
21-Nov-1983JohannesburgHardF(6)Johan Kriek [USA]d.Colin Dowdeswell [GBR]6-4 4-6 1-6 7-5 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Oct-1985BrisbaneCarpetF(1)Paul Annacone [USA]d.Kelly Evernden [NZL]6-3 6-3
07-Oct-1985ToulouseHardF(1)Yannick Noah [FRA]d.(2)Tomas Smid [CZE]6-4 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week