Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F21Brian Teacher [USA] [yr | ev]d.40Mark Dickson [USA] [yr | ev]1-6 6-4 6-2 6-3
SF21Brian Teacher [USA] [yr | ev]d.19(5)Wojtek Fibak [POL] [yr | ev]6-4 2-6 6-2
SF40Mark Dickson [USA] [yr | ev]d.30(8)Bill Scanlon [USA] [yr | ev]6-3 6-0
QF19(5)Wojtek Fibak [POL] [yr | ev]d.78(Q)Ramesh Krishnan [IND] [yr | ev]6-4 3-6 6-2
QF21Brian Teacher [USA] [yr | ev]d.8(3)Vitas Gerulaitis [USA] [yr | ev]6-7 6-2 6-3
QF30(8)Bill Scanlon [USA] [yr | ev]d.49Shlomo Glickstein [ISR] [yr | ev]6-2 2-6 6-4
QF40Mark Dickson [USA] [yr | ev]d.23(6)Kevin Curren [USA] [yr | ev]7-6 6-4
R1678(Q)Ramesh Krishnan [IND] [yr | ev]d.(LL)Freddie Sauer [RSA] [yr | ev]7-6 4-6 7-5
R1619(5)Wojtek Fibak [POL] [yr | ev]d.31Paul Mcnamee [AUS] [yr | ev]7-5 6-0
R168(3)Vitas Gerulaitis [USA] [yr | ev]d.37Chip Hooper [USA] [yr | ev]6-4 7-5
R1621Brian Teacher [USA] [yr | ev]d.13(7)Steve Denton [USA] [yr | ev]7-6 6-1
R1630(8)Bill Scanlon [USA] [yr | ev]d.27John Alexander [AUS] [yr | ev]6-2 7-5
R1649Shlomo Glickstein [ISR] [yr | ev]d.21Tomas Smid [CZE] [yr | ev]4-6 6-1 6-4
R1623(6)Kevin Curren [USA] [yr | ev]d.24Balazs Taroczy [HUN] [yr | ev]6-1 2-6 6-4
R1640Mark Dickson [USA] [yr | ev]d.89Peter Elter [GER] [yr | ev]6-3 7-6
R32(LL)Freddie Sauer [RSA] [yr | ev]d.74Nduka Odizor [NGR] [yr | ev]6-4 4-6 7-5
R3278(Q)Ramesh Krishnan [IND] [yr | ev]d.87Tom Cain [USA] [yr | ev]6-4 6-2
R3231Paul Mcnamee [AUS] [yr | ev]d.90Lloyd Bourne [USA] [yr | ev]6-0 6-3
R3219(5)Wojtek Fibak [POL] [yr | ev]d.Chris Lewis [NZL] [yr | ev]6-1 6-7 7-5
R328(3)Vitas Gerulaitis [USA] [yr | ev]d.Jaromir Becka [GER] [yr | ev]1-6 7-6 7-6
R3237Chip Hooper [USA] [yr | ev]d.65Drew Gitlin [USA] [yr | ev]6-2 6-4
R3221Brian Teacher [USA] [yr | ev]d.71Heinz Gunthardt [SUI] [yr | ev]7-6 3-6 6-1
R3213(7)Steve Denton [USA] [yr | ev]d.41Dominique Bedel [FRA] [yr | ev]7-6 7-5
R3230(8)Bill Scanlon [USA] [yr | ev]d.(Q)Karl Meiler [GER] [yr | ev]6-0 6-1
R3227John Alexander [AUS] [yr | ev]d.96Cassio Motta [BRA] [yr | ev]6-2 7-5
R3221Tomas Smid [CZE] [yr | ev]d.69Eric Fromm [USA] [yr | ev]6-2 6-4
R3249Shlomo Glickstein [ISR] [yr | ev]d.5(4)Jose Luis Clerc [ARG] [yr | ev]6-3 7-5
R3223(6)Kevin Curren [USA] [yr | ev]d.15Johan Kriek [USA] [yr | ev]6-0 6-1
R3224Balazs Taroczy [HUN] [yr | ev]d.32Hans Gildemeister [CHI] [yr | ev]6-0 4-6 7-5
R3289Peter Elter [GER] [yr | ev]d.91Bruce Manson [USA] [yr | ev]7-6 4-6 6-4
R3240Mark Dickson [USA] [yr | ev]d.1(2)Ivan Lendl [USA] [yr | ev]6-1 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
21Ivan LendlR32 loss to Dickson    623Kevin Curren2 wins; QF loss to Dickson
38Vitas Gerulaitis2 wins; QF loss to Teacher    713Steve Denton1 win; R16 loss to Teacher
45Jose Luis ClercR32 loss to Glickstein    830Bill Scanlon3 wins; SF loss to Dickson
519Wojtek Fibak3 wins; SF loss to Teacher    
Qualifiers (2): Ramesh Krishnan (QF), Karl Meiler (R32)

Lucky Losers (1): Freddie Sauer (R16)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Mar-1983RotterdamHardF(2)Gene Mayer [USA]d.(1)Guillermo Vilas [ARG]6-1 7-6

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week