Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F2John McEnroe [USA] [yr | ev]d.1Ivan Lendl [USA] [yr | ev]6-3 6-4 6-4
SF2John McEnroe [USA] [yr | ev]d.4Mats Wilander [SWE] [yr | ev]6-2 6-4
SF1Ivan Lendl [USA] [yr | ev]d.3Jimmy Connors [USA] [yr | ev]6-3 6-4
QF4Mats Wilander [SWE] [yr | ev]d.7Jose Higueras [ESP] [yr | ev]7-6 6-2
QF2John McEnroe [USA] [yr | ev]d.15Johan Kriek [USA] [yr | ev]6-4 6-2
QF3Jimmy Connors [USA] [yr | ev]d.17Tomas Smid [CZE] [yr | ev]6-4 2-6 6-2
QF1Ivan Lendl [USA] [yr | ev]d.13Andres Gomez [ECU] [yr | ev]6-2 1-0 RET
R167Jose Higueras [ESP] [yr | ev]d.8Jose Luis Clerc [ARG] [yr | ev]6-2 6-3
R1615Johan Kriek [USA] [yr | ev]d.6Jimmy Arias [USA] [yr | ev]7-6 6-4
R1617Tomas Smid [CZE] [yr | ev]d.5Yannick Noah [FRA] [yr | ev]6-4 6-4
R1613Andres Gomez [ECU] [yr | ev]d.14Eliot Teltscher [USA] [yr | ev]7-6 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Jan-1986MastersCarpetF(1)Ivan Lendl [USA]d.Boris Becker [GER]6-2 7-6 6-3
08-Jan-1985MastersCarpetFJohn McEnroe [USA]d.Ivan Lendl [USA]7-5 6-0 6-4
10-Jan-1984MastersCarpetFJohn McEnroe [USA]d.Ivan Lendl [USA]6-3 6-4 6-4
18-Jan-1983MastersCarpetFIvan Lendl [USA]d.John McEnroe [USA]6-4 6-4 6-2
13-Jan-1982MastersCarpetFIvan Lendl [USA]d.Vitas Gerulaitis [USA]6-7 2-6 7-6 6-2 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Jan-1984AucklandHardF(Q)Danny Saltz [USA]d.(2)Chip Hooper [USA]4-6 6-3 6-4 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week