Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F2(2)John McEnroe [USA] [yr | ev]d.9(5)Vitas Gerulaitis [USA] [yr | ev]6-3 7-5
SF9(5)Vitas Gerulaitis [USA] [yr | ev]d.15(9)Johan Kriek [USA] [yr | ev]6-2 7-5
SF2(2)John McEnroe [USA] [yr | ev]d.4(3)Guillermo Vilas [ARG] [yr | ev]6-1 6-1
QF15(9)Johan Kriek [USA] [yr | ev]d.27(13)Henri Leconte [FRA] [yr | ev]7-5 3-6 6-0
QF9(5)Vitas Gerulaitis [USA] [yr | ev]d.74Brad Gilbert [USA] [yr | ev]7-5 7-6
QF4(3)Guillermo Vilas [ARG] [yr | ev]d.37(8)Paul Mcnamee [AUS] [yr | ev]6-2 6-2
QF2(2)John McEnroe [USA] [yr | ev]d.21(10)Tomas Smid [CZE] [yr | ev]6-3 7-5
R1627(13)Henri Leconte [FRA] [yr | ev]d.1(1)Ivan Lendl [USA] [yr | ev]6-2 6-3
R1615(9)Johan Kriek [USA] [yr | ev]d.Peter Bastiansen [DEN] [yr | ev]6-7 7-5 6-1
R1674Brad Gilbert [USA] [yr | ev]d.14(4)Kevin Curren [USA] [yr | ev]6-4 6-4
R169(5)Vitas Gerulaitis [USA] [yr | ev]d.69Eddie Dibbs [USA] [yr | ev]7-6 6-4
R1637(8)Paul Mcnamee [AUS] [yr | ev]d.20(16)Jimmy Arias [USA] [yr | ev]6-4 3-6 6-2
R164(3)Guillermo Vilas [ARG] [yr | ev]d.41(12)Mark Dickson [USA] [yr | ev]7-6 6-3
R1621(10)Tomas Smid [CZE] [yr | ev]d.Scott Mccain [USA] [yr | ev]6-1 6-1
R162(2)John McEnroe [USA] [yr | ev]d.Jan Gunnarsson [SWE] [yr | ev]6-1 6-2
R321(1)Ivan Lendl [USA] [yr | ev]d.Brent Pirow [RSA] [yr | ev]6-1 6-0
R3227(13)Henri Leconte [FRA] [yr | ev]d.58Mario Martinez [BOL] [yr | ev]6-4 6-2
R3215(9)Johan Kriek [USA] [yr | ev]d.75Nick Saviano [USA] [yr | ev]6-4 6-2
R32Peter Bastiansen [DEN] [yr | ev]d.25(7)Brian Teacher [USA] [yr | ev]6-2 3-6 6-1
R3214(4)Kevin Curren [USA] [yr | ev]d.50Jaime Fillol [CHI] [yr | ev]7-5 0-6 6-3
R3274Brad Gilbert [USA] [yr | ev]d.43(15)Balazs Taroczy [HUN] [yr | ev]7-6 6-1
R3269Eddie Dibbs [USA] [yr | ev]d.8(11)Jose Luis Clerc [ARG] [yr | ev]7-6 6-1
R329(5)Vitas Gerulaitis [USA] [yr | ev]d.Craig Wittus [USA] [yr | ev]6-2 7-8
R3237(8)Paul Mcnamee [AUS] [yr | ev]d.Larry Stefanki [USA] [yr | ev]6-2 4-6 6-4
R3220(16)Jimmy Arias [USA] [yr | ev]d.Michiel Schapers [NED] [yr | ev]6-4 6-4
R3241(12)Mark Dickson [USA] [yr | ev]d.Zoltan Kuharszky [HUN] [yr | ev]3-6 5-4 RET
R324(3)Guillermo Vilas [ARG] [yr | ev]d.Van Winitsky [USA] [yr | ev]7-5 6-2
R32Scott Mccain [USA] [yr | ev]d.22(6)Wojtek Fibak [POL] [yr | ev]7-5 7-5
R3221(10)Tomas Smid [CZE] [yr | ev]d.29John Alexander [AUS] [yr | ev]6-2 6-4
R32Jan Gunnarsson [SWE] [yr | ev]d.49(14)Sammy Giammalva Jr [USA] [yr | ev]W/O
R322(2)John McEnroe [USA] [yr | ev]d.65Jairo Velasco [ESP] [yr | ev]W/O
R6458Mario Martinez [BOL] [yr | ev]d.81Florin Segarceanu [ROU] [yr | ev]6-2 6-2
R64Peter Bastiansen [DEN] [yr | ev]d.51Mike Bauer [USA] [yr | ev]6-7 6-2 6-0
R6450Jaime Fillol [CHI] [yr | ev]d.33Pablo Arraya [PER] [yr | ev]6-2 5-7 6-3
R6474Brad Gilbert [USA] [yr | ev]d.84Nduka Odizor [NGR] [yr | ev]6-2 6-2
R64Craig Wittus [USA] [yr | ev]d.Rocky Royer [USA] [yr | ev]6-0 6-4
R64Larry Stefanki [USA] [yr | ev]d.76Ramesh Krishnan [IND] [yr | ev]6-7 6-0 6-4
R64Michiel Schapers [NED] [yr | ev]d.44Victor Pecci [PAR] [yr | ev]W/O
R64Van Winitsky [USA] [yr | ev]d.53John Fitzgerald [AUS] [yr | ev]6-3 6-4
R6429John Alexander [AUS] [yr | ev]d.Julio Goes [BRA] [yr | ev]4-6 6-3 6-1
R64Jan Gunnarsson [SWE] [yr | ev]d.66Pat Dupre [USA] [yr | ev]7-6 4-6 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Ivan Lendl1 win; R16 loss to Leconte    915Johan Kriek3 wins; SF loss to Gerulaitis
22John McEnroeChampion    1021Tomas Smid2 wins; QF loss to McEnroe
34Guillermo Vilas3 wins; SF loss to McEnroe    118Jose Luis ClercR32 loss to Dibbs
414Kevin Curren1 win; R16 loss to Gilbert    1241Mark Dickson1 win; R16 loss to Vilas
59Vitas Gerulaitis4 wins; F loss to McEnroe    1327Henri Leconte2 wins; QF loss to Kriek
622Wojtek FibakR32 loss to Mccain    1449Sammy Giammalva JrR32 withdrawal to Gunnarsson
725Brian TeacherR32 loss to Bastiansen    1543Balazs TaroczyR32 loss to Gilbert
837Paul Mcnamee2 wins; QF loss to Vilas    1620Jimmy Arias1 win; R16 loss to Mcnamee

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-May-1984Forest Hills WCTClayF(2)John McEnroe [USA]d.(3)Ivan Lendl [USA]6-4 6-2
01-May-1983Forest Hills WCTClayF(2)John McEnroe [USA]d.(5)Vitas Gerulaitis [USA]6-3 7-5
02-May-1982Forest Hills WCTClayF(2)Ivan Lendl [USA]d.(10)Eddie Dibbs [USA]6-1 6-1
04-May-1981Forest Hills WCTClayF(10)Eddie Dibbs [USA]d.Carlos Kirmayr [BRA]6-3 6-2
05-May-1980Forest Hills WCTClayF(3)Vitas Gerulaitis [USA]d.(1)John McEnroe [USA]2-6 6-2 6-0

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-May-1983DusseldorfClayFManuel Orantes [ESP]d.Pat Cash [AUS]6-3 6-2
02-May-1983DusseldorfClayFJose Higueras [ESP]d.Mark Edmondson [AUS]6-2 6-4
02-May-1983Parioli ChallengerClayF(3)Jimmy Brown [USA]d.(1)Corrado Barazzutti [ITA]6-1 6-2
02-May-1983Solihull ChallengerClayF(1)Robbie Venter [RSA]d.(6)Broderick Dyke [AUS]6-4 3-6 6-3
09-May-1983FlorenceClayF(2)Jimmy Arias [USA]d.Francesco Cancellotti [ITA]6-4 6-3
09-May-1983HamburgClayF(6)Yannick Noah [FRA]d.(4)Jose Higueras [ESP]3-6 7-5 6-2 6-0
09-May-1983Lee-On-Solent ChallengerClayF(3)Robbie Venter [RSA]d.Jeremy Bates [GBR]6-3 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week