Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F12(1)Johan Kriek [USA] [yr | ev]d.61Tom Gullikson [USA] [yr | ev]7-6 7-5
SF12(1)Johan Kriek [USA] [yr | ev]d.73(Q)Lloyd Bourne [USA] [yr | ev]6-2 1-6 7-5
SF61Tom Gullikson [USA] [yr | ev]d.100Ramesh Krishnan [IND] [yr | ev]6-4 7-6
QF12(1)Johan Kriek [USA] [yr | ev]d.101Ricardo Acuna [CHI] [yr | ev]6-4 6-7 6-4
QF73(Q)Lloyd Bourne [USA] [yr | ev]d.18(3)Brian Teacher [USA] [yr | ev]6-3 6-7 11-9
QF100Ramesh Krishnan [IND] [yr | ev]d.78John Fitzgerald [AUS] [yr | ev]6-3 6-3
QF61Tom Gullikson [USA] [yr | ev]d.37(7)Marcos Hocevar [BRA] [yr | ev]6-4 6-4
R1612(1)Johan Kriek [USA] [yr | ev]d.118Ilie Nastase [ROU] [yr | ev]6-3 6-1
R16101Ricardo Acuna [CHI] [yr | ev]d.80Nduka Odizor [NGR] [yr | ev]6-3 6-1
R1618(3)Brian Teacher [USA] [yr | ev]d.125Wally Masur [AUS] [yr | ev]6-7 6-4 6-3
R1673(Q)Lloyd Bourne [USA] [yr | ev]d.90Drew Gitlin [USA] [yr | ev]6-4 4-6 6-1
R1678John Fitzgerald [AUS] [yr | ev]d.55Tim Wilkison [USA] [yr | ev]6-4 7-5
R16100Ramesh Krishnan [IND] [yr | ev]d.67Rodney Harmon [USA] [yr | ev]7-5 6-0
R1637(7)Marcos Hocevar [BRA] [yr | ev]d.89Mike Bauer [USA] [yr | ev]7-6 7-6
R1661Tom Gullikson [USA] [yr | ev]d.34(2)Hank Pfister [USA] [yr | ev]3-6 6-2 10-8
R3212(1)Johan Kriek [USA] [yr | ev]d.152Stan Smith [USA] [yr | ev]6-2 6-3
R32118Ilie Nastase [ROU] [yr | ev]d.44Pat Cash [AUS] [yr | ev]1-6 7-5 6-3
R32101Ricardo Acuna [CHI] [yr | ev]d.51Mike De Palmer [USA] [yr | ev]6-3 6-4
R3280Nduka Odizor [NGR] [yr | ev]d.29(5)Tim Mayotte [USA] [yr | ev]7-6 6-4
R3218(3)Brian Teacher [USA] [yr | ev]d.77Jaime Fillol [CHI] [yr | ev]6-4 6-3
R32125Wally Masur [AUS] [yr | ev]d.110Givaldo Barbosa [BRA] [yr | ev]6-7 7-6 6-3
R3290Drew Gitlin [USA] [yr | ev]d.132Chris Johnstone [AUS] [yr | ev]7-5 7-6
R3273(Q)Lloyd Bourne [USA] [yr | ev]d.40(8)Mark Dickson [USA] [yr | ev]7-6 7-5
R3255Tim Wilkison [USA] [yr | ev]d.31(6)John Alexander [AUS] [yr | ev]7-5 6-2
R3278John Fitzgerald [AUS] [yr | ev]d.329(Q)Jeremy Bates [GBR] [yr | ev]7-5 6-1
R3267Rodney Harmon [USA] [yr | ev]d.107Matt Doyle [USA] [yr | ev]6-4 7-6
R32100Ramesh Krishnan [IND] [yr | ev]d.24(4)Mark Edmondson [AUS] [yr | ev]6-4 6-3
R3237(7)Marcos Hocevar [BRA] [yr | ev]d.96Joao Soares [BRA] [yr | ev]6-3 6-7 6-4
R3289Mike Bauer [USA] [yr | ev]d.135Ben Testerman [USA] [yr | ev]6-3 3-6 14-12
R3261Tom Gullikson [USA] [yr | ev]d.87(Q)Rod Frawley [AUS] [yr | ev]6-7 6-1 6-3
R3234(2)Hank Pfister [USA] [yr | ev]d.192(Q)Jonathan Smith [GBR] [yr | ev]6-1 7-6

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
112Johan KriekChampion    529Tim MayotteR32 loss to Odizor
234Hank Pfister1 win; R16 loss to Gullikson    631John AlexanderR32 loss to Wilkison
318Brian Teacher2 wins; QF loss to Bourne    737Marcos Hocevar2 wins; QF loss to Gullikson
424Mark EdmondsonR32 loss to Krishnan    840Mark DicksonR32 loss to Bourne
Qualifiers (4): Jeremy Bates (R32), Lloyd Bourne (SF), Rod Frawley (R32), Jonathan Smith (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Jun-1985BristolGrassF(8)Marty Davis [USA]d.(Q)Glenn Layendecker [USA]4-6 6-3 7-5
18-Jun-1984BristolGrassF(1)Johan Kriek [USA]d.(2)Brian Teacher [USA]6-7 7-6 6-4
13-Jun-1983BristolGrassF(1)Johan Kriek [USA]d.Tom Gullikson [USA]7-6 7-5
14-Jun-1982BristolGrassFJohn Alexander [AUS]d.(8)Tim Mayotte [USA]6-3 6-4
13-Jun-1981BristolGrassFMark Edmondson [AUS]d.(1)Roscoe Tanner [USA]6-3 5-7 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Jan-1983Perth ChallengerGrassF(2)Wally Masur [AUS]d.(11)Juan Farrow [USA]6-2 4-6 7-6
10-Jan-1983AucklandHardF(1)John Alexander [AUS]d.(2)Russell Simpson [NZL]6-4 6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week