Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F56(2)Mark Edmondson [AUS] [yr | ev]d.53(1)Chris Lewis [NZL] [yr | ev]7-6 3-6 6-4
SF53(1)Chris Lewis [NZL] [yr | ev]d.60Phil Dent [AUS] [yr | ev]1-6 7-5 6-3
SF56(2)Mark Edmondson [AUS] [yr | ev]d.67Rod Frawley [AUS] [yr | ev]3-6 6-3 7-6
QF53(1)Chris Lewis [NZL] [yr | ev]d.Syd Ball [AUS] [yr | ev]6-4 4-6 6-2
QF60Phil Dent [AUS] [yr | ev]d.93John Alexander [AUS] [yr | ev]6-3 5-7 7-6
QF67Rod Frawley [AUS] [yr | ev]d.Charlie Fancutt [AUS] [yr | ev]6-2 6-4
QF56(2)Mark Edmondson [AUS] [yr | ev]d.Brad Guan [AUS] [yr | ev]6-2 6-2
R1653(1)Chris Lewis [NZL] [yr | ev]d.Cliff Letcher [AUS] [yr | ev]6-2 6-4
R16Syd Ball [AUS] [yr | ev]d.Ray Kelly [AUS] [yr | ev]6-4 4-6 6-2
R1660Phil Dent [AUS] [yr | ev]d.Craig A Miller [AUS] [yr | ev]6-1 3-6 6-3
R1693John Alexander [AUS] [yr | ev]d.Paul Kronk [AUS] [yr | ev]6-1 6-4
R16Charlie Fancutt [AUS] [yr | ev]d.Mal Anderson [AUS] [yr | ev]7-6 7-6
R1667Rod Frawley [AUS] [yr | ev]d.Dale Collings [AUS] [yr | ev]5-7 6-1 6-2
R16Brad Guan [AUS] [yr | ev]d.78Brad Drewett [AUS] [yr | ev]7-6 2-6 6-3
R1656(2)Mark Edmondson [AUS] [yr | ev]d.Pat Cash [AUS] [yr | ev]6-2 6-2
R3253(1)Chris Lewis [NZL] [yr | ev]d.Chris Johnstone [AUS] [yr | ev]6-3 2-6 6-4
R32Cliff Letcher [AUS] [yr | ev]d.Mike Estep [USA] [yr | ev]4-6 6-2 7-6
R32Ray Kelly [AUS] [yr | ev]d.Greg Whitecross [AUS] [yr | ev]6-7 7-5 6-2
R32Syd Ball [AUS] [yr | ev]d.Peter Johnston [AUS] [yr | ev]6-3 6-4
R3260Phil Dent [AUS] [yr | ev]d.Wayne Hampson [AUS] [yr | ev]6-4 6-4
R32Craig A Miller [AUS] [yr | ev]d.Jeff Twist [AUS] [yr | ev]6-3 6-1
R32Paul Kronk [AUS] [yr | ev]d.Sashi Menon [IND] [yr | ev]7-5 4-6 6-4
R3293John Alexander [AUS] [yr | ev]d.Wayne Pascoe [AUS] [yr | ev]6-1 6-3
R32Mal Anderson [AUS] [yr | ev]d.Jim Delaney [USA] [yr | ev]6-2 6-7 6-2
R32Charlie Fancutt [AUS] [yr | ev]d.Matt Mitchell [USA] [yr | ev]4-6 7-6 6-4
R32Dale Collings [AUS] [yr | ev]d.Carl Limberger [AUS] [yr | ev]6-2 6-4
R3267Rod Frawley [AUS] [yr | ev]d.Glenn Busby [AUS] [yr | ev]6-2 6-2
R3278Brad Drewett [AUS] [yr | ev]d.David Dowlen [USA] [yr | ev]6-1 2-6 7-5
R32Brad Guan [AUS] [yr | ev]d.Warren Maher [AUS] [yr | ev]6-2 7-6
R32Pat Cash [AUS] [yr | ev]d.Michael Fancutt [AUS] [yr | ev]6-4 7-6
R3256(2)Mark Edmondson [AUS] [yr | ev]d.David Mustard [NZL] [yr | ev]6-3 2-6 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
153Chris Lewis4 wins; F loss to Edmondson    256Mark EdmondsonChampion

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Oct-1983BrisbaneCarpetF(8)Pat Cash [AUS]d.(7)Paul Mcnamee [AUS]4-6 6-4 6-3
05-Oct-1981BrisbaneGrassF(2)Mark Edmondson [AUS]d.(1)Chris Lewis [NZL]7-6 3-6 6-4
06-Oct-1980BrisbaneGrassF(1)John McEnroe [USA]d.(2)Phil Dent [AUS]6-3 6-4
09-Oct-1979BrisbaneGrassFPhil Dent [AUS]d.(4)Ross Case [AUS]7-6 6-2 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Oct-1981BarcelonaClayF(1)Ivan Lendl [USA]d.(2)Guillermo Vilas [ARG]6-0 6-3 6-0
05-Oct-1981Tel AvivHardF(1)Mel Purcell [USA]d.(5)Per Hjertquist [SWE]6-1 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week