Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F2(1)John McEnroe [USA] [yr | ev]d.12(3)Brian Gottfried [USA] [yr | ev]7-6 7-5
SF2(1)John McEnroe [USA] [yr | ev]d.10(4)Brian Teacher [USA] [yr | ev]6-3 6-4
SF12(3)Brian Gottfried [USA] [yr | ev]d.25(5)John Sadri [USA] [yr | ev]7-5 6-3
QF2(1)John McEnroe [USA] [yr | ev]d.83Hank Pfister [USA] [yr | ev]6-2 7-5
QF10(4)Brian Teacher [USA] [yr | ev]d.63Peter Rennert [USA] [yr | ev]6-1 6-4
QF12(3)Brian Gottfried [USA] [yr | ev]d.Eddie Edwards [RSA] [yr | ev]6-3 6-3
QF25(5)John Sadri [USA] [yr | ev]d.40(11)Kevin Curren [USA] [yr | ev]7-6 6-1
R162(1)John McEnroe [USA] [yr | ev]d.38(9)Bill Scanlon [USA] [yr | ev]6-3 6-2
R1683Hank Pfister [USA] [yr | ev]d.Billy Martin [USA] [yr | ev]7-5 6-4
R1610(4)Brian Teacher [USA] [yr | ev]d.57(16)John Austin [USA] [yr | ev]6-4 6-1
R1663Peter Rennert [USA] [yr | ev]d.Scott Mccain [USA] [yr | ev]6-3 6-4
R16Eddie Edwards [RSA] [yr | ev]d.47(13)Phil Dent [AUS] [yr | ev]7-5 6-3
R1612(3)Brian Gottfried [USA] [yr | ev]d.88John Fitzgerald [AUS] [yr | ev]6-7 6-3 7-5
R1625(5)John Sadri [USA] [yr | ev]d.37(10)Victor Amaya [USA] [yr | ev]3-6 7-6 3-1 RET
R1640(11)Kevin Curren [USA] [yr | ev]d.8(2)Roscoe Tanner [USA] [yr | ev]6-7 7-6 6-4
R322(1)John McEnroe [USA] [yr | ev]d.72Mark Edmondson [AUS] [yr | ev]6-3 6-3
R3238(9)Bill Scanlon [USA] [yr | ev]d.61Peter Fleming [USA] [yr | ev]6-2 6-3
R3283Hank Pfister [USA] [yr | ev]d.Dick Stockton [USA] [yr | ev]6-2 2-6 6-4
R32Billy Martin [USA] [yr | ev]d.67Tim Gullikson [USA] [yr | ev]6-4 6-2
R3210(4)Brian Teacher [USA] [yr | ev]d.John Lloyd [GBR] [yr | ev]6-1 6-2
R3257(16)John Austin [USA] [yr | ev]d.91Paul Kronk [AUS] [yr | ev]2-6 6-2 9-7
R32Scott Mccain [USA] [yr | ev]d.Jonathan Smith [GBR] [yr | ev]5-7 6-2 7-5
R3263Peter Rennert [USA] [yr | ev]d.Dale Collings [AUS] [yr | ev]7-6 7-6
R32Eddie Edwards [RSA] [yr | ev]d.Ron Hightower [USA] [yr | ev]6-7 6-4 6-2
R3247(13)Phil Dent [AUS] [yr | ev]d.Richard Meyer [USA] [yr | ev]6-2 6-3
R3288John Fitzgerald [AUS] [yr | ev]d.64Francisco Gonzalez [PAR] [yr | ev]4-6 6-1 6-4
R3212(3)Brian Gottfried [USA] [yr | ev]d.58Nick Saviano [USA] [yr | ev]4-6 6-1 6-4
R3225(5)John Sadri [USA] [yr | ev]d.Syd Ball [AUS] [yr | ev]4-6 6-3 6-2
R3237(10)Victor Amaya [USA] [yr | ev]d.Rod Frawley [AUS] [yr | ev]7-5 6-4
R3240(11)Kevin Curren [USA] [yr | ev]d.87Russell Simpson [NZL] [yr | ev]6-7 7-6 6-3
R328(2)Roscoe Tanner [USA] [yr | ev]d.Greg Whitecross [AUS] [yr | ev]6-3 6-4
R642(1)John McEnroe [USA] [yr | ev]d.John Feaver [GBR] [yr | ev]6-1 6-2
R6472Mark Edmondson [AUS] [yr | ev]d.Robin Drysdale [GBR] [yr | ev]6-1 7-5
R6461Peter Fleming [USA] [yr | ev]d.90Bernie Mitton [RSA] [yr | ev]7-6 7-6
R6438(9)Bill Scanlon [USA] [yr | ev]d.Ross Case [AUS] [yr | ev]6-4 3-6 6-3
R6483Hank Pfister [USA] [yr | ev]d.49(14)Pat Dupre [USA] [yr | ev]7-6 7-5
R64Dick Stockton [USA] [yr | ev]d.97Brad Drewett [AUS] [yr | ev]6-3 7-6
R64Billy Martin [USA] [yr | ev]d.Pat Serret [AUS] [yr | ev]6-3 7-6
R6467Tim Gullikson [USA] [yr | ev]d.27(6)Vijay Amritraj [IND] [yr | ev]6-3 5-7 6-3
R6410(4)Brian Teacher [USA] [yr | ev]d.David Carter [AUS] [yr | ev]6-4 7-6
R64John Lloyd [GBR] [yr | ev]d.68Christophe Roger-Vasselin [FRA] [yr | ev]6-2 7-6
R6491Paul Kronk [AUS] [yr | ev]d.Steve Denton [USA] [yr | ev]4-6 7-6 6-4
R6457(16)John Austin [USA] [yr | ev]d.83Tim Wilkison [USA] [yr | ev]6-7 7-6 6-4
R64Scott Mccain [USA] [yr | ev]d.59(12)Raul Ramirez [MEX] [yr | ev]6-4 6-4
R64Jonathan Smith [GBR] [yr | ev]d.Gilles Moretton [FRA] [yr | ev]6-2 6-2
R64Dale Collings [AUS] [yr | ev]d.Robert Vant Hof [USA] [yr | ev]3-6 7-6 11-9
R6463Peter Rennert [USA] [yr | ev]d.29(7)Fritz Buehning [USA] [yr | ev]2-6 6-3 6-4
R64Eddie Edwards [RSA] [yr | ev]d.34(8)Paul Mcnamee [AUS] [yr | ev]5-7 7-5 6-3
R64Ron Hightower [USA] [yr | ev]d.94Jaime Fillol [CHI] [yr | ev]7-5 6-1
R64Richard Meyer [USA] [yr | ev]d.96Raymond Moore [RSA] [yr | ev]7-6 7-6
R6447(13)Phil Dent [AUS] [yr | ev]d.75Jeff Borowiak [USA] [yr | ev]6-2 6-4
R6488John Fitzgerald [AUS] [yr | ev]d.51(15)Chris Lewis [NZL] [yr | ev]4-6 6-4 8-6
R6464Francisco Gonzalez [PAR] [yr | ev]d.65Thierry Tulasne [FRA] [yr | ev]6-4 6-3
R6458Nick Saviano [USA] [yr | ev]d.Larry Stefanki [USA] [yr | ev]6-4 2-6 6-4
R6412(3)Brian Gottfried [USA] [yr | ev]d.John Alexander [AUS] [yr | ev]6-4 7-6
R6425(5)John Sadri [USA] [yr | ev]d.Mike Estep [USA] [yr | ev]6-4 6-3
R64Syd Ball [AUS] [yr | ev]d.Mark Cox [GBR] [yr | ev]7-6 6-2
R64Rod Frawley [AUS] [yr | ev]d.Marty Davis [USA] [yr | ev]6-4 6-3
R6437(10)Victor Amaya [USA] [yr | ev]d.Richard Lewis [GBR] [yr | ev]7-5 6-1
R6440(11)Kevin Curren [USA] [yr | ev]d.Chris Mayotte [USA] [yr | ev]6-4 6-1
R6487Russell Simpson [NZL] [yr | ev]d.Chris Johnstone [AUS] [yr | ev]6-2 7-6
R64Greg Whitecross [AUS] [yr | ev]d.74Ramesh Krishnan [IND] [yr | ev]6-2 6-1
R648(2)Roscoe Tanner [USA] [yr | ev]d.99Onny Parun [NZL] [yr | ev]6-3 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
12John McEnroeChampion    938Bill Scanlon2 wins; R16 loss to McEnroe
28Roscoe Tanner2 wins; R16 loss to Curren    1037Victor Amaya2 wins; R16 retirement to Sadri
312Brian Gottfried5 wins; F loss to McEnroe    1140Kevin Curren3 wins; QF loss to Sadri
410Brian Teacher4 wins; SF loss to McEnroe    1259Raul RamirezR64 loss to Mccain
525John Sadri4 wins; SF loss to Gottfried    1347Phil Dent2 wins; R16 loss to Edwards
627Vijay AmritrajR64 loss to Gullikson    1449Pat DupreR64 loss to Pfister
729Fritz BuehningR64 loss to Rennert    1551Chris LewisR64 loss to Fitzgerald
834Paul McnameeR64 loss to Edwards    1657John Austin2 wins; R16 loss to Teacher

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-Jun-1983Queen's ClubGrassF(1)Jimmy Connors [USA]d.(2)John McEnroe [USA]6-3 6-3
07-Jun-1982Queen's ClubGrassF(2)Jimmy Connors [USA]d.(1)John McEnroe [USA]7-5 6-3
08-Jun-1981Queen's ClubGrassF(1)John McEnroe [USA]d.(3)Brian Gottfried [USA]7-6 7-5
09-Jun-1980Queen's ClubGrassF(1)John McEnroe [USA]d.Kim Warwick [AUS]6-3 6-1
11-Jun-1979Queen's ClubGrassF(2)John McEnroe [USA]d.(15)Victor Pecci [PAR]6-7 6-1 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
08-Jun-1981BrusselsClayFMarko Ostoja [CRO]d.(5)Ricardo Ycaza [ECU]4-6 6-4 7-5
13-Jun-1981BristolGrassFMark Edmondson [AUS]d.(1)Roscoe Tanner [USA]6-3 5-7 6-4
13-Jun-1981VeniceClayF(5)Mario Martinez [BOL]d.Paolo Bertolucci [ITA]6-4 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week