Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1 | (1)Bjorn Borg [SWE] [yr | ev] | d. | 2 | (2)John McEnroe [USA] [yr | ev] | 1-6 7-5 6-3 6-7 8-6 | ||||||||||||
SF | 2 | (2)John McEnroe [USA] [yr | ev] | d. | 3 | (3)Jimmy Connors [USA] [yr | ev] | 6-3 3-6 6-3 6-4 | ||||||||||||
SF | 1 | (1)Bjorn Borg [SWE] [yr | ev] | d. | 27 | Brian Gottfried [USA] [yr | ev] | 6-2 4-6 6-2 6-0 | ||||||||||||
QF | 27 | Brian Gottfried [USA] [yr | ev] | d. | 16 | (13)Wojtek Fibak [POL] [yr | ev] | 6-4 7-6 6-2 | ||||||||||||
QF | 3 | (3)Jimmy Connors [USA] [yr | ev] | d. | 8 | (5)Roscoe Tanner [USA] [yr | ev] | 1-6 6-2 4-6 6-2 6-2 | ||||||||||||
QF | 2 | (2)John McEnroe [USA] [yr | ev] | d. | 9 | (7)Peter Fleming [USA] [yr | ev] | 6-3 6-2 6-2 | ||||||||||||
QF | 1 | (1)Bjorn Borg [SWE] [yr | ev] | d. | 7 | (6)Gene Mayer [USA] [yr | ev] | 7-5 6-3 7-5 | ||||||||||||
R16 | 27 | Brian Gottfried [USA] [yr | ev] | d. | 35 | Phil Dent [AUS] [yr | ev] | 6-1 6-2 6-2 | ||||||||||||
R16 | 9 | (7)Peter Fleming [USA] [yr | ev] | d. | (Q)Onny Parun [NZL] [yr | ev] | 6-3 6-2 6-7 7-6 | |||||||||||||
R16 | 7 | (6)Gene Mayer [USA] [yr | ev] | d. | 57 | Colin Dibley [AUS] [yr | ev] | 3-6 7-5 4-6 6-1 6-2 | ||||||||||||
R16 | 8 | (5)Roscoe Tanner [USA] [yr | ev] | d. | 100 | Nick Saviano [USA] [yr | ev] | 7-6 3-6 6-3 6-4 | ||||||||||||
R16 | 16 | (13)Wojtek Fibak [POL] [yr | ev] | d. | 5 | (4)Vitas Gerulaitis [USA] [yr | ev] | 3-6 4-6 6-3 6-3 8-6 | ||||||||||||
R16 | 3 | (3)Jimmy Connors [USA] [yr | ev] | d. | 38 | Hank Pfister [USA] [yr | ev] | 6-4 6-7 6-1 7-6 | ||||||||||||
R16 | 2 | (2)John McEnroe [USA] [yr | ev] | d. | (Q)Kevin Curren [USA] [yr | ev] | 7-5 7-6 7-6 | |||||||||||||
R16 | 1 | (1)Bjorn Borg [SWE] [yr | ev] | d. | 34 | Balazs Taroczy [HUN] [yr | ev] | 6-1 7-5 6-2 | ||||||||||||
R32 | 34 | Balazs Taroczy [HUN] [yr | ev] | d. | (Q)Ramesh Krishnan [IND] [yr | ev] | 6-3 7-6 6-2 | |||||||||||||
R32 | 38 | Hank Pfister [USA] [yr | ev] | d. | 30 | Tim Gullikson [USA] [yr | ev] | 4-6 6-3 7-5 1-6 6-2 | ||||||||||||
R32 | (Q)Kevin Curren [USA] [yr | ev] | d. | 26 | Brian Teacher [USA] [yr | ev] | 5-7 6-2 6-3 6-1 | |||||||||||||
R32 | (Q)Onny Parun [NZL] [yr | ev] | d. | 19 | (16)Jose Luis Clerc [ARG] [yr | ev] | 3-6 7-6 6-4 6-3 | |||||||||||||
R32 | 27 | Brian Gottfried [USA] [yr | ev] | d. | 18 | (15)Stan Smith [USA] [yr | ev] | 6-2 6-3 6-2 | ||||||||||||
R32 | 16 | (13)Wojtek Fibak [POL] [yr | ev] | d. | 31 | Johan Kriek [USA] [yr | ev] | 6-1 6-4 6-1 | ||||||||||||
R32 | 57 | Colin Dibley [AUS] [yr | ev] | d. | 11 | (10)Ivan Lendl [USA] [yr | ev] | 4-6 6-3 6-4 7-6 | ||||||||||||
R32 | 100 | Nick Saviano [USA] [yr | ev] | d. | 15 | (9)Pat Dupre [USA] [yr | ev] | 7-6 1-6 4-6 7-5 11-9 | ||||||||||||
R32 | 35 | Phil Dent [AUS] [yr | ev] | d. | 17 | (8)Victor Pecci [PAR] [yr | ev] | 3-6 6-2 6-3 6-1 | ||||||||||||
R32 | 9 | (7)Peter Fleming [USA] [yr | ev] | d. | 61 | Ilie Nastase [ROU] [yr | ev] | 6-4 3-6 7-6 7-6 | ||||||||||||
R32 | 7 | (6)Gene Mayer [USA] [yr | ev] | d. | 54 | Adriano Panatta [ITA] [yr | ev] | 6-3 6-3 6-2 | ||||||||||||
R32 | 8 | (5)Roscoe Tanner [USA] [yr | ev] | d. | 49 | Paul Mcnamee [AUS] [yr | ev] | 7-6 6-4 6-4 | ||||||||||||
R32 | 5 | (4)Vitas Gerulaitis [USA] [yr | ev] | d. | 62 | Bruce Manson [USA] [yr | ev] | 6-4 4-6 7-5 6-4 | ||||||||||||
R32 | 3 | (3)Jimmy Connors [USA] [yr | ev] | d. | 32 | Heinz Gunthardt [SUI] [yr | ev] | 6-7 6-2 6-1 6-4 | ||||||||||||
R32 | 2 | (2)John McEnroe [USA] [yr | ev] | d. | 60 | Tom Okker [NED] [yr | ev] | 6-0 7-6 6-1 | ||||||||||||
R32 | 1 | (1)Bjorn Borg [SWE] [yr | ev] | d. | 56 | Rod Frawley [AUS] [yr | ev] | 6-4 6-7 6-1 7-5 | ||||||||||||
R64 | 26 | Brian Teacher [USA] [yr | ev] | d. | Steve Krulevitz [USA] [yr | ev] | 4-6 6-2 6-1 6-1 | |||||||||||||
R64 | 34 | Balazs Taroczy [HUN] [yr | ev] | d. | 79 | Trey Waltke [USA] [yr | ev] | 6-3 6-2 6-2 | ||||||||||||
R64 | 100 | Nick Saviano [USA] [yr | ev] | d. | 41 | Buster C Mottram [GBR] [yr | ev] | 6-7 7-6 6-3 4-6 13-11 | ||||||||||||
R64 | 38 | Hank Pfister [USA] [yr | ev] | d. | 44 | Bob Lutz [USA] [yr | ev] | 6-2 6-3 6-1 | ||||||||||||
R64 | (Q)Onny Parun [NZL] [yr | ev] | d. | Pascal Portes [FRA] [yr | ev] | 7-5 6-3 6-4 | ||||||||||||||
R64 | 54 | Adriano Panatta [ITA] [yr | ev] | d. | 25 | Corrado Barazzutti [ITA] [yr | ev] | 1-6 6-3 6-4 3-6 6-1 | ||||||||||||
R64 | 60 | Tom Okker [NED] [yr | ev] | d. | Patrice Dominguez [FRA] [yr | ev] | 7-6 7-6 1-6 2-6 6-3 | |||||||||||||
R64 | 61 | Ilie Nastase [ROU] [yr | ev] | d. | Dick Stockton [USA] [yr | ev] | 4-6 6-2 5-7 6-2 6-2 | |||||||||||||
R64 | 49 | Paul Mcnamee [AUS] [yr | ev] | d. | 86 | Robert Vant Hof [USA] [yr | ev] | 6-1 6-1 6-3 | ||||||||||||
R64 | 62 | Bruce Manson [USA] [yr | ev] | d. | 83 | Ross Case [AUS] [yr | ev] | 7-6 7-6 7-5 | ||||||||||||
R64 | (Q)Ramesh Krishnan [IND] [yr | ev] | d. | 59 | Mark Cox [GBR] [yr | ev] | 6-7 7-5 7-5 6-1 | |||||||||||||
R64 | 31 | Johan Kriek [USA] [yr | ev] | d. | (LL)John Austin [USA] [yr | ev] | 6-4 6-3 6-1 | |||||||||||||
R64 | 32 | Heinz Gunthardt [SUI] [yr | ev] | d. | Warren Maher [AUS] [yr | ev] | 7-5 6-4 6-2 | |||||||||||||
R64 | 30 | Tim Gullikson [USA] [yr | ev] | d. | 43 | Kim Warwick [AUS] [yr | ev] | 3-6 6-3 6-2 7-6 | ||||||||||||
R64 | 27 | Brian Gottfried [USA] [yr | ev] | d. | 58 | Chris Lewis [NZL] [yr | ev] | 6-3 6-4 6-2 | ||||||||||||
R64 | 56 | Rod Frawley [AUS] [yr | ev] | d. | Tony Graham [USA] [yr | ev] | 6-7 2-6 6-1 6-2 13-11 | |||||||||||||
R64 | 57 | Colin Dibley [AUS] [yr | ev] | d. | 65 | Geoff Masters [AUS] [yr | ev] | 2-6 6-2 7-6 6-7 8-6 | ||||||||||||
R64 | 35 | Phil Dent [AUS] [yr | ev] | d. | 53 | Bernie Mitton [RSA] [yr | ev] | 7-5 6-3 6-3 | ||||||||||||
R64 | (Q)Kevin Curren [USA] [yr | ev] | d. | 77 | Brad Drewett [AUS] [yr | ev] | 7-6 6-7 6-4 6-4 | |||||||||||||
R64 | 19 | (16)Jose Luis Clerc [ARG] [yr | ev] | d. | Bernard Fritz [FRA] [yr | ev] | 6-4 7-6 3-6 6-0 | |||||||||||||
R64 | 18 | (15)Stan Smith [USA] [yr | ev] | d. | 66 | Peter Feigl [AUT] [yr | ev] | 4-6 6-1 7-6 6-1 | ||||||||||||
R64 | 16 | (13)Wojtek Fibak [POL] [yr | ev] | d. | 99 | Russell Simpson [NZL] [yr | ev] | 3-6 6-2 6-3 6-2 | ||||||||||||
R64 | 11 | (10)Ivan Lendl [USA] [yr | ev] | d. | 22 | John Sadri [USA] [yr | ev] | 6-3 6-4 6-3 | ||||||||||||
R64 | 15 | (9)Pat Dupre [USA] [yr | ev] | d. | (WC)Cliff Drysdale [RSA] [yr | ev] | 6-2 6-3 6-0 | |||||||||||||
R64 | 17 | (8)Victor Pecci [PAR] [yr | ev] | d. | Jan Kodes [CZE] [yr | ev] | 6-3 6-4 6-4 | |||||||||||||
R64 | 9 | (7)Peter Fleming [USA] [yr | ev] | d. | 84 | Stanislav Birner [CZE] [yr | ev] | 4-6 6-3 6-4 6-2 | ||||||||||||
R64 | 7 | (6)Gene Mayer [USA] [yr | ev] | d. | (WC)Andrew Jarrett [GBR] [yr | ev] | 6-4 6-4 6-1 | |||||||||||||
R64 | 8 | (5)Roscoe Tanner [USA] [yr | ev] | d. | (Q)John Fitzgerald [AUS] [yr | ev] | 6-1 3-6 6-3 7-6 | |||||||||||||
R64 | 5 | (4)Vitas Gerulaitis [USA] [yr | ev] | d. | (LL)Sashi Menon [IND] [yr | ev] | 6-7 6-4 7-5 6-2 | |||||||||||||
R64 | 3 | (3)Jimmy Connors [USA] [yr | ev] | d. | Sherwood Stewart [USA] [yr | ev] | 6-0 6-2 6-1 | |||||||||||||
R64 | 2 | (2)John McEnroe [USA] [yr | ev] | d. | Terry Rocavert [AUS] [yr | ev] | 4-6 7-5 6-7 7-6 6-3 | |||||||||||||
R64 | 1 | (1)Bjorn Borg [SWE] [yr | ev] | d. | 82 | Shlomo Glickstein [ISR] [yr | ev] | 6-3 6-1 7-5 | ||||||||||||
R128 | 43 | Kim Warwick [AUS] [yr | ev] | d. | Bernard Boileau [BEL] [yr | ev] | 4-6 6-1 6-3 6-3 | |||||||||||||
R128 | 79 | Trey Waltke [USA] [yr | ev] | d. | (Q)Wayne Hampson [AUS] [yr | ev] | 3-6 6-4 6-4 6-2 | |||||||||||||
R128 | 86 | Robert Vant Hof [USA] [yr | ev] | d. | 73 | Ferdi Taygan [USA] [yr | ev] | 7-6 2-6 7-5 6-4 | ||||||||||||
R128 | 26 | Brian Teacher [USA] [yr | ev] | d. | 71 | Tim Wilkison [USA] [yr | ev] | 6-4 7-6 7-5 | ||||||||||||
R128 | 34 | Balazs Taroczy [HUN] [yr | ev] | d. | 74 | Chris Delaney [USA] [yr | ev] | 6-3 3-6 6-4 6-2 | ||||||||||||
R128 | Dick Stockton [USA] [yr | ev] | d. | 72 | Sandy Mayer [USA] [yr | ev] | 7-6 3-6 4-6 6-3 6-2 | |||||||||||||
R128 | Sherwood Stewart [USA] [yr | ev] | d. | 42 | Peter Rennert [USA] [yr | ev] | 7-6 6-7 6-4 6-3 | |||||||||||||
R128 | 99 | Russell Simpson [NZL] [yr | ev] | d. | Dominique Bedel [FRA] [yr | ev] | 6-7 6-4 6-4 7-6 | |||||||||||||
R128 | 100 | Nick Saviano [USA] [yr | ev] | d. | (Q)Eddie Edwards [RSA] [yr | ev] | 6-4 6-4 6-2 | |||||||||||||
R128 | 22 | John Sadri [USA] [yr | ev] | d. | 80 | Billy Martin [USA] [yr | ev] | 6-4 6-2 6-4 | ||||||||||||
R128 | Terry Rocavert [AUS] [yr | ev] | d. | (WC)Roger Taylor [GBR] [yr | ev] | 6-1 3-6 2-6 6-4 6-3 | ||||||||||||||
R128 | Pascal Portes [FRA] [yr | ev] | d. | (LL)Van Winitsky [USA] [yr | ev] | 6-4 6-4 3-6 6-7 9-7 | ||||||||||||||
R128 | (Q)Onny Parun [NZL] [yr | ev] | d. | Carlos Gattiker [ARG] [yr | ev] | 6-1 5-7 6-1 6-1 | ||||||||||||||
R128 | 54 | Adriano Panatta [ITA] [yr | ev] | d. | 86 | Erik Van Dillen [USA] [yr | ev] | 3-6 2-6 7-6 7-5 9-7 | ||||||||||||
R128 | 60 | Tom Okker [NED] [yr | ev] | d. | John James [AUS] [yr | ev] | 6-3 7-6 6-3 | |||||||||||||
R128 | 61 | Ilie Nastase [ROU] [yr | ev] | d. | (WC)John Feaver [GBR] [yr | ev] | 6-2 6-3 7-6 | |||||||||||||
R128 | 41 | Buster C Mottram [GBR] [yr | ev] | d. | (WC)John Lloyd [GBR] [yr | ev] | 6-4 6-2 6-2 | |||||||||||||
R128 | 53 | Bernie Mitton [RSA] [yr | ev] | d. | (WC)Jonathan Smith [GBR] [yr | ev] | 6-2 6-3 3-6 6-3 | |||||||||||||
R128 | (LL)Sashi Menon [IND] [yr | ev] | d. | (WC)Robin Drysdale [GBR] [yr | ev] | 6-7 4-6 6-0 6-4 6-4 | ||||||||||||||
R128 | 49 | Paul Mcnamee [AUS] [yr | ev] | d. | (Q)Peter Doohan [AUS] [yr | ev] | 6-2 7-6 6-3 | |||||||||||||
R128 | 65 | Geoff Masters [AUS] [yr | ev] | d. | Raymond Moore [RSA] [yr | ev] | 2-6 6-2 6-0 6-2 | |||||||||||||
R128 | 62 | Bruce Manson [USA] [yr | ev] | d. | Tom Gullikson [USA] [yr | ev] | 7-6 6-7 7-6 6-4 | |||||||||||||
R128 | Warren Maher [AUS] [yr | ev] | d. | 50 | Peter Mcnamara [AUS] [yr | ev] | 2-6 6-1 6-3 6-2 | |||||||||||||
R128 | 44 | Bob Lutz [USA] [yr | ev] | d. | (Q)George Hardie [USA] [yr | ev] | 7-6 6-7 6-1 7-5 | |||||||||||||
R128 | 58 | Chris Lewis [NZL] [yr | ev] | d. | (LL)Leo Palin [FIN] [yr | ev] | 6-4 3-6 7-5 5-7 6-4 | |||||||||||||
R128 | Steve Krulevitz [USA] [yr | ev] | d. | Miguel Mir [ESP] [yr | ev] | 6-2 6-3 6-0 | ||||||||||||||
R128 | (Q)Ramesh Krishnan [IND] [yr | ev] | d. | 24 | Bill Scanlon [USA] [yr | ev] | 3-6 6-4 6-4 6-4 | |||||||||||||
R128 | 31 | Johan Kriek [USA] [yr | ev] | d. | 89 | Fritz Buehning [USA] [yr | ev] | 6-3 7-6 6-2 | ||||||||||||
R128 | Jan Kodes [CZE] [yr | ev] | d. | 90 | Tony Giammalva [USA] [yr | ev] | 7-6 5-7 6-3 6-3 | |||||||||||||
R128 | (WC)Andrew Jarrett [GBR] [yr | ev] | d. | Chris Mayotte [USA] [yr | ev] | 7-5 6-3 6-7 6-4 | ||||||||||||||
R128 | 32 | Heinz Gunthardt [SUI] [yr | ev] | d. | (Q)John Yuill [RSA] [yr | ev] | 7-5 6-3 7-6 | |||||||||||||
R128 | 30 | Tim Gullikson [USA] [yr | ev] | d. | Belus Prajoux [CHI] [yr | ev] | 7-5 6-3 6-1 | |||||||||||||
R128 | Tony Graham [USA] [yr | ev] | d. | 69 | Howard Schoenfield [USA] [yr | ev] | 6-2 6-4 6-1 | |||||||||||||
R128 | 27 | Brian Gottfried [USA] [yr | ev] | d. | (Q)Chris Kachel [AUS] [yr | ev] | 7-5 6-3 6-1 | |||||||||||||
R128 | 82 | Shlomo Glickstein [ISR] [yr | ev] | d. | 28 | Raul Ramirez [MEX] [yr | ev] | 4-6 6-2 3-6 7-5 8-6 | ||||||||||||
R128 | Bernard Fritz [FRA] [yr | ev] | d. | (Q)John Paish [GBR] [yr | ev] | 6-4 7-6 7-6 | ||||||||||||||
R128 | 56 | Rod Frawley [AUS] [yr | ev] | d. | 97 | Per Hjertquist [SWE] [yr | ev] | 6-2 6-1 6-2 | ||||||||||||
R128 | (Q)John Fitzgerald [AUS] [yr | ev] | d. | 68 | Thomaz Koch [BRA] [yr | ev] | 7-6 6-7 6-2 6-3 | |||||||||||||
R128 | 66 | Peter Feigl [AUT] [yr | ev] | d. | (LL)Syd Ball [AUS] [yr | ev] | 6-4 1-6 6-3 3-6 6-3 | |||||||||||||
R128 | (WC)Cliff Drysdale [RSA] [yr | ev] | d. | Byron Bertram [RSA] [yr | ev] | 6-2 3-6 3-6 7-6 6-4 | ||||||||||||||
R128 | 77 | Brad Drewett [AUS] [yr | ev] | d. | (LL)David Schneider [USA] [yr | ev] | 4-6 6-3 6-3 6-7 6-3 | |||||||||||||
R128 | Patrice Dominguez [FRA] [yr | ev] | d. | (Q)Sean Sorensen [IRL] [yr | ev] | 6-2 7-6 6-1 | ||||||||||||||
R128 | 57 | Colin Dibley [AUS] [yr | ev] | d. | Tom Leonard [USA] [yr | ev] | 6-1 6-2 7-6 | |||||||||||||
R128 | 35 | Phil Dent [AUS] [yr | ev] | d. | Robert Trogolo [RSA] [yr | ev] | 4-6 7-6 3-6 6-3 6-4 | |||||||||||||
R128 | (Q)Kevin Curren [USA] [yr | ev] | d. | (Q)Matt Doyle [USA] [yr | ev] | 6-4 6-3 6-7 6-2 | ||||||||||||||
R128 | 59 | Mark Cox [GBR] [yr | ev] | d. | Gilles Moretton [FRA] [yr | ev] | 3-6 6-1 6-4 6-4 | |||||||||||||
R128 | 83 | Ross Case [AUS] [yr | ev] | d. | 92 | Francisco Gonzalez [PAR] [yr | ev] | 7-6 6-4 6-3 | ||||||||||||
R128 | 84 | Stanislav Birner [CZE] [yr | ev] | d. | 64 | Tom Gorman [USA] [yr | ev] | 6-4 7-5 6-4 | ||||||||||||
R128 | 25 | Corrado Barazzutti [ITA] [yr | ev] | d. | (Q)Scott Davis [USA] [yr | ev] | 5-7 6-4 6-2 6-3 | |||||||||||||
R128 | (LL)John Austin [USA] [yr | ev] | d. | 55 | Andres Gomez [ECU] [yr | ev] | 6-2 6-1 7-6 | |||||||||||||
R128 | 19 | (16)Jose Luis Clerc [ARG] [yr | ev] | d. | 33 | Vijay Amritraj [IND] [yr | ev] | 1-6 3-6 7-5 7-5 6-4 | ||||||||||||
R128 | 18 | (15)Stan Smith [USA] [yr | ev] | d. | 47 | Andrew Pattison [USA] [yr | ev] | 5-7 6-3 6-3 6-4 | ||||||||||||
R128 | 38 | Hank Pfister [USA] [yr | ev] | d. | 20 | (14)Victor Amaya [USA] [yr | ev] | 3-6 6-4 6-0 3-6 6-3 | ||||||||||||
R128 | 16 | (13)Wojtek Fibak [POL] [yr | ev] | d. | 75 | Mark Edmondson [AUS] [yr | ev] | 5-7 6-4 3-6 7-6 10-8 | ||||||||||||
R128 | 11 | (10)Ivan Lendl [USA] [yr | ev] | d. | 48 | Marty Riessen [USA] [yr | ev] | 6-3 4-6 6-2 6-4 | ||||||||||||
R128 | 15 | (9)Pat Dupre [USA] [yr | ev] | d. | 40 | Vincent Van Patten [USA] [yr | ev] | 6-4 3-6 6-1 6-4 | ||||||||||||
R128 | 17 | (8)Victor Pecci [PAR] [yr | ev] | d. | Matt Mitchell [USA] [yr | ev] | 7-5 6-1 7-6 | |||||||||||||
R128 | 9 | (7)Peter Fleming [USA] [yr | ev] | d. | Colin Dowdeswell [GBR] [yr | ev] | 7-5 6-3 6-4 | |||||||||||||
R128 | 7 | (6)Gene Mayer [USA] [yr | ev] | d. | (Q)Chris Johnstone [AUS] [yr | ev] | 6-3 4-6 6-1 6-2 | |||||||||||||
R128 | 8 | (5)Roscoe Tanner [USA] [yr | ev] | d. | Jiri Hrebec [CZE] [yr | ev] | 6-2 6-0 6-4 | |||||||||||||
R128 | 5 | (4)Vitas Gerulaitis [USA] [yr | ev] | d. | 96 | Stefan Simonsson [SWE] [yr | ev] | 6-0 6-4 6-2 | ||||||||||||
R128 | 3 | (3)Jimmy Connors [USA] [yr | ev] | d. | (WC)Richard Lewis [GBR] [yr | ev] | 6-0 6-3 6-1 | |||||||||||||
R128 | 2 | (2)John McEnroe [USA] [yr | ev] | d. | 45 | Butch Walts [USA] [yr | ev] | 6-3 6-3 6-0 | ||||||||||||
R128 | 1 | (1)Bjorn Borg [SWE] [yr | ev] | d. | (Q)Ismail El Shafei [EGY] [yr | ev] | 6-3 6-4 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Bjorn Borg | Champion | 8 | 17 | Victor Pecci | 2 wins; R32 loss to Dent | |
2 | 2 | John McEnroe | 6 wins; F loss to Borg | 9 | 15 | Pat Dupre | 2 wins; R32 loss to Saviano | |
3 | 3 | Jimmy Connors | 5 wins; SF loss to McEnroe | 10 | 11 | Ivan Lendl | 2 wins; R32 loss to Dibley | |
4 | 5 | Vitas Gerulaitis | 3 wins; R16 loss to Fibak | 13 | 16 | Wojtek Fibak | 4 wins; QF loss to Gottfried | |
5 | 8 | Roscoe Tanner | 4 wins; QF loss to Connors | 14 | 20 | Victor Amaya | R128 loss to Pfister | |
6 | 7 | Gene Mayer | 4 wins; QF loss to Borg | 15 | 18 | Stan Smith | 2 wins; R32 loss to Gottfried | |
7 | 9 | Peter Fleming | 4 wins; QF loss to McEnroe | 16 | 19 | Jose Luis Clerc | 2 wins; R32 loss to Parun |
Lucky Losers (6): John Austin (R64), Syd Ball (R128), Sashi Menon (R64), Leo Palin (R128), David Schneider (R128), Van Winitsky (R128)
Wild Cards (8): Cliff Drysdale (R64), Robin Drysdale (R128), John Feaver (R128), Andrew Jarrett (R64), Richard Lewis (R128), John Lloyd (R128), Jonathan Smith (R128), Roger Taylor (R128)
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
21-Jun-1982 | Wimbledon | Grass | F | (2)Jimmy Connors [USA] | d. | (1)John McEnroe [USA] | 3-6 6-3 6-7 7-6 6-4 | |
22-Jun-1981 | Wimbledon | Grass | F | (2)John McEnroe [USA] | d. | (1)Bjorn Borg [SWE] | 4-6 7-6 7-6 6-4 | |
23-Jun-1980 | Wimbledon | Grass | F | (1)Bjorn Borg [SWE] | d. | (2)John McEnroe [USA] | 1-6 7-5 6-3 6-7 8-6 | |
25-Jun-1979 | Wimbledon | Grass | F | (1)Bjorn Borg [SWE] | d. | (5)Roscoe Tanner [USA] | 6-7 6-1 3-6 6-3 6-4 | |
26-Jun-1978 | Wimbledon | Grass | F | (1)Bjorn Borg [SWE] | d. | (2)Jimmy Connors [USA] | 6-2 6-2 6-3 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
30-Jun-1980 | Lugo Challenger | Clay | F | (7)Tony Giammalva [USA] | d. | (Q)Gustavo Guerrero [ARG] | 6-3 6-4 6-4 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |