Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F8(2)Gene Mayer [USA] [yr | ev]d.21(6)Victor Amaya [USA] [yr | ev]6-2 6-2
SF21(6)Victor Amaya [USA] [yr | ev]d.48Vincent Van Patten [USA] [yr | ev]5-7 7-5 6-3
SF8(2)Gene Mayer [USA] [yr | ev]d.22(8)Stan Smith [USA] [yr | ev]6-4 6-3
QF48Vincent Van Patten [USA] [yr | ev]d.6(1)Roscoe Tanner [USA] [yr | ev]1-6 7-6 6-2
QF21(6)Victor Amaya [USA] [yr | ev]d.24(4)Brian Gottfried [USA] [yr | ev]7-6 6-0
QF22(8)Stan Smith [USA] [yr | ev]d.58Andres Gomez [ECU] [yr | ev]6-1 6-4
QF8(2)Gene Mayer [USA] [yr | ev]d.80Fritz Buehning [USA] [yr | ev]7-6 6-1
R166(1)Roscoe Tanner [USA] [yr | ev]d.John Benson [USA] [yr | ev]6-1 7-6
R1648Vincent Van Patten [USA] [yr | ev]d.35Bill Scanlon [USA] [yr | ev]6-3 7-5
R1624(4)Brian Gottfried [USA] [yr | ev]d.38Johan Kriek [USA] [yr | ev]6-3 6-4
R1621(6)Victor Amaya [USA] [yr | ev]d.45Terry Moor [USA] [yr | ev]6-3 7-6
R1622(8)Stan Smith [USA] [yr | ev]d.Cary Stansbury [USA] [yr | ev]6-3 6-2
R1658Andres Gomez [ECU] [yr | ev]d.15(3)Wojtek Fibak [POL] [yr | ev]6-4 6-4
R1680Fritz Buehning [USA] [yr | ev]d.Sherwood Stewart [USA] [yr | ev]6-3 6-1
R168(2)Gene Mayer [USA] [yr | ev]d.29Tomas Smid [CZE] [yr | ev]6-3 6-2
R326(1)Roscoe Tanner [USA] [yr | ev]d.50Heinz Gunthardt [SUI] [yr | ev]6-3 6-3
R32John Benson [USA] [yr | ev]d.42Phil Dent [AUS] [yr | ev]6-3 3-6 6-0
R3248Vincent Van Patten [USA] [yr | ev]d.55Tom Gorman [USA] [yr | ev]6-4 6-3
R3235Bill Scanlon [USA] [yr | ev]d.23(7)Ivan Lendl [USA] [yr | ev]6-4 6-4
R3224(4)Brian Gottfried [USA] [yr | ev]d.40Butch Walts [USA] [yr | ev]6-4 6-7 6-4
R3238Johan Kriek [USA] [yr | ev]d.60Dick Stockton [USA] [yr | ev]6-1 6-1
R3245Terry Moor [USA] [yr | ev]d.81Ferdi Taygan [USA] [yr | ev]6-1 2-6 6-2
R3221(6)Victor Amaya [USA] [yr | ev]d.Steve Denton [USA] [yr | ev]7-5 6-1
R3222(8)Stan Smith [USA] [yr | ev]d.41Brian Teacher [USA] [yr | ev]6-1 6-4
R32Cary Stansbury [USA] [yr | ev]d.39Marty Riessen [USA] [yr | ev]7-6 7-5
R3258Andres Gomez [ECU] [yr | ev]d.59Bernie Mitton [RSA] [yr | ev]6-3 7-6
R3215(3)Wojtek Fibak [POL] [yr | ev]d.Fred Mcnair [USA] [yr | ev]6-1 7-6
R3280Fritz Buehning [USA] [yr | ev]d.27(5)Eliot Teltscher [USA] [yr | ev]6-4 6-4
R32Sherwood Stewart [USA] [yr | ev]d.51Colin Dibley [AUS] [yr | ev]6-4 4-6 7-5
R3229Tomas Smid [CZE] [yr | ev]d.43Bob Lutz [USA] [yr | ev]6-4 6-2
R328(2)Gene Mayer [USA] [yr | ev]d.61Rod Frawley [AUS] [yr | ev]6-4 6-7 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
16Roscoe Tanner2 wins; QF loss to Van Patten    527Eliot TeltscherR32 loss to Buehning
28Gene MayerChampion    621Victor Amaya4 wins; F loss to Mayer
315Wojtek Fibak1 win; R16 loss to Gomez    723Ivan LendlR32 loss to Scanlon
424Brian Gottfried2 wins; QF loss to Amaya    822Stan Smith3 wins; SF loss to Mayer

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
01-Feb-1982DenverCarpetFJohn Sadri [USA]d.Andres Gomez [ECU]4-6 6-1 6-4
02-Mar-1981DenverCarpetF(1)Gene Mayer [USA]d.(3)John Sadri [USA]6-4 6-4
18-Feb-1980DenverCarpetF(2)Gene Mayer [USA]d.(6)Victor Amaya [USA]6-2 6-2
19-Feb-1979DenverCarpetF(6)Wojtek Fibak [POL]d.Victor Amaya [USA]6-4 6-1
20-Feb-1978DenverCarpetF(1)Jimmy Connors [USA]d.(5)Stan Smith [USA]6-2 7-6

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Feb-1980WCT InvitationalCarpetFBjorn Borg [SWE]d.Vijay Amritraj [IND]7-5 6-1 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week