Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F2(1)Jimmy Connors [USA] [yr | ev]d.21(3)Pat Dupre [USA] [yr | ev]7-5 6-3 6-1
SF2(1)Jimmy Connors [USA] [yr | ev]d.32(4)Buster C Mottram [GBR] [yr | ev]7-6 6-4
SF21(3)Pat Dupre [USA] [yr | ev]d.5(2)Roscoe Tanner [USA] [yr | ev]7-6 6-1
QF2(1)Jimmy Connors [USA] [yr | ev]d.44(7)Butch Walts [USA] [yr | ev]6-1 6-4
QF32(4)Buster C Mottram [GBR] [yr | ev]d.50John Sadri [USA] [yr | ev]5-7 6-4 7-6
QF21(3)Pat Dupre [USA] [yr | ev]d.49(8)Tim Wilkison [USA] [yr | ev]6-2 7-6
QF5(2)Roscoe Tanner [USA] [yr | ev]d.Mark Edmondson [AUS] [yr | ev]6-2 6-4
R162(1)Jimmy Connors [USA] [yr | ev]d.John Newcombe [AUS] [yr | ev]6-0 6-2
R1644(7)Butch Walts [USA] [yr | ev]d.Ken Rosewall [AUS] [yr | ev]6-2 5-7 6-4
R1632(4)Buster C Mottram [GBR] [yr | ev]d.79Brad Drewett [AUS] [yr | ev]6-3 3-6 6-3
R1650John Sadri [USA] [yr | ev]d.59Geoff Masters [AUS] [yr | ev]6-4 6-7 6-1
R1649(8)Tim Wilkison [USA] [yr | ev]d.(Q)Steve Denton [USA] [yr | ev]7-6 7-6
R1621(3)Pat Dupre [USA] [yr | ev]d.Chris Delaney [USA] [yr | ev]6-1 6-4
R16Mark Edmondson [AUS] [yr | ev]d.45(6)Bob Lutz [USA] [yr | ev]6-3 7-5
R165(2)Roscoe Tanner [USA] [yr | ev]d.Haroon Ismail [ZIM] [yr | ev]6-4 6-0
R322(1)Jimmy Connors [USA] [yr | ev]d.Tony Graham [USA] [yr | ev]5-7 6-3 6-1
R32John Newcombe [AUS] [yr | ev]d.88Matt Mitchell [USA] [yr | ev]6-2 6-3
R32Ken Rosewall [AUS] [yr | ev]d.84Mike Cahill [USA] [yr | ev]7-6 6-3
R3244(7)Butch Walts [USA] [yr | ev]d.70Rod Frawley [AUS] [yr | ev]6-4 3-6 6-3
R3232(4)Buster C Mottram [GBR] [yr | ev]d.100Ramesh Krishnan [IND] [yr | ev]6-2 6-3
R3279Brad Drewett [AUS] [yr | ev]d.Stefan Simonsson [SWE] [yr | ev]6-7 7-6 6-1
R3250John Sadri [USA] [yr | ev]d.John Marks [AUS] [yr | ev]6-3 2-6 6-2
R3259Geoff Masters [AUS] [yr | ev]d.38(5)Bill Scanlon [USA] [yr | ev]7-6 6-3
R3249(8)Tim Wilkison [USA] [yr | ev]d.69Francisco Gonzalez [PAR] [yr | ev]6-4 7-6
R32(Q)Steve Denton [USA] [yr | ev]d.(Q)Andy Kohlberg [USA] [yr | ev]7-5 4-6 6-4
R32Chris Delaney [USA] [yr | ev]d.Alvin Gardiner [AUS] [yr | ev]6-4 6-3
R3221(3)Pat Dupre [USA] [yr | ev]d.Mark Turpin [USA] [yr | ev]6-0 1-6 6-1
R3245(6)Bob Lutz [USA] [yr | ev]d.(Q)Thierry Stevaux [BEL] [yr | ev]6-2 6-2
R32Mark Edmondson [AUS] [yr | ev]d.John Chris Lewis [USA] [yr | ev]6-3 7-5
R32Haroon Ismail [ZIM] [yr | ev]d.Colin Dibley [AUS] [yr | ev]7-6 6-1
R325(2)Roscoe Tanner [USA] [yr | ev]d.(Q)Jim Delaney [USA] [yr | ev]6-0 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
12Jimmy ConnorsChampion    538Bill ScanlonR32 loss to Masters
25Roscoe Tanner3 wins; SF loss to Dupre    645Bob Lutz1 win; R16 loss to Edmondson
321Pat Dupre4 wins; F loss to Connors    744Butch Walts2 wins; QF loss to Connors
432Buster C Mottram3 wins; SF loss to Connors    849Tim Wilkison2 wins; QF loss to Dupre
Qualifiers (4): Jim Delaney (R32), Steve Denton (R16), Andy Kohlberg (R32), Thierry Stevaux (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-Nov-1981Hong KongHardFVan Winitsky [USA]d.(5)Mark Edmondson [AUS]6-4 6-7 6-4
03-Nov-1980Hong KongHardF(2)Ivan Lendl [USA]d.(3)Brian Teacher [USA]5-7 7-6 6-3
05-Nov-1979Hong KongHardF(1)Jimmy Connors [USA]d.(3)Pat Dupre [USA]7-5 6-3 6-1
06-Nov-1978Hong KongHardF(8)Eliot Teltscher [USA]d.Pat Dupre [USA]6-4 6-3 6-2
07-Nov-1977Hong KongHardFKen Rosewall [AUS]d.Tom Gorman [USA]6-3 5-7 6-4 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Nov-1979QuitoClayF(3)Victor Pecci [PAR]d.(2)Jose Higueras [ESP]2-6 6-4 6-2
05-Nov-1979StockholmHardF(1)John McEnroe [USA]d.(4)Gene Mayer [USA]6-7 6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week