Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F36(5)Marty Riessen [USA] [yr | ev]d.19(2)Pat Dupre [USA] [yr | ev]6-4 5-7 6-2
SF36(5)Marty Riessen [USA] [yr | ev]d.66Brad Drewett [AUS] [yr | ev]6-1 6-3
SF19(2)Pat Dupre [USA] [yr | ev]d.52Vincent Van Patten [USA] [yr | ev]6-1 4-6 6-1
QF66Brad Drewett [AUS] [yr | ev]d.(7)Kevin Curren [USA] [yr | ev]7-6 2-6 6-3
QF36(5)Marty Riessen [USA] [yr | ev]d.37(4)Victor Amaya [USA] [yr | ev]6-4 7-6
QF52Vincent Van Patten [USA] [yr | ev]d.Rick Fisher [USA] [yr | ev]3-6 6-1 6-1
QF19(2)Pat Dupre [USA] [yr | ev]d.63(6)Tom Gorman [USA] [yr | ev]6-4 6-4
R1666Brad Drewett [AUS] [yr | ev]d.John Hayes [USA] [yr | ev]6-4 6-3
R16(7)Kevin Curren [USA] [yr | ev]d.Raymond Moore [RSA] [yr | ev]6-3 6-4
R1637(4)Victor Amaya [USA] [yr | ev]d.Matt Mitchell [USA] [yr | ev]6-3 6-2
R1636(5)Marty Riessen [USA] [yr | ev]d.Jim Delaney [USA] [yr | ev]6-3 7-5
R1652Vincent Van Patten [USA] [yr | ev]d.Byron Bertram [RSA] [yr | ev]6-4 6-4
R16Rick Fisher [USA] [yr | ev]d.Tom Leonard [USA] [yr | ev]7-6 6-3
R1663(6)Tom Gorman [USA] [yr | ev]d.Steve Denton [USA] [yr | ev]7-6 3-6 6-1
R1619(2)Pat Dupre [USA] [yr | ev]d.Randy Crawford [USA] [yr | ev]6-0 4-6 7-5
R32John Hayes [USA] [yr | ev]d.Chris Gunning [NZL] [yr | ev]4-6 7-6 6-4
R3266Brad Drewett [AUS] [yr | ev]d.Sashi Menon [IND] [yr | ev]4-6 6-3 6-4
R32Raymond Moore [RSA] [yr | ev]d.Mike Shore [USA] [yr | ev]5-7 7-5 6-4
R32(7)Kevin Curren [USA] [yr | ev]d.Noel Phillips [AUS] [yr | ev]7-5 6-3
R3237(4)Victor Amaya [USA] [yr | ev]d.96Sherwood Stewart [USA] [yr | ev]6-2 6-4
R32Matt Mitchell [USA] [yr | ev]d.Michael Greenberg [USA] [yr | ev]6-4 6-2
R32Jim Delaney [USA] [yr | ev]d.Cary Stansbury [USA] [yr | ev]6-3 6-4
R3236(5)Marty Riessen [USA] [yr | ev]d.Charlie Pasarell [USA] [yr | ev]7-5 6-2
R3252Vincent Van Patten [USA] [yr | ev]d.76(8)David Schneider [USA] [yr | ev]6-2 6-4
R32Byron Bertram [RSA] [yr | ev]d.Jeff Turpin [USA] [yr | ev]2-6 6-4 6-3
R32Tom Leonard [USA] [yr | ev]d.Eric Friedler [USA] [yr | ev]6-4 6-4
R32Rick Fisher [USA] [yr | ev]d.Nial Brash [USA] [yr | ev]6-1 6-4
R3263(6)Tom Gorman [USA] [yr | ev]d.Bruce Kleege [USA] [yr | ev]7-6 6-3
R32Steve Denton [USA] [yr | ev]d.William Mcgehee [USA] [yr | ev]6-4 6-4
R32Randy Crawford [USA] [yr | ev]d.Mike Machette [USA] [yr | ev]5-7 6-2 7-6
R3219(2)Pat Dupre [USA] [yr | ev]d.Dale Collings [AUS] [yr | ev]6-4 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
219Pat Dupre4 wins; F loss to Riessen    663Tom Gorman2 wins; QF loss to Dupre
437Victor Amaya2 wins; QF loss to Riessen    7Kevin Curren2 wins; QF loss to Drewett
536Marty RiessenChampion    876David SchneiderR32 loss to Van Patten

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
28-Aug-1979US OpenHardF(3)John McEnroe [USA]d.(4)Vitas Gerulaitis [USA]7-5 6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week