Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F3(1)Bjorn Borg [SWE] [yr | ev]d.1(2)Jimmy Connors [USA] [yr | ev]6-2 6-2 6-3
SF1(2)Jimmy Connors [USA] [yr | ev]d.4(3)Vitas Gerulaitis [USA] [yr | ev]9-7 6-2 6-1
SF3(1)Bjorn Borg [SWE] [yr | ev]d.Tom Okker [NED] [yr | ev]6-4 6-4 6-4
QFTom Okker [NED] [yr | ev]d.14(9)Ilie Nastase [ROU] [yr | ev]7-5 6-1 2-6 6-3
QF4(3)Vitas Gerulaitis [USA] [yr | ev]d.5(5)Brian Gottfried [USA] [yr | ev]7-5 4-6 9-7 6-2
QF1(2)Jimmy Connors [USA] [yr | ev]d.9(7)Raul Ramirez [MEX] [yr | ev]6-4 6-4 6-2
QF3(1)Bjorn Borg [SWE] [yr | ev]d.10(8)Sandy Mayer [USA] [yr | ev]7-5 6-4 6-3
R16Tom Okker [NED] [yr | ev]d.42Tom Leonard [USA] [yr | ev]6-1 9-8 6-1
R1610(8)Sandy Mayer [USA] [yr | ev]d.17(13)Wojtek Fibak [POL] [yr | ev]6-4 6-2 6-8 1-6 7-5
R169(7)Raul Ramirez [MEX] [yr | ev]d.20(16)John Newcombe [AUS] [yr | ev]6-2 9-8 6-3
R1614(9)Ilie Nastase [ROU] [yr | ev]d.11(6)Roscoe Tanner [USA] [yr | ev]2-6 6-4 6-2 6-3
R165(5)Brian Gottfried [USA] [yr | ev]d.23Tim Gullikson [USA] [yr | ev]6-2 6-4 6-2
R164(3)Vitas Gerulaitis [USA] [yr | ev]d.39Hank Pfister [USA] [yr | ev]6-3 3-6 6-2 6-3
R161(2)Jimmy Connors [USA] [yr | ev]d.19(14)John Alexander [AUS] [yr | ev]6-2 6-2 6-4
R163(1)Bjorn Borg [SWE] [yr | ev]d.73Geoff Masters [AUS] [yr | ev]6-2 6-4 8-6
R3239Hank Pfister [USA] [yr | ev]d.50Nick Saviano [USA] [yr | ev]9-7 8-9 6-2 6-2
R3273Geoff Masters [AUS] [yr | ev]d.67Frew Mcmillan [RSA] [yr | ev]6-3 7-5 6-1
R3242Tom Leonard [USA] [yr | ev]d.Brian Fairlie [NZL] [yr | ev]6-2 4-6 8-6 6-3
R3223Tim Gullikson [USA] [yr | ev]d.66Billy Martin [USA] [yr | ev]6-3 9-7 7-5
R3220(16)John Newcombe [AUS] [yr | ev]d.29Phil Dent [AUS] [yr | ev]6-1 1-6 6-4 6-4
R3219(14)John Alexander [AUS] [yr | ev]d.(WC)Bob Hewitt [RSA] [yr | ev]8-6 RET
R3217(13)Wojtek Fibak [POL] [yr | ev]d.57Terry Moor [USA] [yr | ev]6-1 4-6 7-5 9-7
R3214(9)Ilie Nastase [ROU] [yr | ev]d.72Tom Gullikson [USA] [yr | ev]6-4 6-3 1-6 6-3
R3210(8)Sandy Mayer [USA] [yr | ev]d.79Marty Riessen [USA] [yr | ev]8-6 7-5 6-3
R329(7)Raul Ramirez [MEX] [yr | ev]d.(Q)Rod Frawley [AUS] [yr | ev]6-4 7-5 6-3
R3211(6)Roscoe Tanner [USA] [yr | ev]d.(Q)Fred Mcnair [USA] [yr | ev]6-4 6-2 6-2
R325(5)Brian Gottfried [USA] [yr | ev]d.77Allan Stone [AUS] [yr | ev]6-8 9-7 6-2 6-1
R32Tom Okker [NED] [yr | ev]d.2(4)Guillermo Vilas [ARG] [yr | ev]6-3 6-4 6-2
R324(3)Vitas Gerulaitis [USA] [yr | ev]d.84Sherwood Stewart [USA] [yr | ev]9-8 6-0 6-2
R321(2)Jimmy Connors [USA] [yr | ev]d.30Tom Gorman [USA] [yr | ev]6-4 8-6 8-9 6-3
R323(1)Bjorn Borg [SWE] [yr | ev]d.24Jaime Fillol [CHI] [yr | ev]6-4 6-2 6-8 6-4
R6477Allan Stone [AUS] [yr | ev]d.75Bernie Mitton [RSA] [yr | ev]6-1 2-6 6-8 6-1 10-8
R6484Sherwood Stewart [USA] [yr | ev]d.Rick Fisher [USA] [yr | ev]6-4 9-7 9-7
R6450Nick Saviano [USA] [yr | ev]d.(Q)John Marks [AUS] [yr | ev]6-3 6-2 6-3
R6479Marty Riessen [USA] [yr | ev]d.Van Winitsky [USA] [yr | ev]6-3 6-2 4-6 9-7
R6439Hank Pfister [USA] [yr | ev]d.(LL)David Carter [AUS] [yr | ev]6-3 6-4 9-8
R64Tom Okker [NED] [yr | ev]d.87Yannick Noah [FRA] [yr | ev]6-2 6-3 6-2
R6457Terry Moor [USA] [yr | ev]d.91Ray Ruffels [AUS] [yr | ev]7-5 7-5 9-8
R64(Q)Fred Mcnair [USA] [yr | ev]d.40Peter Fleming [USA] [yr | ev]9-8 6-8 4-6 8-6 6-3
R6473Geoff Masters [AUS] [yr | ev]d.88Ove Bengtson [SWE] [yr | ev]6-0 6-8 9-8 6-4
R6466Billy Martin [USA] [yr | ev]d.(Q)Erik Van Dillen [USA] [yr | ev]5-7 7-5 6-8 6-4 7-5
R6442Tom Leonard [USA] [yr | ev]d.90Antonio Zugarelli [ITA] [yr | ev]6-2 6-4 9-8
R64(WC)Bob Hewitt [RSA] [yr | ev]d.71Colin Dowdeswell [GBR] [yr | ev]6-4 4-6 6-2 6-4
R6472Tom Gullikson [USA] [yr | ev]d.(LL)Mike Machette [USA] [yr | ev]6-4 6-4 6-2
R6423Tim Gullikson [USA] [yr | ev]d.(Q)Jan Simbera [CZE] [yr | ev]6-2 6-3 6-4
R6430Tom Gorman [USA] [yr | ev]d.44Mark Cox [GBR] [yr | ev]4-6 8-6 8-6 7-5
R64(Q)Rod Frawley [AUS] [yr | ev]d.80Eric Deblicker [FRA] [yr | ev]7-9 6-0 6-0 6-3
R6424Jaime Fillol [CHI] [yr | ev]d.76Robin Drysdale [GBR] [yr | ev]6-3 6-3 6-2
R64Brian Fairlie [NZL] [yr | ev]d.83Steve Docherty [AUS] [yr | ev]6-3 6-4 6-3
R6429Phil Dent [AUS] [yr | ev]d.58Vijay Amritraj [IND] [yr | ev]3-6 6-3 6-3 4-6 7-5
R6420(16)John Newcombe [AUS] [yr | ev]d.Ross Case [AUS] [yr | ev]6-4 6-2 9-8
R6419(14)John Alexander [AUS] [yr | ev]d.89Anand Amritraj [IND] [yr | ev]5-7 6-3 7-5 6-2
R6417(13)Wojtek Fibak [POL] [yr | ev]d.(Q)Johan Kriek [USA] [yr | ev]8-6 4-6 6-2 6-4
R6467Frew Mcmillan [RSA] [yr | ev]d.16(12)Buster C Mottram [GBR] [yr | ev]9-8 6-4 6-3
R6414(9)Ilie Nastase [ROU] [yr | ev]d.Gianni Ocleppo [ITA] [yr | ev]6-3 6-4 9-7
R6410(8)Sandy Mayer [USA] [yr | ev]d.(Q)Mark Edmondson [AUS] [yr | ev]6-4 6-2 4-6 6-2
R649(7)Raul Ramirez [MEX] [yr | ev]d.(Q)David Schneider [USA] [yr | ev]6-1 6-0 6-2
R6411(6)Roscoe Tanner [USA] [yr | ev]d.64Bob Giltinan [AUS] [yr | ev]6-2 6-2 6-4
R645(5)Brian Gottfried [USA] [yr | ev]d.56Brian Teacher [USA] [yr | ev]6-2 7-5 6-3
R642(4)Guillermo Vilas [ARG] [yr | ev]d.(WC)John Feaver [GBR] [yr | ev]6-3 2-6 6-4 6-3
R644(3)Vitas Gerulaitis [USA] [yr | ev]d.(Q)Jay Royappa [IND] [yr | ev]6-3 7-5 6-2
R641(2)Jimmy Connors [USA] [yr | ev]d.36Kim Warwick [AUS] [yr | ev]6-3 7-5 2-6 6-4
R643(1)Bjorn Borg [SWE] [yr | ev]d.Peter Mcnamara [AUS] [yr | ev]6-2 6-2 6-4
R12890Antonio Zugarelli [ITA] [yr | ev]d.(Q)Chris Kachel [AUS] [yr | ev]7-5 4-6 2-6 9-8 6-1
R128Van Winitsky [USA] [yr | ev]d.(LL)Bruce Manson [USA] [yr | ev]6-1 6-3 4-6 6-3
R12836Kim Warwick [AUS] [yr | ev]d.59Gene Mayer [USA] [yr | ev]7-5 0-6 6-0 2-6 6-4
R12856Brian Teacher [USA] [yr | ev]d.34Bob Lutz [USA] [yr | ev]6-4 6-4 3-6 6-1
R12877Allan Stone [AUS] [yr | ev]d.Terry Rocavert [AUS] [yr | ev]6-1 6-4 6-4
R12884Sherwood Stewart [USA] [yr | ev]d.(Q)Mike Wayman [GBR] [yr | ev]6-4 9-8 6-3
R128(Q)Jan Simbera [CZE] [yr | ev]d.(WC)Andrew Jarrett [GBR] [yr | ev]7-5 8-6 3-6 6-3
R128(Q)David Schneider [USA] [yr | ev]d.86Dick Crealy [AUS] [yr | ev]6-2 6-4 9-8
R12850Nick Saviano [USA] [yr | ev]d.(WC)Chris Bradnam [GBR] [yr | ev]6-4 6-2 3-6 6-1
R12891Ray Ruffels [AUS] [yr | ev]d.(WC)John Paish [GBR] [yr | ev]6-3 6-4 6-2
R128(Q)Jay Royappa [IND] [yr | ev]d.Greg Halder [CAN] [yr | ev]2-6 6-3 6-2 6-2
R12879Marty Riessen [USA] [yr | ev]d.70Mike Fishbach [USA] [yr | ev]6-1 6-2 6-2
R12839Hank Pfister [USA] [yr | ev]d.(Q)Alvaro Fillol [CHI] [yr | ev]6-1 6-1 6-2
R128Tom Okker [NED] [yr | ev]d.Onny Parun [NZL] [yr | ev]6-8 6-3 6-3 6-2
R128Gianni Ocleppo [ITA] [yr | ev]d.(LL)Stanislav Birner [CZE] [yr | ev]6-3 4-6 6-4 8-6
R12887Yannick Noah [FRA] [yr | ev]d.Ricardo Ycaza [ECU] [yr | ev]8-9 3-6 6-2 6-1 10-8
R12857Terry Moor [USA] [yr | ev]d.92Marcello Lara [MEX] [yr | ev]6-2 6-4 9-8
R12875Bernie Mitton [RSA] [yr | ev]d.(Q)Mark Farrell [GBR] [yr | ev]6-1 5-7 6-1 6-4
R128Peter Mcnamara [AUS] [yr | ev]d.Christophe Roger-Vasselin [FRA] [yr | ev]8-6 6-3 5-7 6-3
R128(Q)Fred Mcnair [USA] [yr | ev]d.63Cliff Letcher [AUS] [yr | ev]6-3 7-5 6-4
R12867Frew Mcmillan [RSA] [yr | ev]d.Rick Fagel [USA] [yr | ev]6-1 6-1 6-2
R12873Geoff Masters [AUS] [yr | ev]d.97Bill Scanlon [USA] [yr | ev]7-5 6-8 6-3 6-2
R12866Billy Martin [USA] [yr | ev]d.38Jeff Borowiak [USA] [yr | ev]5-7 6-4 6-4 6-4
R128(LL)Mike Machette [USA] [yr | ev]d.35Vladimir Zednik [CZE] [yr | ev]9-7 4-6 6-3 6-3
R12842Tom Leonard [USA] [yr | ev]d.95Paul Mcnamee [AUS] [yr | ev]6-3 6-4 6-3
R128(Q)Johan Kriek [USA] [yr | ev]d.Tim Wilkison [USA] [yr | ev]6-4 7-5 6-3
R128(WC)Bob Hewitt [RSA] [yr | ev]d.George Hardie [USA] [yr | ev]3-6 5-7 6-4 6-3 6-2
R12872Tom Gullikson [USA] [yr | ev]d.(Q)Bob Carmichael [AUS] [yr | ev]6-3 6-4 8-6
R12823Tim Gullikson [USA] [yr | ev]d.93Andrew Pattison [USA] [yr | ev]6-4 3-6 6-1 6-0
R12830Tom Gorman [USA] [yr | ev]d.51Chris Lewis [NZL] [yr | ev]0-6 6-2 4-6 7-5 6-3
R12864Bob Giltinan [AUS] [yr | ev]d.(WC)David Lloyd [GBR] [yr | ev]6-2 6-1 9-8
R128(Q)Rod Frawley [AUS] [yr | ev]d.93Ion Tiriac [ROU] [yr | ev]3-6 6-3 6-4 6-4
R12840Peter Fleming [USA] [yr | ev]d.99Jiri Granat [CZE] [yr | ev]9-8 9-8 6-4
R128Rick Fisher [USA] [yr | ev]d.Jean Francois Caujolle [FRA] [yr | ev]6-3 6-3 6-1
R12824Jaime Fillol [CHI] [yr | ev]d.65Jan Kodes [CZE] [yr | ev]6-2 6-1 2-0 RET
R128(WC)John Feaver [GBR] [yr | ev]d.(Q)Joel Bailey [USA] [yr | ev]6-4 6-4 6-4
R128Brian Fairlie [NZL] [yr | ev]d.Steve Krulevitz [USA] [yr | ev]6-3 6-3 7-5
R128(Q)Mark Edmondson [AUS] [yr | ev]d.53Raymond Moore [RSA] [yr | ev]3-6 2-6 6-4 6-2 6-4
R12876Robin Drysdale [GBR] [yr | ev]d.Jiri Hrebec [CZE] [yr | ev]2-6 2-6 6-4 6-3 6-2
R12871Colin Dowdeswell [GBR] [yr | ev]d.Roger Taylor [GBR] [yr | ev]5-7 6-3 6-4 4-6 6-2
R12829Phil Dent [AUS] [yr | ev]d.27Tony Roche [AUS] [yr | ev]6-4 7-5 4-6 4-6 7-5
R12880Eric Deblicker [FRA] [yr | ev]d.Louk Sanders [NED] [yr | ev]6-2 8-9 6-3 3-6 6-3
R12844Mark Cox [GBR] [yr | ev]d.John James [AUS] [yr | ev]6-4 3-6 6-4 6-4
R128Ross Case [AUS] [yr | ev]d.Belus Prajoux [CHI] [yr | ev]7-5 4-6 7-9 6-1 6-4
R128(LL)David Carter [AUS] [yr | ev]d.Richard Lewis [GBR] [yr | ev]8-6 6-4 9-8
R12888Ove Bengtson [SWE] [yr | ev]d.(WC)Fred Stolle [AUS] [yr | ev]6-4 6-4 7-5
R12858Vijay Amritraj [IND] [yr | ev]d.98Carlos Kirmayr [BRA] [yr | ev]6-1 6-3 9-8
R12889Anand Amritraj [IND] [yr | ev]d.(WC)Jonathan Smith [GBR] [yr | ev]6-3 6-0 6-4
R12820(16)John Newcombe [AUS] [yr | ev]d.(Q)Dale Collings [AUS] [yr | ev]4-6 7-5 7-5 6-3
R12883Steve Docherty [AUS] [yr | ev]d.21(15)Arthur Ashe [USA] [yr | ev]8-9 9-8 6-3 5-7 7-5
R12819(14)John Alexander [AUS] [yr | ev]d.54Victor Pecci [PAR] [yr | ev]7-5 4-6 9-8 8-9 12-10
R12817(13)Wojtek Fibak [POL] [yr | ev]d.85Jose Luis Clerc [ARG] [yr | ev]6-3 7-5 7-5
R12816(12)Buster C Mottram [GBR] [yr | ev]d.(LL)Douglas Palm [SWE] [yr | ev]7-5 6-2 6-2
R128(Q)Erik Van Dillen [USA] [yr | ev]d.13(11)John McEnroe [USA] [yr | ev]7-5 1-6 8-9 6-4 6-3
R128(Q)John Marks [AUS] [yr | ev]d.15(10)Dick Stockton [USA] [yr | ev]6-2 9-8 7-5
R12814(9)Ilie Nastase [ROU] [yr | ev]d.John Yuill [RSA] [yr | ev]6-2 6-2 5-7 6-3
R12810(8)Sandy Mayer [USA] [yr | ev]d.32Tomas Smid [CZE] [yr | ev]7-5 6-4 6-3
R1289(7)Raul Ramirez [MEX] [yr | ev]d.48Colin Dibley [AUS] [yr | ev]9-7 9-8 6-3
R12811(6)Roscoe Tanner [USA] [yr | ev]d.77Ismail El Shafei [EGY] [yr | ev]8-9 1-6 6-2 9-7 6-2
R1285(5)Brian Gottfried [USA] [yr | ev]d.26John Lloyd [GBR] [yr | ev]6-1 6-8 8-6 6-4
R1282(4)Guillermo Vilas [ARG] [yr | ev]d.25Stan Smith [USA] [yr | ev]6-4 6-3 6-3
R1284(3)Vitas Gerulaitis [USA] [yr | ev]d.61Heinz Gunthardt [SUI] [yr | ev]6-2 6-2 4-6 6-1
R1281(2)Jimmy Connors [USA] [yr | ev]d.Russell Simpson [NZL] [yr | ev]7-5 9-8 6-1
R1283(1)Bjorn Borg [SWE] [yr | ev]d.45Victor Amaya [USA] [yr | ev]8-9 6-1 1-6 6-3 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
13Bjorn BorgChampion    914Ilie Nastase4 wins; QF loss to Okker
21Jimmy Connors6 wins; F loss to Borg    1015Dick StocktonR128 loss to Marks
34Vitas Gerulaitis5 wins; SF loss to Connors    1113John McEnroeR128 loss to Van Dillen
42Guillermo Vilas2 wins; R32 loss to Okker    1216Buster C Mottram1 win; R64 loss to Mcmillan
55Brian Gottfried4 wins; QF loss to Gerulaitis    1317Wojtek Fibak3 wins; R16 loss to Mayer
611Roscoe Tanner3 wins; R16 loss to Nastase    1419John Alexander3 wins; R16 loss to Connors
79Raul Ramirez4 wins; QF loss to Connors    1521Arthur AsheR128 loss to Docherty
810Sandy Mayer4 wins; QF loss to Borg    1620John Newcombe3 wins; R16 loss to Ramirez
Qualifiers (16): Joel Bailey (R128), Bob Carmichael (R128), Dale Collings (R128), Mark Edmondson (R64), Mark Farrell (R128), Alvaro Fillol (R128), Rod Frawley (R32), Chris Kachel (R128), Johan Kriek (R64), John Marks (R64), Fred Mcnair (R32), Jay Royappa (R64), David Schneider (R64), Jan Simbera (R64), Erik Van Dillen (R64), Mike Wayman (R128)

Lucky Losers (5): Stanislav Birner (R128), David Carter (R64), Mike Machette (R64), Bruce Manson (R128), Douglas Palm (R128)

Wild Cards (8): Chris Bradnam (R128), John Feaver (R64), Bob Hewitt (R32), Andrew Jarrett (R128), David Lloyd (R128), John Paish (R128), Jonathan Smith (R128), Fred Stolle (R128)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
23-Jun-1980WimbledonGrassF(1)Bjorn Borg [SWE]d.(2)John McEnroe [USA]1-6 7-5 6-3 6-7 8-6
25-Jun-1979WimbledonGrassF(1)Bjorn Borg [SWE]d.(5)Roscoe Tanner [USA]6-7 6-1 3-6 6-3 6-4
26-Jun-1978WimbledonGrassF(1)Bjorn Borg [SWE]d.(2)Jimmy Connors [USA]6-2 6-2 6-3
20-Jun-1977WimbledonGrassF(2)Bjorn Borg [SWE]d.(1)Jimmy Connors [USA]3-6 6-2 6-1 5-7 6-4
21-Jun-1976WimbledonGrassF(4)Bjorn Borg [SWE]d.(3)Ilie Nastase [ROU]6-4 6-2 9-7

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
25-Jun-1978Birmingham ChallengerGrassF(8)Deon Joubert [RSA]d.(2)Marcello Lara [MEX]6-4 6-2
02-Jul-1978Asheville ChallengerClayF(2)Eliot Teltscher [USA]d.(6)Deon Joubert [RSA]6-1 7-5
08-Jul-1978Wimbledon PlateGrassFDale Collings [AUS]d.Tim Wilkison [USA]4-6 9-8 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week