Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F4Vitas Gerulaitis [USA] [yr | ev]d.13Ilie Nastase [ROU] [yr | ev]6-2 6-0
SF4Vitas Gerulaitis [USA] [yr | ev]d.15Wojtek Fibak [POL] [yr | ev]6-2 6-3
SF13Ilie Nastase [ROU] [yr | ev]d.19John McEnroe [USA] [yr | ev]6-3 7-6
RR4Vitas Gerulaitis [USA] [yr | ev]d.33Phil Dent [AUS] [yr | ev]6-1 7-6
RR4Vitas Gerulaitis [USA] [yr | ev]d.18Ken Rosewall [AUS] [yr | ev]6-3 6-2
RR4Vitas Gerulaitis [USA] [yr | ev]d.56Victor Pecci [PAR] [yr | ev]6-4 1-6 7-5
RR33Phil Dent [AUS] [yr | ev]d.18Ken Rosewall [AUS] [yr | ev]7-5 6-1
RR33Phil Dent [AUS] [yr | ev]d.56Victor Pecci [PAR] [yr | ev]6-4 0-6 6-2
RR13Ilie Nastase [ROU] [yr | ev]d.14Dick Stockton [USA] [yr | ev]5-7 7-5 6-3
RR13Ilie Nastase [ROU] [yr | ev]d.38Peter Fleming [USA] [yr | ev]5-7 7-6 6-4
RR13Ilie Nastase [ROU] [yr | ev]d.16John Alexander [AUS] [yr | ev]6-2 6-2
RR14Dick Stockton [USA] [yr | ev]d.38Peter Fleming [USA] [yr | ev]7-6 3-6 6-3
RR14Dick Stockton [USA] [yr | ev]d.16John Alexander [AUS] [yr | ev]3-6 6-2 6-1
RR19John McEnroe [USA] [yr | ev]d.15Wojtek Fibak [POL] [yr | ev]6-2 6-3
RR19John McEnroe [USA] [yr | ev]d.20John Newcombe [AUS] [yr | ev]1-6 6-4 7-5
RR19John McEnroe [USA] [yr | ev]d.91Billy Martin [USA] [yr | ev]7-5 4-6 7-5
RR15Wojtek Fibak [POL] [yr | ev]d.20John Newcombe [AUS] [yr | ev]6-1 6-2
RR15Wojtek Fibak [POL] [yr | ev]d.91Billy Martin [USA] [yr | ev]6-2 6-4
RR56Victor Pecci [PAR] [yr | ev]d.18Ken Rosewall [AUS] [yr | ev]6-3 6-1
RR16John Alexander [AUS] [yr | ev]d.38Peter Fleming [USA] [yr | ev]6-2 2-6 6-3
RR91Billy Martin [USA] [yr | ev]d.20John Newcombe [AUS] [yr | ev]6-3 7-6

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-May-1982Forest Hills WCTClayF(2)Ivan Lendl [USA]d.(10)Eddie Dibbs [USA]6-1 6-1
04-May-1981Forest Hills WCTClayF(10)Eddie Dibbs [USA]d.Carlos Kirmayr [BRA]6-3 6-2
05-May-1980Forest Hills WCTClayF(3)Vitas Gerulaitis [USA]d.(1)John McEnroe [USA]2-6 6-2 6-0
09-Jul-1979Forest Hills WCTClayFEddie Dibbs [USA]d.Harold Solomon [USA]7-6 6-1
10-Jul-1978Forest Hills WCTClayFVitas Gerulaitis [USA]d.Ilie Nastase [ROU]6-2 6-0

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Jul-1978Raleigh ChallengerClayF(9)Mike Cahill [USA]d.(11)Willem Prinsloo [RSA]6-3 3-6 7-6
10-Jul-1978CincinnatiClayF(1)Eddie Dibbs [USA]d.(2)Raul Ramirez [MEX]5-7 6-3 6-2
10-Jul-1978GstaadClayF(1)Guillermo Vilas [ARG]d.Jose Luis Clerc [ARG]6-3 7-6 6-4
10-Jul-1978NewportGrassFBernie Mitton [RSA]d.John James [AUS]6-1 3-6 7-6
16-Jul-1978Hilton Head ChallengerClayFRicardo Acuna [CHI]d.Tim Garcia [USA]1-6 6-3 7-6

 

Page Overview

 Singles Results       Event Finals       Also This Week