Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F15Ilie Nastase [ROU] [yr | ev]d.27Peter Fleming [USA] [yr | ev]2-6 5-6 6-2 6-4 6-4
SF27Peter Fleming [USA] [yr | ev]d.2Bjorn Borg [SWE] [yr | ev]6-5 6-5
SF15Ilie Nastase [ROU] [yr | ev]d.8Raul Ramirez [MEX] [yr | ev]6-1 6-2
RR27Peter Fleming [USA] [yr | ev]d.19Dick Stockton [USA] [yr | ev]2-6 6-4 6-4
RR27Peter Fleming [USA] [yr | ev]d.5John McEnroe [USA] [yr | ev]6-5 4-6 6-4
RR15Ilie Nastase [ROU] [yr | ev]d.27Peter Fleming [USA] [yr | ev]4-6 6-2 6-4
RR15Ilie Nastase [ROU] [yr | ev]d.19Dick Stockton [USA] [yr | ev]6-5 6-4
RR19Dick Stockton [USA] [yr | ev]d.5John McEnroe [USA] [yr | ev]6-4 6-2
RR5John McEnroe [USA] [yr | ev]d.15Ilie Nastase [ROU] [yr | ev]6-5 3-6 6-4
RR2Bjorn Borg [SWE] [yr | ev]d.9Harold Solomon [USA] [yr | ev]6-3 6-2
RR2Bjorn Borg [SWE] [yr | ev]d.11Roscoe Tanner [USA] [yr | ev]3-6 6-5 6-4
RR2Bjorn Borg [SWE] [yr | ev]d.8Raul Ramirez [MEX] [yr | ev]6-1 6-3
RR8Raul Ramirez [MEX] [yr | ev]d.9Harold Solomon [USA] [yr | ev]6-4 6-2
RR11Roscoe Tanner [USA] [yr | ev]d.9Harold Solomon [USA] [yr | ev]6-2 6-4
RR8Raul Ramirez [MEX] [yr | ev]d.11Roscoe Tanner [USA] [yr | ev]3-6 6-5 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Dec-1980WCT Challenge CupCarpetFJohn McEnroe [USA]d.Vijay Amritraj [IND]6-1 2-6 6-1
04-Dec-1979WCT Challenge CupCarpetFBjorn Borg [SWE]d.Jimmy Connors [USA]6-4 6-2 2-6 6-4
12-Dec-1978WCT Challenge CupHardFIlie Nastase [ROU]d.Peter Fleming [USA]2-6 5-6 6-2 6-4 6-4
14-Nov-1977WCT Challenge CupCarpetFJimmy Connors [USA]d.Roscoe Tanner [USA]6-2 5-6 3-6 6-2 6-5
23-May-1976WCT Challenge CupHardFIlie Nastase [ROU]d.Arthur Ashe [USA]6-3 1-6 6-7 6-3 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
04-Dec-1978CalcuttaClayF(5)Yannick Noah [FRA]d.Pascal Portes [FRA]6-3 6-2
04-Dec-1978FrankfurtCarpetFIlie Nastase [ROU]d.Vitas Gerulaitis [USA]6-7 6-3 2-6 6-1 6-4
04-Dec-1978West OrangeCarpetFDick Stockton [USA]d.Tom Gorman [USA]6-4 6-2
06-Dec-1978LucerneCarpetFJimmy Connors [USA]d.Tom Okker [NED]6-1 6-1
18-Dec-1978Sydney OutdoorGrassFTim Wilkison [USA]d.(14)Kim Warwick [AUS]6-3 6-3 6-7 3-6 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week