Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F29(2)Brian Teacher [USA] [yr | ev]d.54(1)Tom Gorman [USA] [yr | ev]6-3 6-3 6-3
SF29(2)Brian Teacher [USA] [yr | ev]d.44(4)Pat Dupre [USA] [yr | ev]6-2 1-0 RET
SF54(1)Tom Gorman [USA] [yr | ev]d.80Mike Cahill [USA] [yr | ev]6-4 6-4
QF80Mike Cahill [USA] [yr | ev]d.Steve Docherty [AUS] [yr | ev]6-4 6-3
QF44(4)Pat Dupre [USA] [yr | ev]d.81Yannick Noah [FRA] [yr | ev]6-4 6-3
QF29(2)Brian Teacher [USA] [yr | ev]d.Pascal Portes [FRA] [yr | ev]7-6 6-4
QF54(1)Tom Gorman [USA] [yr | ev]d.96Butch Walts [USA] [yr | ev]6-7 6-3 6-4
R1681Yannick Noah [FRA] [yr | ev]d.72(8)Nick Saviano [USA] [yr | ev]7-6 6-2
R1696Butch Walts [USA] [yr | ev]d.61(7)Terry Moor [USA] [yr | ev]6-3 7-6
R1680Mike Cahill [USA] [yr | ev]d.52(6)Angel Gimenez [ESP] [yr | ev]6-3 6-4
R16Pascal Portes [FRA] [yr | ev]d.47(5)Geoff Masters [AUS] [yr | ev]6-3 2-6 6-3
R1644(4)Pat Dupre [USA] [yr | ev]d.Cliff Letcher [AUS] [yr | ev]6-4 6-3
R16Steve Docherty [AUS] [yr | ev]d.36(3)Hank Pfister [USA] [yr | ev]6-4 6-1
R1629(2)Brian Teacher [USA] [yr | ev]d.Sashi Menon [IND] [yr | ev]6-4 6-2
R1654(1)Tom Gorman [USA] [yr | ev]d.79Peter Feigl [AUT] [yr | ev]6-3 2-6 6-2
R3296Butch Walts [USA] [yr | ev]d.Christophe Freyss [FRA] [yr | ev]7-5 6-2
R32Pascal Portes [FRA] [yr | ev]d.100Jeff Borowiak [USA] [yr | ev]2-6 6-4 6-2
R3281Yannick Noah [FRA] [yr | ev]d.(Q)Hans Simonsson [SWE] [yr | ev]0-6 6-4 6-2
R32Sashi Menon [IND] [yr | ev]d.63Sherwood Stewart [USA] [yr | ev]1-6 7-6 7-6
R32Cliff Letcher [AUS] [yr | ev]d.88Peter Mcnamara [AUS] [yr | ev]3-6 7-6 6-1
R3279Peter Feigl [AUT] [yr | ev]d.Dick Crealy [AUS] [yr | ev]6-2 7-5
R32Steve Docherty [AUS] [yr | ev]d.Kiyoshi Tanabe [JPN] [yr | ev]6-3 6-3
R3280Mike Cahill [USA] [yr | ev]d.Rod Frawley [AUS] [yr | ev]6-4 7-5
R3272(8)Nick Saviano [USA] [yr | ev]d.(Q)Thomas Werner [GER] [yr | ev]6-2 3-6 6-3
R3261(7)Terry Moor [USA] [yr | ev]d.(Q)Thies Roepcke [GER] [yr | ev]6-2 6-3
R3252(6)Angel Gimenez [ESP] [yr | ev]d.92Colin Dibley [AUS] [yr | ev]6-2 7-5
R3247(5)Geoff Masters [AUS] [yr | ev]d.David Carter [AUS] [yr | ev]3-6 6-3 7-6
R3244(4)Pat Dupre [USA] [yr | ev]d.Louk Sanders [NED] [yr | ev]6-1 6-3
R3236(3)Hank Pfister [USA] [yr | ev]d.Kenichi Hirai [JPN] [yr | ev]6-1 6-2
R3229(2)Brian Teacher [USA] [yr | ev]d.(Q)Gilles Moretton [FRA] [yr | ev]7-6 6-3
R3254(1)Tom Gorman [USA] [yr | ev]d.84Javier Soler [ESP] [yr | ev]7-6 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
154Tom Gorman4 wins; F loss to Teacher    547Geoff Masters1 win; R16 loss to Portes
229Brian TeacherChampion    652Angel Gimenez1 win; R16 loss to Cahill
336Hank Pfister1 win; R16 loss to Docherty    761Terry Moor1 win; R16 loss to Walts
444Pat Dupre3 wins; SF retirement to Teacher    872Nick Saviano1 win; R16 loss to Noah
Qualifiers (4): Gilles Moretton (R32), Thies Roepcke (R32), Hans Simonsson (R32), Thomas Werner (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Nov-1981TaipeiCarpetFRobert Vant Hof [USA]d.Pat Dupre [USA]7-5 6-2
10-Nov-1980TaipeiCarpetF(1)Ivan Lendl [USA]d.(2)Brian Teacher [USA]6-7 6-3 6-3 7-6
12-Nov-1979TaipeiCarpetF(4)Bob Lutz [USA]d.(2)Pat Dupre [USA]6-3 6-4 2-6 6-3
13-Nov-1978TaipeiCarpetF(2)Brian Teacher [USA]d.(1)Tom Gorman [USA]6-3 6-3 6-3
21-Nov-1977TaipeiHardF(1)Tim Gullikson [USA]d.Ismail El Shafei [EGY]6-7 7-5 7-6 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-Nov-1978Hong KongHardF(8)Eliot Teltscher [USA]d.Pat Dupre [USA]6-4 6-3 6-2
14-Nov-1978WembleyCarpetF(3)John McEnroe [USA]d.Tim Gullikson [USA]6-7 6-4 7-6 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week