Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F1Jimmy Connors [USA] [yr | ev]d.3Bjorn Borg [SWE] [yr | ev]6-4 1-6 6-4
BR5Brian Gottfried [USA] [yr | ev]d.2Guillermo Vilas [ARG] [yr | ev]W/O
SF3Bjorn Borg [SWE] [yr | ev]d.2Guillermo Vilas [ARG] [yr | ev]6-3 6-3
SF1Jimmy Connors [USA] [yr | ev]d.5Brian Gottfried [USA] [yr | ev]6-4 3-6 6-3
RR3Bjorn Borg [SWE] [yr | ev]d.8Raul Ramirez [MEX] [yr | ev]6-2 6-4
RR5Brian Gottfried [USA] [yr | ev]d.8Raul Ramirez [MEX] [yr | ev]6-7 6-2 6-4
RR8Raul Ramirez [MEX] [yr | ev]d.15Roscoe Tanner [USA] [yr | ev]6-4 6-4
RR5Brian Gottfried [USA] [yr | ev]d.3Bjorn Borg [SWE] [yr | ev] W/O
RR3Bjorn Borg [SWE] [yr | ev]d.15Roscoe Tanner [USA] [yr | ev]6-4 6-7 6-3
RR5Brian Gottfried [USA] [yr | ev]d.15Roscoe Tanner [USA] [yr | ev]7-5 6-2
RR1Jimmy Connors [USA] [yr | ev]d.6Eddie Dibbs [USA] [yr | ev]7-5 6-2
RR1Jimmy Connors [USA] [yr | ev]d.7Manuel Orantes [ESP] [yr | ev]6-2 6-3
RR2Guillermo Vilas [ARG] [yr | ev]d.1Jimmy Connors [USA] [yr | ev]6-4 3-6 7-5
RR6Eddie Dibbs [USA] [yr | ev]d.2Guillermo Vilas [ARG] [yr | ev] W/O
RR2Guillermo Vilas [ARG] [yr | ev]d.7Manuel Orantes [ESP] [yr | ev]6-4 6-1
RR7Manuel Orantes [ESP] [yr | ev]d.6Eddie Dibbs [USA] [yr | ev]7-6 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Jan-1980MastersCarpetFBjorn Borg [SWE]d.Vitas Gerulaitis [USA]6-2 6-2
10-Jan-1979MastersCarpetFJohn McEnroe [USA]d.Arthur Ashe [USA]6-7 6-3 7-5
04-Jan-1978MastersCarpetFJimmy Connors [USA]d.Bjorn Borg [SWE]6-4 1-6 6-4
05-Dec-1976MastersCarpetFManuel Orantes [ESP]d.Wojtek Fibak [POL]5-7 6-2 0-6 7-6 6-1
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
08-Jan-1978Auckland ChallengerHardF(3)Eliot Teltscher [USA]d.(6)Onny Parun [NZL]6-3 7-5 6-1
08-Jan-1978Hobart ChallengerHardF(6)Bob Carmichael [AUS]d.(5)John Marks [AUS]4-6 6-3 6-4
09-Jan-1978Birmingham WCTCarpetF(1)Bjorn Borg [SWE]d.(7)Dick Stockton [USA]7-6 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week