Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F10Brian Gottfried [USA] [yr | ev]d.5Guillermo Vilas [ARG] [yr | ev]2-6 6-1 6-3
SF10Brian Gottfried [USA] [yr | ev]d.41Bill Scanlon [USA] [yr | ev]2-6 6-3 6-1
SF5Guillermo Vilas [ARG] [yr | ev]d.4Raul Ramirez [MEX] [yr | ev]6-3 6-3
QF10Brian Gottfried [USA] [yr | ev]d.49Charlie Pasarell [USA] [yr | ev]6-1 6-7 6-3
QF4Raul Ramirez [MEX] [yr | ev]d.82Frew Mcmillan [RSA] [yr | ev]6-4 6-3
QF41Bill Scanlon [USA] [yr | ev]d.31Phil Dent [AUS] [yr | ev]4-6 7-5 6-3
QF5Guillermo Vilas [ARG] [yr | ev]d.9Harold Solomon [USA] [yr | ev]6-4 6-7 6-0
R1631Phil Dent [AUS] [yr | ev]d.56Bernie Mitton [RSA] [yr | ev]6-3 6-2
R1610Brian Gottfried [USA] [yr | ev]d.19Bob Lutz [USA] [yr | ev]6-3 7-5
R1682Frew Mcmillan [RSA] [yr | ev]d.69Peter Fleming [USA] [yr | ev]6-3 3-6 7-5
R1649Charlie Pasarell [USA] [yr | ev]d.7Roscoe Tanner [USA] [yr | ev]6-7 6-4 6-4
R164Raul Ramirez [MEX] [yr | ev]d.Eliot Teltscher [USA] [yr | ev]6-4 6-2
R1641Bill Scanlon [USA] [yr | ev]d.38Ross Case [AUS] [yr | ev]6-4 6-2
R169Harold Solomon [USA] [yr | ev]d.22Jaime Fillol [CHI] [yr | ev]6-1 6-2
R165Guillermo Vilas [ARG] [yr | ev]d.62Billy Martin [USA] [yr | ev]6-3 6-3
R3238Ross Case [AUS] [yr | ev]d.96Mike Machette [USA] [yr | ev]6-7 6-3 6-4
R3231Phil Dent [AUS] [yr | ev]d.39Onny Parun [NZL] [yr | ev]6-3 6-4
R3222Jaime Fillol [CHI] [yr | ev]d.51Ove Bengtson [SWE] [yr | ev]6-4 6-4
R3269Peter Fleming [USA] [yr | ev]d.16Stan Smith [USA] [yr | ev]2-6 7-6 6-4
R3210Brian Gottfried [USA] [yr | ev]d.Rod Laver [AUS] [yr | ev]4-6 6-2 6-2
R3219Bob Lutz [USA] [yr | ev]d.55Geoff Masters [AUS] [yr | ev]7-6 6-3
R3262Billy Martin [USA] [yr | ev]d.Tomas Smid [CZE] [yr | ev]6-2 6-4
R3282Frew Mcmillan [RSA] [yr | ev]d.53Brian Teacher [USA] [yr | ev]6-4 4-6 6-2
R3256Bernie Mitton [RSA] [yr | ev]d.13Dick Stockton [USA] [yr | ev]3-6 6-3 6-4
R3249Charlie Pasarell [USA] [yr | ev]d.27Vijay Amritraj [IND] [yr | ev]6-3 6-0
R324Raul Ramirez [MEX] [yr | ev]d.64Kim Warwick [AUS] [yr | ev]6-2 6-1
R3241Bill Scanlon [USA] [yr | ev]d.42Ray Ruffels [AUS] [yr | ev]6-4 6-2
R329Harold Solomon [USA] [yr | ev]d.66Alex Metreveli [RUS] [yr | ev]4-6 6-2 6-1
R327Roscoe Tanner [USA] [yr | ev]d.54Karl Meiler [GER] [yr | ev]6-3 6-2
R32Eliot Teltscher [USA] [yr | ev]d.30Cliff Richey [USA] [yr | ev]7-5 6-1
R325Guillermo Vilas [ARG] [yr | ev]d.87Steve Krulevitz [USA] [yr | ev]6-2 7-6
R6427Vijay Amritraj [IND] [yr | ev]d.77Colin Dibley [AUS] [yr | ev]7-6 6-4
R6451Ove Bengtson [SWE] [yr | ev]d.Dennis Ralston [USA] [yr | ev]4-6 7-6 6-1
R6438Ross Case [AUS] [yr | ev]d.76Jiri Hrebec [CZE] [yr | ev]6-2 6-1
R6431Phil Dent [AUS] [yr | ev]d.17Mark Cox [GBR] [yr | ev]6-1 6-0
R6422Jaime Fillol [CHI] [yr | ev]d.32Raymond Moore [RSA] [yr | ev]4-6 6-2 6-3
R6469Peter Fleming [USA] [yr | ev]d.Lito Alvarez [ARG] [yr | ev]6-7 7-5 6-3
R6410Brian Gottfried [USA] [yr | ev]d.61Byron Bertram [RSA] [yr | ev]6-2 6-2
R6487Steve Krulevitz [USA] [yr | ev]d.Rolf Thung [NED] [yr | ev]7-5 6-2
R64Rod Laver [AUS] [yr | ev]d.47Haroon Rahim [PAK] [yr | ev]6-3 6-2
R6419Bob Lutz [USA] [yr | ev]d.David Schneider [USA] [yr | ev]6-3 7-5
R6496Mike Machette [USA] [yr | ev]d.34Victor Pecci [PAR] [yr | ev]3-6 6-4 6-0
R6462Billy Martin [USA] [yr | ev]d.24Cliff Drysdale [RSA] [yr | ev]6-4 6-1
R6455Geoff Masters [AUS] [yr | ev]d.68John Lloyd [GBR] [yr | ev]6-2 6-3
R6482Frew Mcmillan [RSA] [yr | ev]d.14Wojtek Fibak [POL] [yr | ev]6-4 6-4
R6454Karl Meiler [GER] [yr | ev]d.78Jim Delaney [USA] [yr | ev]7-6 7-6
R6466Alex Metreveli [RUS] [yr | ev]d.Zan Guerry [USA] [yr | ev]6-4 5-7 7-6
R6456Bernie Mitton [RSA] [yr | ev]d.Rick Fisher [USA] [yr | ev]6-1 6-2
R6439Onny Parun [NZL] [yr | ev]d.65Hank Pfister [USA] [yr | ev]7-6 4-6 6-0
R6449Charlie Pasarell [USA] [yr | ev]d.33Balazs Taroczy [HUN] [yr | ev]6-3 7-5
R644Raul Ramirez [MEX] [yr | ev]d.73Butch Walts [USA] [yr | ev]6-4 6-2
R6430Cliff Richey [USA] [yr | ev]d.56Gene Mayer [USA] [yr | ev]6-1 6-1
R6442Ray Ruffels [AUS] [yr | ev]d.28John Alexander [AUS] [yr | ev]6-3 3-6 7-6
R6441Bill Scanlon [USA] [yr | ev]d.50Jose Higueras [ESP] [yr | ev]6-2 7-5
R64Tomas Smid [CZE] [yr | ev]d.75Victor Amaya [USA] [yr | ev]6-3 7-5
R6416Stan Smith [USA] [yr | ev]d.58Tom Gorman [USA] [yr | ev]6-3 7-6
R649Harold Solomon [USA] [yr | ev]d.86Andrew Pattison [USA] [yr | ev]6-1 6-0
R6413Dick Stockton [USA] [yr | ev]d.59Ricardo Cano [ARG] [yr | ev]6-3 6-1
R647Roscoe Tanner [USA] [yr | ev]d.John James [AUS] [yr | ev]6-3 6-4
R6453Brian Teacher [USA] [yr | ev]d.72Ulrich Pinner [GER] [yr | ev]6-3 6-1
R64Eliot Teltscher [USA] [yr | ev]d.83Fred Mcnair [USA] [yr | ev]6-4 7-5
R645Guillermo Vilas [ARG] [yr | ev]d.63Marty Riessen [USA] [yr | ev]6-4 6-2
R6464Kim Warwick [AUS] [yr | ev]d.Syd Ball [AUS] [yr | ev]6-4 6-2

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
13-Feb-1978Palm SpringsHardF(8)Roscoe Tanner [USA]d.(4)Raul Ramirez [MEX]6-1 7-6
21-Feb-1977Palm SpringsFBrian Gottfried [USA]d.Guillermo Vilas [ARG]2-6 6-1 6-3
22-Mar-1976Palm SpringsHardF(1)Jimmy Connors [USA]d.Roscoe Tanner [USA]6-4 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Feb-1977San JoseHardFJiri Hrebec [CZE]d.(6)Sandy Mayer [USA]3-6 6-4 7-5
15-Feb-1977Ocean CityHardF(3)Vitas Gerulaitis [USA]d.(4)Bob Lutz [USA]3-6 6-1 6-2
15-Feb-1977Toronto WCTCarpetF(2)Dick Stockton [USA]d.(1)Jimmy Connors [USA]5-6 RET

 

Page Overview

 Singles Results       Event Finals       Also This Week