Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F1Jimmy Connors [USA] [yr | ev]d.15Roscoe Tanner [USA] [yr | ev]6-2 5-6 3-6 6-2 6-5
SF1Jimmy Connors [USA] [yr | ev]d.9Ilie Nastase [ROU] [yr | ev]6-2 6-4
SF15Roscoe Tanner [USA] [yr | ev]d.10Dick Stockton [USA] [yr | ev]6-5 6-5
RR9Ilie Nastase [ROU] [yr | ev]d.5Vitas Gerulaitis [USA] [yr | ev]6-5 5-6 6-4
RR9Ilie Nastase [ROU] [yr | ev]d.Rod Laver [AUS] [yr | ev]6-5 6-4
RR9Ilie Nastase [ROU] [yr | ev]d.15Roscoe Tanner [USA] [yr | ev]5-6 6-4 6-5
RR5Vitas Gerulaitis [USA] [yr | ev]d.15Roscoe Tanner [USA] [yr | ev]5-6 6-4 6-4
RRRod Laver [AUS] [yr | ev]d.5Vitas Gerulaitis [USA] [yr | ev]2-6 6-5 6-5
RR15Roscoe Tanner [USA] [yr | ev]d.Rod Laver [AUS] [yr | ev]6-3 6-1
RR12Ken Rosewall [AUS] [yr | ev]d.10Dick Stockton [USA] [yr | ev]3-6 6-4 6-3
RR12Ken Rosewall [AUS] [yr | ev]d.20John Alexander [AUS] [yr | ev]5-6 6-4 6-4
RR1Jimmy Connors [USA] [yr | ev]d.12Ken Rosewall [AUS] [yr | ev]6-0 6-2
RR10Dick Stockton [USA] [yr | ev]d.1Jimmy Connors [USA] [yr | ev]6-5 6-5
RR10Dick Stockton [USA] [yr | ev]d.20John Alexander [AUS] [yr | ev]6-3 5-6 6-4
RR1Jimmy Connors [USA] [yr | ev]d.20John Alexander [AUS] [yr | ev]6-2 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Dec-1980WCT Challenge CupCarpetFJohn McEnroe [USA]d.Vijay Amritraj [IND]6-1 2-6 6-1
04-Dec-1979WCT Challenge CupCarpetFBjorn Borg [SWE]d.Jimmy Connors [USA]6-4 6-2 2-6 6-4
12-Dec-1978WCT Challenge CupHardFIlie Nastase [ROU]d.Peter Fleming [USA]2-6 5-6 6-2 6-4 6-4
14-Nov-1977WCT Challenge CupCarpetFJimmy Connors [USA]d.Roscoe Tanner [USA]6-2 5-6 3-6 6-2 6-5
23-May-1976WCT Challenge CupHardFIlie Nastase [ROU]d.Arthur Ashe [USA]6-3 1-6 6-7 6-3 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Nov-1977ManilaHardFKarl Meiler [GER]d.(1)Manuel Orantes [ESP]W/O
14-Nov-1977SantiagoClayF(1)Guillermo Vilas [ARG]d.(2)Jaime Fillol [CHI]6-0 2-6 6-4
15-Nov-1977WembleyHardF(1)Bjorn Borg [SWE]d.John Lloyd [GBR]6-4 6-4 6-3
21-Nov-1977Buenos Aires 2ClayF(1)Guillermo Vilas [ARG]d.(2)Jaime Fillol [CHI]6-2 7-5 3-6 6-3
21-Nov-1977OviedoHardFEddie Dibbs [USA]d.Raul Ramirez [MEX]6-4 6-1
21-Nov-1977TaipeiHardF(1)Tim Gullikson [USA]d.Ismail El Shafei [EGY]6-7 7-5 7-6 6-4
21-Nov-1977Tokyo GunzeNoneFKen Rosewall [AUS]d.Ilie Nastase [ROU]4-6 7-6 6-4
28-Nov-1977BombayClayF(2)Vijay Amritraj [IND]d.Terry Moor [USA]7-6 6-4
28-Nov-1977Johannesburg 2HardF(1)Guillermo Vilas [ARG]d.Buster C Mottram [GBR]7-6 6-3 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week