Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F28(1)Francois Jauffret [FRA] [yr | ev]d.91Frank Gebert [GER] [yr | ev]6-3 7-5 6-4
SF28(1)Francois Jauffret [FRA] [yr | ev]d.Pat Dupre [USA] [yr | ev]2-6 6-4 6-3
SF91Frank Gebert [GER] [yr | ev]d.Cliff Letcher [AUS] [yr | ev]6-3 4-6 6-4
QF28(1)Francois Jauffret [FRA] [yr | ev]d.Nicola Spear [SRB] [yr | ev]7-5 6-1
QFPat Dupre [USA] [yr | ev]d.Paul Kronk [AUS] [yr | ev]4-6 7-6 6-1
QFCliff Letcher [AUS] [yr | ev]d.83Richard Lewis [GBR] [yr | ev]6-2 3-6 6-4
QF91Frank Gebert [GER] [yr | ev]d.36(2)Brian Fairlie [NZL] [yr | ev]6-2 0-6 6-4
R1628(1)Francois Jauffret [FRA] [yr | ev]d.93Werner Zirngibl [GER] [yr | ev]6-3 6-4
R16Nicola Spear [SRB] [yr | ev]d.John Bartlett [AUS] [yr | ev]6-1 6-2
R16Pat Dupre [USA] [yr | ev]d.A El Ghani [UAE] [yr | ev]6-4 6-0
R16Paul Kronk [AUS] [yr | ev]d.69(4)Roger Taylor [GBR] [yr | ev]7-6 6-2
R1683Richard Lewis [GBR] [yr | ev]d.76(3)Hans Kary [AUT] [yr | ev]4-6 6-3 6-3
R16Cliff Letcher [AUS] [yr | ev]d.Ismail El Shafei [EGY] [yr | ev]6-2 3-6 6-4
R1691Frank Gebert [GER] [yr | ev]d.Patrick Proisy [FRA] [yr | ev]6-2 3-6 7-6
R1636(2)Brian Fairlie [NZL] [yr | ev]d.Vadim Borisov [RUS] [yr | ev]6-2 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
128Francois JauffretChampion    376Hans KaryR16 loss to Lewis
236Brian Fairlie1 win; QF loss to Gebert    469Roger TaylorR16 loss to Kronk

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Mar-1980CairoClayF(1)Corrado Barazzutti [ITA]d.Paolo Bertolucci [ITA]6-4 6-0
09-Apr-1979CairoClayF(3)Peter Feigl [AUT]d.(7)Carlos Kirmayr [BRA]7-5 3-6 6-1
06-Mar-1978CairoClayF(1)Jose Higueras [ESP]d.Kjell Johansson [SWE]4-6 6-4 6-4
21-Mar-1977CairoClayF(1)Francois Jauffret [FRA]d.Frank Gebert [GER]6-3 7-5 6-4
03-Mar-1975CairoClayFManuel Orantes [ESP]d.Francois Jauffret [FRA]6-0 4-6 6-1 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Mar-1977HelsinkiCarpetF(1)Mark Cox [GBR]d.Kjell Johansson [SWE]6-3 6-3
14-Mar-1977Washington 1CarpetF(4)Brian Gottfried [USA]d.(6/WC)Bob Lutz [USA]6-1 6-2
16-Mar-1977St. Louis WCTCarpetF(1)Jimmy Connors [USA]d.John Alexander [AUS]7-6(5) 6-2
21-Mar-1977CarlsbadHardF(3)Brian Gottfried [USA]d.Marty Riessen [USA]6-3 6-2
22-Mar-1977Rotterdam WCTCarpetF(1)Dick Stockton [USA]d.(2)Ilie Nastase [ROU]2-6 6-3 6-3
28-Mar-1977London WCTHardF(4)Eddie Dibbs [USA]d.(3)Vitas Gerulaitis [USA]7-6(2) 6-7(5) 6-4
28-Mar-1977Los Angeles 1CarpetF(3)Stan Smith [USA]d.(1)Brian Gottfried [USA]6-4 2-6 6-3
28-Mar-1977NiceClayF(1)Bjorn Borg [SWE]d.(2)Guillermo Vilas [ARG]6-4 1-6 6-2 6-0

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week