Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FBjorn Borg [SWE] [yr | ev]d.Guillermo Vilas [ARG] [yr | ev]1-6 6-1 7-5 6-1
BRHarold Solomon [USA] [yr | ev]d.Dick Stockton [USA] [yr | ev]6-7 6-3 6-2
SFBjorn Borg [SWE] [yr | ev]d.Harold Solomon [USA] [yr | ev]7-5 6-0 6-3
SFGuillermo Vilas [ARG] [yr | ev]d.Dick Stockton [USA] [yr | ev]7-5 6-4 6-1
QFHarold Solomon [USA] [yr | ev]d.Arthur Ashe [USA] [yr | ev]7-5 3-6 6-1 6-3
QFBjorn Borg [SWE] [yr | ev]d.Eddie Dibbs [USA] [yr | ev]3-6 6-3 6-4 6-2
QFDick Stockton [USA] [yr | ev]d.Raul Ramirez [MEX] [yr | ev]6-3 7-6 7-6
QFGuillermo Vilas [ARG] [yr | ev]d.Bob Lutz [USA] [yr | ev]5-7 6-1 6-1 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-May-1978Dallas WCTCarpetFVitas Gerulaitis [USA]d.Eddie Dibbs [USA]6-3 6-2 6-1
10-May-1977Dallas WCTCarpetFJimmy Connors [USA]d.Dick Stockton [USA]6-7 6-1 6-4 6-3
04-May-1976Dallas WCTCarpetFBjorn Borg [SWE]d.Guillermo Vilas [ARG]1-6 6-1 7-5 6-1
07-May-1975Dallas WCTCarpetF(1)Arthur Ashe [USA]d.(3)Bjorn Borg [SWE]3-6 6-4 6-4 6-0
08-May-1974Dallas WCTCarpetFJohn Newcombe [AUS]d.(2)Bjorn Borg [SWE]4-6 6-3 6-3 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Apr-1976Madrid 1ClayFVictor Pecci [PAR]d.Eric Deblicker [FRA]7-5 7-6 3-6 2-6 6-4
03-May-1976FlorenceClayF(4)Paolo Bertolucci [ITA]d.(3)Patrick Proisy [FRA]6-7 2-6 6-3 6-2 10-8
04-May-1976MunichClayFManuel Orantes [ESP]d.Karl Meiler [GER]6-1 6-4 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week