Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FManuel Orantes [ESP] [yr | ev]d.Wojtek Fibak [POL] [yr | ev]5-7 6-2 0-6 7-6 6-1
SFWojtek Fibak [POL] [yr | ev]d.Guillermo Vilas [ARG] [yr | ev]6-2 6-2 5-7 3-6 8-6
SFManuel Orantes [ESP] [yr | ev]d.Harold Solomon [USA] [yr | ev]6-4 6-3 6-4
RRBrian Gottfried [USA] [yr | ev]d.Guillermo Vilas [ARG] [yr | ev]6-3 2-6 6-4
RRGuillermo Vilas [ARG] [yr | ev]d.Raul Ramirez [MEX] [yr | ev]7-6 2-6 7-5
RRGuillermo Vilas [ARG] [yr | ev]d.Harold Solomon [USA] [yr | ev]6-3 4-6 6-4
RRBrian Gottfried [USA] [yr | ev]d.Raul Ramirez [MEX] [yr | ev]4-6 6-3 6-0
RRHarold Solomon [USA] [yr | ev]d.Raul Ramirez [MEX] [yr | ev]6-2 6-2
RRHarold Solomon [USA] [yr | ev]d.Brian Gottfried [USA] [yr | ev]6-4 6-2
RRManuel Orantes [ESP] [yr | ev]d.Eddie Dibbs [USA] [yr | ev]6-4 6-2
RRWojtek Fibak [POL] [yr | ev]d.Manuel Orantes [ESP] [yr | ev]7-5 7-6
RRManuel Orantes [ESP] [yr | ev]d.Roscoe Tanner [USA] [yr | ev]7-6 6-3
RRWojtek Fibak [POL] [yr | ev]d.Eddie Dibbs [USA] [yr | ev]6-2 6-4
RRRoscoe Tanner [USA] [yr | ev]d.Wojtek Fibak [POL] [yr | ev]7-6 6-3
RREddie Dibbs [USA] [yr | ev]d.Roscoe Tanner [USA] [yr | ev]6-4 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-Jan-1979MastersCarpetFJohn McEnroe [USA]d.Arthur Ashe [USA]6-7 6-3 7-5
04-Jan-1978MastersCarpetFJimmy Connors [USA]d.Bjorn Borg [SWE]6-4 1-6 6-4
05-Dec-1976MastersCarpetFManuel Orantes [ESP]d.Wojtek Fibak [POL]5-7 6-2 0-6 7-6 6-1
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
10-Dec-1974MastersGrassFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]7-6 6-2 3-6 3-6 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Nov-1976BangaloreClayFKim Warwick [AUS]d.Sashi Menon [IND]6-1 6-2
22-Nov-1976Buenos AiresClayF(1)Guillermo Vilas [ARG]d.(2)Jaime Fillol [CHI]6-2 6-2 6-3
22-Nov-1976Johannesburg 2HardF(2)Harold Solomon [USA]d.Brian Gottfried [USA]6-2 6-7 6-3 6-4
22-Nov-1976Tokyo GunzeCarpetFManuel Orantes [ESP]d.Cliff Drysdale [RSA]6-4 6-2
22-Nov-1976Newport BeachNoneFBob Lutz [USA]d.Peter Fleming [USA]6-2 6-4
23-Nov-1976Copenhagen PondusCarpetFBjorn Borg [SWE]d.Wojtek Fibak [POL]7-5 3-6 7-6 7-5
26-Nov-1976Montevideo MarlboroClayFVictor Pecci [PAR]d.Ricardo Cano [ARG]4-6 6-4 6-3
29-Nov-1976TempeCarpetFDick Stockton [USA]d.Cliff Richey [USA]6-1 6-4
30-Nov-1976SantiagoClayFJose Higueras [ESP]d.Carlos Kirmayr [BRA]5-7 6-4 6-4
01-Dec-1976AsuncionClayFVictor Pecci [PAR]d.Humphrey Hose [VEN]7-6 6-3
06-Dec-1976GuayaquilClayFVitas Gerulaitis [USA]d.Jose Higueras [ESP]4-6 6-4 7-5
06-Dec-1976SeattleCarpetFJeff Borowiak [USA]d.Tom Gorman [USA]6-4 7-6

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week