Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F3Guillermo Vilas [ARG] [yr | ev]d.8Ilie Nastase [ROU] [yr | ev]6-4 6-3
SF3Guillermo Vilas [ARG] [yr | ev]d.24Jaime Fillol [CHI] [yr | ev]6-2 6-2
SF8Ilie Nastase [ROU] [yr | ev]d.7Arthur Ashe [USA] [yr | ev]6-3 6-3
QF3Guillermo Vilas [ARG] [yr | ev]d.Zeljko Franulovic [CRO] [yr | ev]3-6 6-3 6-0
QF8Ilie Nastase [ROU] [yr | ev]d.14Raul Ramirez [MEX] [yr | ev]6-1 6-3
QF24Jaime Fillol [CHI] [yr | ev]d.9Manuel Orantes [ESP] [yr | ev]7-5 6-4
QF7Arthur Ashe [USA] [yr | ev]d.13John Alexander [AUS] [yr | ev]6-4 2-6 7-5
R163Guillermo Vilas [ARG] [yr | ev]d.70Wojtek Fibak [POL] [yr | ev]6-4 7-6
R1614Raul Ramirez [MEX] [yr | ev]d.21Onny Parun [NZL] [yr | ev]6-2 6-2
R169Manuel Orantes [ESP] [yr | ev]d.27Eddie Dibbs [USA] [yr | ev]6-3 6-2
R168Ilie Nastase [ROU] [yr | ev]d.96Barry Phillips Moore [AUS] [yr | ev]6-2 7-6
R16Zeljko Franulovic [CRO] [yr | ev]d.Bernie Mitton [RSA] [yr | ev]6-2 6-3
R1624Jaime Fillol [CHI] [yr | ev]d.11Roscoe Tanner [USA] [yr | ev]6-3 3-6 6-1
R167Arthur Ashe [USA] [yr | ev]d.Mike Cahill [USA] [yr | ev]6-2 6-7 6-4
R1613John Alexander [AUS] [yr | ev]d.Sashi Menon [IND] [yr | ev]6-1 6-4
R323Guillermo Vilas [ARG] [yr | ev]d.50Jeff Borowiak [USA] [yr | ev]4-6 6-3 7-6
R3211Roscoe Tanner [USA] [yr | ev]d.Antonio Munoz [ESP] [yr | ev]6-4 6-4
R3214Raul Ramirez [MEX] [yr | ev]d.83Ivan Molina [COL] [yr | ev]6-4 6-3
R3296Barry Phillips Moore [AUS] [yr | ev]d.Lito Alvarez [ARG] [yr | ev]6-1 3-6 6-4
R3221Onny Parun [NZL] [yr | ev]d.40Charlie Pasarell [USA] [yr | ev]4-6 6-4 6-3
R329Manuel Orantes [ESP] [yr | ev]d.William Brown [USA] [yr | ev]6-4 6-3
R328Ilie Nastase [ROU] [yr | ev]d.Zdravko Mincek [YUG] [yr | ev]6-2 6-0
R32Bernie Mitton [RSA] [yr | ev]d.15Harold Solomon [USA] [yr | ev]7-5 6-4
R32Sashi Menon [IND] [yr | ev]d.79Hans Kary [AUT] [yr | ev]2-6 6-3 7-5
R32Zeljko Franulovic [CRO] [yr | ev]d.85Harald Elschenbroich [GER] [yr | ev]6-2 6-3
R3224Jaime Fillol [CHI] [yr | ev]d.Victor Amaya [USA] [yr | ev]7-5 6-3
R3270Wojtek Fibak [POL] [yr | ev]d.Dick Dell [USA] [yr | ev]6-7 6-3 7-6
R3227Eddie Dibbs [USA] [yr | ev]d.62Jose Higueras [ESP] [yr | ev]7-6 4-6 6-3
R32Mike Cahill [USA] [yr | ev]d.37Billy Martin [USA] [yr | ev]7-5 2-6 7-5
R327Arthur Ashe [USA] [yr | ev]d.Gerald Battrick [GBR] [yr | ev]6-2 6-2
R3213John Alexander [AUS] [yr | ev]d.87Jun Kamiwazumi [JPN] [yr | ev]6-1 6-1
R643Guillermo Vilas [ARG] [yr | ev]d.Victor Pecci [PAR] [yr | ev]6-4 6-4
R6411Roscoe Tanner [USA] [yr | ev]d.Hans Joachim Ploetz [GER] [yr | ev]6-1 6-1
R6415Harold Solomon [USA] [yr | ev]d.82Jean Francois Caujolle [FRA] [yr | ev]6-4 6-3
R6414Raul Ramirez [MEX] [yr | ev]d.Ashok Amritraj [IND] [yr | ev]6-3 6-0
R6496Barry Phillips Moore [AUS] [yr | ev]d.86John Yuill [RSA] [yr | ev]6-1 6-2
R6440Charlie Pasarell [USA] [yr | ev]d.Steve Krulevitz [USA] [yr | ev]6-4 6-4
R6421Onny Parun [NZL] [yr | ev]d.Jairo Velasco [ESP] [yr | ev]6-0 6-1
R649Manuel Orantes [ESP] [yr | ev]d.Norman Holmes [USA] [yr | ev]6-4 6-0
R648Ilie Nastase [ROU] [yr | ev]d.Doug Crawford [USA] [yr | ev]6-4 5-7 6-4
R64Antonio Munoz [ESP] [yr | ev]d.75Raymond Moore [RSA] [yr | ev]7-5 7-6
R6483Ivan Molina [COL] [yr | ev]d.Butch Walts [USA] [yr | ev]6-2 6-1
R64Bernie Mitton [RSA] [yr | ev]d.67Ulrich Pinner [GER] [yr | ev]6-3 6-2
R64Zdravko Mincek [YUG] [yr | ev]d.80Trey Waltke [USA] [yr | ev]6-3 1-6 6-3
R64Sashi Menon [IND] [yr | ev]d.25Brian Gottfried [USA] [yr | ev]2-6 6-1 7-5
R6437Billy Martin [USA] [yr | ev]d.Colin Dowdeswell [GBR] [yr | ev]3-6 6-1 6-1
R6479Hans Kary [AUT] [yr | ev]d.Patricio Cornejo [CHI] [yr | ev]6-2 7-5
R6487Jun Kamiwazumi [JPN] [yr | ev]d.Hank Pfister [USA] [yr | ev]6-2 6-2
R6462Jose Higueras [ESP] [yr | ev]d.81Anand Amritraj [IND] [yr | ev]4-6 6-4 6-0
R64Zeljko Franulovic [CRO] [yr | ev]d.Jun Kuki [JPN] [yr | ev]2-6 6-2 6-1
R6424Jaime Fillol [CHI] [yr | ev]d.Gene Mayer [USA] [yr | ev]6-1 6-2
R6470Wojtek Fibak [POL] [yr | ev]d.33Juan Gisbert [ESP] [yr | ev]6-4 1-0 RET
R6485Harald Elschenbroich [GER] [yr | ev]d.22Cliff Richey [USA] [yr | ev]4-6 6-2 7-5
R6427Eddie Dibbs [USA] [yr | ev]d.Belus Prajoux [CHI] [yr | ev]6-1 6-2
R64Dick Dell [USA] [yr | ev]d.Ferdi Taygan [USA] [yr | ev]1-6 6-1 6-3
R64Mike Cahill [USA] [yr | ev]d.Jaime Pinto Bravo [CHI] [yr | ev]6-2 6-3
R64William Brown [USA] [yr | ev]d.74Paul Gerken [USA] [yr | ev]4-6 6-4 6-1
R6450Jeff Borowiak [USA] [yr | ev]d.Freddie De Jesus [PUR] [yr | ev]7-6 5-7 6-4
R64Gerald Battrick [GBR] [yr | ev]d.Bernard Mignot [BEL] [yr | ev]6-3 7-5
R647Arthur Ashe [USA] [yr | ev]d.Nicola Spear [SRB] [yr | ev]6-4 7-6
R64Victor Amaya [USA] [yr | ev]d.Jackie Cooper [USA] [yr | ev]7-6 6-4
R64Lito Alvarez [ARG] [yr | ev]d.32Vijay Amritraj [IND] [yr | ev]6-4 6-0
R6413John Alexander [AUS] [yr | ev]d.John Feaver [GBR] [yr | ev]6-0 7-6

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
25-Jul-1977LouisvilleClayF(1)Guillermo Vilas [ARG]d.(2)Eddie Dibbs [USA]1-6 6-0 6-1
26-Aug-1976LouisvilleClayFHarold Solomon [USA]d.Wojtek Fibak [POL]6-2 7-5
28-Jul-1975LouisvilleClayFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]6-4 6-3
29-Jul-1974LouisvilleClayF(10)Guillermo Vilas [ARG]d.(8)Jaime Fillol [CHI]6-4 7-5
30-Jul-1973LouisvilleClayF(4)Manuel Orantes [ESP]d.(6)John Newcombe [AUS]3-6 6-3 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jun-1975Wimbledon PlateGrassFThomaz Koch [BRA]d.Vitas Gerulaitis [USA]6-3 6-2
07-Jul-1975BastadClayF(2)Manuel Orantes [ESP]d.Jose Higueras [ESP]6-0 6-3
07-Jul-1975GstaadClayF(1)Ken Rosewall [AUS]d.Karl Meiler [GER]6-4 6-4 6-3
07-Jul-1975KitzbuhelClayFAdriano Panatta [ITA]d.Jan Kodes [CZE]2-6 6-2 7-5 6-4
14-Jul-1975ChicagoCarpetFRoscoe Tanner [USA]d.John Alexander [AUS]6-1 6-7 7-6
14-Jul-1975HilversumClayFGuillermo Vilas [ARG]d.Zeljko Franulovic [CRO]6-4 6-7 6-2 6-3
14-Jul-1975IstanbulClayFColin Dowdeswell [GBR]d.Ferdi Taygan [USA]UNK
21-Jul-1975Washington 2ClayF(1)Guillermo Vilas [ARG]d.Harold Solomon [USA]6-1 6-3
28-Jul-1975CincinnatiClayF(7)Tom Gorman [USA]d.Sherwood Stewart [USA]7-5 2-6 6-4
04-Aug-1975North ConwayClayF(1)Jimmy Connors [USA]d.(2)Ken Rosewall [AUS]6-2 6-2
04-Aug-1975IndianapolisClayF(3)Manuel Orantes [ESP]d.(2)Arthur Ashe [USA]6-2 6-2
11-Aug-1975Toronto 2ClayF(3)Manuel Orantes [ESP]d.(4)Ilie Nastase [ROU]7-6 6-0 6-1
12-Aug-1975ColumbusHardF(4)Vijay Amritraj [IND]d.(2)Bob Lutz [USA]6-4 7-5
18-Aug-1975BostonClayF(2)Bjorn Borg [SWE]d.(1)Guillermo Vilas [ARG]6-3 6-4 6-2
18-Aug-1975South OrangeClayF(2)Ilie Nastase [ROU]d.Bob Hewitt [RSA]7-6 6-1
26-Aug-1975HaverfordGrassFBruce Manson [USA]d.Hank Pfister [USA]6-4 6-2
27-Aug-1975US OpenClayF(3)Manuel Orantes [ESP]d.(1)Jimmy Connors [USA]6-4 6-3 6-3
08-Sep-1975Mexico City Caribbean CupNoneFRoger Taylor [GBR]d.Thomaz Koch [BRA]W/O
14-Sep-1975Charlotte CarolinasClayFVijay Amritraj [IND]d.Ilie Nastase [ROU]3-6 7-5 6-4
15-Sep-1975Los AngelesHardF(1)Arthur Ashe [USA]d.(2)Roscoe Tanner [USA]3-6 7-5 6-3
15-Sep-1975BermudaClayFJimmy Connors [USA]d.Vitas Gerulaitis [USA]6-1 6-4
22-Sep-1975San FranciscoCarpetF(2)Arthur Ashe [USA]d.(1)Guillermo Vilas [ARG]6-0 7-6(4)
22-Sep-1975RotterdamHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-3 6-4
29-Sep-1975KingstonCarpetFRoscoe Tanner [USA]d.Roger Taylor [GBR]6-3 2-6 6-4
29-Sep-1975KingstonCarpetFBuster C Mottram [GBR]d.Arthur Ashe [USA]7-5 5-7 6-1
29-Sep-1975AvilesClayFNikola Pilic [CRO]d.Juan Ignacio Muntanola [ESP]6-3 6-4 6-3
29-Sep-1975MauiHardF(1)Jimmy Connors [USA]d.(7)Sandy Mayer [USA]6-1 6-0
05-Oct-1975GrazNoneFIlie Nastase [ROU]d.Guillermo Vilas [ARG]6-0 7-6
06-Oct-1975Melbourne IndoorClayF(7)Brian Gottfried [USA]d.(3)Harold Solomon [USA]6-2 7-6 6-1
06-Oct-1975Madrid 2ClayFJan Kodes [CZE]d.Adriano Panatta [ITA]6-2 3-6 7-6 6-2
13-Oct-1975Barcelona 3ClayF(4)Bjorn Borg [SWE]d.(7)Adriano Panatta [ITA]1-6 7-6 6-3 6-2
13-Oct-1975Sydney IndoorHardFStan Smith [USA]d.Bob Lutz [USA]7-6 6-2
20-Oct-1975World Invitational ClassicClayFIlie Nastase [ROU]d.Rod Laver [AUS]5-7 7-6 6-4
20-Oct-1975PerthHardF(5)Harold Solomon [USA]d.Sandy Mayer [USA]6-2 7-6 7-5
20-Oct-1975TehranClayFEddie Dibbs [USA]d.Ivan Molina [COL]1-6 6-4 7-5 6-4
27-Oct-1975ManilaHardFRoss Case [AUS]d.Corrado Barazzutti [ITA]6-3 6-1
27-Oct-1975ParisHardFTom Okker [NED]d.(2)Arthur Ashe [USA]6-3 2-6 6-3 3-6 6-4
03-Nov-1975Tokyo 2ClayFRaul Ramirez [MEX]d.(1)Manuel Orantes [ESP]6-4 7-5 6-3
03-Nov-1975Stockholm 2HardFAdriano Panatta [ITA]d.Jimmy Connors [USA]6-4 6-3
10-Nov-1975Buenos AiresClayF(1)Guillermo Vilas [ARG]d.(2)Adriano Panatta [ITA]6-1 6-4 6-4
10-Nov-1975Hong KongHardFTom Gorman [USA]d.Sandy Mayer [USA]6-3 6-1 6-1
12-Nov-1975London 2CarpetFEddie Dibbs [USA]d.(2)Jimmy Connors [USA]1-6 6-1 7-5
17-Nov-1975Johannesburg 2HardFHarold Solomon [USA]d.Brian Gottfried [USA]6-2 6-4 5-7 6-1
17-Nov-1975CalcuttaClayF(2)Vijay Amritraj [IND]d.(1)Manuel Orantes [ESP]7-5 6-3
17-Nov-1975ViennaCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-5
21-Nov-1975Graz IndoorCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-6
23-Nov-1975MontevideoNoneFVitas Gerulaitis [USA]d.Zeljko Franulovic [CRO]6-3 4-6 7-5
24-Nov-1975HelsinkiCarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-5 4-6 6-2
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
30-Nov-1975OsakaCarpetFKen Rosewall [AUS]d.John Newcombe [AUS]7-5 4-6 6-1
08-Dec-1975Uppsala CarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-6 7-5
08-Dec-1975Perth Western AusGrassFRay Ruffels [AUS]d.John Lloyd [GBR]6-1 6-7 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week