Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F28Adriano Panatta [ITA] [yr | ev]d.1Jimmy Connors [USA] [yr | ev]6-4 6-3
SF28Adriano Panatta [ITA] [yr | ev]d.21Onny Parun [NZL] [yr | ev]6-3 6-3
SF1Jimmy Connors [USA] [yr | ev]d.5Bjorn Borg [SWE] [yr | ev]6-2 7-6
QF28Adriano Panatta [ITA] [yr | ev]d.7Arthur Ashe [USA] [yr | ev]6-3 6-2
QF21Onny Parun [NZL] [yr | ev]d.11Roscoe Tanner [USA] [yr | ev]3-6 7-6 7-6
QF5Bjorn Borg [SWE] [yr | ev]d.8Ilie Nastase [ROU] [yr | ev]6-4 6-4
QF1Jimmy Connors [USA] [yr | ev]d.Bernie Mitton [RSA] [yr | ev]6-3 6-1
R167Arthur Ashe [USA] [yr | ev]d.75Raymond Moore [RSA] [yr | ev]6-4 6-4
R1628Adriano Panatta [ITA] [yr | ev]d.38Karl Meiler [GER] [yr | ev]7-6 6-7 7-6
R1621Onny Parun [NZL] [yr | ev]d.Graham Stilwell [GBR] [yr | ev]5-7 6-4 6-3
R1611Roscoe Tanner [USA] [yr | ev]d.42Bob Hewitt [RSA] [yr | ev]7-6 3-6 7-5
R168Ilie Nastase [ROU] [yr | ev]d.Victor Pecci [PAR] [yr | ev]6-2 7-6
R165Bjorn Borg [SWE] [yr | ev]d.56Erik Van Dillen [USA] [yr | ev]6-4 6-4
R16Bernie Mitton [RSA] [yr | ev]d.53Jiri Hrebec [CZE] [yr | ev]6-1 6-4
R161Jimmy Connors [USA] [yr | ev]d.6Tom Okker [NED] [yr | ev]6-4 6-2
R327Arthur Ashe [USA] [yr | ev]d.80Trey Waltke [USA] [yr | ev]6-2 6-4
R3275Raymond Moore [RSA] [yr | ev]d.27Eddie Dibbs [USA] [yr | ev]7-5 4-6 6-2
R3228Adriano Panatta [ITA] [yr | ev]d.66Sherwood Stewart [USA] [yr | ev]6-2 7-5
R3238Karl Meiler [GER] [yr | ev]d.Colin Dowdeswell [GBR] [yr | ev]6-4 6-3
R32Graham Stilwell [GBR] [yr | ev]d.93Fred Mcnair [USA] [yr | ev]7-5 6-2
R3221Onny Parun [NZL] [yr | ev]d.(Q)Jorge Andrew [VEN] [yr | ev]6-3 6-4
R3211Roscoe Tanner [USA] [yr | ev]d.Mike Estep [USA] [yr | ev]6-1 6-4
R3242Bob Hewitt [RSA] [yr | ev]d.90John Lloyd [GBR] [yr | ev]6-4 6-2
R32Victor Pecci [PAR] [yr | ev]d.16Dick Stockton [USA] [yr | ev]6-2 6-4
R328Ilie Nastase [ROU] [yr | ev]d.88Birger Andersson [SWE] [yr | ev]6-2 6-2
R3256Erik Van Dillen [USA] [yr | ev]d.19Vitas Gerulaitis [USA] [yr | ev]6-4 6-4
R325Bjorn Borg [SWE] [yr | ev]d.44Roger Taylor [GBR] [yr | ev]6-0 6-4
R3253Jiri Hrebec [CZE] [yr | ev]d.(Q)Jim Mcmanus [USA] [yr | ev]6-3 3-6 6-2
R32Bernie Mitton [RSA] [yr | ev]d.Douglas Palm [SWE] [yr | ev]6-2 6-2
R326Tom Okker [NED] [yr | ev]d.Frantisek Pala [CZE] [yr | ev]6-3 6-3
R321Jimmy Connors [USA] [yr | ev]d.67Ulrich Pinner [GER] [yr | ev]6-3 6-2
R647Arthur Ashe [USA] [yr | ev]d.43Ismail El Shafei [EGY] [yr | ev]6-4 6-3
R6480Trey Waltke [USA] [yr | ev]d.Spencer Segura [USA] [yr | ev]6-4 3-6 6-0
R6427Eddie Dibbs [USA] [yr | ev]d.(Q)Bengt Lundstedt [SWE] [yr | ev]6-3 6-2
R6475Raymond Moore [RSA] [yr | ev]d.Ove Bengtson [SWE] [yr | ev]7-6 7-6
R6428Adriano Panatta [ITA] [yr | ev]d.Haroon Rahim [PAK] [yr | ev]6-3 6-4
R6466Sherwood Stewart [USA] [yr | ev]d.Bob Kreiss [USA] [yr | ev]6-2 6-3
R6438Karl Meiler [GER] [yr | ev]d.Rolf Norberg [SWE] [yr | ev]4-6 6-4 7-6
R64Colin Dowdeswell [GBR] [yr | ev]d.(Q)Mike Machette [USA] [yr | ev]6-1 7-6
R64Graham Stilwell [GBR] [yr | ev]d.3Guillermo Vilas [ARG] [yr | ev]6-2 6-2
R6493Fred Mcnair [USA] [yr | ev]d.Tenny Svensson [SWE] [yr | ev]7-6 6-3
R6421Onny Parun [NZL] [yr | ev]d.(Q)Hans Goransson [SWE] [yr | ev]6-3 6-2
R64(Q)Jorge Andrew [VEN] [yr | ev]d.69Frew Mcmillan [RSA] [yr | ev]5-7 7-5 6-0
R6411Roscoe Tanner [USA] [yr | ev]d.(Q)Pekka Saila [FIN] [yr | ev]7-6 6-3
R64Mike Estep [USA] [yr | ev]d.Kjell Johansson [SWE] [yr | ev]6-3 4-6 6-3
R6442Bob Hewitt [RSA] [yr | ev]d.John Feaver [GBR] [yr | ev]7-5 6-3
R6490John Lloyd [GBR] [yr | ev]d.Victor Amaya [USA] [yr | ev]7-6 6-4
R64Victor Pecci [PAR] [yr | ev]d.96Barry Phillips Moore [AUS] [yr | ev]7-5 6-3
R6416Dick Stockton [USA] [yr | ev]d.41Buster C Mottram [GBR] [yr | ev]6-3 6-4
R6488Birger Andersson [SWE] [yr | ev]d.(Q)Bjorn Wahlstrom [SWE] [yr | ev]6-3 2-6 6-4
R648Ilie Nastase [ROU] [yr | ev]d.83Ivan Molina [COL] [yr | ev]6-3 7-5
R6456Erik Van Dillen [USA] [yr | ev]d.Zeljko Franulovic [CRO] [yr | ev]7-5 6-3
R6419Vitas Gerulaitis [USA] [yr | ev]d.(Q)Jan Kallquist [SWE] [yr | ev]6-2 6-4
R6444Roger Taylor [GBR] [yr | ev]d.Antonio Munoz [ESP] [yr | ev]7-6 6-4
R645Bjorn Borg [SWE] [yr | ev]d.Sashi Menon [IND] [yr | ev]6-4 6-2
R6453Jiri Hrebec [CZE] [yr | ev]d.Jeff Austin [USA] [yr | ev]6-2 6-0
R64(Q)Jim Mcmanus [USA] [yr | ev]d.50Jeff Borowiak [USA] [yr | ev]7-6 6-7 7-5
R64Douglas Palm [SWE] [yr | ev]d.79Hans Kary [AUT] [yr | ev]6-3 6-1
R64Bernie Mitton [RSA] [yr | ev]d.20Jan Kodes [CZE] [yr | ev]6-3 6-3
R64Frantisek Pala [CZE] [yr | ev]d.40Charlie Pasarell [USA] [yr | ev]3-6 7-6 6-4
R646Tom Okker [NED] [yr | ev]d.George Hardie [USA] [yr | ev]6-2 7-5
R6467Ulrich Pinner [GER] [yr | ev]d.Steve Krulevitz [USA] [yr | ev]7-6 6-3
R641Jimmy Connors [USA] [yr | ev]d.70Wojtek Fibak [POL] [yr | ev]6-1 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
Qualifiers (8): Jorge Andrew (R32), Hans Goransson (R64), Jan Kallquist (R64), Bengt Lundstedt (R64), Mike Machette (R64), Jim Mcmanus (R32), Pekka Saila (R64), Bjorn Wahlstrom (R64)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
08-Nov-1976Stockholm 2HardFMark Cox [GBR]d.Manuel Orantes [ESP]4-6 7-5 7-6
03-Nov-1975Stockholm 2HardFAdriano Panatta [ITA]d.Jimmy Connors [USA]6-4 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jun-1975Wimbledon PlateGrassFThomaz Koch [BRA]d.Vitas Gerulaitis [USA]6-3 6-2
07-Jul-1975BastadClayF(2)Manuel Orantes [ESP]d.Jose Higueras [ESP]6-0 6-3
07-Jul-1975GstaadClayF(1)Ken Rosewall [AUS]d.Karl Meiler [GER]6-4 6-4 6-3
07-Jul-1975KitzbuhelClayFAdriano Panatta [ITA]d.Jan Kodes [CZE]2-6 6-2 7-5 6-4
14-Jul-1975ChicagoCarpetFRoscoe Tanner [USA]d.John Alexander [AUS]6-1 6-7 7-6
14-Jul-1975HilversumClayFGuillermo Vilas [ARG]d.Zeljko Franulovic [CRO]6-4 6-7 6-2 6-3
14-Jul-1975IstanbulClayFColin Dowdeswell [GBR]d.Ferdi Taygan [USA]UNK
21-Jul-1975Washington 2ClayF(1)Guillermo Vilas [ARG]d.Harold Solomon [USA]6-1 6-3
28-Jul-1975CincinnatiClayF(7)Tom Gorman [USA]d.Sherwood Stewart [USA]7-5 2-6 6-4
28-Jul-1975LouisvilleClayFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]6-4 6-3
04-Aug-1975North ConwayClayF(1)Jimmy Connors [USA]d.(2)Ken Rosewall [AUS]6-2 6-2
04-Aug-1975IndianapolisClayF(3)Manuel Orantes [ESP]d.(2)Arthur Ashe [USA]6-2 6-2
11-Aug-1975Toronto 2ClayF(3)Manuel Orantes [ESP]d.(4)Ilie Nastase [ROU]7-6 6-0 6-1
12-Aug-1975ColumbusHardF(4)Vijay Amritraj [IND]d.(2)Bob Lutz [USA]6-4 7-5
18-Aug-1975BostonClayF(2)Bjorn Borg [SWE]d.(1)Guillermo Vilas [ARG]6-3 6-4 6-2
18-Aug-1975South OrangeClayF(2)Ilie Nastase [ROU]d.Bob Hewitt [RSA]7-6 6-1
26-Aug-1975HaverfordGrassFBruce Manson [USA]d.Hank Pfister [USA]6-4 6-2
27-Aug-1975US OpenClayF(3)Manuel Orantes [ESP]d.(1)Jimmy Connors [USA]6-4 6-3 6-3
08-Sep-1975Mexico City Caribbean CupNoneFRoger Taylor [GBR]d.Thomaz Koch [BRA]W/O
14-Sep-1975Charlotte CarolinasClayFVijay Amritraj [IND]d.Ilie Nastase [ROU]3-6 7-5 6-4
15-Sep-1975Los AngelesHardF(1)Arthur Ashe [USA]d.(2)Roscoe Tanner [USA]3-6 7-5 6-3
15-Sep-1975BermudaClayFJimmy Connors [USA]d.Vitas Gerulaitis [USA]6-1 6-4
22-Sep-1975San FranciscoCarpetF(2)Arthur Ashe [USA]d.(1)Guillermo Vilas [ARG]6-0 7-6(4)
22-Sep-1975RotterdamHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-3 6-4
29-Sep-1975KingstonCarpetFRoscoe Tanner [USA]d.Roger Taylor [GBR]6-3 2-6 6-4
29-Sep-1975KingstonCarpetFBuster C Mottram [GBR]d.Arthur Ashe [USA]7-5 5-7 6-1
29-Sep-1975AvilesClayFNikola Pilic [CRO]d.Juan Ignacio Muntanola [ESP]6-3 6-4 6-3
29-Sep-1975MauiHardF(1)Jimmy Connors [USA]d.(7)Sandy Mayer [USA]6-1 6-0
05-Oct-1975GrazNoneFIlie Nastase [ROU]d.Guillermo Vilas [ARG]6-0 7-6
06-Oct-1975Melbourne IndoorClayF(7)Brian Gottfried [USA]d.(3)Harold Solomon [USA]6-2 7-6 6-1
06-Oct-1975Madrid 2ClayFJan Kodes [CZE]d.Adriano Panatta [ITA]6-2 3-6 7-6 6-2
13-Oct-1975Barcelona 3ClayF(4)Bjorn Borg [SWE]d.(7)Adriano Panatta [ITA]1-6 7-6 6-3 6-2
13-Oct-1975Sydney IndoorHardFStan Smith [USA]d.Bob Lutz [USA]7-6 6-2
20-Oct-1975World Invitational ClassicClayFIlie Nastase [ROU]d.Rod Laver [AUS]5-7 7-6 6-4
20-Oct-1975PerthHardF(5)Harold Solomon [USA]d.Sandy Mayer [USA]6-2 7-6 7-5
20-Oct-1975TehranClayFEddie Dibbs [USA]d.Ivan Molina [COL]1-6 6-4 7-5 6-4
27-Oct-1975ManilaHardFRoss Case [AUS]d.Corrado Barazzutti [ITA]6-3 6-1
27-Oct-1975ParisHardFTom Okker [NED]d.(2)Arthur Ashe [USA]6-3 2-6 6-3 3-6 6-4
03-Nov-1975Tokyo 2ClayFRaul Ramirez [MEX]d.(1)Manuel Orantes [ESP]6-4 7-5 6-3
10-Nov-1975Buenos AiresClayF(1)Guillermo Vilas [ARG]d.(2)Adriano Panatta [ITA]6-1 6-4 6-4
10-Nov-1975Hong KongHardFTom Gorman [USA]d.Sandy Mayer [USA]6-3 6-1 6-1
12-Nov-1975London 2CarpetFEddie Dibbs [USA]d.(2)Jimmy Connors [USA]1-6 6-1 7-5
17-Nov-1975Johannesburg 2HardFHarold Solomon [USA]d.Brian Gottfried [USA]6-2 6-4 5-7 6-1
17-Nov-1975CalcuttaClayF(2)Vijay Amritraj [IND]d.(1)Manuel Orantes [ESP]7-5 6-3
17-Nov-1975ViennaCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-5
21-Nov-1975Graz IndoorCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-6
23-Nov-1975MontevideoNoneFVitas Gerulaitis [USA]d.Zeljko Franulovic [CRO]6-3 4-6 7-5
24-Nov-1975HelsinkiCarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-5 4-6 6-2
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
30-Nov-1975OsakaCarpetFKen Rosewall [AUS]d.John Newcombe [AUS]7-5 4-6 6-1
08-Dec-1975Uppsala CarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-6 7-5
08-Dec-1975Perth Western AusGrassFRay Ruffels [AUS]d.John Lloyd [GBR]6-1 6-7 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week