Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F7(1)Arthur Ashe [USA] [yr | ev]d.11(2)Roscoe Tanner [USA] [yr | ev]3-6 7-5 6-3
SF7(1)Arthur Ashe [USA] [yr | ev]d.14(3)Raul Ramirez [MEX] [yr | ev]3-6 6-0 6-4
SF11(2)Roscoe Tanner [USA] [yr | ev]d.15(4)Harold Solomon [USA] [yr | ev]7-6 6-3
QF7(1)Arthur Ashe [USA] [yr | ev]d.29(11)Bob Lutz [USA] [yr | ev]6-2 6-2
QF14(3)Raul Ramirez [MEX] [yr | ev]d.18(5)Marty Riessen [USA] [yr | ev]7-6 6-4
QF15(4)Harold Solomon [USA] [yr | ev]d.16(8)Dick Stockton [USA] [yr | ev]4-6 7-6 7-6
QF11(2)Roscoe Tanner [USA] [yr | ev]d.Allan Stone [AUS] [yr | ev]6-4 6-4
R167(1)Arthur Ashe [USA] [yr | ev]d.39(15)Kim Warwick [AUS] [yr | ev]6-2 6-4
R1629(11)Bob Lutz [USA] [yr | ev]d.22(7)Cliff Richey [USA] [yr | ev]6-2 6-3
R1614(3)Raul Ramirez [MEX] [yr | ev]d.31(13)Ross Case [AUS] [yr | ev]7-5 6-3
R1618(5)Marty Riessen [USA] [yr | ev]d.50Jeff Borowiak [USA] [yr | ev]3-6 6-4 6-2
R1616(8)Dick Stockton [USA] [yr | ev]d.34Cliff Drysdale [RSA] [yr | ev]6-2 6-1
R1615(4)Harold Solomon [USA] [yr | ev]d.Jim Mcmanus [USA] [yr | ev]6-0 6-2
R16Allan Stone [AUS] [yr | ev]d.21(6)Onny Parun [NZL] [yr | ev]6-3 6-4
R1611(2)Roscoe Tanner [USA] [yr | ev]d.64John Andrews [USA] [yr | ev]7-6 7-6
R327(1)Arthur Ashe [USA] [yr | ev]d.57Geoff Masters [AUS] [yr | ev]7-5 6-2
R3239(15)Kim Warwick [AUS] [yr | ev]d.75Raymond Moore [RSA] [yr | ev]6-4 7-5
R3222(7)Cliff Richey [USA] [yr | ev]d.49Tom Gorman [USA] [yr | ev]6-0 6-4
R3229(11)Bob Lutz [USA] [yr | ev]d.59Bob Carmichael [AUS] [yr | ev]7-5 6-3
R3214(3)Raul Ramirez [MEX] [yr | ev]d.Mike Estep [USA] [yr | ev]6-3 6-0
R3231(13)Ross Case [AUS] [yr | ev]d.96Barry Phillips Moore [AUS] [yr | ev]6-1 6-2
R3218(5)Marty Riessen [USA] [yr | ev]d.56Erik Van Dillen [USA] [yr | ev]6-3 7-6
R3250Jeff Borowiak [USA] [yr | ev]d.32(12)Vijay Amritraj [IND] [yr | ev]7-5 5-7 6-4
R3216(8)Dick Stockton [USA] [yr | ev]d.Steve Krulevitz [USA] [yr | ev]7-6 6-3
R3234Cliff Drysdale [RSA] [yr | ev]d.Sashi Menon [IND] [yr | ev]6-2 6-4
R32Jim Mcmanus [USA] [yr | ev]d.81Anand Amritraj [IND] [yr | ev]1-6 6-4 6-3
R3215(4)Harold Solomon [USA] [yr | ev]d.37Billy Martin [USA] [yr | ev]6-7 6-2 6-3
R3221(6)Onny Parun [NZL] [yr | ev]d.Tim Gullikson [USA] [yr | ev]6-1 6-7 6-1
R32Allan Stone [AUS] [yr | ev]d.25(10)Brian Gottfried [USA] [yr | ev]2-6 6-3 6-3
R3264John Andrews [USA] [yr | ev]d.30(14)Phil Dent [AUS] [yr | ev]4-6 6-2 7-5
R3211(2)Roscoe Tanner [USA] [yr | ev]d.Bernie Mitton [RSA] [yr | ev]7-6 6-4
R647(1)Arthur Ashe [USA] [yr | ev]d.93Fred Mcnair [USA] [yr | ev]6-3 7-5
R6457Geoff Masters [AUS] [yr | ev]d.91Grover Raz Reid [USA] [yr | ev]6-1 5-7 6-4
R6439(15)Kim Warwick [AUS] [yr | ev]d.Rolf Thung [NED] [yr | ev]6-4 6-4
R6475Raymond Moore [RSA] [yr | ev]d.Dick Bohrnstedt [USA] [yr | ev]6-3 6-4
R6422(7)Cliff Richey [USA] [yr | ev]d.Larry Nagler [USA] [yr | ev]6-0 6-3
R6449Tom Gorman [USA] [yr | ev]d.Bob Kreiss [USA] [yr | ev]6-4 2-6 6-4
R6429(11)Bob Lutz [USA] [yr | ev]d.George Hardie [USA] [yr | ev]6-1 6-2
R6459Bob Carmichael [AUS] [yr | ev]d.Joaquin Loyo Mayo [MEX] [yr | ev]6-1 7-6
R6414(3)Raul Ramirez [MEX] [yr | ev]d.William Brown [USA] [yr | ev]6-2 7-6
R64Mike Estep [USA] [yr | ev]d.Brian Teacher [USA] [yr | ev]6-4 2-6 7-6
R6431(13)Ross Case [AUS] [yr | ev]d.Woody Blocher [USA] [yr | ev]3-6 6-4 7-5
R6496Barry Phillips Moore [AUS] [yr | ev]d.66Sherwood Stewart [USA] [yr | ev]6-4 6-0
R6418(5)Marty Riessen [USA] [yr | ev]d.78Colin Dibley [AUS] [yr | ev]6-2 6-2
R6456Erik Van Dillen [USA] [yr | ev]d.Joao Soares [BRA] [yr | ev]6-4 6-1
R6432(12)Vijay Amritraj [IND] [yr | ev]d.Jeff Austin [USA] [yr | ev]6-2 6-4
R6450Jeff Borowiak [USA] [yr | ev]d.Lito Alvarez [ARG] [yr | ev]7-6 4-6 6-2
R6416(8)Dick Stockton [USA] [yr | ev]d.Bruce Manson [USA] [yr | ev]6-3 3-6 6-2
R64Steve Krulevitz [USA] [yr | ev]d.58Dick Crealy [AUS] [yr | ev]6-3 6-2
R64Sashi Menon [IND] [yr | ev]d.40(16)Charlie Pasarell [USA] [yr | ev]7-6 7-6
R6434Cliff Drysdale [RSA] [yr | ev]d.Peter Fleming [USA] [yr | ev]6-3 6-4
R64Jim Mcmanus [USA] [yr | ev]d.John Holladay [USA] [yr | ev]4-6 6-4 7-6
R6481Anand Amritraj [IND] [yr | ev]d.Dick Dell [USA] [yr | ev]7-6 2-6 6-2
R6437Billy Martin [USA] [yr | ev]d.Byron Bertram [RSA] [yr | ev]7-6 7-5
R6415(4)Harold Solomon [USA] [yr | ev]d.Tenny Svensson [SWE] [yr | ev]6-3 1-6 7-6
R6421(6)Onny Parun [NZL] [yr | ev]d.Haroon Rahim [PAK] [yr | ev]3-6 6-3 6-4
R64Tim Gullikson [USA] [yr | ev]d.Jim Delaney [USA] [yr | ev]3-6 6-4 6-1
R6425(10)Brian Gottfried [USA] [yr | ev]d.Carlos Kirmayr [BRA] [yr | ev]6-4 6-3
R64Allan Stone [AUS] [yr | ev]d.Steve Docherty [AUS] [yr | ev]6-4 6-3
R6430(14)Phil Dent [AUS] [yr | ev]d.Graham Stilwell [GBR] [yr | ev]6-4 2-6 6-4
R6464John Andrews [USA] [yr | ev]d.Dennis Ralston [USA] [yr | ev]6-7 7-5 6-1
R64Bernie Mitton [RSA] [yr | ev]d.Ramiro Benavides [BOL] [yr | ev]6-4 6-2
R6411(2)Roscoe Tanner [USA] [yr | ev]d.Mike Cahill [USA] [yr | ev]4-6 6-1 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
17Arthur AsheChampion    1025Brian Gottfried1 win; R32 loss to Stone
211Roscoe Tanner5 wins; F loss to Ashe    1129Bob Lutz3 wins; QF loss to Ashe
314Raul Ramirez4 wins; SF loss to Ashe    1232Vijay Amritraj1 win; R32 loss to Borowiak
415Harold Solomon4 wins; SF loss to Tanner    1331Ross Case2 wins; R16 loss to Ramirez
518Marty Riessen3 wins; QF loss to Ramirez    1430Phil Dent1 win; R32 loss to Andrews
621Onny Parun2 wins; R16 loss to Stone    1539Kim Warwick2 wins; R16 loss to Ashe
722Cliff Richey2 wins; R16 loss to Lutz    1640Charlie PasarellR64 loss to Menon
816Dick Stockton3 wins; QF loss to Solomon    

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
20-Sep-1976Los AngelesCarpetF(10)Brian Gottfried [USA]d.(4)Arthur Ashe [USA]6-2 6-2
15-Sep-1975Los AngelesHardF(1)Arthur Ashe [USA]d.(2)Roscoe Tanner [USA]3-6 7-5 6-3
16-Sep-1974Los AngelesHardF(1)Jimmy Connors [USA]d.(7)Harold Solomon [USA]6-3 6-1
17-Sep-1973Los AngelesHardFJimmy Connors [USA]d.Tom Okker [NED]7-5 7-6

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jun-1975Wimbledon PlateGrassFThomaz Koch [BRA]d.Vitas Gerulaitis [USA]6-3 6-2
07-Jul-1975BastadClayF(2)Manuel Orantes [ESP]d.Jose Higueras [ESP]6-0 6-3
07-Jul-1975GstaadClayF(1)Ken Rosewall [AUS]d.Karl Meiler [GER]6-4 6-4 6-3
07-Jul-1975KitzbuhelClayFAdriano Panatta [ITA]d.Jan Kodes [CZE]2-6 6-2 7-5 6-4
14-Jul-1975ChicagoCarpetFRoscoe Tanner [USA]d.John Alexander [AUS]6-1 6-7 7-6
14-Jul-1975HilversumClayFGuillermo Vilas [ARG]d.Zeljko Franulovic [CRO]6-4 6-7 6-2 6-3
14-Jul-1975IstanbulClayFColin Dowdeswell [GBR]d.Ferdi Taygan [USA]UNK
21-Jul-1975Washington 2ClayF(1)Guillermo Vilas [ARG]d.Harold Solomon [USA]6-1 6-3
28-Jul-1975CincinnatiClayF(7)Tom Gorman [USA]d.Sherwood Stewart [USA]7-5 2-6 6-4
28-Jul-1975LouisvilleClayFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]6-4 6-3
04-Aug-1975North ConwayClayF(1)Jimmy Connors [USA]d.(2)Ken Rosewall [AUS]6-2 6-2
04-Aug-1975IndianapolisClayF(3)Manuel Orantes [ESP]d.(2)Arthur Ashe [USA]6-2 6-2
11-Aug-1975Toronto 2ClayF(3)Manuel Orantes [ESP]d.(4)Ilie Nastase [ROU]7-6 6-0 6-1
12-Aug-1975ColumbusHardF(4)Vijay Amritraj [IND]d.(2)Bob Lutz [USA]6-4 7-5
18-Aug-1975BostonClayF(2)Bjorn Borg [SWE]d.(1)Guillermo Vilas [ARG]6-3 6-4 6-2
18-Aug-1975South OrangeClayF(2)Ilie Nastase [ROU]d.Bob Hewitt [RSA]7-6 6-1
26-Aug-1975HaverfordGrassFBruce Manson [USA]d.Hank Pfister [USA]6-4 6-2
27-Aug-1975US OpenClayF(3)Manuel Orantes [ESP]d.(1)Jimmy Connors [USA]6-4 6-3 6-3
08-Sep-1975Mexico City Caribbean CupNoneFRoger Taylor [GBR]d.Thomaz Koch [BRA]W/O
14-Sep-1975Charlotte CarolinasClayFVijay Amritraj [IND]d.Ilie Nastase [ROU]3-6 7-5 6-4
15-Sep-1975BermudaClayFJimmy Connors [USA]d.Vitas Gerulaitis [USA]6-1 6-4
22-Sep-1975San FranciscoCarpetF(2)Arthur Ashe [USA]d.(1)Guillermo Vilas [ARG]6-0 7-6(4)
22-Sep-1975RotterdamHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-3 6-4
29-Sep-1975KingstonCarpetFRoscoe Tanner [USA]d.Roger Taylor [GBR]6-3 2-6 6-4
29-Sep-1975KingstonCarpetFBuster C Mottram [GBR]d.Arthur Ashe [USA]7-5 5-7 6-1
29-Sep-1975AvilesClayFNikola Pilic [CRO]d.Juan Ignacio Muntanola [ESP]6-3 6-4 6-3
29-Sep-1975MauiHardF(1)Jimmy Connors [USA]d.(7)Sandy Mayer [USA]6-1 6-0
05-Oct-1975GrazNoneFIlie Nastase [ROU]d.Guillermo Vilas [ARG]6-0 7-6
06-Oct-1975Melbourne IndoorClayF(7)Brian Gottfried [USA]d.(3)Harold Solomon [USA]6-2 7-6 6-1
06-Oct-1975Madrid 2ClayFJan Kodes [CZE]d.Adriano Panatta [ITA]6-2 3-6 7-6 6-2
13-Oct-1975Barcelona 3ClayF(4)Bjorn Borg [SWE]d.(7)Adriano Panatta [ITA]1-6 7-6 6-3 6-2
13-Oct-1975Sydney IndoorHardFStan Smith [USA]d.Bob Lutz [USA]7-6 6-2
20-Oct-1975World Invitational ClassicClayFIlie Nastase [ROU]d.Rod Laver [AUS]5-7 7-6 6-4
20-Oct-1975PerthHardF(5)Harold Solomon [USA]d.Sandy Mayer [USA]6-2 7-6 7-5
20-Oct-1975TehranClayFEddie Dibbs [USA]d.Ivan Molina [COL]1-6 6-4 7-5 6-4
27-Oct-1975ManilaHardFRoss Case [AUS]d.Corrado Barazzutti [ITA]6-3 6-1
27-Oct-1975ParisHardFTom Okker [NED]d.(2)Arthur Ashe [USA]6-3 2-6 6-3 3-6 6-4
03-Nov-1975Tokyo 2ClayFRaul Ramirez [MEX]d.(1)Manuel Orantes [ESP]6-4 7-5 6-3
03-Nov-1975Stockholm 2HardFAdriano Panatta [ITA]d.Jimmy Connors [USA]6-4 6-3
10-Nov-1975Buenos AiresClayF(1)Guillermo Vilas [ARG]d.(2)Adriano Panatta [ITA]6-1 6-4 6-4
10-Nov-1975Hong KongHardFTom Gorman [USA]d.Sandy Mayer [USA]6-3 6-1 6-1
12-Nov-1975London 2CarpetFEddie Dibbs [USA]d.(2)Jimmy Connors [USA]1-6 6-1 7-5
17-Nov-1975Johannesburg 2HardFHarold Solomon [USA]d.Brian Gottfried [USA]6-2 6-4 5-7 6-1
17-Nov-1975CalcuttaClayF(2)Vijay Amritraj [IND]d.(1)Manuel Orantes [ESP]7-5 6-3
17-Nov-1975ViennaCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-5
21-Nov-1975Graz IndoorCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-6
23-Nov-1975MontevideoNoneFVitas Gerulaitis [USA]d.Zeljko Franulovic [CRO]6-3 4-6 7-5
24-Nov-1975HelsinkiCarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-5 4-6 6-2
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
30-Nov-1975OsakaCarpetFKen Rosewall [AUS]d.John Newcombe [AUS]7-5 4-6 6-1
08-Dec-1975Uppsala CarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-6 7-5
08-Dec-1975Perth Western AusGrassFRay Ruffels [AUS]d.John Lloyd [GBR]6-1 6-7 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week