Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F9(3)Manuel Orantes [ESP] [yr | ev]d.8(4)Ilie Nastase [ROU] [yr | ev]7-6 6-0 6-1
SF8(4)Ilie Nastase [ROU] [yr | ev]d.30(11)Phil Dent [AUS] [yr | ev]6-4 7-6
SF9(3)Manuel Orantes [ESP] [yr | ev]d.33(12)Juan Gisbert [ESP] [yr | ev]6-4 6-2
QF30(11)Phil Dent [AUS] [yr | ev]d.70Wojtek Fibak [POL] [yr | ev]7-5 7-5
QF8(4)Ilie Nastase [ROU] [yr | ev]d.13(6)John Alexander [AUS] [yr | ev]6-3 6-7 6-2
QF9(3)Manuel Orantes [ESP] [yr | ev]d.28(10)Adriano Panatta [ITA] [yr | ev]6-4 6-1
QF33(12)Juan Gisbert [ESP] [yr | ev]d.(LL)Hans Joachim Ploetz [GER] [yr | ev]6-2 7-5
R1670Wojtek Fibak [POL] [yr | ev]d.89Paul Kronk [AUS] [yr | ev]6-3 6-0
R1630(11)Phil Dent [AUS] [yr | ev]d.Colin Dowdeswell [GBR] [yr | ev]6-0 4-6 7-5
R168(4)Ilie Nastase [ROU] [yr | ev]d.48(16)Thomaz Koch [BRA] [yr | ev]6-2 6-2
R1613(6)John Alexander [AUS] [yr | ev]d.62Jose Higueras [ESP] [yr | ev]6-0 6-1
R1628(10)Adriano Panatta [ITA] [yr | ev]d.15(7)Harold Solomon [USA] [yr | ev]6-2 6-4
R169(3)Manuel Orantes [ESP] [yr | ev]d.Norman Holmes [USA] [yr | ev]6-2 6-0
R1633(12)Juan Gisbert [ESP] [yr | ev]d.83Ivan Molina [COL] [yr | ev]1-6 7-6 7-6
R16(LL)Hans Joachim Ploetz [GER] [yr | ev]d.5(2)Bjorn Borg [SWE] [yr | ev]6-4 2-6 6-3
R3289Paul Kronk [AUS] [yr | ev]d.Gerald Battrick [GBR] [yr | ev]6-4 6-4
R3270Wojtek Fibak [POL] [yr | ev]d.41(14)Buster C Mottram [GBR] [yr | ev]6-3 6-4
R32Colin Dowdeswell [GBR] [yr | ev]d.20(8)Jan Kodes [CZE] [yr | ev]7-6 5-2 RET
R3230(11)Phil Dent [AUS] [yr | ev]d.35Paolo Bertolucci [ITA] [yr | ev]7-6 6-1
R328(4)Ilie Nastase [ROU] [yr | ev]d.Steve Krulevitz [USA] [yr | ev]6-4 7-6
R3248(16)Thomaz Koch [BRA] [yr | ev]d.Ramiro Benavides [BOL] [yr | ev]6-2 6-3
R3213(6)John Alexander [AUS] [yr | ev]d.52Patrick Proisy [FRA] [yr | ev]7-6 6-2
R3262Jose Higueras [ESP] [yr | ev]d.21(9)Onny Parun [NZL] [yr | ev]6-2 6-4
R3228(10)Adriano Panatta [ITA] [yr | ev]d.Frantisek Pala [CZE] [yr | ev]6-2 6-2
R3215(7)Harold Solomon [USA] [yr | ev]d.79Hans Kary [AUT] [yr | ev]6-4 5-7 6-2
R32Norman Holmes [USA] [yr | ev]d.96Barry Phillips Moore [AUS] [yr | ev]7-5 2-6 6-4
R329(3)Manuel Orantes [ESP] [yr | ev]d.87Jun Kamiwazumi [JPN] [yr | ev]6-3 6-3
R3233(12)Juan Gisbert [ESP] [yr | ev]d.Alvaro Betancur [COL] [yr | ev]6-3 6-4
R3283Ivan Molina [COL] [yr | ev]d.10(5)Rod Laver [AUS] [yr | ev]6-0 2-6 6-4
R32(LL)Hans Joachim Ploetz [GER] [yr | ev]d.William Brown [USA] [yr | ev]3-6 6-3 6-4
R325(2)Bjorn Borg [SWE] [yr | ev]d.Ricardo Cano [ARG] [yr | ev]6-2 6-3
R64Gerald Battrick [GBR] [yr | ev]d.(LL)Robert Rheinberger [AUS] [yr | ev]6-2 6-2
R6489Paul Kronk [AUS] [yr | ev]d.Tony Bardsley [CAN] [yr | ev]6-4 6-2
R6441(14)Buster C Mottram [GBR] [yr | ev]d.John Feaver [GBR] [yr | ev]6-0 6-4
R6470Wojtek Fibak [POL] [yr | ev]d.Jun Kuki [JPN] [yr | ev]7-6 5-3 RET
R6420(8)Jan Kodes [CZE] [yr | ev]d.Dale Power [CAN] [yr | ev]6-3 6-3
R64Colin Dowdeswell [GBR] [yr | ev]d.Dick Dell [USA] [yr | ev]7-6 6-3
R6430(11)Phil Dent [AUS] [yr | ev]d.85Harald Elschenbroich [GER] [yr | ev]3-6 7-6 6-2
R6435Paolo Bertolucci [ITA] [yr | ev]d.Antonio Munoz [ESP] [yr | ev]6-4 6-2
R648(4)Ilie Nastase [ROU] [yr | ev]d.61Patrice Dominguez [FRA] [yr | ev]6-1 6-4
R64Steve Krulevitz [USA] [yr | ev]d.47Francois Jauffret [FRA] [yr | ev]1-6 6-4 6-3
R6448(16)Thomaz Koch [BRA] [yr | ev]d.Nicola Spear [SRB] [yr | ev]7-5 6-2
R64Ramiro Benavides [BOL] [yr | ev]d.Mike Cahill [USA] [yr | ev]3-6 6-4 6-1
R6413(6)John Alexander [AUS] [yr | ev]d.Belus Prajoux [CHI] [yr | ev]6-3 6-4
R6452Patrick Proisy [FRA] [yr | ev]d.Jim Boyce [CAN] [yr | ev]6-1 6-1
R6421(9)Onny Parun [NZL] [yr | ev]d.Martin Robinson [GBR] [yr | ev]7-5 6-1
R6462Jose Higueras [ESP] [yr | ev]d.Kjell Johansson [SWE] [yr | ev]6-1 4-6 6-0
R64Frantisek Pala [CZE] [yr | ev]d.Zeljko Franulovic [CRO] [yr | ev]6-4 4-6 6-4
R6428(10)Adriano Panatta [ITA] [yr | ev]d.Tenny Svensson [SWE] [yr | ev]6-2 6-4
R6479Hans Kary [AUT] [yr | ev]d.Jairo Velasco [ESP] [yr | ev]7-5 0-6 7-6
R6415(7)Harold Solomon [USA] [yr | ev]d.Rejean Genois [CAN] [yr | ev]6-0 6-1
R64Norman Holmes [USA] [yr | ev]d.50Jeff Borowiak [USA] [yr | ev]6-3 2-6 6-4
R6496Barry Phillips Moore [AUS] [yr | ev]d.34(13)Cliff Drysdale [RSA] [yr | ev]3-6 6-4 6-0
R6487Jun Kamiwazumi [JPN] [yr | ev]d.Patricio Cornejo [CHI] [yr | ev]4-6 7-5 7-6
R649(3)Manuel Orantes [ESP] [yr | ev]d.Marcello Lara [MEX] [yr | ev]6-2 6-4
R64Alvaro Betancur [COL] [yr | ev]d.75Raymond Moore [RSA] [yr | ev]6-1 7-5
R6433(12)Juan Gisbert [ESP] [yr | ev]d.Carlos Kirmayr [BRA] [yr | ev]6-4 6-1
R6483Ivan Molina [COL] [yr | ev]d.Victor Pecci [PAR] [yr | ev]6-2 6-3
R6410(5)Rod Laver [AUS] [yr | ev]d.Joaquin Loyo Mayo [MEX] [yr | ev]6-2 6-3
R64William Brown [USA] [yr | ev]d.Bob Kreiss [USA] [yr | ev]6-2 5-7 7-6
R64(LL)Hans Joachim Ploetz [GER] [yr | ev]d.80Trey Waltke [USA] [yr | ev]6-1 7-5
R64Ricardo Cano [ARG] [yr | ev]d.Graham Stilwell [GBR] [yr | ev]6-3 6-1
R645(2)Bjorn Borg [SWE] [yr | ev]d.David Brown [CAN] [yr | ev]6-0 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
25Bjorn Borg2 wins; R16 loss to Ploetz    921Onny Parun1 win; R32 loss to Higueras
39Manuel OrantesChampion    1028Adriano Panatta3 wins; QF loss to Orantes
48Ilie Nastase5 wins; F loss to Orantes    1130Phil Dent4 wins; SF loss to Nastase
510Rod Laver1 win; R32 loss to Molina    1233Juan Gisbert4 wins; SF loss to Orantes
613John Alexander3 wins; QF loss to Nastase    1334Cliff DrysdaleR64 loss to Phillips Moore
715Harold Solomon2 wins; R16 loss to Panatta    1441Buster C Mottram1 win; R32 loss to Fibak
820Jan Kodes1 win; R32 retirement to Dowdeswell    1648Thomaz Koch2 wins; R16 loss to Nastase
Lucky Losers (2): Hans Joachim Ploetz (QF), Robert Rheinberger (R64)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Aug-1977Toronto 2ClayF(12)Jeff Borowiak [USA]d.(6)Jaime Fillol [CHI]6-0 6-1
16-Aug-1976Toronto 2ClayF(1)Guillermo Vilas [ARG]d.Wojtek Fibak [POL]6-4 7-6 6-2
11-Aug-1975Toronto 2ClayF(3)Manuel Orantes [ESP]d.(4)Ilie Nastase [ROU]7-6 6-0 6-1
20-Aug-1973Toronto 2ClayF(3)Tom Okker [NED]d.(4)Manuel Orantes [ESP]6-3 6-2 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jun-1975Wimbledon PlateGrassFThomaz Koch [BRA]d.Vitas Gerulaitis [USA]6-3 6-2
07-Jul-1975BastadClayF(2)Manuel Orantes [ESP]d.Jose Higueras [ESP]6-0 6-3
07-Jul-1975GstaadClayF(1)Ken Rosewall [AUS]d.Karl Meiler [GER]6-4 6-4 6-3
07-Jul-1975KitzbuhelClayFAdriano Panatta [ITA]d.Jan Kodes [CZE]2-6 6-2 7-5 6-4
14-Jul-1975ChicagoCarpetFRoscoe Tanner [USA]d.John Alexander [AUS]6-1 6-7 7-6
14-Jul-1975HilversumClayFGuillermo Vilas [ARG]d.Zeljko Franulovic [CRO]6-4 6-7 6-2 6-3
14-Jul-1975IstanbulClayFColin Dowdeswell [GBR]d.Ferdi Taygan [USA]UNK
21-Jul-1975Washington 2ClayF(1)Guillermo Vilas [ARG]d.Harold Solomon [USA]6-1 6-3
28-Jul-1975CincinnatiClayF(7)Tom Gorman [USA]d.Sherwood Stewart [USA]7-5 2-6 6-4
28-Jul-1975LouisvilleClayFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]6-4 6-3
04-Aug-1975North ConwayClayF(1)Jimmy Connors [USA]d.(2)Ken Rosewall [AUS]6-2 6-2
04-Aug-1975IndianapolisClayF(3)Manuel Orantes [ESP]d.(2)Arthur Ashe [USA]6-2 6-2
12-Aug-1975ColumbusHardF(4)Vijay Amritraj [IND]d.(2)Bob Lutz [USA]6-4 7-5
18-Aug-1975BostonClayF(2)Bjorn Borg [SWE]d.(1)Guillermo Vilas [ARG]6-3 6-4 6-2
18-Aug-1975South OrangeClayF(2)Ilie Nastase [ROU]d.Bob Hewitt [RSA]7-6 6-1
26-Aug-1975HaverfordGrassFBruce Manson [USA]d.Hank Pfister [USA]6-4 6-2
27-Aug-1975US OpenClayF(3)Manuel Orantes [ESP]d.(1)Jimmy Connors [USA]6-4 6-3 6-3
08-Sep-1975Mexico City Caribbean CupNoneFRoger Taylor [GBR]d.Thomaz Koch [BRA]W/O
14-Sep-1975Charlotte CarolinasClayFVijay Amritraj [IND]d.Ilie Nastase [ROU]3-6 7-5 6-4
15-Sep-1975Los AngelesHardF(1)Arthur Ashe [USA]d.(2)Roscoe Tanner [USA]3-6 7-5 6-3
15-Sep-1975BermudaClayFJimmy Connors [USA]d.Vitas Gerulaitis [USA]6-1 6-4
22-Sep-1975San FranciscoCarpetF(2)Arthur Ashe [USA]d.(1)Guillermo Vilas [ARG]6-0 7-6(4)
22-Sep-1975RotterdamHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-3 6-4
29-Sep-1975KingstonCarpetFRoscoe Tanner [USA]d.Roger Taylor [GBR]6-3 2-6 6-4
29-Sep-1975KingstonCarpetFBuster C Mottram [GBR]d.Arthur Ashe [USA]7-5 5-7 6-1
29-Sep-1975AvilesClayFNikola Pilic [CRO]d.Juan Ignacio Muntanola [ESP]6-3 6-4 6-3
29-Sep-1975MauiHardF(1)Jimmy Connors [USA]d.(7)Sandy Mayer [USA]6-1 6-0
05-Oct-1975GrazNoneFIlie Nastase [ROU]d.Guillermo Vilas [ARG]6-0 7-6
06-Oct-1975Melbourne IndoorClayF(7)Brian Gottfried [USA]d.(3)Harold Solomon [USA]6-2 7-6 6-1
06-Oct-1975Madrid 2ClayFJan Kodes [CZE]d.Adriano Panatta [ITA]6-2 3-6 7-6 6-2
13-Oct-1975Barcelona 3ClayF(4)Bjorn Borg [SWE]d.(7)Adriano Panatta [ITA]1-6 7-6 6-3 6-2
13-Oct-1975Sydney IndoorHardFStan Smith [USA]d.Bob Lutz [USA]7-6 6-2
20-Oct-1975World Invitational ClassicClayFIlie Nastase [ROU]d.Rod Laver [AUS]5-7 7-6 6-4
20-Oct-1975PerthHardF(5)Harold Solomon [USA]d.Sandy Mayer [USA]6-2 7-6 7-5
20-Oct-1975TehranClayFEddie Dibbs [USA]d.Ivan Molina [COL]1-6 6-4 7-5 6-4
27-Oct-1975ManilaHardFRoss Case [AUS]d.Corrado Barazzutti [ITA]6-3 6-1
27-Oct-1975ParisHardFTom Okker [NED]d.(2)Arthur Ashe [USA]6-3 2-6 6-3 3-6 6-4
03-Nov-1975Tokyo 2ClayFRaul Ramirez [MEX]d.(1)Manuel Orantes [ESP]6-4 7-5 6-3
03-Nov-1975Stockholm 2HardFAdriano Panatta [ITA]d.Jimmy Connors [USA]6-4 6-3
10-Nov-1975Buenos AiresClayF(1)Guillermo Vilas [ARG]d.(2)Adriano Panatta [ITA]6-1 6-4 6-4
10-Nov-1975Hong KongHardFTom Gorman [USA]d.Sandy Mayer [USA]6-3 6-1 6-1
12-Nov-1975London 2CarpetFEddie Dibbs [USA]d.(2)Jimmy Connors [USA]1-6 6-1 7-5
17-Nov-1975Johannesburg 2HardFHarold Solomon [USA]d.Brian Gottfried [USA]6-2 6-4 5-7 6-1
17-Nov-1975CalcuttaClayF(2)Vijay Amritraj [IND]d.(1)Manuel Orantes [ESP]7-5 6-3
17-Nov-1975ViennaCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-5
21-Nov-1975Graz IndoorCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-6
23-Nov-1975MontevideoNoneFVitas Gerulaitis [USA]d.Zeljko Franulovic [CRO]6-3 4-6 7-5
24-Nov-1975HelsinkiCarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-5 4-6 6-2
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
30-Nov-1975OsakaCarpetFKen Rosewall [AUS]d.John Newcombe [AUS]7-5 4-6 6-1
08-Dec-1975Uppsala CarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-6 7-5
08-Dec-1975Perth Western AusGrassFRay Ruffels [AUS]d.John Lloyd [GBR]6-1 6-7 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week