Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F3(1)Guillermo Vilas [ARG] [yr | ev]d.15Harold Solomon [USA] [yr | ev]6-1 6-3
SF3(1)Guillermo Vilas [ARG] [yr | ev]d.14Raul Ramirez [MEX] [yr | ev]6-3 6-4
SF15Harold Solomon [USA] [yr | ev]d.22Cliff Richey [USA] [yr | ev]7-5 6-1
QF3(1)Guillermo Vilas [ARG] [yr | ev]d.24Jaime Fillol [CHI] [yr | ev]6-2 6-1
QF14Raul Ramirez [MEX] [yr | ev]d.27Eddie Dibbs [USA] [yr | ev]6-4 7-6
QF22Cliff Richey [USA] [yr | ev]d.8(3)Ilie Nastase [ROU] [yr | ev]7-6 6-5 RET
QF15Harold Solomon [USA] [yr | ev]d.7(2)Arthur Ashe [USA] [yr | ev]6-4 7-5
R163(1)Guillermo Vilas [ARG] [yr | ev]d.43Ismail El Shafei [EGY] [yr | ev]6-1 6-1
R1624Jaime Fillol [CHI] [yr | ev]d.16Dick Stockton [USA] [yr | ev]4-6 6-3 6-4
R1627Eddie Dibbs [USA] [yr | ev]d.11(4)Roscoe Tanner [USA] [yr | ev]7-5 6-4
R1614Raul Ramirez [MEX] [yr | ev]d.Lito Alvarez [ARG] [yr | ev]3-6 7-5 6-3
R1622Cliff Richey [USA] [yr | ev]d.17Stan Smith [USA] [yr | ev]7-6 6-0
R168(3)Ilie Nastase [ROU] [yr | ev]d.30Phil Dent [AUS] [yr | ev]6-4 6-1
R1615Harold Solomon [USA] [yr | ev]d.25Brian Gottfried [USA] [yr | ev]6-2 3-6 7-5
R167(2)Arthur Ashe [USA] [yr | ev]d.32Vijay Amritraj [IND] [yr | ev]3-6 6-3 7-6
R323(1)Guillermo Vilas [ARG] [yr | ev]d.78Colin Dibley [AUS] [yr | ev]6-2 6-3
R3243Ismail El Shafei [EGY] [yr | ev]d.29Bob Lutz [USA] [yr | ev]6-1 6-3
R3216Dick Stockton [USA] [yr | ev]d.83Ivan Molina [COL] [yr | ev]6-3 7-6
R3224Jaime Fillol [CHI] [yr | ev]d.Victor Amaya [USA] [yr | ev]6-1 6-3
R3211(4)Roscoe Tanner [USA] [yr | ev]d.Bob Kreiss [USA] [yr | ev]6-1 6-4
R3227Eddie Dibbs [USA] [yr | ev]d.37Billy Martin [USA] [yr | ev]6-3 6-1
R3214Raul Ramirez [MEX] [yr | ev]d.Joaquin Loyo Mayo [MEX] [yr | ev]6-1 6-3
R32Lito Alvarez [ARG] [yr | ev]d.86John Yuill [RSA] [yr | ev]6-1 6-3
R3222Cliff Richey [USA] [yr | ev]d.Alvaro Betancur [COL] [yr | ev]2-6 6-2 6-2
R3217Stan Smith [USA] [yr | ev]d.50Jeff Borowiak [USA] [yr | ev]6-4 1-6 6-3
R3230Phil Dent [AUS] [yr | ev]d.56Erik Van Dillen [USA] [yr | ev]7-6 7-5
R328(3)Ilie Nastase [ROU] [yr | ev]d.Jim Delaney [USA] [yr | ev]6-1 6-1
R3225Brian Gottfried [USA] [yr | ev]d.Zeljko Franulovic [CRO] [yr | ev]6-2 6-1
R3215Harold Solomon [USA] [yr | ev]d.Denis Naegelen [FRA] [yr | ev]6-2 6-1
R3232Vijay Amritraj [IND] [yr | ev]d.77John Whitlinger [USA] [yr | ev]7-5 7-6
R327(2)Arthur Ashe [USA] [yr | ev]d.58Dick Crealy [AUS] [yr | ev]2-6 6-3 6-2
R643(1)Guillermo Vilas [ARG] [yr | ev]d.Dennis Ralston [USA] [yr | ev]6-2 6-0
R6478Colin Dibley [AUS] [yr | ev]d.Dick Dell [USA] [yr | ev]6-3 7-5
R6429Bob Lutz [USA] [yr | ev]d.Robert Rheinberger [AUS] [yr | ev]2-6 6-0 6-1
R6443Ismail El Shafei [EGY] [yr | ev]d.Victor Pecci [PAR] [yr | ev]4-6 6-3 6-5 RET
R6416Dick Stockton [USA] [yr | ev]d.Brian Teacher [USA] [yr | ev]6-2 7-6
R6483Ivan Molina [COL] [yr | ev]d.81Anand Amritraj [IND] [yr | ev]6-1 6-3
R6424Jaime Fillol [CHI] [yr | ev]d.70Wojtek Fibak [POL] [yr | ev]6-0 6-1
R64Victor Amaya [USA] [yr | ev]d.Colin Dowdeswell [GBR] [yr | ev]6-2 6-4
R6411(4)Roscoe Tanner [USA] [yr | ev]d.93Fred Mcnair [USA] [yr | ev]6-3 6-1
R64Bob Kreiss [USA] [yr | ev]d.64John Andrews [USA] [yr | ev]6-2 6-3
R6427Eddie Dibbs [USA] [yr | ev]d.Jun Kuki [JPN] [yr | ev]4-6 6-0 6-3
R6437Billy Martin [USA] [yr | ev]d.Peter Fleming [USA] [yr | ev]5-3 RET
R6414Raul Ramirez [MEX] [yr | ev]d.40Charlie Pasarell [USA] [yr | ev]6-0 6-3
R64Joaquin Loyo Mayo [MEX] [yr | ev]d.Marcello Lara [MEX] [yr | ev]7-5 6-2
R64Lito Alvarez [ARG] [yr | ev]d.21Onny Parun [NZL] [yr | ev]6-3 6-2
R6486John Yuill [RSA] [yr | ev]d.Sashi Menon [IND] [yr | ev]7-5 6-4
R64Alvaro Betancur [COL] [yr | ev]d.80Trey Waltke [USA] [yr | ev]6-2 6-2
R6422Cliff Richey [USA] [yr | ev]d.Byron Bertram [RSA] [yr | ev]6-3 4-6 6-0
R6450Jeff Borowiak [USA] [yr | ev]d.Patricio Cornejo [CHI] [yr | ev]6-7 6-3 6-2
R6417Stan Smith [USA] [yr | ev]d.48Thomaz Koch [BRA] [yr | ev]7-6 6-1
R6456Erik Van Dillen [USA] [yr | ev]d.William Brown [USA] [yr | ev]6-1 6-2
R6430Phil Dent [AUS] [yr | ev]d.49Tom Gorman [USA] [yr | ev]6-3 7-6
R64Jim Delaney [USA] [yr | ev]d.75Raymond Moore [RSA] [yr | ev]6-7 6-2 6-0
R648(3)Ilie Nastase [ROU] [yr | ev]d.66Sherwood Stewart [USA] [yr | ev]6-2 6-3
R64Zeljko Franulovic [CRO] [yr | ev]d.James Chico Hagey [USA] [yr | ev]4-6 7-5 6-1
R6425Brian Gottfried [USA] [yr | ev]d.Nicola Spear [SRB] [yr | ev]6-1 6-4
R64Denis Naegelen [FRA] [yr | ev]d.Hank Pfister [USA] [yr | ev]1-6 6-3 6-2
R6415Harold Solomon [USA] [yr | ev]d.Steve Krulevitz [USA] [yr | ev]6-4 6-2
R6477John Whitlinger [USA] [yr | ev]d.90John Lloyd [GBR] [yr | ev]6-3 6-4
R6432Vijay Amritraj [IND] [yr | ev]d.Jairo Velasco [ESP] [yr | ev]6-1 6-4
R6458Dick Crealy [AUS] [yr | ev]d.Bruce Manson [USA] [yr | ev]6-2 6-3
R647(2)Arthur Ashe [USA] [yr | ev]d.Haroon Rahim [PAK] [yr | ev]6-0 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
13Guillermo VilasChampion    38Ilie Nastase3 wins; QF retirement to Richey
27Arthur Ashe3 wins; QF loss to Solomon    411Roscoe Tanner2 wins; R16 loss to Dibbs

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
18-Jul-1977Washington 2ClayF(1)Guillermo Vilas [ARG]d.(2)Brian Gottfried [USA]6-4 7-5
19-Jul-1976Washington 2ClayFJimmy Connors [USA]d.Raul Ramirez [MEX]6-2 6-4
21-Jul-1975Washington 2ClayF(1)Guillermo Vilas [ARG]d.Harold Solomon [USA]6-1 6-3
22-Jul-1974Washington 2ClayF(11)Harold Solomon [USA]d.(6)Guillermo Vilas [ARG]1-6 6-3 6-4
20-Mar-1973Washington 2CarpetFIlie Nastase [ROU]d.Jimmy Connors [USA]4-6 6-4 6-2 5-7 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jun-1975Wimbledon PlateGrassFThomaz Koch [BRA]d.Vitas Gerulaitis [USA]6-3 6-2
07-Jul-1975BastadClayF(2)Manuel Orantes [ESP]d.Jose Higueras [ESP]6-0 6-3
07-Jul-1975GstaadClayF(1)Ken Rosewall [AUS]d.Karl Meiler [GER]6-4 6-4 6-3
07-Jul-1975KitzbuhelClayFAdriano Panatta [ITA]d.Jan Kodes [CZE]2-6 6-2 7-5 6-4
14-Jul-1975ChicagoCarpetFRoscoe Tanner [USA]d.John Alexander [AUS]6-1 6-7 7-6
14-Jul-1975HilversumClayFGuillermo Vilas [ARG]d.Zeljko Franulovic [CRO]6-4 6-7 6-2 6-3
14-Jul-1975IstanbulClayFColin Dowdeswell [GBR]d.Ferdi Taygan [USA]UNK
28-Jul-1975CincinnatiClayF(7)Tom Gorman [USA]d.Sherwood Stewart [USA]7-5 2-6 6-4
28-Jul-1975LouisvilleClayFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]6-4 6-3
04-Aug-1975North ConwayClayF(1)Jimmy Connors [USA]d.(2)Ken Rosewall [AUS]6-2 6-2
04-Aug-1975IndianapolisClayF(3)Manuel Orantes [ESP]d.(2)Arthur Ashe [USA]6-2 6-2
11-Aug-1975Toronto 2ClayF(3)Manuel Orantes [ESP]d.(4)Ilie Nastase [ROU]7-6 6-0 6-1
12-Aug-1975ColumbusHardF(4)Vijay Amritraj [IND]d.(2)Bob Lutz [USA]6-4 7-5
18-Aug-1975BostonClayF(2)Bjorn Borg [SWE]d.(1)Guillermo Vilas [ARG]6-3 6-4 6-2
18-Aug-1975South OrangeClayF(2)Ilie Nastase [ROU]d.Bob Hewitt [RSA]7-6 6-1
26-Aug-1975HaverfordGrassFBruce Manson [USA]d.Hank Pfister [USA]6-4 6-2
27-Aug-1975US OpenClayF(3)Manuel Orantes [ESP]d.(1)Jimmy Connors [USA]6-4 6-3 6-3
08-Sep-1975Mexico City Caribbean CupNoneFRoger Taylor [GBR]d.Thomaz Koch [BRA]W/O
14-Sep-1975Charlotte CarolinasClayFVijay Amritraj [IND]d.Ilie Nastase [ROU]3-6 7-5 6-4
15-Sep-1975Los AngelesHardF(1)Arthur Ashe [USA]d.(2)Roscoe Tanner [USA]3-6 7-5 6-3
15-Sep-1975BermudaClayFJimmy Connors [USA]d.Vitas Gerulaitis [USA]6-1 6-4
22-Sep-1975San FranciscoCarpetF(2)Arthur Ashe [USA]d.(1)Guillermo Vilas [ARG]6-0 7-6(4)
22-Sep-1975RotterdamHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-3 6-4
29-Sep-1975KingstonCarpetFRoscoe Tanner [USA]d.Roger Taylor [GBR]6-3 2-6 6-4
29-Sep-1975KingstonCarpetFBuster C Mottram [GBR]d.Arthur Ashe [USA]7-5 5-7 6-1
29-Sep-1975AvilesClayFNikola Pilic [CRO]d.Juan Ignacio Muntanola [ESP]6-3 6-4 6-3
29-Sep-1975MauiHardF(1)Jimmy Connors [USA]d.(7)Sandy Mayer [USA]6-1 6-0
05-Oct-1975GrazNoneFIlie Nastase [ROU]d.Guillermo Vilas [ARG]6-0 7-6
06-Oct-1975Melbourne IndoorClayF(7)Brian Gottfried [USA]d.(3)Harold Solomon [USA]6-2 7-6 6-1
06-Oct-1975Madrid 2ClayFJan Kodes [CZE]d.Adriano Panatta [ITA]6-2 3-6 7-6 6-2
13-Oct-1975Barcelona 3ClayF(4)Bjorn Borg [SWE]d.(7)Adriano Panatta [ITA]1-6 7-6 6-3 6-2
13-Oct-1975Sydney IndoorHardFStan Smith [USA]d.Bob Lutz [USA]7-6 6-2
20-Oct-1975World Invitational ClassicClayFIlie Nastase [ROU]d.Rod Laver [AUS]5-7 7-6 6-4
20-Oct-1975PerthHardF(5)Harold Solomon [USA]d.Sandy Mayer [USA]6-2 7-6 7-5
20-Oct-1975TehranClayFEddie Dibbs [USA]d.Ivan Molina [COL]1-6 6-4 7-5 6-4
27-Oct-1975ManilaHardFRoss Case [AUS]d.Corrado Barazzutti [ITA]6-3 6-1
27-Oct-1975ParisHardFTom Okker [NED]d.(2)Arthur Ashe [USA]6-3 2-6 6-3 3-6 6-4
03-Nov-1975Tokyo 2ClayFRaul Ramirez [MEX]d.(1)Manuel Orantes [ESP]6-4 7-5 6-3
03-Nov-1975Stockholm 2HardFAdriano Panatta [ITA]d.Jimmy Connors [USA]6-4 6-3
10-Nov-1975Buenos AiresClayF(1)Guillermo Vilas [ARG]d.(2)Adriano Panatta [ITA]6-1 6-4 6-4
10-Nov-1975Hong KongHardFTom Gorman [USA]d.Sandy Mayer [USA]6-3 6-1 6-1
12-Nov-1975London 2CarpetFEddie Dibbs [USA]d.(2)Jimmy Connors [USA]1-6 6-1 7-5
17-Nov-1975Johannesburg 2HardFHarold Solomon [USA]d.Brian Gottfried [USA]6-2 6-4 5-7 6-1
17-Nov-1975CalcuttaClayF(2)Vijay Amritraj [IND]d.(1)Manuel Orantes [ESP]7-5 6-3
17-Nov-1975ViennaCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-5
21-Nov-1975Graz IndoorCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-6
23-Nov-1975MontevideoNoneFVitas Gerulaitis [USA]d.Zeljko Franulovic [CRO]6-3 4-6 7-5
24-Nov-1975HelsinkiCarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-5 4-6 6-2
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
30-Nov-1975OsakaCarpetFKen Rosewall [AUS]d.John Newcombe [AUS]7-5 4-6 6-1
08-Dec-1975Uppsala CarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-6 7-5
08-Dec-1975Perth Western AusGrassFRay Ruffels [AUS]d.John Lloyd [GBR]6-1 6-7 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week