Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F5(2)Bjorn Borg [SWE] [yr | ev]d.3(1)Guillermo Vilas [ARG] [yr | ev]6-3 6-4 6-2
SF3(1)Guillermo Vilas [ARG] [yr | ev]d.7Arthur Ashe [USA] [yr | ev]4-6 6-3 6-0 6-4
SF5(2)Bjorn Borg [SWE] [yr | ev]d.13John Alexander [AUS] [yr | ev]6-3 6-7 6-3 6-0
QF3(1)Guillermo Vilas [ARG] [yr | ev]d.10Rod Laver [AUS] [yr | ev]6-3 6-4
QF7Arthur Ashe [USA] [yr | ev]d.70Wojtek Fibak [POL] [yr | ev]7-5 6-4
QF13John Alexander [AUS] [yr | ev]d.9Manuel Orantes [ESP] [yr | ev]6-3 2-6 7-6
QF5(2)Bjorn Borg [SWE] [yr | ev]d.14Raul Ramirez [MEX] [yr | ev]4-6 6-3 6-0
R163(1)Guillermo Vilas [ARG] [yr | ev]d.Mike Estep [USA] [yr | ev]6-4 6-3
R1610Rod Laver [AUS] [yr | ev]d.20Jan Kodes [CZE] [yr | ev]6-1 6-0
R167Arthur Ashe [USA] [yr | ev]d.24Jaime Fillol [CHI] [yr | ev]6-4 6-2
R1670Wojtek Fibak [POL] [yr | ev]d.Jim Delaney [USA] [yr | ev]6-1 6-3
R1613John Alexander [AUS] [yr | ev]d.29Bob Lutz [USA] [yr | ev]1-6 7-6 6-3
R169Manuel Orantes [ESP] [yr | ev]d.34Cliff Drysdale [RSA] [yr | ev]DEF
R1614Raul Ramirez [MEX] [yr | ev]d.15Harold Solomon [USA] [yr | ev]6-1 7-5
R165(2)Bjorn Borg [SWE] [yr | ev]d.16Dick Stockton [USA] [yr | ev]6-4 6-4
R323(1)Guillermo Vilas [ARG] [yr | ev]d.35Paolo Bertolucci [ITA] [yr | ev]6-3 6-4
R32Mike Estep [USA] [yr | ev]d.33Juan Gisbert [ESP] [yr | ev]6-0 4-6 6-0
R3210Rod Laver [AUS] [yr | ev]d.28Adriano Panatta [ITA] [yr | ev]7-6 6-2
R3220Jan Kodes [CZE] [yr | ev]d.Ferdi Taygan [USA] [yr | ev]6-4 2-6 6-3
R327Arthur Ashe [USA] [yr | ev]d.41Buster C Mottram [GBR] [yr | ev]6-3 6-4
R3224Jaime Fillol [CHI] [yr | ev]d.17Stan Smith [USA] [yr | ev]6-4 7-6
R3270Wojtek Fibak [POL] [yr | ev]d.79Hans Kary [AUT] [yr | ev]6-2 6-1
R32Jim Delaney [USA] [yr | ev]d.54Jurgen Fassbender [GER] [yr | ev]3-6 7-6 6-4
R3229Bob Lutz [USA] [yr | ev]d.38Karl Meiler [GER] [yr | ev]6-3 3-6 6-4
R3213John Alexander [AUS] [yr | ev]d.47Francois Jauffret [FRA] [yr | ev]6-1 6-4
R3234Cliff Drysdale [RSA] [yr | ev]d.22Cliff Richey [USA] [yr | ev]2-6 6-3 6-4
R329Manuel Orantes [ESP] [yr | ev]d.30Phil Dent [AUS] [yr | ev]6-1 6-2
R3215Harold Solomon [USA] [yr | ev]d.Antonio Munoz [ESP] [yr | ev]6-2 2-6 6-0
R3214Raul Ramirez [MEX] [yr | ev]d.Ricardo Cano [ARG] [yr | ev]6-1 6-2
R3216Dick Stockton [USA] [yr | ev]d.Victor Pecci [PAR] [yr | ev]3-6 7-6 7-6
R325(2)Bjorn Borg [SWE] [yr | ev]d.27Eddie Dibbs [USA] [yr | ev]6-1 7-5
R643(1)Guillermo Vilas [ARG] [yr | ev]d.62Jose Higueras [ESP] [yr | ev]6-2 7-5
R6435Paolo Bertolucci [ITA] [yr | ev]d.89Paul Kronk [AUS] [yr | ev]3-6 7-5 6-2
R6433Juan Gisbert [ESP] [yr | ev]d.25Brian Gottfried [USA] [yr | ev]2-6 6-3 7-6
R64Mike Estep [USA] [yr | ev]d.73Georges Goven [FRA] [yr | ev]6-4 2-6 6-3
R6410Rod Laver [AUS] [yr | ev]d.52Patrick Proisy [FRA] [yr | ev]7-5 6-7 6-0
R6428Adriano Panatta [ITA] [yr | ev]d.John Eagleton [RSA] [yr | ev]6-2 6-3
R6420Jan Kodes [CZE] [yr | ev]d.61Patrice Dominguez [FRA] [yr | ev]6-2 6-4
R64Ferdi Taygan [USA] [yr | ev]d.77John Whitlinger [USA] [yr | ev]6-3 6-3
R647Arthur Ashe [USA] [yr | ev]d.64John Andrews [USA] [yr | ev]6-4 6-3
R6441Buster C Mottram [GBR] [yr | ev]d.83Ivan Molina [COL] [yr | ev]6-1 3-6 6-2
R6417Stan Smith [USA] [yr | ev]d.Hans Joachim Ploetz [GER] [yr | ev]6-3 6-7 6-1
R6424Jaime Fillol [CHI] [yr | ev]d.Mike Cahill [USA] [yr | ev]6-1 6-4
R6470Wojtek Fibak [POL] [yr | ev]d.11Roscoe Tanner [USA] [yr | ev]4-6 6-3 6-2
R6479Hans Kary [AUT] [yr | ev]d.Graham Stilwell [GBR] [yr | ev]6-4 7-6
R64Jim Delaney [USA] [yr | ev]d.21Onny Parun [NZL] [yr | ev]6-1 4-6 7-6
R6454Jurgen Fassbender [GER] [yr | ev]d.59Bob Carmichael [AUS] [yr | ev]6-1 5-7 6-3
R6438Karl Meiler [GER] [yr | ev]d.Zeljko Franulovic [CRO] [yr | ev]6-2 6-3
R6429Bob Lutz [USA] [yr | ev]d.Patricio Cornejo [CHI] [yr | ev]6-1 6-4
R6447Francois Jauffret [FRA] [yr | ev]d.Frantisek Pala [CZE] [yr | ev]6-4 6-4
R6413John Alexander [AUS] [yr | ev]d.40Charlie Pasarell [USA] [yr | ev]7-6 6-2
R6434Cliff Drysdale [RSA] [yr | ev]d.Colin Dowdeswell [GBR] [yr | ev]6-3 6-3
R6422Cliff Richey [USA] [yr | ev]d.84Milan Holecek [CZE] [yr | ev]7-6 6-7 6-4
R6430Phil Dent [AUS] [yr | ev]d.John Feaver [GBR] [yr | ev]6-3 6-4
R649Manuel Orantes [ESP] [yr | ev]d.Jairo Velasco [ESP] [yr | ev]6-3 6-0
R64Antonio Munoz [ESP] [yr | ev]d.67Ulrich Pinner [GER] [yr | ev]6-2 6-7 6-2
R6415Harold Solomon [USA] [yr | ev]d.Jim Mcmanus [USA] [yr | ev]6-2 6-1
R64Ricardo Cano [ARG] [yr | ev]d.87Jun Kamiwazumi [JPN] [yr | ev]7-5 6-4
R6414Raul Ramirez [MEX] [yr | ev]d.37Billy Martin [USA] [yr | ev]6-4 6-3
R64Victor Pecci [PAR] [yr | ev]d.53Jiri Hrebec [CZE] [yr | ev]7-6 6-2
R6416Dick Stockton [USA] [yr | ev]d.56Erik Van Dillen [USA] [yr | ev]6-2 7-6
R6427Eddie Dibbs [USA] [yr | ev]d.82Jean Francois Caujolle [FRA] [yr | ev]6-4 6-0
R645(2)Bjorn Borg [SWE] [yr | ev]d.55Hans Jurgen Pohmann [GER] [yr | ev]6-2 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
13Guillermo Vilas5 wins; F loss to Borg    25Bjorn BorgChampion

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Aug-1977BostonClayFManuel Orantes [ESP]d.Eddie Dibbs [USA]7-6 7-5 6-4
23-Aug-1976BostonClayF(2)Bjorn Borg [SWE]d.Harold Solomon [USA]6-7 6-4 6-1 6-2
18-Aug-1975BostonClayF(2)Bjorn Borg [SWE]d.(1)Guillermo Vilas [ARG]6-3 6-4 6-2
19-Aug-1974BostonClayFBjorn Borg [SWE]d.Tom Okker [NED]7-6 6-1 6-1
16-Jul-1973BostonClayFJimmy Connors [USA]d.(2)Arthur Ashe [USA]6-3 4-6 6-4 3-6 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jun-1975Wimbledon PlateGrassFThomaz Koch [BRA]d.Vitas Gerulaitis [USA]6-3 6-2
07-Jul-1975BastadClayF(2)Manuel Orantes [ESP]d.Jose Higueras [ESP]6-0 6-3
07-Jul-1975GstaadClayF(1)Ken Rosewall [AUS]d.Karl Meiler [GER]6-4 6-4 6-3
07-Jul-1975KitzbuhelClayFAdriano Panatta [ITA]d.Jan Kodes [CZE]2-6 6-2 7-5 6-4
14-Jul-1975ChicagoCarpetFRoscoe Tanner [USA]d.John Alexander [AUS]6-1 6-7 7-6
14-Jul-1975HilversumClayFGuillermo Vilas [ARG]d.Zeljko Franulovic [CRO]6-4 6-7 6-2 6-3
14-Jul-1975IstanbulClayFColin Dowdeswell [GBR]d.Ferdi Taygan [USA]UNK
21-Jul-1975Washington 2ClayF(1)Guillermo Vilas [ARG]d.Harold Solomon [USA]6-1 6-3
28-Jul-1975CincinnatiClayF(7)Tom Gorman [USA]d.Sherwood Stewart [USA]7-5 2-6 6-4
28-Jul-1975LouisvilleClayFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]6-4 6-3
04-Aug-1975North ConwayClayF(1)Jimmy Connors [USA]d.(2)Ken Rosewall [AUS]6-2 6-2
04-Aug-1975IndianapolisClayF(3)Manuel Orantes [ESP]d.(2)Arthur Ashe [USA]6-2 6-2
11-Aug-1975Toronto 2ClayF(3)Manuel Orantes [ESP]d.(4)Ilie Nastase [ROU]7-6 6-0 6-1
12-Aug-1975ColumbusHardF(4)Vijay Amritraj [IND]d.(2)Bob Lutz [USA]6-4 7-5
18-Aug-1975South OrangeClayF(2)Ilie Nastase [ROU]d.Bob Hewitt [RSA]7-6 6-1
26-Aug-1975HaverfordGrassFBruce Manson [USA]d.Hank Pfister [USA]6-4 6-2
27-Aug-1975US OpenClayF(3)Manuel Orantes [ESP]d.(1)Jimmy Connors [USA]6-4 6-3 6-3
08-Sep-1975Mexico City Caribbean CupNoneFRoger Taylor [GBR]d.Thomaz Koch [BRA]W/O
14-Sep-1975Charlotte CarolinasClayFVijay Amritraj [IND]d.Ilie Nastase [ROU]3-6 7-5 6-4
15-Sep-1975Los AngelesHardF(1)Arthur Ashe [USA]d.(2)Roscoe Tanner [USA]3-6 7-5 6-3
15-Sep-1975BermudaClayFJimmy Connors [USA]d.Vitas Gerulaitis [USA]6-1 6-4
22-Sep-1975San FranciscoCarpetF(2)Arthur Ashe [USA]d.(1)Guillermo Vilas [ARG]6-0 7-6(4)
22-Sep-1975RotterdamHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-3 6-4
29-Sep-1975KingstonCarpetFRoscoe Tanner [USA]d.Roger Taylor [GBR]6-3 2-6 6-4
29-Sep-1975KingstonCarpetFBuster C Mottram [GBR]d.Arthur Ashe [USA]7-5 5-7 6-1
29-Sep-1975AvilesClayFNikola Pilic [CRO]d.Juan Ignacio Muntanola [ESP]6-3 6-4 6-3
29-Sep-1975MauiHardF(1)Jimmy Connors [USA]d.(7)Sandy Mayer [USA]6-1 6-0
05-Oct-1975GrazNoneFIlie Nastase [ROU]d.Guillermo Vilas [ARG]6-0 7-6
06-Oct-1975Melbourne IndoorClayF(7)Brian Gottfried [USA]d.(3)Harold Solomon [USA]6-2 7-6 6-1
06-Oct-1975Madrid 2ClayFJan Kodes [CZE]d.Adriano Panatta [ITA]6-2 3-6 7-6 6-2
13-Oct-1975Barcelona 3ClayF(4)Bjorn Borg [SWE]d.(7)Adriano Panatta [ITA]1-6 7-6 6-3 6-2
13-Oct-1975Sydney IndoorHardFStan Smith [USA]d.Bob Lutz [USA]7-6 6-2
20-Oct-1975World Invitational ClassicClayFIlie Nastase [ROU]d.Rod Laver [AUS]5-7 7-6 6-4
20-Oct-1975PerthHardF(5)Harold Solomon [USA]d.Sandy Mayer [USA]6-2 7-6 7-5
20-Oct-1975TehranClayFEddie Dibbs [USA]d.Ivan Molina [COL]1-6 6-4 7-5 6-4
27-Oct-1975ManilaHardFRoss Case [AUS]d.Corrado Barazzutti [ITA]6-3 6-1
27-Oct-1975ParisHardFTom Okker [NED]d.(2)Arthur Ashe [USA]6-3 2-6 6-3 3-6 6-4
03-Nov-1975Tokyo 2ClayFRaul Ramirez [MEX]d.(1)Manuel Orantes [ESP]6-4 7-5 6-3
03-Nov-1975Stockholm 2HardFAdriano Panatta [ITA]d.Jimmy Connors [USA]6-4 6-3
10-Nov-1975Buenos AiresClayF(1)Guillermo Vilas [ARG]d.(2)Adriano Panatta [ITA]6-1 6-4 6-4
10-Nov-1975Hong KongHardFTom Gorman [USA]d.Sandy Mayer [USA]6-3 6-1 6-1
12-Nov-1975London 2CarpetFEddie Dibbs [USA]d.(2)Jimmy Connors [USA]1-6 6-1 7-5
17-Nov-1975Johannesburg 2HardFHarold Solomon [USA]d.Brian Gottfried [USA]6-2 6-4 5-7 6-1
17-Nov-1975CalcuttaClayF(2)Vijay Amritraj [IND]d.(1)Manuel Orantes [ESP]7-5 6-3
17-Nov-1975ViennaCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-5
21-Nov-1975Graz IndoorCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-6
23-Nov-1975MontevideoNoneFVitas Gerulaitis [USA]d.Zeljko Franulovic [CRO]6-3 4-6 7-5
24-Nov-1975HelsinkiCarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-5 4-6 6-2
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
30-Nov-1975OsakaCarpetFKen Rosewall [AUS]d.John Newcombe [AUS]7-5 4-6 6-1
08-Dec-1975Uppsala CarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-6 7-5
08-Dec-1975Perth Western AusGrassFRay Ruffels [AUS]d.John Lloyd [GBR]6-1 6-7 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week