Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F44Jiri Hrebec [CZE] [yr | ev]d.10Ilie Nastase [ROU] [yr | ev]6-1 7-6 2-6 6-3
SF44Jiri Hrebec [CZE] [yr | ev]d.19Cliff Drysdale [RSA] [yr | ev]6-4 2-6 6-3 6-3
SF10Ilie Nastase [ROU] [yr | ev]d.281Bernard Mignot [BEL] [yr | ev]4-6 6-1 6-0 7-6
QF19Cliff Drysdale [RSA] [yr | ev]d.164Peter Kanderal [SUI] [yr | ev]4-6 6-3 6-2
QF44Jiri Hrebec [CZE] [yr | ev]d.Jairo Velasco [ESP] [yr | ev]6-1 6-1
QF281Bernard Mignot [BEL] [yr | ev]d.164Manuel Santana [ESP] [yr | ev]7-6 4-6 7-5
QF10Ilie Nastase [ROU] [yr | ev]d.97Hans Joachim Ploetz [GER] [yr | ev]6-1 6-4
R1619Cliff Drysdale [RSA] [yr | ev]d.121Rick Fisher [USA] [yr | ev]6-2 6-4
R16164Peter Kanderal [SUI] [yr | ev]d.92Paul Kronk [AUS] [yr | ev]4-6 6-4 7-6
R1644Jiri Hrebec [CZE] [yr | ev]d.Jacek Niedzwiedzki [POL] [yr | ev]6-3 7-6
R16Jairo Velasco [ESP] [yr | ev]d.Randy Crawford [USA] [yr | ev]7-6 5-7 6-1
R16281Bernard Mignot [BEL] [yr | ev]d.93Vladimir Zednik [CZE] [yr | ev]6-2 7-6
R16164Manuel Santana [ESP] [yr | ev]d.214Dimitri Sturdza [SUI] [yr | ev]4-6 6-4 6-3
R1697Hans Joachim Ploetz [GER] [yr | ev]d.154Tadeusz Nowicki [POL] [yr | ev]7-5 4-6 7-6
R1610Ilie Nastase [ROU] [yr | ev]d.133Jan Erik Lundquist [SWE] [yr | ev]6-2 6-1
R32121Rick Fisher [USA] [yr | ev]d.Michael Burgener [SUI] [yr | ev]7-5 6-3
R32164Peter Kanderal [SUI] [yr | ev]d.155Nicola Spear [SRB] [yr | ev]6-4 6-4
R32Jacek Niedzwiedzki [POL] [yr | ev]d.144Harald Elschenbroich [GER] [yr | ev]6-3 7-6
R32Randy Crawford [USA] [yr | ev]d.130Frantisek Pala [CZE] [yr | ev]6-3 6-4
R32281Bernard Mignot [BEL] [yr | ev]d.156Jasjit Singh [IND] [yr | ev]6-3 3-6 6-2
R32214Dimitri Sturdza [SUI] [yr | ev]d.145Frank Gebert [GER] [yr | ev]7-5 6-4
R32154Tadeusz Nowicki [POL] [yr | ev]d.Dragan Stojovic [YUG] [yr | ev]6-4 6-3
R32133Jan Erik Lundquist [SWE] [yr | ev]d.120Mark Farrell [GBR] [yr | ev]1-6 7-6 6-4

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Oct-1979BaselHardF(3)Brian Gottfried [USA]d.(8)Johan Kriek [USA]7-5 6-1 4-6 6-3
23-Oct-1978BaselHardF(1)Guillermo Vilas [ARG]d.(2)John McEnroe [USA]6-3 5-7 7-5 6-4
24-Oct-1977BaselCarpetF(1)Bjorn Borg [SWE]d.John Lloyd [GBR]6-4 6-2 6-3
01-Mar-1976BaselCarpetF(1)Jan Kodes [CZE]d.Jiri Hrebec [CZE]6-4 6-2 6-3
03-Feb-1975BaselCarpetFJiri Hrebec [CZE]d.Ilie Nastase [ROU]6-1 7-6 2-6 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
13-Jan-1975FreeportHardFJimmy Connors [USA]d.Karl Meiler [GER]6-0 6-2
13-Jan-1975BaltimoreCarpetF(3)Brian Gottfried [USA]d.Allan Stone [AUS]3-6 6-2 6-3
20-Jan-1975Philadelphia WCTCarpetF(7)Marty Riessen [USA]d.Vitas Gerulaitis [USA]7-6(1) 5-7 6-2 6-7(0) 6-3
20-Jan-1975BirminghamCarpetF(1)Jimmy Connors [USA]d.Billy Martin [USA]6-4 6-3
27-Jan-1975Richmond WCTCarpetF(1)Bjorn Borg [SWE]d.(3)Arthur Ashe [USA]4-6 6-4 6-4
28-Jan-1975DaytonCarpetF(1)Brian Gottfried [USA]d.Geoff Masters [AUS]6-4 4-6 6-4
29-Jan-1975RoanokeCarpetFRoger Taylor [GBR]d.Vitas Gerulaitis [USA]7-6 7-6
03-Feb-1975St. Petersburg WCTHardF(6)Raul Ramirez [MEX]d.(7)Roscoe Tanner [USA]6-0 1-6 6-2
03-Feb-1975Little RockCarpetF(4)Billy Martin [USA]d.George Hardie [USA]6-2 7-6
06-Feb-1975Bologna WCTCarpetF(2)Bjorn Borg [SWE]d.(1)Arthur Ashe [USA]7-6(4) 4-6 7-6(4)
10-Feb-1975Toronto WCTCarpetFHarold Solomon [USA]d.(8)Stan Smith [USA]6-4 6-1
10-Feb-1975SalisburyCarpetF(1)Jimmy Connors [USA]d.(2)Vitas Gerulaitis [USA]5-7 7-5 6-1 3-6 6-0
17-Feb-1975Barcelona WCTCarpetF(2)Arthur Ashe [USA]d.(1)Bjorn Borg [SWE]7-6(5) 6-3
17-Feb-1975Fort Worth WCTHardF(2)John Alexander [AUS]d.Dick Stockton [USA]7-6(2) 4-6 6-3
17-Feb-1975Boca RatonHardFJimmy Connors [USA]d.Jurgen Fassbender [GER]6-4 6-2
17-Feb-1975Carlsbad WCTHardF(5)Rod Laver [AUS]d.Allan Stone [AUS]6-2 6-2
17-Feb-1975AlgiersClayFBirger Andersson [SWE]d.Nicola Spear [SRB]5-7 2-6 6-0 6-1 6-2
24-Feb-1975San Antonio WCTHardFDick Stockton [USA]d.(3)Stan Smith [USA]7-5 2-6 7-6(6)
24-Feb-1975Rotterdam WCTCarpetF(1)Arthur Ashe [USA]d.(3)Tom Okker [NED]3-6 6-2 6-4
25-Feb-1975RidgefieldCarpetFRoger Taylor [GBR]d.Sandy Mayer [USA]7-5 5-7 7-6(1)2:15
03-Mar-1975CairoClayFManuel Orantes [ESP]d.Francois Jauffret [FRA]6-0 4-6 6-1 6-3

 

Page Overview

 Singles Results       Event Finals       Also This Week