Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F20Jan Kodes [CZE] [yr | ev]d.28Adriano Panatta [ITA] [yr | ev]6-2 3-6 7-6 6-2
SF28Adriano Panatta [ITA] [yr | ev]d.5Bjorn Borg [SWE] [yr | ev]7-5 6-0 6-2
SF20Jan Kodes [CZE] [yr | ev]d.24Jaime Fillol [CHI] [yr | ev]5-7 2-6 7-6 6-2 6-3
QF20Jan Kodes [CZE] [yr | ev]d.8Ilie Nastase [ROU] [yr | ev]6-4 6-4
QF5Bjorn Borg [SWE] [yr | ev]d.27Eddie Dibbs [USA] [yr | ev]6-4 7-5
QF24Jaime Fillol [CHI] [yr | ev]d.9(2)Manuel Orantes [ESP] [yr | ev]6-4 6-0
QF28Adriano Panatta [ITA] [yr | ev]d.3(1)Guillermo Vilas [ARG] [yr | ev]6-3 6-4
R1628Adriano Panatta [ITA] [yr | ev]d.21Onny Parun [NZL] [yr | ev]6-3 6-1
R168Ilie Nastase [ROU] [yr | ev]d.79Hans Kary [AUT] [yr | ev]6-4 6-4
R1620Jan Kodes [CZE] [yr | ev]d.38Karl Meiler [GER] [yr | ev]6-3 6-1
R1624Jaime Fillol [CHI] [yr | ev]d.33Juan Gisbert [ESP] [yr | ev]6-4 6-7 6-3
R1627Eddie Dibbs [USA] [yr | ev]d.Victor Amaya [USA] [yr | ev]6-2 6-1
R165Bjorn Borg [SWE] [yr | ev]d.62Jose Higueras [ESP] [yr | ev]6-0 6-3
R169(2)Manuel Orantes [ESP] [yr | ev]d.63Nikola Pilic [CRO] [yr | ev]6-4 6-3
R163(1)Guillermo Vilas [ARG] [yr | ev]d.Patricio Cornejo [CHI] [yr | ev]6-4 6-4
R3263Nikola Pilic [CRO] [yr | ev]d.96Barry Phillips Moore [AUS] [yr | ev]6-4 7-5
R3221Onny Parun [NZL] [yr | ev]d.Rolf Gehring [GER] [yr | ev]6-4 6-2
R3228Adriano Panatta [ITA] [yr | ev]d.85Harald Elschenbroich [GER] [yr | ev]7-5 6-2
R328Ilie Nastase [ROU] [yr | ev]d.83Ivan Molina [COL] [yr | ev]4-6 7-6 6-2
R3238Karl Meiler [GER] [yr | ev]d.75Raymond Moore [RSA] [yr | ev]7-6 6-1
R3220Jan Kodes [CZE] [yr | ev]d.55Hans Jurgen Pohmann [GER] [yr | ev]6-0 6-1
R3279Hans Kary [AUT] [yr | ev]d.70Wojtek Fibak [POL] [yr | ev]6-4 6-3
R3262Jose Higueras [ESP] [yr | ev]d.Colin Dowdeswell [GBR] [yr | ev]6-3 6-1
R3233Juan Gisbert [ESP] [yr | ev]d.Belus Prajoux [CHI] [yr | ev]6-4 6-4
R3224Jaime Fillol [CHI] [yr | ev]d.Victor Pecci [PAR] [yr | ev]7-5 6-3
R3227Eddie Dibbs [USA] [yr | ev]d.Ramiro Benavides [BOL] [yr | ev]6-3 6-2
R32Patricio Cornejo [CHI] [yr | ev]d.54Jurgen Fassbender [GER] [yr | ev]6-2 6-1
R325Bjorn Borg [SWE] [yr | ev]d.Robin Drysdale [GBR] [yr | ev]6-1 7-5
R32Victor Amaya [USA] [yr | ev]d.Werner Zirngibl [GER] [yr | ev]6-0 7-6
R329(2)Manuel Orantes [ESP] [yr | ev]d.Sashi Menon [IND] [yr | ev]6-3 6-1
R323(1)Guillermo Vilas [ARG] [yr | ev]d.Ricardo Cano [ARG] [yr | ev]6-3 6-4
R64Werner Zirngibl [GER] [yr | ev]d.Antonio Munoz [ESP] [yr | ev]6-3 6-4
R64Belus Prajoux [CHI] [yr | ev]d.73Georges Goven [FRA] [yr | ev]6-2 3-6 7-5
R6455Hans Jurgen Pohmann [GER] [yr | ev]d.Jose Moreno [ESP] [yr | ev]6-2 6-2
R6463Nikola Pilic [CRO] [yr | ev]d.67Ulrich Pinner [GER] [yr | ev]7-5 6-4
R6496Barry Phillips Moore [AUS] [yr | ev]d.43Ismail El Shafei [EGY] [yr | ev]7-5 6-2
R64Victor Pecci [PAR] [yr | ev]d.Salvador Cabeza [ESP] [yr | ev]6-3 7-6
R6421Onny Parun [NZL] [yr | ev]d.Lito Alvarez [ARG] [yr | ev]2-6 7-5 6-4
R6428Adriano Panatta [ITA] [yr | ev]d.69Frew Mcmillan [RSA] [yr | ev]6-1 6-1
R648Ilie Nastase [ROU] [yr | ev]d.Steve Turner [USA] [yr | ev]7-5 6-0
R6475Raymond Moore [RSA] [yr | ev]d.Nicola Spear [SRB] [yr | ev]6-4 1-6 6-3
R6483Ivan Molina [COL] [yr | ev]d.53Jiri Hrebec [CZE] [yr | ev]4-6 7-5 7-5
R64Sashi Menon [IND] [yr | ev]d.Ulrich Marten [GER] [yr | ev]6-3 3-6 6-4
R6438Karl Meiler [GER] [yr | ev]d.Jeff Austin [USA] [yr | ev]6-2 6-1
R6420Jan Kodes [CZE] [yr | ev]d.Stephen Warboys [GBR] [yr | ev]7-5 6-2
R6479Hans Kary [AUT] [yr | ev]d.Jairo Velasco [ESP] [yr | ev]7-5 3-6 6-4
R6462Jose Higueras [ESP] [yr | ev]d.Graham Stilwell [GBR] [yr | ev]6-0 7-5
R6433Juan Gisbert [ESP] [yr | ev]d.Tony Fawcett [RHO] [yr | ev]6-4 6-4
R64Rolf Gehring [GER] [yr | ev]d.Carlos Kirmayr [BRA] [yr | ev]6-1 4-6 7-5
R6424Jaime Fillol [CHI] [yr | ev]d.Terry Ryan [RSA] [yr | ev]6-1 6-2
R6470Wojtek Fibak [POL] [yr | ev]d.Tito Vazquez [ARG] [yr | ev]6-3 5-7 6-4
R6454Jurgen Fassbender [GER] [yr | ev]d.36Sandy Mayer [USA] [yr | ev]6-3 3-6 6-2
R6485Harald Elschenbroich [GER] [yr | ev]d.Julian Ganzabal [ARG] [yr | ev]4-6 6-0 7-5
R64Robin Drysdale [GBR] [yr | ev]d.88Birger Andersson [SWE] [yr | ev]3-6 6-3 6-4
R64Colin Dowdeswell [GBR] [yr | ev]d.Jaime Pinto Bravo [CHI] [yr | ev]7-5 6-3
R6427Eddie Dibbs [USA] [yr | ev]d.95Jose Edison Mandarino [BRA] [yr | ev]6-3 6-1
R64Patricio Cornejo [CHI] [yr | ev]d.35Paolo Bertolucci [ITA] [yr | ev]7-6 4-6 6-3
R64Ricardo Cano [ARG] [yr | ev]d.Bhanu Nunna [IND] [yr | ev]6-4 6-7 6-4
R645Bjorn Borg [SWE] [yr | ev]d.Mark Farrell [GBR] [yr | ev]6-2 6-1
R64Ramiro Benavides [BOL] [yr | ev]d.Jasjit Singh [IND] [yr | ev]4-6 6-1 7-5
R64Victor Amaya [USA] [yr | ev]d.John Feaver [GBR] [yr | ev]6-3 3-6 10-8
R649(2)Manuel Orantes [ESP] [yr | ev]d.Martin Robinson [GBR] [yr | ev]6-2 6-4
R643(1)Guillermo Vilas [ARG] [yr | ev]d.Jose Castanon [ESP] [yr | ev]6-2 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
13Guillermo Vilas3 wins; QF loss to Panatta    29Manuel Orantes3 wins; QF loss to Fillol

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
11-Oct-1976Madrid 2ClayFManuel Orantes [ESP]d.Eddie Dibbs [USA]7-6 6-2 6-1
06-Oct-1975Madrid 2ClayFJan Kodes [CZE]d.Adriano Panatta [ITA]6-2 3-6 7-6 6-2
15-Oct-1973Madrid 2ClayFTom Okker [NED]d.Jaime Fillol [CHI]4-6 6-3 6-3 7-5

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jun-1975Wimbledon PlateGrassFThomaz Koch [BRA]d.Vitas Gerulaitis [USA]6-3 6-2
07-Jul-1975BastadClayF(2)Manuel Orantes [ESP]d.Jose Higueras [ESP]6-0 6-3
07-Jul-1975GstaadClayF(1)Ken Rosewall [AUS]d.Karl Meiler [GER]6-4 6-4 6-3
07-Jul-1975KitzbuhelClayFAdriano Panatta [ITA]d.Jan Kodes [CZE]2-6 6-2 7-5 6-4
14-Jul-1975ChicagoCarpetFRoscoe Tanner [USA]d.John Alexander [AUS]6-1 6-7 7-6
14-Jul-1975HilversumClayFGuillermo Vilas [ARG]d.Zeljko Franulovic [CRO]6-4 6-7 6-2 6-3
14-Jul-1975IstanbulClayFColin Dowdeswell [GBR]d.Ferdi Taygan [USA]UNK
21-Jul-1975Washington 2ClayF(1)Guillermo Vilas [ARG]d.Harold Solomon [USA]6-1 6-3
28-Jul-1975CincinnatiClayF(7)Tom Gorman [USA]d.Sherwood Stewart [USA]7-5 2-6 6-4
28-Jul-1975LouisvilleClayFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]6-4 6-3
04-Aug-1975North ConwayClayF(1)Jimmy Connors [USA]d.(2)Ken Rosewall [AUS]6-2 6-2
04-Aug-1975IndianapolisClayF(3)Manuel Orantes [ESP]d.(2)Arthur Ashe [USA]6-2 6-2
11-Aug-1975Toronto 2ClayF(3)Manuel Orantes [ESP]d.(4)Ilie Nastase [ROU]7-6 6-0 6-1
12-Aug-1975ColumbusHardF(4)Vijay Amritraj [IND]d.(2)Bob Lutz [USA]6-4 7-5
18-Aug-1975BostonClayF(2)Bjorn Borg [SWE]d.(1)Guillermo Vilas [ARG]6-3 6-4 6-2
18-Aug-1975South OrangeClayF(2)Ilie Nastase [ROU]d.Bob Hewitt [RSA]7-6 6-1
26-Aug-1975HaverfordGrassFBruce Manson [USA]d.Hank Pfister [USA]6-4 6-2
27-Aug-1975US OpenClayF(3)Manuel Orantes [ESP]d.(1)Jimmy Connors [USA]6-4 6-3 6-3
08-Sep-1975Mexico City Caribbean CupNoneFRoger Taylor [GBR]d.Thomaz Koch [BRA]W/O
14-Sep-1975Charlotte CarolinasClayFVijay Amritraj [IND]d.Ilie Nastase [ROU]3-6 7-5 6-4
15-Sep-1975Los AngelesHardF(1)Arthur Ashe [USA]d.(2)Roscoe Tanner [USA]3-6 7-5 6-3
15-Sep-1975BermudaClayFJimmy Connors [USA]d.Vitas Gerulaitis [USA]6-1 6-4
22-Sep-1975San FranciscoCarpetF(2)Arthur Ashe [USA]d.(1)Guillermo Vilas [ARG]6-0 7-6(4)
22-Sep-1975RotterdamHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-3 6-4
29-Sep-1975KingstonCarpetFRoscoe Tanner [USA]d.Roger Taylor [GBR]6-3 2-6 6-4
29-Sep-1975KingstonCarpetFBuster C Mottram [GBR]d.Arthur Ashe [USA]7-5 5-7 6-1
29-Sep-1975AvilesClayFNikola Pilic [CRO]d.Juan Ignacio Muntanola [ESP]6-3 6-4 6-3
29-Sep-1975MauiHardF(1)Jimmy Connors [USA]d.(7)Sandy Mayer [USA]6-1 6-0
05-Oct-1975GrazNoneFIlie Nastase [ROU]d.Guillermo Vilas [ARG]6-0 7-6
06-Oct-1975Melbourne IndoorClayF(7)Brian Gottfried [USA]d.(3)Harold Solomon [USA]6-2 7-6 6-1
13-Oct-1975Barcelona 3ClayF(4)Bjorn Borg [SWE]d.(7)Adriano Panatta [ITA]1-6 7-6 6-3 6-2
13-Oct-1975Sydney IndoorHardFStan Smith [USA]d.Bob Lutz [USA]7-6 6-2
20-Oct-1975World Invitational ClassicClayFIlie Nastase [ROU]d.Rod Laver [AUS]5-7 7-6 6-4
20-Oct-1975PerthHardF(5)Harold Solomon [USA]d.Sandy Mayer [USA]6-2 7-6 7-5
20-Oct-1975TehranClayFEddie Dibbs [USA]d.Ivan Molina [COL]1-6 6-4 7-5 6-4
27-Oct-1975ManilaHardFRoss Case [AUS]d.Corrado Barazzutti [ITA]6-3 6-1
27-Oct-1975ParisHardFTom Okker [NED]d.(2)Arthur Ashe [USA]6-3 2-6 6-3 3-6 6-4
03-Nov-1975Tokyo 2ClayFRaul Ramirez [MEX]d.(1)Manuel Orantes [ESP]6-4 7-5 6-3
03-Nov-1975Stockholm 2HardFAdriano Panatta [ITA]d.Jimmy Connors [USA]6-4 6-3
10-Nov-1975Buenos AiresClayF(1)Guillermo Vilas [ARG]d.(2)Adriano Panatta [ITA]6-1 6-4 6-4
10-Nov-1975Hong KongHardFTom Gorman [USA]d.Sandy Mayer [USA]6-3 6-1 6-1
12-Nov-1975London 2CarpetFEddie Dibbs [USA]d.(2)Jimmy Connors [USA]1-6 6-1 7-5
17-Nov-1975Johannesburg 2HardFHarold Solomon [USA]d.Brian Gottfried [USA]6-2 6-4 5-7 6-1
17-Nov-1975CalcuttaClayF(2)Vijay Amritraj [IND]d.(1)Manuel Orantes [ESP]7-5 6-3
17-Nov-1975ViennaCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-5
21-Nov-1975Graz IndoorCarpetFIlie Nastase [ROU]d.Tom Okker [NED]6-1 7-6
23-Nov-1975MontevideoNoneFVitas Gerulaitis [USA]d.Zeljko Franulovic [CRO]6-3 4-6 7-5
24-Nov-1975HelsinkiCarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-5 4-6 6-2
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
30-Nov-1975OsakaCarpetFKen Rosewall [AUS]d.John Newcombe [AUS]7-5 4-6 6-1
08-Dec-1975Uppsala CarpetFIlie Nastase [ROU]d.Wojtek Fibak [POL]7-6 7-5
08-Dec-1975Perth Western AusGrassFRay Ruffels [AUS]d.John Lloyd [GBR]6-1 6-7 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week