Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F11Manuel Orantes [ESP] [yr | ev]d.26Francois Jauffret [FRA] [yr | ev]6-0 4-6 6-1 6-3
SF26Francois Jauffret [FRA] [yr | ev]d.97Hans Joachim Ploetz [GER] [yr | ev]6-3 6-4
SF11Manuel Orantes [ESP] [yr | ev]d.74Patrick Proisy [FRA] [yr | ev]6-2 7-5
QF97Hans Joachim Ploetz [GER] [yr | ev]d.199Eric Deblicker [FRA] [yr | ev]6-2 6-2
QF26Francois Jauffret [FRA] [yr | ev]d.92Paul Kronk [AUS] [yr | ev]7-6 7-6
QF74Patrick Proisy [FRA] [yr | ev]d.Aly El Dawoudi [EGY] [yr | ev]6-3 6-3
QF11Manuel Orantes [ESP] [yr | ev]d.144Harald Elschenbroich [GER] [yr | ev]6-1 6-3
R16199Eric Deblicker [FRA] [yr | ev]d.155Nicola Spear [SRB] [yr | ev]6-3 6-3
R1697Hans Joachim Ploetz [GER] [yr | ev]d.205Birger Andersson [SWE] [yr | ev]6-2 6-2
R1692Paul Kronk [AUS] [yr | ev]d.130Frantisek Pala [CZE] [yr | ev]6-2 2-6 7-6
R1626Francois Jauffret [FRA] [yr | ev]d.125Jaime Pinto Bravo [CHI] [yr | ev]6-2 1-6 6-1
R1674Patrick Proisy [FRA] [yr | ev]d.168Norman Holmes [USA] [yr | ev]6-1 6-1
R16Aly El Dawoudi [EGY] [yr | ev]d.139Doug Crawford [USA] [yr | ev]6-2 6-7 6-4
R16144Harald Elschenbroich [GER] [yr | ev]d.231Douglas Palm [SWE] [yr | ev]6-4 6-0
R1611Manuel Orantes [ESP] [yr | ev]d.145Frank Gebert [GER] [yr | ev]6-3 6-0
R32199Eric Deblicker [FRA] [yr | ev]d.37Ismail El Shafei [EGY] [yr | ev]3-6 6-0 6-0
R32155Nicola Spear [SRB] [yr | ev]d.123Tito Vazquez [ARG] [yr | ev]6-1 6-3
R32205Birger Andersson [SWE] [yr | ev]d.115Belus Prajoux [CHI] [yr | ev]7-5 6-1
R3297Hans Joachim Ploetz [GER] [yr | ev]d.120Mark Farrell [GBR] [yr | ev]7-5 6-3
R3292Paul Kronk [AUS] [yr | ev]d.Abdel Ghani [] [yr | ev]2-6 6-3 6-1
R32130Frantisek Pala [CZE] [yr | ev]d.127Boro Jovanovic [CRO] [yr | ev]6-1 7-5
R32125Jaime Pinto Bravo [CHI] [yr | ev]d.121Rick Fisher [USA] [yr | ev]6-1 6-4
R3226Francois Jauffret [FRA] [yr | ev]d.214Denis Naegelen [FRA] [yr | ev]7-6 6-1
R3274Patrick Proisy [FRA] [yr | ev]d.231Rolf Gehring [GER] [yr | ev]6-0 6-2
R32168Norman Holmes [USA] [yr | ev]d.139Colin Dowdeswell [GBR] [yr | ev]6-2 7-5
R32139Doug Crawford [USA] [yr | ev]d.Ahmed Hassan [EGY] [yr | ev]W/O
R32Aly El Dawoudi [EGY] [yr | ev]d.114Antonio Munoz [ESP] [yr | ev]6-2 6-4
R32144Harald Elschenbroich [GER] [yr | ev]d.83Georges Goven [FRA] [yr | ev]4-6 6-4 6-2
R32231Douglas Palm [SWE] [yr | ev]d.164Peter Szoke [HUN] [yr | ev]6-4 6-3
R32145Frank Gebert [GER] [yr | ev]d.143Jean Baptiste Chanfreau [FRA] [yr | ev]6-0 6-2
R3211Manuel Orantes [ESP] [yr | ev]d.188Szabolcz Baranyi [HUN] [yr | ev]6-2 2-6 7-5

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Apr-1979CairoClayF(3)Peter Feigl [AUT]d.(7)Carlos Kirmayr [BRA]7-5 3-6 6-1
06-Mar-1978CairoClayF(1)Jose Higueras [ESP]d.Kjell Johansson [SWE]4-6 6-4 6-4
21-Mar-1977CairoClayF(1)Francois Jauffret [FRA]d.Frank Gebert [GER]6-3 7-5 6-4
03-Mar-1975CairoClayFManuel Orantes [ESP]d.Francois Jauffret [FRA]6-0 4-6 6-1 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
13-Jan-1975FreeportHardFJimmy Connors [USA]d.Karl Meiler [GER]6-0 6-2
13-Jan-1975BaltimoreCarpetF(3)Brian Gottfried [USA]d.Allan Stone [AUS]3-6 6-2 6-3
20-Jan-1975Philadelphia WCTCarpetF(7)Marty Riessen [USA]d.Vitas Gerulaitis [USA]7-6(1) 5-7 6-2 6-7(0) 6-3
20-Jan-1975BirminghamCarpetF(1)Jimmy Connors [USA]d.Billy Martin [USA]6-4 6-3
27-Jan-1975Richmond WCTCarpetF(1)Bjorn Borg [SWE]d.(3)Arthur Ashe [USA]4-6 6-4 6-4
28-Jan-1975DaytonCarpetF(1)Brian Gottfried [USA]d.Geoff Masters [AUS]6-4 4-6 6-4
29-Jan-1975RoanokeCarpetFRoger Taylor [GBR]d.Vitas Gerulaitis [USA]7-6 7-6
03-Feb-1975St. Petersburg WCTHardF(6)Raul Ramirez [MEX]d.(7)Roscoe Tanner [USA]6-0 1-6 6-2
03-Feb-1975BaselCarpetFJiri Hrebec [CZE]d.Ilie Nastase [ROU]6-1 7-6 2-6 6-3
03-Feb-1975Little RockCarpetF(4)Billy Martin [USA]d.George Hardie [USA]6-2 7-6
06-Feb-1975Bologna WCTCarpetF(2)Bjorn Borg [SWE]d.(1)Arthur Ashe [USA]7-6(4) 4-6 7-6(4)
10-Feb-1975Toronto WCTCarpetFHarold Solomon [USA]d.(8)Stan Smith [USA]6-4 6-1
10-Feb-1975SalisburyCarpetF(1)Jimmy Connors [USA]d.(2)Vitas Gerulaitis [USA]5-7 7-5 6-1 3-6 6-0
17-Feb-1975Barcelona WCTCarpetF(2)Arthur Ashe [USA]d.(1)Bjorn Borg [SWE]7-6(5) 6-3
17-Feb-1975Fort Worth WCTHardF(2)John Alexander [AUS]d.Dick Stockton [USA]7-6(2) 4-6 6-3
17-Feb-1975Boca RatonHardFJimmy Connors [USA]d.Jurgen Fassbender [GER]6-4 6-2
17-Feb-1975Carlsbad WCTHardF(5)Rod Laver [AUS]d.Allan Stone [AUS]6-2 6-2
17-Feb-1975AlgiersClayFBirger Andersson [SWE]d.Nicola Spear [SRB]5-7 2-6 6-0 6-1 6-2
24-Feb-1975San Antonio WCTHardFDick Stockton [USA]d.(3)Stan Smith [USA]7-5 2-6 7-6(6)
24-Feb-1975Rotterdam WCTCarpetF(1)Arthur Ashe [USA]d.(3)Tom Okker [NED]3-6 6-2 6-4
25-Feb-1975RidgefieldCarpetFRoger Taylor [GBR]d.Sandy Mayer [USA]7-5 5-7 7-6(1)2:15

 

Page Overview

 Singles Results       Event Finals       Also This Week