Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F3Jimmy Connors [USA] [yr | ev]d.32Karl Meiler [GER] [yr | ev]6-2 6-1
SF3Jimmy Connors [USA] [yr | ev]d.131Vitas Gerulaitis [USA] [yr | ev]6-2 6-1
SF32Karl Meiler [GER] [yr | ev]d.108Kim Warwick [AUS] [yr | ev]6-2 7-6
QF3Jimmy Connors [USA] [yr | ev]d.87Ian Fletcher [AUS] [yr | ev]6-1 7-5
QF131Vitas Gerulaitis [USA] [yr | ev]d.149Dick Bohrnstedt [USA] [yr | ev]6-1 7-6
QF32Karl Meiler [GER] [yr | ev]d.152Byron Bertram [RSA] [yr | ev]6-2 6-1
QF108Kim Warwick [AUS] [yr | ev]d.182Toma Ovici [ROU] [yr | ev]6-3 6-4
R163Jimmy Connors [USA] [yr | ev]d.197Bob Kreiss [USA] [yr | ev]7-5 7-6
R1687Ian Fletcher [AUS] [yr | ev]d.151Charlie Owens [USA] [yr | ev]6-1 6-3
R16131Vitas Gerulaitis [USA] [yr | ev]d.168George Hardie [USA] [yr | ev]7-5 7-6
R16149Dick Bohrnstedt [USA] [yr | ev]d.46Jurgen Fassbender [GER] [yr | ev]7-6 6-7 7-6
R1632Karl Meiler [GER] [yr | ev]d.92Jeff Simpson [NZL] [yr | ev]6-3 6-3
R16152Byron Bertram [RSA] [yr | ev]d.54Ivan Molina [COL] [yr | ev]6-7 7-6 6-2
R16108Kim Warwick [AUS] [yr | ev]d.30Vijay Amritraj [IND] [yr | ev]2-6 7-6 6-3
R16182Toma Ovici [ROU] [yr | ev]d.56Jeff Austin [USA] [yr | ev]7-5 6-3
R3287Ian Fletcher [AUS] [yr | ev]d.113Nicholas Kalogeropoulos [GRE] [yr | ev]6-1 6-3
R32131Vitas Gerulaitis [USA] [yr | ev]d.231Humphrey Hose [VEN] [yr | ev]7-6 6-2
R32168George Hardie [USA] [yr | ev]d.103Anand Amritraj [IND] [yr | ev]7-6 6-3
R32149Dick Bohrnstedt [USA] [yr | ev]d.Ian Crookenden [NZL] [yr | ev]7-6 7-6
R3246Jurgen Fassbender [GER] [yr | ev]d.77Jaime Pinto Bravo [CHI] [yr | ev]6-3 6-1
R3292Jeff Simpson [NZL] [yr | ev]d.Ionel Santeiu [ROU] [yr | ev]6-1 4-6 6-4
R32152Byron Bertram [RSA] [yr | ev]d.207Belus Prajoux [CHI] [yr | ev]6-2 6-3
R3254Ivan Molina [COL] [yr | ev]d.180Terry Moor [USA] [yr | ev]3-6 6-3 6-2
R32108Kim Warwick [AUS] [yr | ev]d.Mike Collins [GBR] [yr | ev]4-6 7-6 6-2
R3230Vijay Amritraj [IND] [yr | ev]d.Woody Blocher [USA] [yr | ev]6-4 6-3
R32182Toma Ovici [ROU] [yr | ev]d.157Bob Hewitt [RSA] [yr | ev]6-3 6-4
R3256Jeff Austin [USA] [yr | ev]d.105John Feaver [GBR] [yr | ev]6-4 6-3
R32151Charlie Owens [USA] [yr | ev]d.97Paul Kronk [AUS] [yr | ev]6-1 6-2

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jan-1978Little RockCarpetF(1)Dick Stockton [USA]d.(6)Hank Pfister [USA]6-4 3-5 RET
31-Jan-1977Little RockCarpetFSandy Mayer [USA]d.(2)Haroon Rahim [PAK]6-2 6-4
01-Mar-1976Little RockCarpetF(3)Haroon Rahim [PAK]d.Colin Dibley [AUS]6-4 7-5
03-Feb-1975Little RockCarpetF(4)Billy Martin [USA]d.George Hardie [USA]6-2 7-6
04-Feb-1974Little RockCarpetFJimmy Connors [USA]d.Karl Meiler [GER]6-2 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Dec-1973NassauFBrian Gottfried [USA]d.Buster C Mottram [GBR]6-2 6-3 6-2
26-Dec-1973Australian OpenGrassF(2)Jimmy Connors [USA]d.(9)Phil Dent [AUS]7-6(7) 6-4 4-6 6-3
29-Dec-1973SydneyGrassFGeoff Masters [AUS]d.Colin Dibley [AUS]6-1 6-4 6-2
30-Dec-1973HoustonCarpetFHarold Solomon [USA]d.Clark Graebner [USA]3-6 6-4 6-3
07-Jan-1974AucklandGrassFBjorn Borg [SWE]d.Onny Parun [NZL]6-4 6-3 6-1
13-Jan-1974Portland IndoorsCarpetFBrian Gottfried [USA]d.Jean Baptiste Chanfreau [FRA]6-3 6-4
14-Jan-1974LakewayHardFCliff Richey [USA]d.John Alexander [AUS]7-6 6-1
17-Jan-1974RoanokeCarpetF(1)Jimmy Connors [USA]d.Karl Meiler [GER]6-4 6-3
21-Jan-1974Philadelphia WCTCarpetF(6)Rod Laver [AUS]d.(8)Arthur Ashe [USA]6-1 6-4 3-6 6-4
22-Jan-1974OmahaCarpetFKarl Meiler [GER]d.Jimmy Connors [USA]6-3 1-6 6-1
28-Jan-1974Oslo Scandinavian ChpsCarpetFBjorn Borg [SWE]d.Raymond Moore [RSA]2-6 6-4 6-4 6-1
29-Jan-1974Richmond WCTCarpetF(1)Ilie Nastase [ROU]d.(4)Tom Gorman [USA]6-2 6-3
29-Jan-1974BaltimoreCarpetFSandy Mayer [USA]d.Clark Graebner [USA]6-2 6-1
30-Jan-1974DaytonCarpetFRaul Ramirez [MEX]d.Brian Gottfried [USA]6-1 6-4 7-6
04-Feb-1974St. Petersburg WCTHardF(1)John Newcombe [AUS]d.Alex Metreveli [RUS]6-0 7-6(3)
11-Feb-1974Toronto WCTCarpetFTom Okker [NED]d.(1)Ilie Nastase [ROU]6-3 6-4
11-Feb-1974Bologna WCTCarpetF(3)Arthur Ashe [USA]d.(7)Mark Cox [GBR]6-4 7-5
11-Feb-1974BirminghamCarpetFJimmy Connors [USA]d.Sandy Mayer [USA]7-5 6-3
15-Feb-1974London WCTHardF(6)Bjorn Borg [SWE]d.(7)Mark Cox [GBR]6-7(4) 7-6(6) 6-4
18-Feb-1974Hempstead WCTHardF(5)Stan Smith [USA]d.(1)John Newcombe [AUS]6-4 3-6 6-3
18-Feb-1974SalisburyCarpetF(2)Jimmy Connors [USA]d.Frew Mcmillan [RSA]6-4 7-5 6-3

 

Page Overview

 Singles Results       Event Finals       Also This Week