Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F9Guillermo Vilas [ARG] [yr | ev]d.6Ilie Nastase [ROU] [yr | ev]7-6 6-2 3-6 3-6 6-4
SF9Guillermo Vilas [ARG] [yr | ev]d.21Raul Ramirez [MEX] [yr | ev]4-6 6-3 6-2 7-5
SF6Ilie Nastase [ROU] [yr | ev]d.2John Newcombe [AUS] [yr | ev]6-3 7-6 6-2
RR9Guillermo Vilas [ARG] [yr | ev]d.4Bjorn Borg [SWE] [yr | ev]7-5 6-1
RR9Guillermo Vilas [ARG] [yr | ev]d.2John Newcombe [AUS] [yr | ev]6-4 7-6
RR9Guillermo Vilas [ARG] [yr | ev]d.29Onny Parun [NZL] [yr | ev]7-5 3-6 11-9
RR2John Newcombe [AUS] [yr | ev]d.4Bjorn Borg [SWE] [yr | ev]7-6 7-6
RR4Bjorn Borg [SWE] [yr | ev]d.29Onny Parun [NZL] [yr | ev]3-6 6-3 10-8
RR2John Newcombe [AUS] [yr | ev]d.29Onny Parun [NZL] [yr | ev]6-4 6-4
RR6Ilie Nastase [ROU] [yr | ev]d.11Manuel Orantes [ESP] [yr | ev]6-4 6-2
RR6Ilie Nastase [ROU] [yr | ev]d.21Raul Ramirez [MEX] [yr | ev]6-4 2-6 6-3
RR6Ilie Nastase [ROU] [yr | ev]d.15Harold Solomon [USA] [yr | ev]6-3 6-4
RR21Raul Ramirez [MEX] [yr | ev]d.11Manuel Orantes [ESP] [yr | ev]6-3 6-1
RR21Raul Ramirez [MEX] [yr | ev]d.15Harold Solomon [USA] [yr | ev]6-1 6-1
RR11Manuel Orantes [ESP] [yr | ev]d.15Harold Solomon [USA] [yr | ev]6-1 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Dec-1976MastersCarpetFManuel Orantes [ESP]d.Wojtek Fibak [POL]5-7 6-2 0-6 7-6 6-1
30-Nov-1975MastersHardFIlie Nastase [ROU]d.Bjorn Borg [SWE]6-2 6-2 6-1
10-Dec-1974MastersGrassFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]7-6 6-2 3-6 3-6 6-4
04-Dec-1973MastersHardFIlie Nastase [ROU]d.Tom Okker [NED]6-3 7-5 4-6 6-3
28-Nov-1972MastersCarpetFIlie Nastase [ROU]d.Stan Smith [USA]6-3 6-2 3-6 2-6 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
11-Nov-1974BombayClayF(3)Onny Parun [NZL]d.(1)Tony Roche [AUS]6-3 6-3 7-6
11-Nov-1974London 2CarpetF(1)Jimmy Connors [USA]d.Brian Gottfried [USA]6-2 7-6
11-Nov-1974ManilaHardFIsmail El Shafei [EGY]d.Hans Jurgen Pohmann [GER]7-6 6-1
11-Nov-1974OsloHardFJeff Borowiak [USA]d.Karl Meiler [GER]6-3 6-2
18-Nov-1974Buenos AiresClayFGuillermo Vilas [ARG]d.Manuel Orantes [ESP]6-3 0-6 7-5 6-2
18-Nov-1974BrisbaneGrassFBob Giltinan [AUS]d.Ulrich Marten [GER]6-2 7-6 6-7 6-3
30-Nov-1974Tokyo GunzeHardFJohn Newcombe [AUS]d.Cliff Drysdale [RSA]2-6 6-2 7-6
02-Dec-1974AdelaideGrassFBjorn Borg [SWE]d.Onny Parun [NZL]6-4 6-4 3-6 6-2
02-Dec-1974Mexico CityClayFRoberto Chavez [MEX]d.Charlie Pasarell [USA]6-2 3-6 6-3
16-Dec-1974Sydney OutdoorGrassFTony Roche [AUS]d.Phil Dent [AUS]7-6 4-6 3-6 6-2 8-6

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week