Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F31Ross Case [AUS] [yr | ev]d.10(3)Arthur Ashe [USA] [yr | ev]6-3 5-7 6-4
SF10(3)Arthur Ashe [USA] [yr | ev]d.29(16)Onny Parun [NZL] [yr | ev]6-4 7-6
SF31Ross Case [AUS] [yr | ev]d.57Charlie Pasarell [USA] [yr | ev]6-2 6-4
QF29(16)Onny Parun [NZL] [yr | ev]d.1(1)Jimmy Connors [USA] [yr | ev]6-3 3-6 6-4
QF10(3)Arthur Ashe [USA] [yr | ev]d.171Vitas Gerulaitis [USA] [yr | ev]6-4 5-7 6-4
QF31Ross Case [AUS] [yr | ev]d.16(4)Dick Stockton [USA] [yr | ev]4-6 6-2 7-6
QF57Charlie Pasarell [USA] [yr | ev]d.103Sandy Mayer [USA] [yr | ev]7-5 6-7 3-0 RET
R161(1)Jimmy Connors [USA] [yr | ev]d.19(10)Eddie Dibbs [USA] [yr | ev]6-2 6-3
R1629(16)Onny Parun [NZL] [yr | ev]d.21(5)Roscoe Tanner [USA] [yr | ev]7-6 6-3
R1610(3)Arthur Ashe [USA] [yr | ev]d.114Tom Leonard [USA] [yr | ev]6-4 7-5
R16171Vitas Gerulaitis [USA] [yr | ev]d.37Billy Martin [USA] [yr | ev]6-4 6-3
R1631Ross Case [AUS] [yr | ev]d.110William Brown [USA] [yr | ev]6-1 6-1
R1616(4)Dick Stockton [USA] [yr | ev]d.54Allan Stone [AUS] [yr | ev]3-6 6-3 6-4
R16103Sandy Mayer [USA] [yr | ev]d.85Grover Raz Reid [USA] [yr | ev]6-2 6-4
R1657Charlie Pasarell [USA] [yr | ev]d.82Colin Dibley [AUS] [yr | ev]6-4 4-6 7-6
R321(1)Jimmy Connors [USA] [yr | ev]d.81John Yuill [RSA] [yr | ev]6-3 6-3
R3219(10)Eddie Dibbs [USA] [yr | ev]d.79Paul Kronk [AUS] [yr | ev]6-1 6-4
R3221(5)Roscoe Tanner [USA] [yr | ev]d.32Brian Gottfried [USA] [yr | ev]7-6 5-7 6-0
R3229(16)Onny Parun [NZL] [yr | ev]d.83Steve Krulevitz [USA] [yr | ev]4-6 6-3 6-3
R3210(3)Arthur Ashe [USA] [yr | ev]d.138Rick Fisher [USA] [yr | ev]6-3 6-4
R32114Tom Leonard [USA] [yr | ev]d.74Dick Crealy [AUS] [yr | ev]7-6 7-6
R3237Billy Martin [USA] [yr | ev]d.101Mike Estep [USA] [yr | ev]7-6 7-6
R32171Vitas Gerulaitis [USA] [yr | ev]d.44Bob Lutz [USA] [yr | ev]7-5 4-6 6-2
R32110William Brown [USA] [yr | ev]d.65Patricio Cornejo [CHI] [yr | ev]7-6 4-7 7-6
R3231Ross Case [AUS] [yr | ev]d.34(8)Roy Emerson [AUS] [yr | ev]6-2 6-2
R3254Allan Stone [AUS] [yr | ev]d.23(12)Jaime Fillol [CHI] [yr | ev]6-2 6-4
R3216(4)Dick Stockton [USA] [yr | ev]d.113Tom Edlefsen [USA] [yr | ev]6-4 7-6
R3285Grover Raz Reid [USA] [yr | ev]d.98John Whitlinger [USA] [yr | ev]6-4 7-6
R32103Sandy Mayer [USA] [yr | ev]d.60Erik Van Dillen [USA] [yr | ev]6-1 4-6 7-5
R3282Colin Dibley [AUS] [yr | ev]d.52Jurgen Fassbender [GER] [yr | ev]6-3 6-3
R3257Charlie Pasarell [USA] [yr | ev]d.5(2)Stan Smith [USA] [yr | ev]6-4 3-6 7-6
R641(1)Jimmy Connors [USA] [yr | ev]d.106Dick Dell [USA] [yr | ev]6-2 6-3
R6481John Yuill [RSA] [yr | ev]d.71Sherwood Stewart [USA] [yr | ev]7-6 6-3
R6419(10)Eddie Dibbs [USA] [yr | ev]d.105Bob Kreiss [USA] [yr | ev]6-3 6-2
R6479Paul Kronk [AUS] [yr | ev]d.62Kim Warwick [AUS] [yr | ev]6-7 6-1 7-5
R6421(5)Roscoe Tanner [USA] [yr | ev]d.153Roy Barth [USA] [yr | ev]6-3 6-4
R6432Brian Gottfried [USA] [yr | ev]d.91Jeff Austin [USA] [yr | ev]2-6 6-1 6-2
R6429(16)Onny Parun [NZL] [yr | ev]d.96Syd Ball [AUS] [yr | ev]4-6 6-3 6-3
R6483Steve Krulevitz [USA] [yr | ev]d.104Jeff Simpson [NZL] [yr | ev]6-4 6-2
R6410(3)Arthur Ashe [USA] [yr | ev]d.45Jeff Borowiak [USA] [yr | ev]6-1 6-2
R64138Rick Fisher [USA] [yr | ev]d.121Ray Ruffels [AUS] [yr | ev]6-3 6-3
R64114Tom Leonard [USA] [yr | ev]d.28(15)Mark Cox [GBR] [yr | ev]6-1 4-6 7-6
R6474Dick Crealy [AUS] [yr | ev]d.147Doug Crawford [USA] [yr | ev]7-5 6-2
R64101Mike Estep [USA] [yr | ev]d.20(7)Raul Ramirez [MEX] [yr | ev]6-2 6-2
R6437Billy Martin [USA] [yr | ev]d.78Ian Fletcher [AUS] [yr | ev]7-6 3-6 7-6
R64171Vitas Gerulaitis [USA] [yr | ev]d.27(14)Tony Roche [AUS] [yr | ev]6-4 7-6
R6444Bob Lutz [USA] [yr | ev]d.155John Andrews [USA] [yr | ev]6-3 6-4
R64110William Brown [USA] [yr | ev]d.117Jim Mcmanus [USA] [yr | ev]6-0 6-4
R6465Patricio Cornejo [CHI] [yr | ev]d.18(9)Harold Solomon [USA] [yr | ev]2-6 6-2 6-3
R6431Ross Case [AUS] [yr | ev]d.86Leif Johansson [SWE] [yr | ev]7-5 6-1
R6434(8)Roy Emerson [AUS] [yr | ev]d.198James Chico Hagey [USA] [yr | ev]6-4 6-4
R6454Allan Stone [AUS] [yr | ev]d.69Barry Phillips Moore [AUS] [yr | ev]6-3 6-3
R6423(12)Jaime Fillol [CHI] [yr | ev]d.47Geoff Masters [AUS] [yr | ev]3-6 6-0 6-4
R64113Tom Edlefsen [USA] [yr | ev]d.Steve Docherty [AUS] [yr | ev]6-3 6-4
R6416(4)Dick Stockton [USA] [yr | ev]d.128Dick Bohrnstedt [USA] [yr | ev]6-4 7-6
R6485Grover Raz Reid [USA] [yr | ev]d.163Dennis Ralston [USA] [yr | ev]7-5 6-3
R6498John Whitlinger [USA] [yr | ev]d.107Fred Mcnair [USA] [yr | ev]7-5 7-6
R6460Erik Van Dillen [USA] [yr | ev]d.142Roger Dowdeswell [ZIM] [yr | ev]6-2 6-3
R64103Sandy Mayer [USA] [yr | ev]d.17(6)Tom Gorman [USA] [yr | ev]7-6 4-6 7-5
R6452Jurgen Fassbender [GER] [yr | ev]d.Karl Coombes [AUS] [yr | ev]4-6 6-2 6-3
R6482Colin Dibley [AUS] [yr | ev]d.22(11)John Alexander [AUS] [yr | ev]7-6 6-2
R6457Charlie Pasarell [USA] [yr | ev]d.138Joaquin Loyo Mayo [MEX] [yr | ev]1-6 6-2 6-3
R645(2)Stan Smith [USA] [yr | ev]d.John Holladay [USA] [yr | ev]6-4 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Jimmy Connors3 wins; QF loss to Parun    918Harold SolomonR64 loss to Cornejo
25Stan Smith1 win; R32 loss to Pasarell    1019Eddie Dibbs2 wins; R16 loss to Connors
310Arthur Ashe5 wins; F loss to Case    1122John AlexanderR64 loss to Dibley
416Dick Stockton3 wins; QF loss to Case    1223Jaime Fillol1 win; R32 loss to Stone
521Roscoe Tanner2 wins; R16 loss to Parun    1427Tony RocheR64 loss to Gerulaitis
617Tom GormanR64 loss to Mayer    1528Mark CoxR64 loss to Leonard
720Raul RamirezR64 loss to Estep    1629Onny Parun4 wins; SF loss to Ashe
834Roy Emerson1 win; R32 loss to Case    

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
25-Sep-1978San FranciscoCarpetF(8)John McEnroe [USA]d.(10)Dick Stockton [USA]2-6 7-6 6-2
26-Sep-1977San FranciscoCarpetFButch Walts [USA]d.(1)Brian Gottfried [USA]4-6 6-3 7-5
27-Sep-1976San FranciscoCarpetF(3)Roscoe Tanner [USA]d.(5)Brian Gottfried [USA]4-6 7-5 6-1
22-Sep-1975San FranciscoCarpetF(2)Arthur Ashe [USA]d.(1)Guillermo Vilas [ARG]6-0 7-6(4)
23-Sep-1974San FranciscoCarpetFRoss Case [AUS]d.(3)Arthur Ashe [USA]6-3 5-7 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
09-Sep-1974Cedar GroveClayF(1)Ilie Nastase [ROU]d.(5)Juan Gisbert [ESP]6-4 7-6
09-Sep-1974Buenos Aires ObrasCarpetFGuillermo Vilas [ARG]d.Wanaro N'Godrella [FRA]5-7 4-6 7-5 RET
16-Sep-1974Los AngelesHardF(1)Jimmy Connors [USA]d.(7)Harold Solomon [USA]6-3 6-1
16-Sep-1974BogotaClayFJose Edison Mandarino [BRA]d.Manuel Santana [ESP]7-5 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week